Analysis of times for Round Rotherham
Pos'n. | Name | Grange | Treeton | Harthill | Woodsetts | Firbeck | Maltby | H.Roberts | Finish | ||
Club | total distance | 15.6 km | 25.7 km | 37.6 km | 46.8 km | 55.8 km | 62.1 km | 71.2 km | 80.7 km | ||
start time | stage length | 15.6 | 10.1 | 11.9 | 9.2 | 9 | 6.3 | 9.1 | 9.5 | ||
h:min | h:min | h:min | h:min | h:min | h:min | h:min | h:min | ||||
1 | Green giants | Time & posn | 1:05 (1) | 1:47 (1) | 2:37 (1) | 3:20 (1) | 3:56 (1) | 4:27 (1) | 5:04 (1) | 5:47 (1) | |
Worksop Harriers | Stage & change | 1:05 | 0:42 (=) | 0:50 (=) | 0:42 (=) | 0:36 (=) | 0:31 (=) | 0:37 (=) | 0:42 (=) | ||
8:00:01 | min/km & rank | 4:12 (1) | 4:09 (1) | 4:12 (1) | 4:36 (2) | 4:01 (1) | 4:57 (4) | 4:05 (1) | 4:31 (2) | ||
2 | Kestrels Rockets | Time & posn | 1:13 (3) | 2:00 (3) | 2:56 (2) | 3:48 (3) | 4:28 (2) | 4:57 (2) | 5:40 (2) | 6:26 (2) | |
Killamarsh Kestrels | Stage & change | 1:13 | 0:47 (=) | 0:56 (+1) | 0:51 (-1) | 0:39 (+1) | 0:29 (=) | 0:42 (=) | 0:46 (=) | ||
8:00:01 | min/km & rank | 4:42 (3) | 4:39 (4) | 4:43 (3) | 5:38 (9) | 4:23 (3) | 4:42 (1) | 4:38 (2) | 4:53 (5) | ||
3 | Bassetlaw Babes | Time & posn | 1:07 (2) | 2:03 (4) | 3:04 (4) | 3:52 (4) | 4:39 (4) | 5:15 (4) | 6:01 (3) | 6:47 (3) | |
Worksop Harriers | Stage & change | 1:07 | 0:56 (-2) | 1:00 (=) | 0:47 (=) | 0:47 (=) | 0:36 (=) | 0:46 (+1) | 0:45 (=) | ||
8:00:01 | min/km & rank | 4:18 (2) | 5:36 (11) | 5:06 (5) | 5:08 (4) | 5:14 (8) | 5:44 (8) | 5:06 (8) | 4:45 (4) | ||
4 | A Sure Thing | Time & posn | 1:13 (4) | 1:58 (2) | 3:02 (3) | 3:43 (2) | 4:30 (3) | 5:01 (3) | 6:08 (4) | 6:54 (4) | |
Kimberworth Striders | Stage & change | 1:13 | 0:44 (+2) | 1:04 (-1) | 0:40 (+1) | 0:47 (-1) | 0:30 (=) | 1:06 (-1) | 0:46 (=) | ||
8:00:01 | min/km & rank | 4:42 (4) | 4:26 (2) | 5:23 (7) | 4:27 (1) | 5:14 (9) | 4:51 (3) | 7:21 (20) | 4:54 (6) | ||
5 | KS Mixed Team C | Time & posn | 1:28 (10) | 2:14 (6) | 3:24 (8) | 4:23 (8) | 5:09 (8) | 5:46 (8) | 6:32 (7) | 7:10 (5) | |
Kimberworth Striders | Stage & change | 1:28 | 0:46 (+4) | 1:09 (-2) | 0:59 (=) | 0:45 (=) | 0:37 (=) | 0:46 (+1) | 0:37 (+2) | ||
8:00:01 | min/km & rank | 5:40 (10) | 4:34 (3) | 5:48 (11) | 6:30 (17) | 5:03 (6) | 5:55 (10) | 5:05 (7) | 3:56 (1) | ||
6 | Handsworth Roadhogs | Time & posn | 1:26 (9) | 2:18 (7) | 3:14 (6) | 4:03 (5) | 4:44 (5) | 5:26 (5) | 6:19 (5) | 7:15 (6) | |
Handsworth Roadhogs | Stage & change | 1:26 | 0:51 (+2) | 0:55 (+1) | 0:48 (+1) | 0:41 (=) | 0:42 (=) | 0:52 (=) | 0:55 (-1) | ||
8:00:01 | min/km & rank | 5:33 (9) | 5:04 (6) | 4:42 (2) | 5:19 (6) | 4:37 (4) | 6:40 (15) | 5:47 (10) | 5:50 (11) | ||
7 | Kestrels Chargers | Time & posn | 1:18 (6) | 2:20 (8) | 3:20 (7) | 4:11 (7) | 5:04 (7) | 5:40 (7) | 6:36 (8) | 7:29 (7) | |
Killamarsh Kestrels | Stage & change | 1:18 | 1:02 (-2) | 1:00 (+1) | 0:51 (=) | 0:52 (=) | 0:36 (=) | 0:55 (-1) | 0:52 (+1) | ||
8:00:01 | min/km & rank | 5:00 (6) | 6:09 (15) | 5:02 (4) | 5:34 (7) | 5:48 (13) | 5:50 (9) | 6:08 (14) | 5:31 (10) | ||
8 | KS Mixed Team A | Time & posn | 1:16 (5) | 2:08 (5) | 3:12 (5) | 4:11 (6) | 5:02 (6) | 5:32 (6) | 6:27 (6) | 7:30 (8) | |
Kimberworth Striders | Stage & change | 1:16 | 0:51 (=) | 1:04 (=) | 0:59 (-1) | 0:51 (=) | 0:30 (=) | 0:54 (=) | 1:03 (-2) | ||
8:00:01 | min/km & rank | 4:54 (5) | 5:06 (7) | 5:24 (8) | 6:26 (16) | 5:40 (10) | 4:46 (2) | 6:00 (13) | 6:39 (16) | ||
9 | SITruNners | Time & posn | 1:22 (7) | 2:27 (12) | 3:41 (11) | 4:29 (9) | 5:24 (10) | 6:02 (11) | 6:46 (10) | 7:34 (9) | |
Stage & change | 1:22 | 1:05 (-5) | 1:13 (+1) | 0:47 (+2) | 0:55 (-1) | 0:38 (-1) | 0:43 (+1) | 0:48 (+1) | |||
8:00:01 | min/km & rank | 5:17 (7) | 6:26 (18) | 6:11 (15) | 5:11 (5) | 6:08 (17) | 6:07 (11) | 4:48 (3) | 5:05 (7) | ||
10 | Breckz Old Boyz | Time & posn | 1:33 (14) | 2:29 (13) | 3:38 (9) | 4:30 (10) | 5:13 (9) | 5:52 (9) | 6:45 (9) | 7:36 (10) | |
Stage & change | 1:33 | 0:55 (+1) | 1:09 (+4) | 0:51 (-1) | 0:43 (+1) | 0:39 (=) | 0:52 (=) | 0:50 (-1) | |||
8:00:01 | min/km & rank | 5:59 (14) | 5:30 (8) | 5:49 (12) | 5:37 (8) | 4:49 (5) | 6:12 (12) | 5:47 (11) | 5:20 (8) | ||
11 | Kestrels Flyers | Time & posn | 1:35 (16) | 2:30 (14) | 3:41 (12) | 4:35 (11) | 5:28 (12) | 6:02 (10) | 6:46 (11) | 7:47 (11) | |
Killamarsh Kestrels | Stage & change | 1:35 | 0:55 (+2) | 1:10 (+2) | 0:54 (+1) | 0:53 (-1) | 0:33 (+2) | 0:43 (-1) | 1:00 (=) | ||
8:00:01 | min/km & rank | 6:06 (16) | 5:30 (9) | 5:55 (13) | 5:54 (10) | 5:55 (16) | 5:21 (6) | 4:50 (5) | 6:23 (14) | ||
12 | KS Mixed Team B | Time & posn | 1:30 (11) | 2:27 (11) | 3:55 (17) | 4:53 (16) | 5:45 (15) | 6:24 (16) | 7:08 (13) | 7:51 (12) | |
Kimberworth Striders | Stage & change | 1:30 | 0:56 (=) | 1:28 (-6) | 0:57 (+1) | 0:51 (+1) | 0:39 (-1) | 0:43 (+3) | 0:43 (+1) | ||
8:00:01 | min/km & rank | 5:48 (11) | 5:37 (12) | 7:24 (20) | 6:15 (13) | 5:45 (11) | 6:13 (13) | 4:49 (4) | 4:35 (3) | ||
13 | SRC Solemates | Time & posn | 1:33 (13) | 2:23 (9) | 3:39 (10) | 4:44 (13) | 5:37 (14) | 6:17 (14) | 7:02 (12) | 8:02 (13) | |
Sheffield Running Club | Stage & change | 1:33 | 0:50 (+4) | 1:15 (-1) | 1:05 (-3) | 0:52 (-1) | 0:40 (=) | 0:44 (+2) | 0:59 (-1) | ||
8:00:01 | min/km & rank | 5:59 (13) | 4:57 (5) | 6:22 (17) | 7:07 (20) | 5:50 (14) | 6:25 (14) | 4:52 (6) | 6:18 (13) | ||
14 | RRC | Time & posn | 1:36 (17) | 2:40 (17) | 3:52 (15) | 4:49 (15) | 5:28 (11) | 6:12 (12) | 7:15 (15) | 8:08 (14) | |
Rotherham Running Club | Stage & change | 1:36 | 1:04 (=) | 1:12 (+2) | 0:56 (=) | 0:39 (+4) | 0:43 (-1) | 1:03 (-3) | 0:52 (+1) | ||
8:00:01 | min/km & rank | 6:09 (17) | 6:22 (17) | 6:04 (14) | 6:09 (12) | 4:20 (2) | 6:58 (18) | 6:58 (19) | 5:29 (9) | ||
15 | Very Happy Runners B | Time & posn | 1:36 (18) | 2:55 (20) | 3:56 (19) | 4:55 (19) | 5:47 (17) | 6:29 (18) | 7:28 (17) | 8:24 (15) | |
Valley Hill Runners | Stage & change | 1:36 | 1:19 (-2) | 1:01 (+1) | 0:58 (=) | 0:52 (+2) | 0:42 (-1) | 0:58 (+1) | 0:56 (+2) | ||
8:00:01 | min/km & rank | 6:10 (18) | 7:49 (22) | 5:10 (6) | 6:19 (14) | 5:51 (15) | 6:40 (16) | 6:23 (15) | 5:56 (12) | ||
16 | Tickhill RC | Time & posn | 1:45 (21) | 2:55 (21) | 4:09 (20) | 4:54 (17) | 5:51 (18) | 6:24 (15) | 7:25 (16) | 8:28 (16) | |
Tickhill Running Club | Stage & change | 1:45 | 1:10 (=) | 1:14 (+1) | 0:44 (+3) | 0:57 (-1) | 0:32 (+3) | 1:01 (-1) | 1:02 (=) | ||
8:00:01 | min/km & rank | 6:43 (21) | 6:57 (20) | 6:13 (16) | 4:51 (3) | 6:25 (18) | 5:07 (5) | 6:47 (17) | 6:32 (15) | ||
17 | RV Swallows | Time & posn | 1:33 (15) | 2:39 (16) | 3:47 (13) | 4:43 (12) | 5:35 (13) | 6:17 (13) | 7:08 (14) | 8:28 (17) | |
Rother Valley Swallows | Stage & change | 1:33 | 1:05 (-1) | 1:08 (+3) | 0:55 (+1) | 0:51 (-1) | 0:42 (=) | 0:51 (-1) | 1:19 (-3) | ||
8:00:01 | min/km & rank | 6:00 (15) | 6:29 (19) | 5:46 (9) | 6:00 (11) | 5:46 (12) | 6:45 (17) | 5:36 (9) | 8:21 (20) | ||
18 | Very Happy Runners A | Time & posn | 1:32 (12) | 2:31 (15) | 3:48 (14) | 4:46 (14) | 5:45 (16) | 6:29 (17) | 7:29 (18) | 8:56 (18) | |
Valley Hill Runners | Stage & change | 1:32 | 0:59 (-3) | 1:16 (+1) | 0:58 (=) | 0:58 (-2) | 0:44 (-1) | 1:00 (-1) | 1:26 (=) | ||
8:00:01 | min/km & rank | 5:55 (12) | 5:52 (13) | 6:24 (18) | 6:23 (15) | 6:31 (19) | 7:00 (19) | 6:35 (16) | 9:08 (22) | ||
19 | Worksop wonders | Time & posn | 1:41 (19) | 2:45 (19) | 3:53 (16) | 4:54 (18) | 5:58 (19) | 6:49 (20) | 7:44 (19) | 9:00 (19) | |
Worksop Harriers | Stage & change | 1:41 | 1:03 (=) | 1:08 (+3) | 1:00 (-2) | 1:03 (-1) | 0:51 (-1) | 0:54 (+1) | 1:16 (=) | ||
8:00:01 | min/km & rank | 6:29 (19) | 6:19 (16) | 5:46 (10) | 6:35 (18) | 7:06 (21) | 8:08 (21) | 6:00 (12) | 8:01 (19) | ||
20 | Woman in Black | Time & posn | 1:47 (22) | 2:43 (18) | 4:17 (21) | 5:21 (20) | 6:07 (20) | 6:41 (19) | 7:54 (20) | 9:00 (20) | |
Rotherham Harriers AC | Stage & change | 1:47 | 0:56 (+4) | 1:33 (-3) | 1:03 (+1) | 0:45 (=) | 0:34 (+1) | 1:13 (-1) | 1:06 (=) | ||
8:00:01 | min/km & rank | 6:53 (22) | 5:33 (10) | 7:53 (22) | 6:57 (19) | 5:04 (7) | 5:24 (7) | 8:04 (21) | 6:58 (18) | ||
21 | Gails trailers | Time & posn | 1:26 (8) | 2:26 (10) | 3:56 (18) | 5:29 (21) | 6:29 (21) | 7:18 (21) | 8:20 (21) | 9:25 (21) | |
Maltby Running Club | Stage & change | 1:26 | 0:59 (-2) | 1:29 (-8) | 1:33 (-3) | 0:59 (=) | 0:49 (=) | 1:02 (=) | 1:05 (=) | ||
8:00:01 | min/km & rank | 5:33 (8) | 5:56 (14) | 7:30 (21) | 10:11 (22) | 6:34 (20) | 7:49 (20) | 6:50 (18) | 6:52 (17) | ||
22 | Mr & Mrs Smith | Time & posn | 1:44 (20) | 2:56 (22) | 4:22 (22) | 5:33 (22) | 6:37 (22) | 7:29 (22) | 8:44 (22) | 10:05 (22) | |
Kimberworth Striders | Stage & change | 1:44 | 1:11 (-2) | 1:26 (=) | 1:10 (=) | 1:04 (=) | 0:51 (=) | 1:14 (=) | 1:20 (=) | ||
8:00:01 | min/km & rank | 6:43 (20) | 7:07 (21) | 7:13 (19) | 7:39 (21) | 7:11 (22) | 8:14 (22) | 8:10 (22) | 8:31 (21) | ||
Link to Relay Analysis
Teams are listed in finishing order. Time & posn shows elapsed time and overall position at that stage in the event.
Stage & change indicates stage time and positional change on the stage ( (=) if no change, blank for Stage 1).
min/km & rank show pace and ranking for that particular stage.