Published Results (but please let me, Henry Marston know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday, 4th October 2025

Relay Analysis

Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
                       
1 8 KS Mixed Team C 8 Mixed Thomas Hardman M 0:37:31 3:56 9.5 1 +2
2 5 Green giants 8 Open Dominic Fielding M 0:36:13 4:01 9.0 1 =
3 7 Green giants 8 Open Thomas Shaw M 0:37:14 4:05 9.1 1 =
4 2 Green giants 8 Open Nicholas Moore M 0:42:02 4:09 10.1 1 =
5 3 Green giants 8 Open Henry Brady M 0:50:01 4:12 11.9 1 =
6 1 Green giants 8 Open Matthew Daly M 1:05:36 4:12 15.6 1 leg 1
7 1 Bassetlaw Babes 8 Ladies Hannah Miller F 1:07:11 4:18 15.6 2 leg 1
8 5 RRC 8 Mixed James Kirton M 0:39:07 4:20 9.0 2 +4
9 5 Kestrels Rockets 8 Mixed Tom Humphries M 0:39:33 4:23 9.0 3 +1
10 2 A Sure Thing 2 Open Dan Birkinshaw M 0:44:49 4:26 10.1 2 +2
11 4 A Sure Thing 2 Open Dan Birkinshaw M 0:40:58 4:27 9.2 1 +1
12 8 Green giants 8 Open Adam Jonczyk M 0:42:56 4:31 9.5 2 =
13 2 KS Mixed Team C 8 Mixed Jack Harvey M 0:46:16 4:34 10.1 3 +4
14 8 KS Mixed Team B 8 Mixed Kevin Doyle M 0:43:39 4:35 9.5 3 +1
15 4 Green giants 8 Open Matthew Chappell M 0:42:27 4:36 9.2 2 =
16 5 Handsworth Roadhogs 7 Mixed Catherine Eddison F 0:41:41 4:37 9.0 4 =
17 7 Kestrels Rockets 8 Mixed Chris Brown M 0:42:18 4:38 9.1 2 =
18 2 Kestrels Rockets 8 Mixed Richard Eyre M 0:47:03 4:39 10.1 4 =
19 3 Handsworth Roadhogs 7 Mixed Catherine Eddison F 0:55:57 4:42 11.9 2 +1
20 1 Kestrels Rockets 8 Mixed Paul Unsworth M 1:13:21 4:42 15.6 3 leg 1
21 6 Kestrels Rockets 8 Mixed Ian Whiteley M 0:29:42 4:42 6.3 1 =
22 1 A Sure Thing 2 Open Keith Shore M 1:13:33 4:42 15.6 4 leg 1
23 3 Kestrels Rockets 8 Mixed Abby Heffren F 0:56:11 4:43 11.9 3 +1
24 8 Bassetlaw Babes 8 Ladies Darcie Wasnidge F 0:45:15 4:45 9.5 4 =
25 6 KS Mixed Team A 8 Mixed Tim Jervis M 0:30:03 4:46 6.3 2 =
26 7 SITruNners 6 Mixed Tobi Moll M 0:43:45 4:48 9.1 3 +1
27 5 Breckz Old Boyz  8 Open Jon Rayment M 0:43:24 4:49 9.0 5 +1
28 7 KS Mixed Team B 8 Mixed Craige Spencer M 0:43:56 4:49 9.1 4 +3
29 7 Kestrels Flyers 8 Open John Ward M 0:43:59 4:50 9.1 5 -1
30 4 Tickhill RC 7 Mixed Karl Jacobs M 0:44:40 4:51 9.2 3 +3
31 6 A Sure Thing 2 Open Dan Birkinshaw M 0:30:36 4:51 6.3 3 =
32 7 SRC Solemates  5 Mixed Daniel Ryan M 0:44:24 4:52 9.1 6 +2
33 8 Kestrels Rockets 8 Mixed Louise Gillman-Petty F 0:46:29 4:53 9.5 5 =
34 8 A Sure Thing 2 Open Dan Birkinshaw M 0:46:33 4:54 9.5 6 =
35 1 KS Mixed Team A 8 Mixed Andrew Hedison M 1:16:34 4:54 15.6 5 leg 1
36 2 SRC Solemates  5 Mixed Daniel Ryan M 0:50:02 4:57 10.1 5 +4
37 6 Green giants 8 Open Peter Spencer M 0:31:16 4:57 6.3 4 =
38 1 Kestrels Chargers 8 Mixed Jonathan Cushing M 1:18:11 5:00 15.6 6 leg 1
39 3 Kestrels Chargers 8 Mixed Rob Waite M 1:00:03 5:02 11.9 4 +1
40 5 KS Mixed Team C 8 Mixed Amy Roper-Bryce F 0:45:30 5:03 9.0 6 =
41 5 Woman in Black  8 Ladies Angela Lally F 0:45:38 5:04 9.0 7 =
42 2 Handsworth Roadhogs 7 Mixed Ben Allen M 0:51:20 5:04 10.1 6 +2
43 7 KS Mixed Team C 8 Mixed Lee Rawson M 0:46:17 5:05 9.1 7 +1
44 8 SITruNners 6 Mixed Allan Shaw M 0:48:24 5:05 9.5 7 +1
45 7 Bassetlaw Babes 8 Ladies Samantha Robinson F 0:46:26 5:06 9.1 8 +1
46 2 KS Mixed Team A 8 Mixed Liam Swift M 0:51:33 5:06 10.1 7 =
47 3 Bassetlaw Babes 8 Ladies Madi Spencer F 1:00:52 5:06 11.9 5 =
48 6 Tickhill RC 7 Mixed Karl Jacobs M 0:32:17 5:07 6.3 5 +3
49 4 Bassetlaw Babes 8 Ladies Claire Allsop F 0:47:17 5:08 9.2 4 =
50 3 Very Happy Runners B 8 Open Stephen Sansom M 1:01:37 5:10 11.9 6 +1
51 4 SITruNners 6 Mixed Allan Shaw M 0:47:48 5:11 9.2 5 +2
52 5 Bassetlaw Babes 8 Ladies Tamara Hazlehurst F 0:47:07 5:14 9.0 8 =
53 5 A Sure Thing 2 Open Keith Shore M 0:47:14 5:14 9.0 9 -1
54 1 SITruNners 6 Mixed Dirk Goldschmitt M 1:22:30 5:17 15.6 7 leg 1
55 4 Handsworth Roadhogs 7 Mixed Phil Eddison M 0:48:57 5:19 9.2 6 +1
56 8 Breckz Old Boyz  8 Open Neve Rowbotham F 0:50:47 5:20 9.5 8 -1
57 6 Kestrels Flyers 8 Open Sam Wilson F 0:33:48 5:21 6.3 6 +2
58 3 A Sure Thing 2 Open Keith Shore M 1:04:08 5:23 11.9 7 -1
59 3 KS Mixed Team A 8 Mixed James Bower M 1:04:17 5:24 11.9 8 =
60 6 Woman in Black  8 Ladies Lindsey Whittaker F 0:34:02 5:24 6.3 7 +1
61 8 RRC 8 Mixed Marie Louise F 0:52:11 5:29 9.5 9 +1
62 2 Breckz Old Boyz  8 Open Matt Boucher M 0:55:35 5:30 10.1 8 +1
63 2 Kestrels Flyers 8 Open Stephen Petty M 0:55:37 5:30 10.1 9 +2
64 8 Kestrels Chargers 8 Mixed Alicia Parkes F 0:52:29 5:31 9.5 10 +1
65 2 Woman in Black  8 Ladies Sasha Gallagher F 0:56:07 5:33 10.1 10 +4
66 1 Gails trailers 8 Mixed Gail Barber F 1:26:45 5:33 15.6 8 leg 1
67 1 Handsworth Roadhogs 7 Mixed Iain Kellam M 1:26:49 5:33 15.6 9 leg 1
68 4 Kestrels Chargers 8 Mixed Annie Morton F 0:51:16 5:34 9.2 7 =
69 7 RV Swallows 8 Mixed David Tait M 0:51:04 5:36 9.1 9 -1
70 2 Bassetlaw Babes 8 Ladies Lucy Binch F 0:56:42 5:36 10.1 11 -2
71 4 Breckz Old Boyz  8 Open Geoff Daniel M 0:51:41 5:37 9.2 8 -1
72 2 KS Mixed Team B 8 Mixed Will Harvey M 0:56:53 5:37 10.1 12 =
73 4 Kestrels Rockets 8 Mixed Laura Wright F 0:51:58 5:38 9.2 9 -1
74 5 KS Mixed Team A 8 Mixed Michael Earnshaw M 0:51:03 5:40 9.0 10 =
75 1 KS Mixed Team C 8 Mixed Matthew Allott M 1:28:36 5:40 15.6 10 leg 1
76 6 Bassetlaw Babes 8 Ladies Cathrine Mhembre F 0:36:13 5:44 6.3 8 =
77 5 KS Mixed Team B 8 Mixed Tina Medlock F 0:51:45 5:45 9.0 11 +1
78 3 RV Swallows 8 Mixed Claire Nield F 1:08:40 5:46 11.9 9 +3
79 5 RV Swallows 8 Mixed Stuart Lake M 0:51:58 5:46 9.0 12 -1
80 3 Worksop wonders 8 Mixed James Morgan M 1:08:43 5:46 11.9 10 +3
81 7 Handsworth Roadhogs 7 Mixed Mike McGann M 0:52:42 5:47 9.1 10 =
82 7 Breckz Old Boyz  8 Open Matt Winder M 0:52:44 5:47 9.1 11 =
83 5 Kestrels Chargers 8 Mixed Scott Exton M 0:52:18 5:48 9.0 13 =
84 1 KS Mixed Team B 8 Mixed Helen Doyle F 1:30:40 5:48 15.6 11 leg 1
85 3 KS Mixed Team C 8 Mixed Bridie Andrews F 1:09:11 5:48 11.9 11 -2
86 3 Breckz Old Boyz  8 Open Josh Daniel M 1:09:18 5:49 11.9 12 +4
87 5 SRC Solemates  5 Mixed Emma Burton F 0:52:33 5:50 9.0 14 -1
88 6 Kestrels Chargers 8 Mixed Rachel Cadey F 0:36:50 5:50 6.3 9 =
89 8 Handsworth Roadhogs 7 Mixed Patrick Hill M 0:55:34 5:50 9.5 11 -1
90 5 Very Happy Runners B 8 Open John Wetherall M 0:52:43 5:51 9.0 15 +2
91 2 Very Happy Runners A 8 Mixed Lewis Taylor M 0:59:17 5:52 10.1 13 -3
92 4 Kestrels Flyers 8 Open Jason Charley M 0:54:21 5:54 9.2 10 +1
93 5 Kestrels Flyers 8 Open Laura Jones F 0:53:16 5:55 9.0 16 -1
94 3 Kestrels Flyers 8 Open Martin Shimwell M 1:10:27 5:55 11.9 13 +2
95 6 KS Mixed Team C 8 Mixed Lee Abell M 0:37:20 5:55 6.3 10 =
96 1 Very Happy Runners A 8 Mixed Jess Lishman F 1:32:29 5:55 15.6 12 leg 1
97 2 Gails trailers 8 Mixed Richard Goff M 0:59:56 5:56 10.1 14 -2
98 8 Very Happy Runners B 8 Open Luke Evans M 0:56:27 5:56 9.5 12 +2
99 1 SRC Solemates  5 Mixed Jessica Horne-Rowan F 1:33:22 5:59 15.6 13 leg 1
100 1 Breckz Old Boyz  8 Open Rob Rowbotham M 1:33:29 5:59 15.6 14 leg 1
101 4 RV Swallows 8 Mixed Lynsey Murray F 0:55:15 6:00 9.2 11 +1
102 1 RV Swallows 8 Mixed John Pashley M 1:33:42 6:00 15.6 15 leg 1
103 7 Worksop wonders 8 Mixed Matan Duveen M 0:54:40 6:00 9.1 12 +1
104 7 KS Mixed Team A 8 Mixed Michelle Lapping-Davis F 0:54:43 6:00 9.1 13 =
105 3 RRC 8 Mixed Andrew Levitt M 1:12:13 6:04 11.9 14 +2
106 1 Kestrels Flyers 8 Open Iain Robertson M 1:35:14 6:06 15.6 16 leg 1
107 6 SITruNners 6 Mixed Alina Mironova F 0:38:33 6:07 6.3 11 -1
108 5 SITruNners 6 Mixed Karin Glöckle F 0:55:12 6:08 9.0 17 -1
109 7 Kestrels Chargers 8 Mixed Kati Wood F 0:55:50 6:08 9.1 14 -1
110 4 RRC 8 Mixed Louise Siddall F 0:56:36 6:09 9.2 12 =
111 1 RRC 8 Mixed Sarah Milnes F 1:36:08 6:09 15.6 17 leg 1
112 2 Kestrels Chargers 8 Mixed Jade Goodman F 1:02:15 6:09 10.1 15 -2
113 1 Very Happy Runners B 8 Open Richard Bowles M 1:36:17 6:10 15.6 18 leg 1
114 3 SITruNners 6 Mixed Naomi Hartopp F 1:13:37 6:11 11.9 15 +1
115 6 Breckz Old Boyz  8 Open Gav Brooksbank M 0:39:05 6:12 6.3 12 =
116 6 KS Mixed Team B 8 Mixed Michael Jackson M 0:39:11 6:13 6.3 13 -1
117 3 Tickhill RC 7 Mixed Katrina Muldoon F 1:14:06 6:13 11.9 16 +1
118 4 KS Mixed Team B 8 Mixed Lauren Corcoran F 0:57:38 6:15 9.2 13 +1
119 8 SRC Solemates  5 Mixed Emma Burton F 0:59:59 6:18 9.5 13 -1
120 2 Worksop wonders 8 Mixed Nia Arthur F 1:03:50 6:19 10.1 16 =
121 4 Very Happy Runners B 8 Open Wendy Richardson F 0:58:11 6:19 9.2 14 =
122 2 RRC 8 Mixed Richard McGurty M 1:04:19 6:22 10.1 17 =
123 3 SRC Solemates  5 Mixed Louise Woffindin F 1:15:51 6:22 11.9 17 -1
124 4 Very Happy Runners A 8 Mixed Peter Townsend M 0:58:46 6:23 9.2 15 =
125 7 Very Happy Runners B 8 Open Phil Harris M 0:58:09 6:23 9.1 15 +1
126 8 Kestrels Flyers 8 Open Paul McClintock M 1:00:44 6:23 9.5 14 =
127 3 Very Happy Runners A 8 Mixed Gordon Fiander M 1:16:18 6:24 11.9 18 +1
128 5 Tickhill RC 7 Mixed Mark Womersley M 0:57:45 6:25 9.0 18 -1
129 6 SRC Solemates  5 Mixed Jessica Horne-Rowan F 0:40:30 6:25 6.3 14 =
130 2 SITruNners 6 Mixed Alina Mironova F 1:05:07 6:26 10.1 18 -5
131 4 KS Mixed Team A 8 Mixed Hannah Atkinson F 0:59:19 6:26 9.2 16 -1
132 1 Worksop wonders 8 Mixed Julie Gaskell F 1:41:13 6:29 15.6 19 leg 1
133 2 RV Swallows 8 Mixed Richard Levin M 1:05:36 6:29 10.1 19 -1
134 4 KS Mixed Team C 8 Mixed Nicola Hacking F 0:59:48 6:30 9.2 17 =
135 5 Very Happy Runners A 8 Mixed Jenni Fiander F 0:58:40 6:31 9.0 19 -2
136 8 Tickhill RC 7 Mixed Claire Maw F 1:02:09 6:32 9.5 15 =
137 5 Gails trailers 8 Mixed Lynsey Wood-Noble F 0:59:12 6:34 9.0 20 =
138 4 Worksop wonders 8 Mixed Jeff Newton M 1:00:37 6:35 9.2 18 -2
139 7 Very Happy Runners A 8 Mixed Julie Beaumont F 1:00:02 6:35 9.1 16 -1
140 8 KS Mixed Team A 8 Mixed Lauren Corcoran F 1:03:11 6:39 9.5 16 -2
141 6 Handsworth Roadhogs 7 Mixed Isobella Rychlinski F 0:42:01 6:40 6.3 15 =
142 6 Very Happy Runners B 8 Open Rebecca Sanders F 0:42:05 6:40 6.3 16 -1
143 1 Mr & Mrs Smith 2 Mixed Nicola Smith F 1:44:50 6:43 15.6 20 leg 1
144 1 Tickhill RC 7 Mixed Chris Higgins M 1:45:01 6:43 15.6 21 leg 1
145 6 RV Swallows 8 Mixed Tracy Burge F 0:42:32 6:45 6.3 17 =
146 7 Tickhill RC 7 Mixed Lynn Findlay F 1:01:45 6:47 9.1 17 -1
147 7 Gails trailers 8 Mixed Gill Hewitt F 1:02:13 6:50 9.1 18 =
148 8 Gails trailers 8 Mixed Paul Hewitt M 1:05:20 6:52 9.5 17 =
149 1 Woman in Black  8 Ladies Gillian Neal F 1:47:26 6:53 15.6 22 leg 1
150 4 Woman in Black  8 Ladies Becky Marsden F 1:03:58 6:57 9.2 19 +1
151 2 Tickhill RC 7 Mixed David Owen M 1:10:20 6:57 10.1 20 =
152 7 RRC 8 Mixed Maria Toumazou-Talbot F 1:03:30 6:58 9.1 19 -3
153 8 Woman in Black  8 Ladies Banks Nancy F 1:06:18 6:58 9.5 18 =
154 6 RRC 8 Mixed Lauren Cooper F 0:43:59 6:58 6.3 18 -1
155 6 Very Happy Runners A 8 Mixed Caroline White F 0:44:07 7:00 6.3 19 -1
156 5 Worksop wonders 8 Mixed Sarah Morgan F 1:03:57 7:06 9.0 21 -1
157 2 Mr & Mrs Smith 2 Mixed Gavin Smith M 1:11:54 7:07 10.1 21 -2
158 4 SRC Solemates  5 Mixed Neal Matthews M 1:05:37 7:07 9.2 20 -3
159 5 Mr & Mrs Smith 2 Mixed Nicola Smith F 1:04:45 7:11 9.0 22 =
160 3 Mr & Mrs Smith 2 Mixed Nicola Smith F 1:26:00 7:13 11.9 19 =
161 7 A Sure Thing 2 Open Keith Shore M 1:06:56 7:21 9.1 20 -1
162 3 KS Mixed Team B 8 Mixed Munif Adil M 1:28:08 7:24 11.9 20 -6
163 3 Gails trailers 8 Mixed Barbara Lownes F 1:29:22 7:30 11.9 21 -8
164 4 Mr & Mrs Smith 2 Mixed Gavin Smith M 1:10:29 7:39 9.2 21 =
165 6 Gails trailers 8 Mixed Bob Houghton M 0:49:17 7:49 6.3 20 =
166 2 Very Happy Runners B 8 Open Kathryn Ward F 1:19:02 7:49 10.1 22 -2
167 3 Woman in Black  8 Ladies Adele Morris F 1:33:59 7:53 11.9 22 -3
168 8 Worksop wonders 8 Mixed Sharon James F 1:16:11 8:01 9.5 19 =
169 7 Woman in Black  8 Ladies Gill Taylor F 1:13:30 8:04 9.1 21 -1
170 6 Worksop wonders 8 Mixed Sarah-Jayne Baines F 0:51:20 8:08 6.3 21 -1
171 7 Mr & Mrs Smith 2 Mixed Nicola Smith F 1:14:19 8:10 9.1 22 =
172 6 Mr & Mrs Smith 2 Mixed Gavin Smith M 0:51:54 8:14 6.3 22 =
173 8 RV Swallows 8 Mixed Amy Moody F 1:19:21 8:21 9.5 20 -3
174 8 Mr & Mrs Smith 2 Mixed Gavin Smith M 1:20:56 8:31 9.5 21 =
175 8 Very Happy Runners A 8 Mixed Bernie Harding F 1:26:48 9:08 9.5 22 =
176 4 Gails trailers 8 Mixed Jo Penistone Hanshaw F 1:33:46 10:11 9.2 22 -3

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results


Team members: I have the names as confirmed by most team managers, otherwise as declared
Please check names on link for splits, and let Henry Marston know if there is an error.
Click on 'I am a human', answer question(s) and then click on the Show it! button. You should be able to click on the email address to start an email.
Click on the Back button to go back to the web page

Runners are listed in order of pace based on min/km.   Stage Rank is the ranking for that particular stage.
Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1).
If 2 teams go round in tandem, there can be fairly spurious gains and losses of position, depending on which team dibs first at checkpoints.

 

Back to Results Summary page

Back to RRR page


Last Updated on 09 October, 2025 14:34:25
By Henry Marston
Email: Henry Marston