Inital results (please let me, henry@NOThmarston.co.uk, know if you find any errors)

Results of Rowbotham's Round Rotherham

Relay 9 Dec 2006

Back to RRR page

Back to Results Summary page

Link to Relay Analysis

Teams are listed in finishing order.  Current = position at that stage in the event.  Change indicates positional change on the stage (blank for Stage 1).  Posn on leg is the ranking for that particular stage.

Time was only recorded to the nearest minute at intermediate checkpoints, and therefore 12.2 km in 57 min could be 12.3 km in 56 min, presented as 12.84 or 13.18 km/h respectively

At present, I have no split times for Maltby, so performance on Stage 6 is based on the average running speed for the team. Stage 7 times are also uncertain.  Times have therefore been greyed.  

My understanding was that one stage was not completed by the Men in Black.  Times were provided for each stage, so it is from verbal reports that I have put Stage 2 as not completing.  Sorry if that is wrong.    

Team members: I have the declared names from the start, but may have mis-read names 
Please check names, and let me know if there is an error, e.g. by e-mail to henry@NOThmarston.co.uk, without the NOT

Grouped by class Open, Mixed

Female

Stage Team Team Name No in Class Competitor   Stage Pace stage Overall
letter   Team       Time min/km length Time
1 S Women In Black 8 Female Gillian Taylor F 01:26 05:14 16.4 01:26
2 S Women In Black 8 Female Joanna Walker F 00:44 04:13 10.4 02:10
3 S Women In Black 8 Female Pat Wells F 01:15 05:54 12.7 03:25
4 S Women In Black 8 Female Jenny Horan F 00:54 05:34 9.7 04:19
5 S Women In Black 8 Female Sharon Burton F 00:43 04:34 9.4 05:02
6 S Women In Black 8 Female Paula Fisher F 00:39 05:15 7.5 05:41
7 S Women In Black 8 Female Adele Morris F 00:57 05:52 9.8 06:39
8 S Women In Black 8 Female Wendy Gibson F 00:27 05:19 5.1 07:06
                   
1 I Kimmy Kittens 8 Female Claire Stephenson F 01:23 05:03 16.4 01:23
2 I Kimmy Kittens 8 Female Carla Foster F 00:53 05:05 10.4 02:16
3 I Kimmy Kittens 8 Female Helen Wade F 01:08 05:21 12.7 03:24
4 I Kimmy Kittens 8 Female Helen Murphy F 00:57 05:52 9.7 04:21
5 I Kimmy Kittens 8 Female Nina Hague F 00:47 05:00 9.4 05:08
6 I Kimmy Kittens 8 Female Angela Ford F 00:40 05:20 7.5 05:48
7 I Kimmy Kittens 8 Female Bev Soakell F 00:52 05:24 9.8 06:41
8 I Kimmy Kittens 8 Female Claire Chapman F 00:31 06:06 5.1 07:12

Mixed

Logic: in a major competition, a mixed team of 4 would be 4 men, 4 women, with the women, with the women doing shorter stages. Thus, in a team with 4 stages run by women there was no restriction on which stages they ran.  As a concession, if a team could not provide 4 women,  they could have 3 women provided they covered the minimum distance that women in a team of 4 would cover (approximately).

Stage Team Team Name No in Class Competitor   Stage Pace stage Overall
letter   Team       Time min/km length Time
1 F Swallows & Amazons 8 Mixed Richard Harris M 01:02 03:46 16.4 01:02
2 F Swallows & Amazons 8 Mixed Paula Hughes F 00:58 05:34 10.4 02:00
3 F Swallows & Amazons 8 Mixed Aiden Johnson M 00:49 03:51 12.7 02:49
4 F Swallows & Amazons 8 Mixed Stuart Lake M 00:41 04:13 9.7 03:30
5 F Swallows & Amazons 8 Mixed Lynne Walker F 00:48 05:06 9.4 04:18
6 F Swallows & Amazons 8 Mixed Christine Kirk F 00:34 04:32 7.5 04:52
7 F Swallows & Amazons 8 Mixed Samuel Lake M 00:51 05:18 9.8 05:44
8 F Swallows & Amazons 8 Mixed Stuart Lake M 00:23 04:36 5.1 06:07
                   
1 U RHAC Supersnails 8 Mixed John Spencer M 01:17 04:41 16.4 01:17
2 U RHAC Supersnails 8 Mixed Kellie Thomasen F 00:51 04:54 10.4 02:08
3 U RHAC Supersnails 8 Mixed John Kirk M 01:02 04:52 12.7 03:10
4 U RHAC Supersnails 8 Mixed David Booth M 00:42 04:19 9.7 03:52
5 U RHAC Supersnails 8 Mixed Claire Lambert F 00:44 04:40 9.4 04:36
6 U RHAC Supersnails 8 Mixed Sharon Merrills F 00:37 04:56 7.5 05:13
7 U RHAC Supersnails 8 Mixed Neil Shaw M 00:59 06:07 9.8 06:13
8 U RHAC Supersnails 8 Mixed Luke Brady M 00:27 05:18 5.1 06:40
                   
1 W Squirrel Squad 8 Mixed J Rust M 01:24 05:07 16.4 01:24
2 W Squirrel Squad 8 Mixed Lynne Schuller F 01:04 06:09 10.4 02:28
3 W Squirrel Squad 8 Mixed Karen Osborne F 01:07 05:16 12.7 03:35
4 W Squirrel Squad 8 Mixed Mick Barber M 00:43 04:25 9.7 04:18
5 W Squirrel Squad 8 Mixed Gary Durham M 00:41 04:21 9.4 04:59
6 W Squirrel Squad 8 Mixed Sarah Higham F 00:39 05:14 7.5 05:38
7 W Squirrel Squad 8 Mixed Gavin Hamilton M 01:00 06:11 9.8 06:39
8 W Squirrel Squad 8 Mixed Brian Lowndes M 00:25 05:00 5.1 07:04
                   
1 G Rother Valley Swallows 8 Mixed Russel Hughes M 01:27 05:18 16.4 01:27
2 G Rother Valley Swallows 8 Mixed Paul  Harris M 00:56 05:23 10.4 02:23
3 G Rother Valley Swallows 8 Mixed Adrian Rafferty M 01:01 04:48 12.7 03:24
4 G Rother Valley Swallows 8 Mixed John Seekings M 00:47 04:50 9.7 04:11
5 G Rother Valley Swallows 8 Mixed Carol Bentley F 00:53 05:38 9.4 05:04
6 G Rother Valley Swallows 8 Mixed Linda Breen F 00:41 05:32 7.5 05:45
7 G Rother Valley Swallows 8 Mixed Beverley Lake F 01:09 07:04 9.8 06:55
8 G Rother Valley Swallows 8 Mixed Sue Briggs F 00:34 06:45 5.1 07:29
1 D Access Warriors 8 Mixed Ian Fox M 01:24 05:07 16.4 01:24
                   
2 D Access Warriors 8 Mixed Kate Parr F 01:08 06:32 10.4 02:32
3 D Access Warriors 8 Mixed R. Davies-Holmes M 01:10 05:30 12.7 03:42
4 D Access Warriors 8 Mixed Annie Anthony F 01:03 06:29 9.7 04:45
5 D Access Warriors 8 Mixed Pat Goodall F 00:47 05:00 9.4 05:32
6 D Access Warriors 8 Mixed Seb Schmaller M 00:42 05:40 7.5 06:14
7 D Access Warriors 8 Mixed Jane Spence F 00:51 05:15 9.8 07:06
8 D Access Warriors 8 Mixed Martin Spence M 00:33 06:30 5.1 07:39
                   
1 B Physiofit Rotherham 6 Mixed Richard Horsfield M 01:19 04:49 16.4 01:19
2 B Physiofit Rotherham 6 Mixed Kevin Banks M 01:16 07:18 10.4 02:35
3 B Physiofit Rotherham 6 Mixed Richard Horsfield M 01:04 05:02 12.7 03:39
4 B Physiofit Rotherham 6 Mixed Kevin Banks M 00:54 05:34 9.7 04:33
5 B Physiofit Rotherham 6 Mixed Sarah Mellor F 00:53 05:38 9.4 05:26
6 B Physiofit Rotherham 6 Mixed Kerry Ward F 00:43 05:45 7.5 06:09
7 B Physiofit Rotherham 6 Mixed Camel Mack F 01:05 06:43 9.8 07:15
8 B Physiofit Rotherham 6 Mixed Lucy Green F 00:31 06:06 5.1 07:46
                   
1 T Doonhamers 2 Mixed Peter Hill M 01:36 05:51 16.4 01:36
2 T Doonhamers 2 Mixed Marian McPhail F 01:13 07:05 10.4 02:49
3 T Doonhamers 2 Mixed Peter Hill M 01:41 07:58 12.7 04:31
4 T Doonhamers 2 Mixed Marian McPhail F 01:19 08:08 9.7 05:50
5 T Doonhamers 2 Mixed Peter Hill M 00:57 06:03 9.4 06:47
6 T Doonhamers 2 Mixed Marian McPhail F 00:53 07:05 7.5 07:40
7 T Doonhamers 2 Mixed Peter Hill M 01:13 07:31 9.8 08:54
8 T Doonhamers 2 Mixed Marian McPhail F 00:40 07:56 5.1 09:34

Open

Stage Team Team Name No in Class Competitor   Stage Pace stage Overall
letter   Team       Time min/km length Time
1 H Kimmy Kamikazi 8 Open Martin Broadhead M 01:08 04:08 16.4 01:08
2 H Kimmy Kamikazi 8 Open Dan Birkinshaw M 00:47 04:31 10.4 01:55
3 H Kimmy Kamikazi 8 Open Shaun Hogton M 00:48 03:46 12.7 02:43
4 H Kimmy Kamikazi 8 Open Steve Ford M 00:45 04:38 9.7 03:28
5 H Kimmy Kamikazi 8 Open Ian Hetherington M 00:39 04:08 9.4 04:07
6 H Kimmy Kamikazi 8 Open Roy Nixon M 00:32 04:19 7.5 04:39
7 H Kimmy Kamikazi 8 Open Pat Rooney M 00:46 04:44 9.8 05:26
8 H Kimmy Kamikazi 8 Open Ian Soakell M 00:24 04:48 5.1 05:50
                   
1 Y Smurf 2 Open Andy Thompson M 01:19 04:49 16.4 01:19
2 Y Smurf 2 Open Steve Durdy M 00:48 04:36 10.4 02:07
3 Y Smurf 2 Open Andy Thompson M 00:59 04:38 12.7 03:06
4 Y Smurf 2 Open Steve Durdy M 00:42 04:19 9.7 03:48
5 Y Smurf 2 Open Andy Thompson M 00:43 04:34 9.4 04:31
6 Y Smurf 2 Open Steve Durdy M 00:35 04:44 7.5 05:06
7 Y Smurf 2 Open Andy Thompson M 00:52 05:21 9.8 05:59
8 Y Smurf 2 Open Steve Durdy M 00:25 04:54 5.1 06:24
                   
1 E Sheffield Running Club 8 Open Mike Levery M 01:13 04:27 16.4 01:13
2 E Sheffield Running Club 8 Open Richard Crook M 00:55 05:17 10.4 02:08
3 E Sheffield Running Club 8 Open Paul Blakeney M 00:52 04:05 12.7 03:00
4 E Sheffield Running Club 8 Open Jenny Horne F 00:49 05:03 9.7 03:49
5 E Sheffield Running Club 8 Open James Lee M 00:45 04:47 9.4 04:34
6 E Sheffield Running Club 8 Open Alan Bamford M 00:35 04:46 7.5 05:09
7 E Sheffield Running Club 8 Open Malcolm Taylor M 00:52 05:19 9.8 06:02
8 E Sheffield Running Club 8 Open Adrian Eagle M 00:24 04:48 5.1 06:26
                   
1 O Kimmy Krapers 8 Open Martin Goodhand M 01:34 05:43 16.4 01:34
2 O Kimmy Krapers 8 Open Roger Cook M 01:01 05:51 10.4 02:35
3 O Kimmy Krapers 8 Open Ian Brookes M 00:59 04:38 12.7 03:34
4 O Kimmy Krapers 8 Open Cain Green M 00:55 05:40 9.7 04:29
5 O Kimmy Krapers 8 Open Gail Nixon F 00:59 06:16 9.4 05:28
6 O Kimmy Krapers 8 Open Eddie Bywater M 00:42 05:37 7.5 06:10
7 O Kimmy Krapers 8 Open Richard Green M 00:59 06:05 9.8 07:10
8 O Kimmy Krapers 8 Open Ken Chapman M 00:26 05:08 5.1 07:36
                   
1 C Team QH 2012 7 Open Gavin Roberts M 01:23 05:03 16.4 01:23
2 C Team QH 2012 7 Open Bryn Shorney M 00:53 05:05 10.4 02:16
3 C Team QH 2012 7 Open Simon Peck M 01:07 05:16 12.7 03:23
4 C Team QH 2012 7 Open Xanthe Hannah M? 01:03 06:29 9.7 04:26
5 C Team QH 2012 7 Open Al Brodlie M 01:11 07:33 9.4 05:37
6 C Team QH 2012 7 Open Carol Hunter F 00:42 05:39 7.5 06:19
7 C Team QH 2012 7 Open Andy Marshall M 00:54 05:34 9.8 07:14
8 C Team QH 2012 7 Open Carl Child M 00:24 04:44 5.1 07:38
                   
1 Z DVC Sports 7 Open Andrew Pittaman M 01:19 04:49 16.4 01:19
2 Z DVC Sports 7 Open Jordan Pickering M 00:54 05:11 10.4 02:13
3 Z DVC Sports 7 Open Matt Bolton M 01:05 05:07 12.7 03:18
4 Z DVC Sports 7 Open Charlotte Ellis F 01:03 06:29 9.7 04:21
5 Z DVC Sports 7 Open Paul Meares M 00:49 05:12 9.4 05:10
6 Z DVC Sports 7 Open Charlotte Ellis F 00:42 05:40 7.5 05:52
7 Z DVC Sports 7 Open Borris M 01:13 07:29 9.8 07:06
8 Z DVC Sports 7 Open Mick Cutts M 00:34 06:40 5.1 07:40
                   
1 J Killamarsh A 2 Open Kenny Turner M 01:33 05:40 16.4 01:33
2 J Killamarsh A 2 Open Richard Self M 00:58 05:34 10.4 02:31
3 J Killamarsh A 2 Open Kenny Turner M 01:11 05:35 12.7 03:42
4 J Killamarsh A 2 Open Richard Self M 00:54 05:34 9.7 04:36
5 J Killamarsh A 2 Open Kenny Turner M 00:57 06:03 9.4 05:33
6 J Killamarsh A 2 Open Richard Self M 00:45 06:00 7.5 06:18
7 J Killamarsh A 2 Open Kenny Turner M 01:11 07:20 9.8 07:30
8 J Killamarsh A 2 Open Richard Self M 00:36 07:05 5.1 08:06
                   
1 R Killamarsh Kestrels 2 Open Richard Drury M 01:33 05:40 16.4 01:33
2 R Killamarsh Kestrels 2 Open Les Crownshaw M 00:58 05:34 10.4 02:31
3 R Killamarsh Kestrels 2 Open Richard Drury M 01:20 06:17 12.7 03:51
4 R Killamarsh Kestrels 2 Open Les Crownshaw M 00:45 04:38 9.7 04:36
5 R Killamarsh Kestrels 2 Open Richard Drury M 00:56 05:57 9.4 05:32
6 R Killamarsh Kestrels 2 Open Les Crownshaw M 00:45 06:00 7.5 06:17
7 R Killamarsh Kestrels 2 Open Richard Drury M 01:12 07:26 9.8 07:30
8 R Killamarsh Kestrels 2 Open Les Crownshaw M 00:36 07:05 5.1 08:06
                   
1 X Maltby B 8 Open Stacey Philips M 01:33 05:40 16.4 01:33
2 X Maltby B 8 Open Graham Benton M 01:03 06:03 10.4 02:36
3 X Maltby B 8 Open Eddie Osborne M 01:27 06:51 12.7 04:03
4 X Maltby B 8 Open Jayne Chetwynd F 01:04 06:35 9.7 05:07
5 X Maltby B 8 Open Robert Houghton M 00:48 05:06 9.4 05:55
6 X Maltby B 8 Open Dave Thorpe M 00:45 06:01 7.5 06:40
7 X Maltby B 8 Open Dave Sears M 00:57 05:53 9.8 07:38
8 X Maltby B 8 Open Nigel Deakin M 00:30 05:58 5.1 08:08
                   
1 V Queen Of The South 2 Open Stephen Mohan M 01:36 05:51 16.4 01:36
2 V Queen Of The South 2 Open Richard McDougal M 01:13 07:05 10.4 02:49
3 V Queen Of The South 2 Open Stephen Mohan M 01:41 07:58 12.7 04:31
4 V Queen Of The South 2 Open Richard McDougal M 01:19 08:08 9.7 05:50
5 V Queen Of The South 2 Open Stephen Mohan M 00:58 06:10 9.4 06:48
6 V Queen Of The South 2 Open Richard McDougal M 00:53 07:05 7.5 07:41
7 V Queen Of The South 2 Open Stephen Mohan M 01:12 07:25 9.8 08:54
8 V Queen Of The South 2 Open Richard McDougal M 00:40 07:56 5.1 09:34
                   
1 A Men in Black 8 Open Phil Hoole M 01:08 04:08 16.4  
2 A Men in Black 8 Open (No runner) M     10.4  
3 A Men in Black 8 Open Pete Mirrlees M 00:48 03:46 12.7  
4 A Men in Black 8 Open Pete Shaw M 00:39 04:01 9.7  
5 A Men in Black 8 Open Nigel Brookes M 00:37 03:56 9.4  
6 A Men in Black 8 Open Simon Mounsey M 00:32 04:21 7.5  
7 A Men in Black 8 Open Mark Ruddleston M 00:35 03:36 9.8  
8 A Men in Black 8 Open Peter Neal M 00:41 08:09 5.1  


Last Updated on 20 July, 2011 10:20:14
By Henry Marston Email: rrr@NOThmarston.co.uk