Runners are listed in order of speed based on min/km. Timing at intermediate checkpoints is only to the nearest minute, so equal position does not necessarily mean the two runners came in together, and can cause some anomolies. Stage Rank is the ranking for that particular stage. Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1).
At present, I have no split times for Maltby, so unfortunately Stages 6 & 7 have been excluded from the split time analysis (I can't assume a standard running speed for the relay).
Rank | Stage | Team letter | Team Name | No in team | Class | Competitor | Stage time | Pace min/km | stage length | Stage rank | Gain/ loss | |
1 | 3 | H | Kimmy Kamikazi | 8 | Open | Shaun Hogton | M | 0:48:00 | 3:46 | 12.7 | 1 | = |
= | 3 | A | Men in Black | 8 | Open | Pete Mirrlees | M | 0:48:00 | 3:46 | 12.7 | = | |
3 | 1 | F | Swallows And Amazons | 8 | Mixed | Richard Harris | M | 1:02:00 | 3:46 | 16.4 | 1 | leg 1 |
4 | 3 | F | Swallows And Amazons | 8 | Mixed | Aiden Johnson | M | 0:49:00 | 3:51 | 12.7 | 3 | = |
5 | 5 | A | Men in Black | 8 | Open | Nigel Brookes | M | 0:37:00 | 3:56 | 9.4 | 1 | |
6 | 4 | A | Men in Black | 8 | Open | Pete Shaw | M | 0:39:00 | 4:01 | 9.7 | 1 | |
7 | 3 | E | Sheffield Running Club | 8 | Open | Paul Blakeney | M | 0:52:00 | 4:05 | 12.7 | 4 | +1 |
8 | 1 | H | Kimmy Kamikazi | 8 | Open | Martin Broadhead | M | 1:08:00 | 4:08 | 16.4 | 2 | leg 1 |
= | 1 | A | Men in Black | 8 | Open | Phil Hoole | M | 1:08:00 | 4:08 | 16.4 | = | leg 1 |
10 | 5 | H | Kimmy Kamikazi | 8 | Open | Ian Hetherington | M | 0:39:00 | 4:08 | 9.4 | 2 | = |
11 | 4 | F | Swallows And Amazons | 8 | Mixed | Stuart Lake | M | 0:41:00 | 4:13 | 9.7 | 2 | = |
12 | 2 | S | Women In Black | 8 | Female | Joanna Walker | F | 0:44:00 | 4:13 | 10.4 | 1 | +6 |
13 | 4 | U | RHAC Supersnails | 8 | Mixed | David Booth | M | 0:42:00 | 4:19 | 9.7 | 3 | = |
= | 4 | Y | Smurf | 2 | Open | Steve Durdy | M | 0:42:00 | 4:19 | 9.7 | = | +1 |
15 | 5 | W | Squirrel Squad | 8 | Mixed | Gary Durham | M | 0:41:00 | 4:21 | 9.4 | 3 | +1 |
16 | 4 | W | Squirrel Squad | 8 | Mixed | Mick Barber | M | 0:43:00 | 4:25 | 9.7 | 5 | +5 |
17 | 1 | E | Sheffield Running Club | 8 | Open | Mike Levery | M | 1:13:00 | 4:27 | 16.4 | 4 | leg 1 |
18 | 2 | H | Kimmy Kamikazi | 8 | Open | Dan Birkinshaw | M | 0:47:00 | 4:31 | 10.4 | 2 | +1 |
19 | 5 | S | Women In Black | 8 | Female | Sharon Burton | F | 0:43:00 | 4:34 | 9.4 | 4 | +1 |
= | 5 | Y | Smurf | 2 | Open | Andy Thompson | M | 0:43:00 | 4:34 | 9.4 | = | = |
21 | 8 | F | Swallows And Amazons | 8 | Mixed | Stuart Lake | M | 0:23:32 | 4:36 | 5.1 | 1 | = |
22 | 2 | Y | Smurf | 2 | Open | Steve Durdy | M | 0:48:00 | 4:36 | 10.4 | 3 | +2 |
23 | 4 | H | Kimmy Kamikazi | 8 | Open | Steve Ford | M | 0:45:00 | 4:38 | 9.7 | 6 | = |
= | 4 | R | Killamarsh Kestrels | 2 | Open | Les Crownshaw | M | 0:45:00 | 4:38 | 9.7 | = | +2 |
25 | 3 | Y | Smurf | 2 | Open | Andy Thompson | M | 0:59:00 | 4:38 | 12.7 | 5 | -1 |
= | 3 | O | Kimmy Krapers | 8 | Open | Ian Brookes | M | 0:59:00 | 4:38 | 12.7 | = | +4 |
27 | 5 | U | RHAC Supersnails | 8 | Mixed | Claire Lambert | F | 0:44:00 | 4:40 | 9.4 | 6 | = |
28 | 1 | U | RHAC Supersnails | 8 | Mixed | John Spencer | M | 1:17:00 | 4:41 | 16.4 | 5 | leg 1 |
29 | 8 | C | Team QH 2012 | 7 | Open | Carl Child | M | 0:24:11 | 4:44 | 5.1 | 2 | +2 |
30 | 5 | E | Sheffield Running Club | 8 | Open | James Lee | M | 0:45:00 | 4:47 | 9.4 | 7 | = |
31 | 3 | G | Rother Valley Swallows | 8 | Mixed | Adrian Rafferty | M | 1:01:00 | 4:48 | 12.7 | 7 | +2 |
32 | 8 | E | Sheffield Running Club | 8 | Open | Adrian Eagle | M | 0:24:31 | 4:48 | 5.1 | 3 | = |
33 | 8 | H | Kimmy Kamikazi | 8 | Open | Ian Soakell | M | 0:24:32 | 4:48 | 5.1 | 4 | = |
34 | 1 | B | Physiofit Rotherham | 6 | Mixed | Richard Horsfield | M | 1:19:00 | 4:49 | 16.4 | 6 | leg 1 |
= | 1 | Y | Smurf | 2 | Open | Andy Thompson | M | 1:19:00 | 4:49 | 16.4 | = | leg 1 |
= | 1 | Z | DVC Sports | 7 | Open | Andrew Pittaman | M | 1:19:00 | 4:49 | 16.4 | = | leg 1 |
37 | 4 | G | Rother Valley Swallows | 8 | Mixed | John Seekings | M | 0:47:00 | 4:50 | 9.7 | 8 | +2 |
38 | 3 | U | RHAC Supersnails | 8 | Mixed | John Kirk | M | 1:02:00 | 4:52 | 12.7 | 8 | -1 |
39 | 2 | U | RHAC Supersnails | 8 | Mixed | Kellie Thomasen | F | 0:51:00 | 4:54 | 10.4 | 4 | = |
40 | 8 | Y | Smurf | 2 | Open | Steve Durdy | M | 0:25:03 | 4:54 | 5.1 | 5 | = |
41 | 5 | I | Kimmy Kittens | 8 | Female | Nina Hague | F | 0:47:00 | 5:00 | 9.4 | 8 | = |
= | 5 | D | Access Warriors | 8 | Mixed | Pat Goodall | F | 0:47:00 | 5:00 | 9.4 | = | +3 |
43 | 8 | W | Squirrel Squad | 8 | Mixed | Brian Lowndes | M | 0:25:34 | 5:00 | 5.1 | 6 | = |
44 | 3 | B | Physiofit Rotherham | 6 | Mixed | Richard Horsfield | M | 1:04:00 | 5:02 | 12.7 | 9 | +2 |
45 | 4 | E | Sheffield Running Club | 8 | Open | Jenny Horne | F | 0:49:00 | 5:03 | 9.7 | 9 | -1 |
46 | 1 | I | Kimmy Kittens | 8 | Female | Claire Stephenson | F | 1:23:00 | 5:03 | 16.4 | 9 | leg 1 |
= | 1 | C | Team QH 2012 | 7 | Open | Gavin Roberts | M | 1:23:00 | 5:03 | 16.4 | = | leg 1 |
48 | 2 | I | Kimmy Kittens | 8 | Female | Carla Foster | F | 0:53:00 | 5:05 | 10.4 | 6 | = |
= | 2 | C | Team QH 2012 | 7 | Open | Bryn Shorney | M | 0:53:00 | 5:05 | 10.4 | = | = |
50 | 5 | F | Swallows And Amazons | 8 | Mixed | Lynne Walker | F | 0:48:00 | 5:06 | 9.4 | 10 | = |
= | 5 | X | Maltby B | 8 | Open | Robert Houghton | M | 0:48:00 | 5:06 | 9.4 | = | = |
52 | 3 | Z | DVC Sports | 7 | Open | Matt Bolton | M | 1:05:00 | 5:07 | 12.7 | 10 | +1 |
53 | 1 | W | Squirrel Squad | 8 | Mixed | J Rust | M | 1:24:00 | 5:07 | 16.4 | 11 | leg 1 |
= | 1 | D | Access Warriors | 8 | Mixed | Ian Fox | M | 1:24:00 | 5:07 | 16.4 | = | leg 1 |
55 | 8 | O | Kimmy Krapers | 8 | Open | Ken Chapman | M | 0:26:13 | 5:08 | 5.1 | 7 | +2 |
56 | 2 | Z | DVC Sports | 7 | Open | Jordan Pickering | M | 0:54:00 | 5:11 | 10.4 | 8 | -2 |
57 | 5 | Z | DVC Sports | 7 | Open | Paul Meares | M | 0:49:00 | 5:12 | 9.4 | 12 | 0 |
58 | 1 | S | Women In Black | 8 | Female | Gillian Taylor | F | 1:26:00 | 5:14 | 16.4 | 13 | leg 1 |
59 | 3 | C | Team QH 2012 | 7 | Open | Simon Peck | M | 1:07:00 | 5:16 | 12.7 | 11 | +1 |
= | 3 | W | Squirrel Squad | 8 | Mixed | Karen Osborne | F | 1:07:00 | 5:16 | 12.7 | = | -1 |
61 | 2 | E | Sheffield Running Club | 8 | Open | Richard Crook | M | 0:55:00 | 5:17 | 10.4 | 9 | -1 |
62 | 8 | U | RHAC Supersnails | 8 | Mixed | Luke Brady | M | 0:27:03 | 5:18 | 5.1 | 8 | = |
63 | 1 | G | Rother Valley Swallows | 8 | Mixed | Russel Hughes | M | 1:27:00 | 5:18 | 16.4 | 14 | leg 1 |
64 | 8 | S | Women In Black | 8 | Female | Wendy Gibson | F | 0:27:10 | 5:19 | 5.1 | 9 | -1 |
65 | 3 | I | Kimmy Kittens | 8 | Female | Helen Wade | F | 1:08:00 | 5:21 | 12.7 | 13 | = |
66 | 2 | G | Rother Valley Swallows | 8 | Mixed | Paul Harris | M | 0:56:00 | 5:23 | 10.4 | 10 | +3 |
67 | 3 | D | Access Warriors | 8 | Mixed | Robin Davies-Holmes | M | 1:10:00 | 5:30 | 12.7 | 14 | = |
68 | 4 | J | Killamarsh A | 2 | Open | Richard Self | M | 0:54:00 | 5:34 | 9.7 | 10 | = |
= | 4 | S | Women In Black | 8 | Female | Jenny Horan | F | 0:54:00 | 5:34 | 9.7 | = | +2 |
= | 4 | B | Physiofit Rotherham | 6 | Mixed | Kevin Banks | M | 0:54:00 | 5:34 | 9.7 | = | 0 |
71 | 2 | F | Swallows And Amazons | 8 | Mixed | Paula Hughes | F | 0:58:00 | 5:34 | 10.4 | 11 | 0 |
= | 2 | J | Killamarsh A | 2 | Open | Richard Self | M | 0:58:00 | 5:34 | 10.4 | = | +2 |
= | 2 | R | Killamarsh Kestrels | 2 | Open | Les Crownshaw | M | 0:58:00 | 5:34 | 10.4 | = | +2 |
74 | 3 | J | Killamarsh A | 2 | Open | Kenny Turner | M | 1:11:00 | 5:35 | 12.7 | 15 | -2 |
75 | 5 | G | Rother Valley Swallows | 8 | Mixed | Carol Bentley | F | 0:53:00 | 5:38 | 9.4 | 13 | -2 |
= | 5 | B | Physiofit Rotherham | 6 | Mixed | Sarah Mellor | F | 0:53:00 | 5:38 | 9.4 | = | +2 |
77 | 4 | O | Kimmy Krapers | 8 | Open | Cain Green | M | 0:55:00 | 5:40 | 9.7 | 13 | -1 |
78 | 1 | J | Killamarsh A | 2 | Open | Kenny Turner | M | 1:33:00 | 5:40 | 16.4 | 15 | leg 1 |
= | 1 | R | Killamarsh Kestrels | 2 | Open | Richard Drury | M | 1:33:00 | 5:40 | 16.4 | = | leg 1 |
= | 1 | X | Maltby B | 8 | Open | Stacey Philips | M | 1:33:00 | 5:40 | 16.4 | = | leg 1 |
81 | 1 | O | Kimmy Krapers | 8 | Open | Martin Goodhand | M | 1:34:00 | 5:43 | 16.4 | 18 | leg 1 |
82 | 1 | T | Doonhamers | 2 | Mixed | Peter Hill | M | 1:36:00 | 5:51 | 16.4 | 19 | leg 1 |
= | 1 | V | Queen Of The South | 2 | Open | Stephen Mohan | M | 1:36:00 | 5:51 | 16.4 | = | leg 1 |
84 | 2 | O | Kimmy Krapers | 8 | Open | Roger Cook | M | 1:01:00 | 5:51 | 10.4 | 14 | +2 |
85 | 4 | I | Kimmy Kittens | 8 | Female | Helen Murphy | F | 0:57:00 | 5:52 | 9.7 | 14 | -1 |
86 | 3 | S | Women In Black | 8 | Female | Pat Wells | F | 1:15:00 | 5:54 | 12.7 | 16 | -4 |
87 | 5 | R | Killamarsh Kestrels | 2 | Open | Richard Drury | M | 0:56:00 | 5:57 | 9.4 | 15 | +1 |
88 | 8 | X | Maltby B | 8 | Open | Nigel Deakin | M | 0:30:27 | 5:58 | 5.1 | 10 | = |
89 | 2 | X | Maltby B | 8 | Open | Graham Benton | M | 1:03:00 | 6:03 | 9:36 | 15 | -3 |
90 | 5 | T | Doonhamers | 2 | Mixed | Peter Hill | M | 0:57:00 | 6:03 | 9:36 | 16 | = |
91 | 5 | J | Killamarsh A | 2 | Open | Kenny Turner | M | 0:57:00 | 6:03 | 9:36 | 17 | -1 |
92 | 8 | I | Kimmy Kittens | 8 | Female | Claire Chapman | F | 0:31:07 | 6:06 | 2:24 | 11 | = |
93 | 8 | B | Physiofit Rotherham | 6 | Mixed | Lucy Green | F | 0:31:10 | 6:06 | 2:24 | 12 | = |
94 | 2 | W | Squirrel Squad | 8 | Mixed | Lynne Schuller | F | 1:04:00 | 6:09 | 9:36 | 16 | -1 |
95 | 5 | V | Queen Of The South | 2 | Open | Stephen Mohan | M | 0:58:00 | 6:10 | 9:36 | 18 | -1 |
96 | 5 | O | Kimmy Krapers | 8 | Open | Gail Nixon | F | 0:59:00 | 6:16 | 9:36 | 19 | = |
97 | 3 | R | Killamarsh Kestrels | 2 | Open | Richard Drury | M | 1:20:00 | 6:17 | 16:48 | 17 | -4 |
98 | 4 | Z | DVC Sports | 7 | Open | Charlotte Ellis | F | 1:03:00 | 6:29 | 16:48 | 15 | -3 |
= | 4 | C | Team QH 2012 | 7 | Open | Xanthe Hannah | M? | 1:03:00 | 6:29 | 16:48 | = | -4 |
= | 4 | D | Access Warriors | 8 | Mixed | Annie Anthony | F | 1:03:00 | 6:29 | 16:48 | = | -2 |
101 | 8 | D | Access Warriors | 8 | Mixed | Martin Spence | M | 0:33:09 | 6:30 | 2:24 | 13 | -2 |
102 | 2 | D | Access Warriors | 8 | Mixed | Kate Parr | F | 1:08:00 | 6:32 | 9:36 | 17 | -4 |
103 | 4 | X | Maltby B | 8 | Open | Jayne Chetwynd | F | 1:04:00 | 6:35 | 16:48 | 18 | = |
104 | 8 | Z | DVC Sports | 7 | Open | Mick Cutts | M | 0:34:00 | 6:40 | 2:24 | 14 | -3 |
105 | 8 | G | Rother Valley Swallows | 8 | Mixed | Sue Briggs | F | 0:34:28 | 6:45 | 2:24 | 15 | = |
106 | 3 | X | Maltby B | 8 | Open | Eddie Osborne | M | 1:27:00 | 6:51 | 16:48 | 18 | = |
107 | 8 | J | Killamarsh A | 2 | Open | Richard Self | M | 0:36:10 | 7:05 | 2:24 | 16 | = |
= | 8 | R | Killamarsh Kestrels | 2 | Open | Les Crownshaw | M | 0:36:10 | 7:05 | 2:24 | = | = |
109 | 2 | B | Physiofit Rotherham | 6 | Mixed | Kevin Banks | M | 1:16:00 | 7:18 | 9:36 | 20 | -10 |
110 | 5 | C | Team QH 2012 | 7 | Open | Al Brodlie | M | 1:11:00 | 7:33 | 9:36 | 20 | -5 |
111 | 8 | T | Doonhamers | 2 | Mixed | Marian McPhail | F | 0:40:28 | 7:56 | 2:24 | 18 | = |
= | 8 | V | Queen Of The South | 2 | Open | Richard McDougal | M | 0:40:28 | 7:56 | 2:24 | = | = |
113 | 4 | T | Doonhamers | 2 | Mixed | Marian McPhail | F | 1:19:00 | 8:08 | 16:48 | 19 | = |
= | 4 | V | Queen Of The South | 2 | Open | Richard McDougal | M | 1:19:00 | 8:08 | 16:48 | = | = |
115 | 8 | A | Men in Black | 8 | Open | Peter Neal | M | 0:41:38 | 8:09 | 2:24 | 20 |
The Men in Black did not have a runner for Stage 2, but individual performance has been included although the team was disqualified. This may also explain Peter Neal's uncharacteristically slow time; as a gentleman he would not want to finish ahead of the true winners. Congratulations to Shaun Hogton and Peter Mirrlees, for joint fastest time, and Joanna Walker, fastest lady, and fastest of all on Stage 2.