Published Results (but please let me know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday, 7 October 2023

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results


Team members: I have the declared names from the start, but may have mis-read names 
Please check names on link for splits, and let Henry Marston know if there is an error.

Runners are listed in order of pace based on min/km.   Stage Rank is the ranking for that particular stage.
Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1).
If 2 teams go round in tandem, there can be fairly spurious gains and losses of position, depending on which team dibs first at checkpoints.

Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
                       
1 7 WH Green Gang 7 Mixed Thomas Shaw M 0:35:09 3:51 9.1 1 +2
2 7 WH Young Guns 8 Open Nick Moore M 0:35:25 3:53 9.1 2 =
3 8 WH Golden Boys 8 Open Thomas Shaw M 0:38:24 4:02 9.5 1 +1
4 5 WH Green Gang 7 Mixed Matthew Chappell M 0:36:50 4:05 9.0 1 +1
5 1 WH Green Gang 7 Mixed Matthew Daly M 1:03:53 4:05 15.6 1 leg 1
6 2 WH Green Gang 7 Mixed Dominic Fielding M 0:41:49 4:08 10.1 1 =
7 8 WH Green Gang 7 Mixed Henry Brady M 0:39:38 4:10 9.5 2 =
8 8 Kimberworth Men 8 Open Kevin Doyle M 0:40:01 4:12 9.5 3 =
9 3 Kestrels Originals 8 Mixed Chris Mallender M 0:51:10 4:17 11.9 1 +1
10 1 Kestrels Originals 8 Mixed Paul Unsworth M 1:07:15 4:18 15.6 2 leg 1
11 1 WH Golden Boys 8 Open Adam Turner M 1:09:26 4:27 15.6 3 leg 1
12 5 WH Golden Boys 8 Open Chris Bliss M 0:40:10 4:27 9.0 2 -1
13 7 WH Golden Boys 8 Open Tom Mclaren M 0:40:49 4:29 9.1 3 -1
14 7 Kimberworth Men 8 Open Lee Rawson M 0:41:03 4:30 9.1 4 =
15 7 Kestrels Originals 8 Mixed Chris Brown M 0:41:05 4:30 9.1 5 -1
16 5 Kestrels Originals 8 Mixed Becky Brown F 0:40:40 4:31 9.0 3 =
17 5 Kimberworth Men 8 Open Liam Rooney M 0:40:46 4:31 9.0 4 =
18 5 Wildhogs 7 Mixed Catherine Eddison F 0:40:48 4:32 9.0 5 =
19 8 Wildhogs 7 Mixed Andy Robinson M 0:44:21 4:40 9.5 4 =
20 7 Wildhogs 7 Mixed Ben Allen M 0:42:29 4:40 9.1 6 =
21 8 Rawmarsh Team B 8 Mixed Ben Brown M 0:44:31 4:41 9.5 5 +4
22 6 WH Golden Boys 8 Open Dominic Ayton M 0:29:37 4:42 6.3 1 +1
23 4 WH Golden Boys 8 Open Adam Jonczyk M 0:43:26 4:43 9.2 1 +1
24 2 WH Golden Boys 8 Open Chris Johnson M 0:47:42 4:43 10.1 2 +1
25 7 Lightning 7 Open Karl Wooffindin M 0:43:01 4:43 9.1 7 +1
26 4 Kestrels Originals 8 Mixed Chris Wade M 0:43:39 4:44 9.2 2 =
27 5 WH Young Guns 8 Open Ethan Ellery M 0:43:07 4:47 9.0 6 +2
28 1 Wildhogs 7 Mixed Andy Robinson M 1:14:58 4:48 15.6 4 leg 1
29 3 WH Golden Boys 8 Open Kerry Saville M 0:57:19 4:48 11.9 2 -1
30 5 Kestrels Chargers 8 Mixed Jon Cushing M 0:43:37 4:50 9.0 7 +3
31 2 Kestrels Originals 8 Mixed Natalie Neville F 0:49:53 4:56 10.1 3 =
32 1 Lightning 7 Open Neil Grocutt M 1:17:14 4:57 15.6 5 leg 1
33 6 WH Green Gang 7 Mixed Charlotte Jones F 0:31:12 4:57 6.3 2 -1
34 1 Doonhamers 4 Open Michael McKean M 1:17:16 4:57 15.6 6 leg 1
35 6 Kimberworth Women 8 Female Natalie Kaye F 0:31:18 4:58 6.3 3 +3
36 8 Kestrels Chargers 8 Mixed Richard Eyres M 0:47:28 4:59 9.5 6 =
37 1 Kimberworth Men 8 Open Jonathan Griffin M 1:18:48 5:03 15.6 7 leg 1
38 8 Hogwarts 8 Mixed Ben Allen M 0:48:07 5:03 9.5 7 +4
39 4 WH Green Gang 7 Mixed Charlotte Jones F 0:46:45 5:04 9.2 3 -1
40 4 Lightning 7 Open Adelle Marsden F 0:47:05 5:07 9.2 4 +1
41 8 WH Young Guns 8 Open Joel Kerrigan M 0:48:51 5:08 9.5 8 =
42 6 Wildhogs 7 Mixed Emma Cowley F 0:32:42 5:11 6.3 4 =
43 8 Kestrels Cruisers 8 Mixed Martin Shimwell M 0:49:25 5:12 9.5 9 =
44 6 Kestrels Originals 8 Mixed Sam Wilson F 0:32:51 5:12 6.3 5 =
45 4 Wildhogs 7 Mixed Shaun Falkowski M 0:48:01 5:13 9.2 5 =
46 8 Lightning 7 Open Paul Greenwood M 0:49:41 5:13 9.5 10 =
47 7 Kestrels Cruisers 8 Mixed Tash Lindley F 0:47:47 5:15 9.1 8 =
48 2 Kestrels Chargers 8 Mixed Scott Exton F 0:53:05 5:15 10.1 4 +7
49 2 Wildhogs 7 Mixed Ben Fieldhouse M 0:53:29 5:17 10.1 5 =
50 8 Kestrels Originals 8 Mixed Alicia Parkes F 0:50:21 5:18 9.5 11 -1
51 2 Kestrels Cruisers 8 Mixed Tom Humphries M 0:53:34 5:18 10.1 6 +10
52 6 Maltby muddlers 8 Mixed Keith Maddock M 0:33:26 5:18 6.3 6 +2
53 7 Kestrels Chargers 8 Mixed Harriet Buckley F 0:48:21 5:18 9.1 9 =
54 4 Kimberworth Men 8 Open Liam Swift M 0:48:56 5:19 9.2 6 =
55 5 WH Bassetlaw Babes 8 Female Julie Holloway F 0:47:53 5:19 9.0 8 +1
56 4 Kimberworth Women 8 Female Fran Coughlan F 0:48:59 5:19 9.2 7 +4
57 3 Valley Hill Buffaloes 8 Mixed Steve Sansom M 1:03:24 5:19 11.9 3 +2
58 2 Kimberworth Men 8 Open Chris Keeler M 0:53:50 5:19 10.1 7 +1
59 5 Thunder 8 Female Adelle Marsden F 0:48:00 5:20 9.0 9 +2
60 3 Kestrels Chargers 8 Mixed Jess Perry F 1:03:33 5:20 11.9 4 +4
61 8 Doonhamers 4 Open Michael McKean M 0:50:53 5:21 9.5 12 =
62 7 Kimberworth Women 8 Female Helen Colton F 0:48:53 5:22 9.1 10 =
63 6 Kestrels Chargers 8 Mixed Abby Heffren F 0:33:51 5:22 6.3 7 +2
64 2 Doonhamers 4 Open Paul Hart M 0:54:50 5:25 10.1 8 +1
65 4 Doonhamers 4 Open Paul Hart M 0:50:19 5:28 9.2 8 -1
66 2 Thunder 8 Female Honor Hamshaw F 0:55:17 5:28 10.1 9 +2
67 8 Rawmarsh Team A 8 Mixed Darren Harris M 0:52:06 5:29 9.5 13 +3
68 3 WH Young Guns 8 Open Chris Lawrence M 1:05:16 5:29 11.9 5 =
69 3 TRAC 8 Mixed David Gavens M 1:05:17 5:29 11.9 6 =
70 2 WH Young Guns 8 Open David Firth M 0:55:37 5:30 10.1 10 +3
71 1 TRAC 8 Mixed Chris Taylor M 1:26:12 5:31 15.6 8 leg 1
72 2 Lightning 7 Open Paul Greenwood M 0:55:49 5:31 10.1 11 -2
73 1 Harrier Hawks 8 Mixed Angela Lally F 1:26:17 5:31 15.6 9 leg 1
74 6 Doonhamers 4 Open Sandy Shankland M 0:34:51 5:31 6.3 8 =
75 1 Harrier Hens 8 Female Catherine Eddison F 1:26:19 5:31 15.6 10 leg 1
76 6 Kestrels Cruisers 8 Mixed Sara Hammett-Ridsdale F 0:34:53 5:32 6.3 9 +2
77 7 Hogwarts 8 Mixed Shaun Falkowski M 0:50:38 5:33 9.1 11 +1
78 1 WH Young Guns 8 Open James Morgan M 1:27:25 5:36 15.6 11 leg 1
79 4 Hogwarts 8 Mixed Chris H M 0:51:38 5:36 9.2 9 +3
80 6 Kimberworth Men 8 Open Michael Jell M 0:35:22 5:36 6.3 10 =
81 2 WH Bassetlaw Babes 8 Female Natalie Cunningham F 0:56:55 5:38 10.1 12 +6
= 2 Hogwarts 8 Mixed Rebecca F 0:56:55 5:38 10.1   = +3
83 1 Maltby muddlers 8 Mixed Gail Barber F 1:27:55 5:38 15.6 12 leg 1
84 3 WH Green Gang 7 Mixed Madeline Spencer F 1:07:12 5:38 11.9 7 -1
85 1 Kimmy Kruisers 2 Mixed Joanne Rooney F 1:28:07 5:38 15.6 13 leg 1
86 1 Hogwarts 8 Mixed Phil Eddison M 1:28:35 5:40 15.6 14 leg 1
87 5 Kestrels Cruisers 8 Mixed Amy Cushing F 0:51:15 5:41 9.0 10 +1
88 3 Wildhogs 7 Mixed Cheryl Hague F 1:07:53 5:42 11.9 8 =
89 8 Rother Valley Swallows 8 Mixed Gill Freer F 0:54:24 5:43 9.5 14 +2
90 3 Kimberworth Men 8 Open David Stocks M 1:08:09 5:43 11.9 9 +1
91 2 Maltby muddlers 8 Mixed Patrick Hill M 0:57:57 5:44 10.1 14 =
92 7 VH chips and cake club 8 Mixed Michael Savage M 0:52:14 5:44 9.1 12 +1
93 1 VH chips and cake club 8 Mixed Richard Bowles M 1:29:39 5:44 15.6 15 leg 1
94 4 Thunder 8 Female Louise Saiddall F 0:52:55 5:45 9.2 10 +2
95 1 Rawmarsh Team A 8 Mixed Nick Ibbotson M 1:29:47 5:45 15.6 16 leg 1
96 1 Rawmarsh Team B 8 Mixed Sam Billups M 1:29:49 5:45 15.6 17 leg 1
97 5 Valley Hill Buffaloes 8 Mixed Luke Evans M 0:51:56 5:46 9.0 11 +1
98 1 Valley Hill Buffaloes 8 Mixed Jess Lishman F 1:30:08 5:46 15.6 18 leg 1
99 1 Kestrels Cruisers 8 Mixed Andy Hammett-Ridsdale M 1:30:57 5:49 15.6 19 leg 1
100 6 WH Young Guns 8 Open Jeff Newton M 0:36:46 5:50 6.3 11 =
101 3 Kimmy Kruisers 2 Mixed Joanne Rooney F 1:09:28 5:50 11.9 10 +3
102 7 Kimmy Kruisers 2 Mixed Joanne Rooney F 0:53:10 5:50 9.1 13 =
103 4 Kestrels Cruisers 8 Mixed Iain Robertson M 0:53:51 5:51 9.2 11 =
104 2 TRAC 8 Mixed Rachel Goddard F 0:59:15 5:51 10.1 15 -2
105 3 Thunder 8 Female Laura Mann F 1:09:57 5:52 11.9 11 +5
106 2 Kimmy Kruisers 2 Mixed Patrick Rooney M 0:59:29 5:53 10.1 16 -1
107 7 Rother Valley Swallows 8 Mixed Ashley Barwick M 0:53:49 5:54 9.1 14 =
108 8 Thunder 8 Female Leanne Race F 0:56:17 5:55 9.5 15 =
109 3 Rawmarsh Team B 8 Mixed Phil Morgan M 1:10:36 5:55 11.9 12 +3
110 3 Rawmarsh Team A 8 Mixed Anne Telling F 1:10:57 5:57 11.9 13 +1
111 5 Kimmy Kruisers 2 Mixed Joanne Rooney F 0:53:50 5:58 9.0 12 +1
112 1 Kestrels Chargers 8 Mixed James Hirchfield M 1:33:22 5:59 15.6 20 leg 1
113 5 Rawmarsh Team B 8 Mixed Ruth Clarke F 0:54:15 6:01 9.0 13 +2
114 7 Harrier Hens 8 Female Lindsay Whitaker F 0:54:55 6:02 9.1 15 +4
115 5 Rawmarsh Team A 8 Mixed Julie Andrews F 0:54:20 6:02 9.0 14 =
116 7 Harrier Hawks 8 Mixed Anne Homer F 0:55:00 6:02 9.1 16 +2
117 7 Doonhamers 4 Open Paul Hart M 0:55:28 6:05 9.1 17 -1
118 8 WH Bassetlaw Babes 8 Female Sharon James F 0:57:55 6:05 9.5 16 -1
119 3 WH Bassetlaw Babes 8 Female Julie Wragg F 1:12:39 6:06 11.9 14 =
120 6 TRAC 8 Mixed Lynn Findlay F 0:38:29 6:06 6.3 12 -1
121 4 VH chips and cake club 8 Mixed Pete Townsend M 0:56:31 6:08 9.2 12 +4
122 3 Hogwarts 8 Mixed Louise Gill F 1:13:14 6:09 11.9 15 -1
123 3 Rother Valley Swallows 8 Mixed Claire Nield F 1:13:28 6:10 11.9 16 +2
124 4 WH Young Guns 8 Open Roy Turner M 0:56:49 6:10 9.2 13 =
125 4 Kimmy Kruisers 2 Mixed Patrick Rooney M 0:56:55 6:11 9.2 14 =
126 4 Maltby muddlers 8 Mixed Caroline Boyd F 0:56:58 6:11 9.2 15 +1
127 3 Lightning 7 Open Jessica Dodds F 1:13:46 6:11 11.9 17 =
128 5 Kimberworth Women 8 Female Nicola Smith F 0:55:48 6:12 9.0 15 -1
129 6 Kimmy Kruisers 2 Mixed Patrick Rooney M 0:39:10 6:13 6.3 13 -1
130 7 TRAC 8 Mixed Kat Palmer F 0:56:41 6:13 9.1 18 =
131 3 VH chips and cake club 8 Mixed Gordon Fiander M 1:14:10 6:13 11.9 18 +1
132 4 WH Bassetlaw Babes 8 Female Pamela Brooks F 0:57:24 6:14 9.2 16 +1
133 3 Doonhamers 4 Open Les Hill M 1:14:26 6:15 11.9 19 -1
134 5 VH chips and cake club 8 Mixed Jenni Fiander F 0:56:21 6:15 9.0 16 -1
135 1 WH Bassetlaw Babes 8 Female Rachel Silcock F 1:38:09 6:17 15.6 21 leg 1
136 1 Rother Valley Swallows 8 Mixed Richard Levine M 1:38:11 6:17 15.6 22 leg 1
137 1 Kimberworth Women 8 Female Rebecca Stocks F 1:38:13 6:17 15.6 23 leg 1
138 2 Kimberworth Women 8 Female Tina Medlock F 1:03:41 6:18 10.1 17 +6
139 7 WH Bassetlaw Babes 8 Female Gemma Hind F 0:57:32 6:19 9.1 19 =
140 8 TRAC 8 Mixed Claire Maw F 1:01:00 6:25 9.5 17 =
141 5 TRAC 8 Mixed David Owen M 0:57:50 6:25 9.0 17 -1
142 5 Lightning 7 Open Aaron Greenwood M 0:58:00 6:26 9.0 18 -1
143 4 Rother Valley Swallows 8 Mixed Lynsey Murray F 0:59:29 6:27 9.2 17 +2
144 3 Kimberworth Women 8 Female Amanda Wassell F 1:17:08 6:28 11.9 20 -2
145 5 Kimmy Kreakers 2 Mixed Lee Weatherall M 0:58:41 6:31 9.0 19 =
146 4 TRAC 8 Mixed Lucy Gavens F 1:00:10 6:32 9.2 18 =
147 7 Valley Hill Buffaloes 8 Mixed Phil Harris M 1:00:05 6:36 9.1 20 =
148 5 Harrier Hens 8 Female Lisa Ryles F 0:59:38 6:37 9.0 20 +1
149 3 Kestrels Cruisers 8 Mixed Gemma Bailey F 1:19:19 6:39 11.9 21 -4
150 5 Harrier Hawks 8 Mixed Nancy Banks F 1:00:00 6:40 9.0 21 =
151 8 Kimberworth Women 8 Female Tina Bell F 1:03:28 6:40 9.5 18 -1
152 5 Doonhamers 4 Open Les Hill M 1:00:13 6:41 9.0 22 -1
153 5 Rother Valley Swallows 8 Mixed Tracy Burge F 1:00:51 6:45 9.0 23 -2
154 1 Kimmy Kreakers 2 Mixed Lee Weatherall M 1:46:14 6:48 15.6 24 leg 1
155 5 Maltby muddlers 8 Mixed Jo Mattheson F 1:01:22 6:49 9.0 24 =
156 3 Kimmy Kreakers 2 Mixed Lee Weatherall M 1:21:13 6:49 11.9 22 =
157 8 Kimmy Kruisers 2 Mixed Patrick Rooney M 1:05:03 6:50 9.5 19 -2
158 6 WH Bassetlaw Babes 8 Female Sarah Morgan F 0:43:09 6:50 6.3 14 -1
159 6 Thunder 8 Female Fiona Earl F 0:43:25 6:53 6.3 15 -1
160 2 Kimmy Kreakers 2 Mixed Samantha Weatherall F 1:10:03 6:56 10.1 18 -1
161 2 Rother Valley Swallows 8 Mixed Ian Coates M 1:10:17 6:57 10.1 19 -2
162 4 Kestrels Chargers 8 Mixed Gemma Pears F 1:04:26 7:00 9.2 19 -3
163 6 Rother Valley Swallows 8 Mixed Linda Breen F 0:44:09 7:00 6.3 16 +3
164 7 Maltby muddlers 8 Mixed Sandra Davies F 1:03:48 7:00 9.1 21 -1
165 2 Valley Hill Buffaloes 8 Mixed Jayne Grayson F 1:10:57 7:01 10.1 20 +2
166 4 Kimmy Kreakers 2 Mixed Samantha Weatherall F 1:05:31 7:07 9.2 20 +2
167 1 Thunder 8 Female Natalie Lowe F 1:51:30 7:08 15.6 25 leg 1
168 2 Rawmarsh Team A 8 Mixed Jason Butcher M 1:13:43 7:17 10.1 21 -2
169 6 Lightning 7 Open Robin Williamson M 0:46:09 7:19 6.3 17 -2
170 2 Rawmarsh Team B 8 Mixed Sarah Edwards F 1:14:00 7:19 10.1 22 -2
171 3 Harrier Hawks 8 Mixed Andrew Rogers M 1:27:17 7:20 11.9 23 -3
172 3 Harrier Hens 8 Female Emma Dutton F 1:27:22 7:20 11.9 24 -3
173 7 Thunder 8 Female Maria Toumazo F 1:07:09 7:22 9.1 22 -1
174 6 Hogwarts 8 Mixed Tracey Kerry F 0:46:34 7:23 6.3 18 -1
175 6 VH chips and cake club 8 Mixed Sally Anne F 0:46:50 7:26 6.3 19 =
176 7 Kimmy Kreakers 2 Mixed Lee Weatherall M 1:07:40 7:26 9.1 23 =
177 8 Harrier Hawks 8 Mixed Daniel Levers M 1:10:56 7:28 9.5 20 -1
178 8 Harrier Hens 8 Female Janet Dutton F 1:11:02 7:28 9.5 21 -3
179 6 Kimmy Kreakers 2 Mixed Samantha Weatherall F 0:47:16 7:30 6.3 20 =
180 2 VH chips and cake club 8 Mixed Wendy Duggan F 1:16:32 7:34 10.1 23 -7
181 8 Kimmy Kreakers 2 Mixed Samantha Weatherall F 1:12:01 7:34 9.5 22 -2
182 5 Hogwarts 8 Mixed Andy Lewis M 1:09:09 7:41 9.0 25 -6
183 6 Harrier Hawks 8 Mixed Helen Hollingworth F 0:49:03 7:47 6.3 21 =
184 6 Harrier Hens 8 Female Joanne Palmer F 0:49:07 7:47 6.3 22 -1
185 2 Harrier Hens 8 Female Kelly Ling F 1:18:49 7:48 10.1 24 -10
186 2 Harrier Hawks 8 Mixed Keith Storey M 1:19:01 7:49 10.1 25 -12
187 8 Maltby muddlers 8 Mixed Rosie Davies F 1:14:39 7:51 9.5 23 =
188 4 Valley Hill Buffaloes 8 Mixed Rebecca Sanders F 1:12:25 7:52 9.2 21 -4
189 3 Maltby muddlers 8 Mixed Ruth Burden F 1:34:26 7:56 11.9 25 -8
190 4 Rawmarsh Team A 8 Mixed Sue Woodcock F 1:13:07 7:56 9.2 22 -4
191 4 Rawmarsh Team B 8 Mixed Diane Grindrod F 1:13:12 7:57 9.2 23 -6
192 4 Harrier Hawks 8 Mixed Thomas Charles M 1:13:41 8:00 9.2 24 =
193 4 Harrier Hens 8 Female Joanne Pickford F 1:14:08 8:03 9.2 25 -2
194 8 Valley Hill Buffaloes 8 Mixed Gemma Randall F 1:20:41 8:29 9.5 24 -1
195 7 Rawmarsh Team B 8 Mixed Jackie Casterton F 1:18:43 8:39 9.1 24 -2
196 7 Rawmarsh Team A 8 Mixed Shauni Stead F 1:20:50 8:52 9.1 25 -4
197 6 Rawmarsh Team A 8 Mixed Heather Jerrard F 0:59:13 9:23 6.3 23 =
198 6 Rawmarsh Team B 8 Mixed Nicki Goodwin F 1:01:19 9:43 6.3 24 -2
199 8 VH chips and cake club 8 Mixed Bernie Harding F 1:32:50 9:46 9.5 25 -2
200 6 Valley Hill Buffaloes 8 Mixed Deb Duck F 1:03:49 10:07 6.3 25 -3

 

Back to Results Summary page

Back to RRR page


Last Updated on 13 October, 2023 10:52:31
By Henry Marston
Email: Henry Marston