242 individual entries
Entries closed
Background information (to help decide whether to do it!)
Relay teams 22 entered
Enhanced from Fabian4 data
This list is to be
read in conjunction with the
Fabian4 entries list, The list below, updated infrequently, has, in
addition, the number of completions, and your name as used in the archive.
Withdrawals at the time of download have been excluded
This list will be used for the results stored in the archive, which will be compiled as soon as possible after the event.
RaceNo | Start | Entry Name | Archive Name | m/f | ClubName | Finishes | Town | Country |
---|---|---|---|---|---|---|---|---|
03:50 | Angela Walton | Angela Walton | F | 4 | Llanymynech | United Kingdom | ||
03:50 | Paul Clarke | Paul Clarke | M | LDWA | 4 | Mansfield | United Kingdom | |
03:50 | Tony Walton | Tony Walton | M | 4 | Llanymynech | United Kingdom | ||
03:50 | Sabeersha Basheerkutty | Sabeersha Basheerkutty | M | LDWA | 2 | Billingham | United Kingdom | |
03:50 | Simon West | Simon West | M | LDWA | 1 | Middlesbrough | United Kingdom | |
03:50 | Alannah Woodward | Alannah Woodward | F | 1 | Doncaster | UNITED KINGDOM | ||
03:50 | Michael Arnold | Michael Arnold | M | 0 | Dearham | |||
03:50 | Michael Lewis | Michael Lewis | M | Ldwa | Erith | United Kingdom | ||
03:50 | Liz Sheffield | Liz Sheffield | F | Northampton | United Kingdom | |||
03:50 | Phil Crabtree | Phil Crabtree | M | Gainsborough | United Kingdom | |||
03:50 | Nicolas Mitchell | Nicolas Mitchell | M | Long Distance Walkers Association | Sheffield | United Kingdom | ||
03:50 | Thomas Sellers | Thomas Sellers | M | Lymm Runners/Lakeland Ldwa | Warrington | United Kingdom | ||
03:50 | Paul Butterfield | Paul Butterfield | M | Colne | United Kingdom | |||
03:50 | Jane West | Jane West | F | Middlesbrough | United Kingdom | |||
03:55 | Alan Bolton | Alan Bolton | M | Rotherham Harriers | 7 | Rotherham | ||
03:55 | Richard Braithwaite | Richard Braithwaite | M | 1 | Daventry | UNITED KINGDOM | ||
03:55 | Sarah Jackson | Sarah Jackson | F | Ldwa | Crewe | United Kingdom | ||
03:55 | James Platt | James Platt | M | Ldwa | Crewe | United Kingdom | ||
03:55 | Caroline Grey | Caroline Grey | F | Daventry | United Kingdom | |||
03:55 | Ian Taylor | Ian Taylor (Blft) | M | Ldwa | Belfast | United Kingdom | ||
04:00 | Jayne Abdy | Jayne Abdy | F | 5 | Sheffield | United Kingdom | ||
04:00 | Stuart Hayes | Stuart Hayes | M | LDWA | 4 | Sheffield | UNITED KINGDOM | |
04:00 | Darren Seed | Darren Seed | M | LDWA | 3 | Sheffield | United Kingdom | |
04:00 | Graham Sherwood | Graham Sherwood | M | LDWA | 1 | Mold | United Kingdom | |
04:00 | Richard Wolsey | Richard Wolsey | M | 1 | Bury | UNITED KINGDOM | ||
04:00 | Robin Sykes | Robin Sykes | M | Lakeland LDWA | 1 | Milnthorpe | United Kingdom | |
04:00 | Ian Millican | Ian Millican | M | Wallsend | United Kingdom | |||
04:00 | Alexandra Harris | Alexandra Harris | F | Wallsend | United Kingdom | |||
04:00 | Colleen Roberts | Colleen Roberts | F | Cumbria | United Kingdom | |||
04:00 | Denise Partridge | Denise Partridge | F | Bury | United Kingdom | |||
04:00 | Debbieanne O'Donovan | Debbieanne O'Donovan | F | Ldwa London | London | United Kingdom | ||
04:00 | Chris Dawson | Chris Dawson | M | Lakeland Ldwa | Carlisle | United Kingdom | ||
04:00 | Elaine Dawson | Elaine Dawson | F | Lakeland Ldwa | Carlisle | United Kingdom | ||
04:00 | Paul Hanton | Paul Hanton | M | Sheffield | United Kingdom | |||
04:05 | Paul Williams | Paul Williams | M | Ldwa- Vermuyden | 9 | Rotherham | ||
04:05 | Roy Turner | Roy Turner | M | Ldwa Vermuyden | 7 | Huddersfield | ||
04:05 | Alan Thomas | Alan Thomas | M | Rotherham | United Kingdom | |||
04:05 | Kerry Hough | Kerry Hough | F | Rotherham | United Kingdom | |||
04:10 | Michelle Harle | Michelle Harle | F | Rotherham H & AC | 2 | Braithwell | UNITED KINGDOM | |
04:10 | Chris Lane | Chris Lane | M | Clowne Road Runners Club | 1 | Chesterfield | United Kingdom | |
04:10 | Hazel Holey | Hazel Holey | F | Harrogate | United Kingdom | |||
04:10 | Lynn Hathaway | Lynn Hathaway | F | Ldwa | Bramham | United Kingdom | ||
04:15 | Brian Harney | Brian Harney | M | Rotherham Harriers & AC | 12 | Rotherham | UNITED KINGDOM | |
04:15 | Jayne Glynn | Jayne Glynn | F | 11 | Dronfield | United Kingdom | ||
04:15 | Louise Taylor | Louise Taylor | F | Rotherham Running Club | 1 | Rotherham | United Kingdom | |
04:15 | Angela Wright | Angela Wright | F | Rotherham Running Club | 0 | Doncaster | United Kingdom | |
04:15 | Michael Jell | Michael Jell | M | Kimberworth Striders | 0 | Rotherham | UNITED KINGDOM | |
04:15 | Ben Glynn | Ben Glynn | M | Dronfield, North East Derbyshire | United Kingdom | |||
04:15 | Louise Lowe | Louise Lowe | F | Clowne Road Runners Club | Chesterfield | United Kingdom | ||
04:15 | Susan Carter | Susan Carter | F | Ldwa | Matlock | United Kingdom | ||
04:15 | Katie Thompson | Katie Thompson | F | Ldwa | Shipley | United Kingdom | ||
04:15 | Gemma Entwistle | Gemma Entwistle | F | Doncaster | United Kingdom | |||
04:15 | Darryl Coulter | Darryl Coulter | M | 100 Marathon Club | Oundle | United Kingdom | ||
04:15 | Joanne Helliwell | Joanne Helliwell | F | Rotherham | United Kingdom | |||
04:15 | Claire Hollings | Claire Hollings | F | Ldwa | Matlock | United Kingdom | ||
04:15 | David Clark | David Clark | M | Ldwa | Waltham On The Wolds | United Kingdom | ||
06:00 | John Spencer | John Morgan Spencer | M | Team Manvers | 2 | Doncaster | ||
05:30 | Cyril Williams | Cyril Williams | M | LDWA | 8 | Chester | United Kingdom | |
05:30 | Kerry Dickinson | Kerry Dickinson | F | Worksop Harriers | 4 | Worksop | United Kingdom | |
05:30 | Jane Parry | Jane Parry | F | LDWA | 4 | Earby | UNITED KINGDOM | |
05:30 | Sally Roberts | Sally Roberts | F | 1 | Worksop | United Kingdom | ||
05:30 | Rosie Davies | Rosie Davies | F | Maltby RC | 1 | Clowne | United Kingdom | |
05:30 | Sandra Davies | Sandra Davies | F | Maltby RC | 1 | Retford | United Kingdom | |
05:30 | Tristan Denton | Tristan Denton | M | LDWA BBN | 1 | Kettering | United Kingdom | |
05:30 | Terry Muckell | Terry Muckell | M | Heart Of England Ldwa | 1 | Stratford - Upon - Avon | UNITED KINGDOM | |
05:30 | Ian Kelsey | Ian Kelsey | M | 1 | Birmingham | United Kingdom | ||
05:30 | Steven Roberts | Steven Roberts | M | 1 | Worksop | United Kingdom | ||
05:30 | Domonic Orrell | Domonic Orrell | M | Houghton-Le-Spring | United Kingdom | |||
05:30 | Nicola Burston | Nicola Burston | F | Phoenix Striders | Basildon | United Kingdom | ||
05:30 | Jessica Morris | Jessica Morris | F | Mansfield | United Kingdom | |||
05:30 | Jim Staveley | Jim Staveley | M | Worksop Harriers | Worksop | United Kingdom | ||
05:30 | Richard Sheldon | Richard Sheldon | M | Team Manvers | Rotherham | United Kingdom | ||
05:30 | Kevin Wright | Kevin Wright | M | Bristol | United Kingdom | |||
05:30 | Paula Harris | Paula Harris | F | Pocklington Runners | York | United Kingdom | ||
05:30 | Nico Elton | Nico Elton | M | Chesterfield | United Kingdom | |||
05:35 | David Devine | David Devine | M | Rother Valley Swallows | 13 | Sheffield | ||
05:35 | Richard Townsend | Richard Townsend | M | Saltwell Harriers | 5 | Durham | UNITED KINGDOM | |
05:35 | Ian Coates | Ian Coates | M | Rother Valley Swallows | 3 | Rotherham | ||
05:35 | Adam Taylor | Adam Taylor | M | Team Manvers | 2 | Rotherham | United Kingdom | |
05:35 | John Heathcote | John Heathcote | M | Ldwa | 2 | Chesterfield | United Kingdom | |
05:35 | Julia Birtles | Julia Birtles | F | 1 | Walsall | United Kingdom | ||
05:35 | Paul Southern | Paul Southern | M | Maltby RC | 1 | Worksop | United Kingdom | |
05:35 | Ben Price | Ben Price | M | Sheffield | United Kingdom | |||
05:35 | Will Patey | Will Patey | M | Ellesmere Port Rc | Ellesmere Port | United Kingdom | ||
05:35 | James Frost | James Frost | M | Rotherham | United Kingdom | |||
05:35 | Sean Newell | Sean Newell | M | Newark Striders Running Club | Newark-On-Trent | United Kingdom | ||
05:35 | Gary O'Brien | Gary O'Brien | M | Rotherham | United Kingdom | |||
05:35 | Simon Mosley | Simon Mosley | M | Rotherham | United Kingdom | |||
05:35 | Kate Ludlam | Kate Ludlam | F | Newark Ac | Newark | United Kingdom | ||
05:45 | Susan Cunningham | Sue Cunningham | F | LDWA | 5 | Sheffield | United Kingdom | |
05:40 | Helen Hawley-Hague | Helen Hawley-Hague | F | 5 | Worksop | UNITED KINGDOM | ||
05:40 | Jan Soderkvist | Jan Soderkvist | M | 5 | Taby | Sweden | ||
05:45 | Simon Gregory | Simon Gregory | M | Handsworth Roadhogs | 9 | Sheffield | UNITED KINGDOM | |
05:45 | Andrew Killick | Andrew Killick | M | 7 | Sheffield | |||
05:45 | Andrew Roscamp | Andrew Roscamp | M | Handsworth Roadhogs | 7 | Sheffield | United Kingdom | |
05:45 | David Wood | David Wood | M | Kimberworth Striders | 3 | Rotherham | UNITED KINGDOM | |
05:45 | Nadine Allott | Nadine Allott | F | Rotherham Running Club | 2 | Rotherham | United Kingdom | |
05:45 | David Lloyd | David Lloyd | M | Kingstone Runners Barnsley | 1 | Barnsley | United Kingdom | |
05:45 | David Bulmer | David Bulmer | M | Worksop Harriers | 1 | Worksop | United Kingdom | |
05:45 | Antony Birks | Antony Birks | M | 1 | Mansfield | |||
05:45 | Stuart Frith | Stuart Frith | M | Rotherham Running Club | 1 | Rotherham | United Kingdom | |
05:45 | Scott Wolstenholme | Scott Wolstenholme | M | Steel City 60 | Sheffield | United Kingdom | ||
05:45 | Kate Thorneloe | Kate Thorneloe | F | Worksop Harriers | Retford | United Kingdom | ||
05:45 | Phil Tidmarsh | Phil Tidmarsh | M | Hillsborough & Rivelin Running Club | Rotherham | United Kingdom | ||
05:45 | Bryan Harrod | Bryan Harrod | M | Kingstone Runners Barnsley | Barnsley | United Kingdom | ||
05:45 | Stuart Francis | Stuart Francis | M | Kingstone Runners Barnsley | Barnsley | United Kingdom | ||
05:45 | Malcolm Beesford | Malcolm Beesford | M | Gb Ultras | Lincoln | United Kingdom | ||
05:50 | David Oxley | David Oxley | M | 101 Marathon Club | 22 | Horncastle | United Kingdom | |
05:50 | Jim Fulton | Jim Fulton | M | FRA | 22 | Sheffield | United Kingdom | |
05:50 | Martin Payne | Martin Payne | M | Lancashire Walking Club | 15 | Sheffield | ||
05:50 | Lauren Beasley | Lauren Beasley | F | Rotherham Running Club | 2 | Waverley | UNITED KINGDOM | |
05:50 | Shelagh Hopkinson | Shelagh Hopkinson | F | Baildon Runners | 1 | Keighley, Bradford | UNITED KINGDOM | |
05:50 | Liz Stewart | Elizabeth Stewart | F | Kayleighs Fitness Run Club | 1 | Eccleston | United Kingdom | |
05:50 | Alison Kirby | Alison Kirby | F | Kayleighs Fitness Run Club | 1 | Eccleston | UNITED KINGDOM | |
05:50 | Joanne Rayner-Johnson | Joanne Rayner-Johnson | F | Rotherham Running Club | 1 | Rotherham | United Kingdom | |
05:50 | Paul Kirby | Paul Kirby | M | 0 | Eccleston | United Kingdom | ||
05:50 | Paul Stewart | Paul Stewart | M | Kayleighs Fitness Run Club | 0 | Eccleston | UNITED KINGDOM | |
05:50 | Diane Baldwin | Diane Baldwin | F | Holmfirth Harriers Ac | Shelley | United Kingdom | ||
05:55 | Andrew West | Andrew West | M | LDWA - Anytime/where | 34 | Doncaster | ||
05:55 | Ian Kittle | Ian Kittle | M | 8 | Rugby | United Kingdom | ||
05:55 | Sandy Gee | Sandy Gee | M | Stainland Lions RC | 8 | Stainland | UNITED KINGDOM | |
05:55 | Luke Davis | Luke Davis | M | Maltby Running Club | 4 | Rotherham | United Kingdom | |
05:55 | Vera Ostojic | Vera Ostojic | F | Baildon Runners | 4 | Skipton | UNITED KINGDOM | |
05:55 | Justin Bramall | Justin Bramall | M | Hartlepool Burn Road Harriers | 3 | Hartlepool | United Kingdom | |
05:55 | Adelle Marsden | Adelle Marsden | F | Rotherham Running Club | 2 | Rotherham | United Kingdom | |
05:55 | Deborah Ryan | Deborah Ryan | F | LDWA | 1 | Keyston | United Kingdom | |
05:55 | Julie Wareing | Julie Wareing | F | Trail Running Nation | Chorley | United Kingdom | ||
05:55 | Lynn Melvin | Lynn Melvin | F | Trail Running Nation | Chorley | United Kingdom | ||
05:55 | Mathew Pears | Mathew Pears | M | Rotherham | United Kingdom | |||
05:55 | Thomas Wright | Thomas Wright | M | Rotherham | United Kingdom | |||
05:55 | Andrew Armer | Andrew Armer | M | Team Manvers | Pontefract | United Kingdom | ||
05:55 | Helen Colton | Helen Colton | F | Rotherham Running Club | Rotherham | United Kingdom | ||
05:55 | Benjamin Deen-Swaray | Benjamin Deen-Swaray | M | Sheffield | United Kingdom | |||
06:00 | Judith Webb | Judith Webb | F | 100 Marathon Club | 14 | Sheffield | United Kingdom | |
06:00 | David Thompson | Dave Thompson | M | Quakers Rc | 8 | Stockton | United Kingdom | |
06:00 | Claire Angus | Claire Angus | F | Doncaster AC | 2 | Doncaster | United Kingdom | |
06:00 | David Stocks | David Stocks | M | Kimberworth Striders | 1 | Rotherham | United Kingdom | |
06:00 | Karl Wooffindin | Karl Wooffindin | M | Rotherham Running Club | 1 | Rotherham | United Kingdom | |
06:00 | Matt Holloway | Matt Holloway | M | Maltby Rc | 1 | Rotherham | United Kingdom | |
06:00 | Jonathan Griffin | Jonathan Griffin | M | Kimberworth Striders | 1 | Rotherham | United Kingdom | |
06:00 | Rebecca Stocks | Rebecca Stocks | F | Kimberworth Striders | 1 | Rotherham | United Kingdom | |
06:00 | Adeline Augustine Druce | Adeline Augustine Druce | F | Sheffield | United Kingdom | |||
06:00 | Adam Wright | Adam Wright | M | Rotherham Running Club | Doncaster | United Kingdom | ||
06:00 | Lesley Gray | Lesley Gray | F | Sheffield | United Kingdom | |||
06:00 | Mike Hoskin | Mike Hoskin | M | Erme Valley Harriers | Plymouth | United Kingdom | ||
06:00 | Thomas Smith | Thomas Smith | M | Sheffield | United Kingdom | |||
06:05 | Stuart McCluskie | Stuart McCluskie | M | Worksop Harriers | 2 | Worksop | United Kingdom | |
06:05 | Roz Massey | Roz Massey | F | Totley AC | 2 | Sheffield | United Kingdom | |
06:05 | Michael Pepper | Michael Pepper | M | Team Manvers | 2 | Rotherham | United Kingdom | |
06:05 | Katy Boulton | Katy Boulton | F | None | 1 | Doncaster | United Kingdom | |
06:05 | Oliver Hemstock | Oliver Hemstock | M | 1 | Belper | United Kingdom | ||
06:05 | Ness Lyons | Ness Lyons | F | 0 | Sheffield | United Kingdom | ||
06:05 | Rachel Williams | Rachel Williams | F | 0 | Barton Upon Humber | United Kingdom | ||
06:05 | Mat Horsman | Mat Horsman | M | 0 | Barton Upon Humber | United Kingdom | ||
06:05 | John Hague | John Hague | M | 0 | Rotherham | United Kingdom | ||
06:05 | Poppy Cooke | Poppy Cooke | F | Ackworth Road Runners | Pontefract | United Kingdom | ||
06:05 | Kirsty Fairbairn-Wint | Kirsty Fairbairn-Wint | F | Mansfield Harriers | Sutton In Ashfield | United Kingdom | ||
06:05 | Dinesh Kaulgud | Dinesh Kaulgud | M | Valley Striders Ac | Leeds | United Kingdom | ||
06:05 | Thomas Snodgrass | Thomas Snodgrass | M | London | United Kingdom | |||
06:05 | Trevor Blake | Trevor Blake | M | Doncaster Ac | Doncaster | United Kingdom | ||
06:05 | Lewis Stirling | Lewis Stirling | M | Speke | United Kingdom | |||
06:10 | Andy Reynolds | Andy Reynolds | M | 3 | Loughborough | |||
06:10 | Tony Sanderson | Tony Sanderson | M | 2 | Rotherham | United Kingdom | ||
06:10 | Andy Hicks | Andy Hicks | M | West Yorkshire LDWA | 1 | Skipton | United Kingdom | |
06:10 | Martyn Hewitt | Martyn Hewitt | M | 1 | Leeds | United Kingdom | ||
06:10 | Laura Denwood | Laura Denwood | F | Rotherham Harriers | 1 | Doncaster | United Kingdom | |
06:10 | Mariusz Felczerek | Mariusz Felczerek | M | Doncaster Ac | 1 | Doncaster | United Kingdom | |
06:10 | Mark Buskwood | Mark Buskwood | M | Totley Ac | Sheffield | United Kingdom | ||
06:15 | Lee Carratt | Lee Carratt | M | Rotherham Harriers and AC | 13 | Rotherham | United Kingdom | |
06:15 | Phillip Caldwell | Phillip Caldwell | M | 1 | Preston | United Kingdom | ||
06:15 | Dave Wright | Dave Wright | M | Rotherham | United Kingdom | |||
06:15 | Bradley Taylor | Bradley Taylor | M | Aston Cum Aughton, Rotherham | United Kingdom | |||
06:30 | William Watson | Bill Watson | M | Stonehaven Running Club | 12 | Stonehaven | UNITED KINGDOM | |
06:30 | Nils Hofmann | Nils Hofmann | M | Rotherham Harriers and AC | 8 | Rotherham | ||
06:30 | Geoff Holburt | Geoff Holburt | M | LDWA | 8 | Bolton | ||
06:30 | Steven Jones | Steven Jones | M | Dark Peak Fell Runners | 6 | London | UNITED KINGDOM | |
06:30 | Charlotte Smith | Charlotte Smith | F | Serpentine Rc | 4 | London | UNITED KINGDOM | |
06:30 | Darryl Nield | Darryl Nield | M | 3 | Rotherham | United Kingdom | ||
06:30 | Matthew Geer | Matthew Geer | M | 1 | Doncaster | UNITED KINGDOM | ||
06:30 | Karen Chamberlain | Karen Chamberlain | F | Aston Chasers | Aston | United Kingdom | ||
06:30 | Ian Shanley | Ian Shanley | M | Rotherham | United Kingdom | |||
06:30 | Clare Ward | Clare Ward | F | Caistor Running Club | Gainsborough | United Kingdom | ||
06:30 | Joseph Leonard | Joseph Leonard | M | Bedford | United Kingdom | |||
06:30 | Tom Nellar | Tom Nellar | M | Rotherham | United Kingdom | |||
06:30 | Joanna Maddocks | Joanna Maddocks | F | Lymm Runners | Lymm | United Kingdom | ||
06:30 | Olivia Geer | Olivia Geer | F | Rotherham Harriers & Ac | Doncaster | United Kingdom | ||
06:30 | Matthew Hazlehurst | Matthew Hazlehurst | M | Rotherham | United Kingdom | |||
06:30 | David Sharnock | David Sharnock | M | Northampton | United Kingdom | |||
06:35 | Ian Sanderson | Ian Sanderson | M | Valley Striders | 4 | Leeds | ||
06:35 | James McDonald | James McDonald | M | Retford Ac | 2 | Retford | UNITED KINGDOM | |
06:35 | Tim Vernon | Tim Vernon | M | 2 | Sheffield | UNITED KINGDOM | ||
06:35 | Maxine Gregory | Maxine Gregory | F | Valley Hill Runners | 1 | Sheffield | UNITED KINGDOM | |
06:35 | Janine Paul | Janine Paul | F | Handsworth Roadhogs | 1 | Rotherham | UNITED KINGDOM | |
06:40 | James Wilson | James Wilson | M | 100 Marathon Club | 2 | Newark | UNITED KINGDOM | |
06:45 | Stephen Davies | Stephen Davies | M | The Green Runners | 7 | Doncaster | ||
06:45 | Robert Lovegrove | Robert Lovegrove | M | Badgers | 4 | Atherstone | UNITED KINGDOM | |
06:45 | Matthew Vickers | Matthew Vickers | M | 1 | Great Houghton | UNITED KINGDOM | ||
06:45 | Dane Ryan | Dane Ryan | M | Ldwa | 1 | Keyston | United Kingdom | |
06:45 | Sally Hamer | Sally Hamer | F | Worksop Harriers | Retford | United Kingdom | ||
06:50 | Sean McCartney | Sean McCartney | M | 100 Marathon Club | 8 | Derby | ||
06:50 | Mike Jones | Mike Jones (Brf) | M | 3 | East Drayton | UNITED KINGDOM | ||
06:55 | Bill Crowther | Bill Crowther | M | Barracuda Triathlon Club | 5 | Cottingham | ||
06:55 | Jonathan Steele | Jonathan Steele | M | Tadcaster Harriers | 3 | Tadcaster | ||
06:55 | David Milton | David Milton | M | Holmfirth Harriers Ac | 1 | Huddersfield | United Kingdom | |
06:55 | Sarah Carpenter | Sarah Carpenter | F | 1 | Hessle | United Kingdom | ||
06:55 | Jim Rangeley | Jim Rangeley | M | Steel City Striders Rc | Sheffield | United Kingdom | ||
06:55 | Danny Elliott | Danny Elliott | M | Ripley Running Club | Belper | United Kingdom | ||
07:00 | Bill McDonnell | Bill McDonnell | M | Pensby Runners | 9 | Moreton | United Kingdom | |
07:00 | Daniel Jenkins | Daniel Jenkins | M | Saltaire Striders | 4 | Pudsey | UNITED KINGDOM | |
07:00 | Jack Goodall-Kirk | Jack Goodall-Kirk | M | 1 | Worksop | United Kingdom | ||
07:00 | Matt Shephard | Matt Shephard | M | 1 | Newcastle Under Lyme | United Kingdom | ||
07:00 | Mark Fielding | Mark Fielding | M | Retford AC | 1 | Retford | United Kingdom | |
07:00 | Scott McLellan | Scott McLellan | M | Rotherham Running Club | 0 | Sheffield | United Kingdom | |
07:00 | Subhashis Basu | Subhashis Basu | M | 0 | Sheffield | UNITED KINGDOM | ||
07:00 | Joby Allen | Joby Allen | M | Bo Street Runners (Herts) | Hertford | United Kingdom | ||
07:00 | Karl Barry | Karl Barry | M | Bo Street Runners (Herts) | Hertford | United Kingdom | ||
07:00 | Jed Friskney | Jed Friskney | M | Oswestry | United Kingdom | |||
07:00 | Aidan Friskney | Aidan Friskney | M | Sheffield | United Kingdom | |||
07:00 | Charlie Knight | Charlie Knight | M | Dronfield | United Kingdom | |||
07:00 | James Atkinson | James Atkinson | M | Bo Street Runners (Herts) | Hertford | United Kingdom | ||
07:00 | Karl Pitts | Karl Pitts | M | Sheffield | United Kingdom | |||
07:00 | Felix Mitchell-Hampson | Felix Mitchell-Hampson | M | Run Happy Rc | Sheffield | United Kingdom | ||
07:05 | Karl Williams | Karl Williams | M | TRA | 12 | Longridge | ||
07:05 | Neil White | Neil White | M | Rotherham Running Club | 4 | Sheffield | United Kingdom | |
07:05 | Jonathan Briggs | Jonathan Briggs | M | Valley Hill Runners | 3 | Sheffield | United Kingdom | |
07:05 | Tom Brockwell | Tom Brockwell | M | Valley Hill Runners | 2 | Sheffield | UNITED KINGDOM | |
07:05 | Neil Batty | Neil Batty | M | Valley Hill Runners | 1 | Sheffield | United Kingdom | |
07:05 | Laurence Piercy | Laurence Piercy | M | Dark Peak Fell Runners | 0 | Sheffield | UNITED KINGDOM | |
07:05 | Richard Ling | Richard Ling | M | Saltaire Striders | Keighley | United Kingdom | ||
07:05 | Shaun Wright | Shaun Wright | M | Valley Hill Runners | Sheffield | United Kingdom | ||
07:05 | Russell Macfarlane | Russell Macfarlane | M | Saltaire Striders | Denholme | United Kingdom | ||
07:15 | Kevin Hoult | Kevin Hoult | M | Calder Valley Fell Runners | 13 | Huddersfield | ||
07:15 | Chris Davies | Chris Davies | M | Saddleworth Runners | 9 | Oldham | ||
07:15 | Adam Worrallo | Adam Worrallo | M | Bingley Harriers & AC | 7 | Bingley | UNITED KINGDOM | |
07:15 | Martin Terry | Martin Terry | M | Clayton-Le-Moors Harriers | 5 | Barnoldswick | UNITED KINGDOM | |
07:15 | Ian Symington | Ian Symington | M | Todmorden Harriers | 4 | Hebden Bridge | UNITED KINGDOM | |
07:15 | Martin Page | Martin Page | M | Holmfirth Harriers Ac | 1 | Holmfirth | United Kingdom | |
07:15 | Simon Holt | Simon Holt | M | Rotherham | United Kingdom | |||
07:15 | Thomas Purcell | Thomas Purcell | M | Dodworth | United Kingdom | |||
07:15 | Emily Cowper-Coles | Emily Cowper-Coles | F | Dark Peak Fell Runners | Great Houghton | United Kingdom | ||
07:15 | Jakub Stolarczyk | Jakub Stolarczyk | M | Kiveton Park, Sheffield | United Kingdom |
The number of completions in the list is based on our records; I think some people have put the number of starts rather than the number of finishes. Please contact me, Henry Marston, with any queries about the list below, e.g. if you think the number of completions is wrong, or if I have mistaken you for someone else of the same or similar name. For dopplegangers, an identifying abbreviated tag, in brackets, is added after the archive name. This tag remains permanently in the archive.list They are usually generated from the town given in the address.
Certain names will be corrected later - e.g. where there is a capital letter in the middle, as in McKnight. Town and County are as entered by the participant, e.g. Sheffield may be put as the Town or County
questions to date - - none , but watch out later
In order of start time (generally), then surname
Race numbers will be allocated at Registration
Note: this is a preliminary list, not fully verified. It will be checked!
If you have any queries/about the Archive and related enquiries: Henry Marston
RaceNo | Team Name | Club Name | Members | o/m/f |
1 | A Sure Thing | Kimberworth Striders | 2 | Open |
2 | Green giants | Worksop Harriers | 8 | Open |
3 | Very Happy Runners A | Valley Hill Runners | 1 | Open |
4 | Very Happy Runners B | Valley Hill Runners | 1 | Open |
5 | Breckz Old Boyz | 8 | Open | |
6 | Kestrels Flyers | Killamarsh Kestrels | 1 | Open |
31 | SRC Solemates | Sheffield Running Club | 1 | Mixed |
33 | Mr & Mrs Smith | Kimberworth Striders | 2 | Mixed |
34 | KS Mixed Team A | Kimberworth Striders | 8 | Mixed |
35 | KS Mixed Team B | Kimberworth Striders | 8 | Mixed |
36 | KS Mixed Team C | Kimberworth Striders | 8 | Mixed |
37 | SITruNners | 7 | Mixed | |
38 | Gails trailers | Maltby Running Club | 8 | Mixed |
39 | Tickhill RC | Tickhill Running Club | 7 | Mixed |
40 | Worksop wonders | Worksop Harriers | 8 | Mixed |
41 | Kestrels Rockets | Killamarsh Kestrels | 1 | Mixed |
42 | RV Swallows | Rother Valley Swallows | 8 | Mixed |
43 | Kestrels Chargers | Killamarsh Kestrels | 1 | Mixed |
44 | RRC | Rotherham Running Club | 1 | Mixed |
45 | Handsworth Roadhogs | Handsworth Roadhogs | 7 | Mixed |
81 | Bassetlaw Babes | Worksop Harriers | 8 | Ladies |
82 | woman in black | Rotherham Harriers AC | 8 | Ladies |
Note: Teams indicating 1 member have not declared membership
Team constitution: please advise of any changes
Race No | 1 | 2 | 3 | 4 | 5 |
Team name | A Sure Thing | Green giants | Very Happy Runners A | Very Happy Runners B | Breckz Old Boyz |
Club | Kimberworth Striders | Worksop Harriers | Valley Hill Runners | Valley Hill Runners | UA |
Members | 2 | 8 | 8 | 8 | 8 |
Class | Open | Open | Mixed | Open | Open |
Stage1. | 1. Keith Shore (M) | 1. Matthew Daly (M) | 1. Jess Lishman (F) | 1. Richard Bowles (M) | 1. Rob Rowbotham (M) |
Stage2. | 2. Dan Birkinshaw (M) | 2. Nicholas Moore (M) | 2. Lewis Taylor (M) | 2. Kathryn Ward (F) | 2. Matt Boucher (M) |
Stage3. | 3. Keith Shore (M) | 3. Henry Brady (M) | 3. Gordon Fiander (M) | 3. Stephen Sansom (M) | 3. Josh Daniel (M) |
Stage4. | 4. Dan Birkinshaw (M) | 4. Matthew Chappell (M) | 4. Peter Townsend (M) | 4. Wendy Richardson (F) | 4. Geoff Daniel (M) |
Stage5. | 5. Keith Shore (M) | 5. Dominic Fielding (M) | 5. Jenni Fiander (F) | 5. John Wetherall (M) | 5. Jon Rayment (M) |
Stage6. | 6. Dan Birkinshaw (M) | 6. Peter Spencer (M) | 6. Caroline White (F) | 6. Rebecca Sanders (F) | 6. Gav Brooksbank (M) |
Stage7. | 7. Keith Shore (M) | 7. Thomas Shaw (M) | 7. Julie Beaumont (F) | 7. Phil Harris (M) | 7. Matt Winder (M) |
Stage8. | 8. Dan Birkinshaw (M) | 8. Adam Jonczyk (M) | 8. Bernie Harding (F) | 8. Luke Evans (M) | 8. Neve Rowbotham (F) |
Female stages | 0 | 0 | 5 | 3 | 1 |
Female Distance | 0 | 0 | 49.5 | 25.6 | 9.5 |
