225 individual entries
Background information (to help decide whether to do it!)
Relay teams 27 entered
Enhanced from Fabian4 data
This list is to be
read in conjunction with the
Fabian4 entries list, The list below, updated infrequently, has, in
addition, the number of completions, and your name as used in the archive.
Withdrawals at the time of download have been excluded
This list will be used for the results stored in the archive, which will be compiled as soon as possible after the event.
Start | Name | Archhive Name | m/f | Club | Finishes | Town | Country |
---|---|---|---|---|---|---|---|
03:50 | Jayne Abdy | Jayne Abdy | F | 4 | Sheffield | United Kingdom | |
03:50 | Gordon Teal | Gordon Teal | M | Ldwa | 4 | Leeds | |
03:50 | Peter Beddows | Peter Beddows | M | Ldwa | 3 | Dewsbury | |
03:50 | Stuart Hayes | Stuart Hayes | M | LDWA | 3 | Sheffield | UNITED KINGDOM |
03:50 | Tony Walton | Tony Walton | M | 3 | Llanymynech | United Kingdom | |
03:50 | Angela Walton | Angela Walton | F | 3 | Llanymynech | United Kingdom | |
03:50 | Paul Clarke | Paul Clarke | M | LDWA | 3 | Mansfield | United Kingdom |
03:50 | Natalie Tiik | Natalie Tiik | F | Doncaster | United Kingdom | ||
03:50 | Erica Beck | Erica Beck | F | Ldwa | Nairn | United Kingdom | |
03:50 | Robin Sykes | Robin Sykes | M | Lakeland Ldwa | Milnthorpe | United Kingdom | |
03:50 | Kathy Finkel | Kathy Finkel | F | Ldwa | Stokesley | United Kingdom | |
03:50 | Louise Humphries | Louise Humphries | F | Rotherham | United Kingdom | ||
03:50 | Anne Freeman | Anne Freeman | F | Bolton | United Kingdom | ||
03:55 | James McHugh | James McHugh | M | LDWA | 8 | Birkenhead | UNITED KINGDOM |
03:55 | Ian Doran | Ian Doran | M | Ldwa | 2 | Liverpool | UNITED KINGDOM |
03:55 | Grahame Fry | Grahame Fry | M | Ldwa Irregulars | 1 | Market Rasen | United Kingdom |
03:55 | William Stamper | William Stamper | M | Mersey Striders | 1 | Rainhill | United Kingdom |
03:55 | Benoit Casseau | Benoit Casseau | M | Oxford | United Kingdom | ||
03:55 | Graham Sherwood | Graham Sherwood | M | Ldwa | Mold | United Kingdom | |
04:00 | Paul Beasley | Paul Beasley | M | Sutton In Ashfield Harriers & Ac | 9 | Nottingham | |
04:00 | Roy Turner | Roy Turner | M | Ldwa Vermuyden. | 6 | Huddersfield | |
04:00 | Darren Seed | Darren Seed | M | LDWA | 2 | Sheffield | United Kingdom |
04:00 | Adrian Brown | Adrian Brown | M | LDWA - N. Yorks | 1 | Louth | UNITED KINGDOM |
04:00 | Billy Wilkins | Billy Wilkins | M | Heart Of England Ldwa | 0 | Coventry | United Kingdom |
04:00 | Laura Stones | Laura Stones | F | 0 | Sheffield | United Kingdom | |
04:00 | Sarah Feal | Sarah Feal | F | Beds, Bucks & Northants Ldwa | 0 | Bedford | United Kingdom |
04:00 | Frances Wilkins | Frances Wilkins | F | Heart Of England Ldwa | 0 | Coventry | United Kingdom |
04:00 | Sue Osborne | Sue Osborne | F | 100 Marathon Club | 0 | Ipswich | United Kingdom |
04:00 | Heather McDonald-Hamilton | Heather McDonald-Hamilton | F | 0 | Tiptree, Colchester | United Kingdom | |
04:00 | Michael Hamilton | Michael Hamilton | M | 0 | Tiptree, Colchester | United Kingdom | |
04:00 | Rachel Smith | Rachel Smith | F | 0 | Boston | United Kingdom | |
04:00 | Terry Muckell | Terry Muckell | M | Heart Of England Ldwa | 0 | Coventry | United Kingdom |
04:00 | Ian Kelsey | Ian Kelsey | M | 0 | Birmingham | United Kingdom | |
04:00 | Warwick Wilkins | Warwick Wilkins | M | Heart Of England Ldwa | 0 | Coventry | United Kingdom |
04:00 | Reg Tayler | Reg Tayler | M | Harrogate | United Kingdom | ||
04:00 | Ian Petrie | Ian Petrie | M | Ldwa | Wakefield | United Kingdom | |
04:00 | Philip Friede | Philip Friede | M | Bedfordshire | United Kingdom | ||
04:00 | Lee Walker | Lee Walker | M | Ldwa | Scarborough | United Kingdom | |
04:05 | Paul Williams | Paul Williams | M | Ldwa | 8 | Rotherham | |
04:05 | Jayne Astbury | Jayne Astbury | F | 1 | Loughborough, Leics | UNITED KINGDOM | |
04:05 | Kevin Roach | Kevin Roach | M | Ldwa | Lincs | United Kingdom | |
04:05 | Lorna Gregory | Lorna Gregory | F | Ldwa | Lincs | United Kingdom | |
04:05 | Mark Garrett | Mark Garrett | M | Northampton Road Runners | Northampton | United Kingdom | |
04:05 | Sally Garrett | Sally Garrett | F | Northampton Road Runners | Northampton | United Kingdom | |
04:05 | Sue Summers | Sue Summers | F | Northampton Road Runners | Northampton | United Kingdom | |
04:05 | Louise Linnett | Louise Linnett | F | Northampton Road Runners | Northampton | United Kingdom | |
04:10 | Richard Hicks | Richard Hicks | M | (no club) | 1 | Kenilworth | United Kingdom |
04:10 | George Barry | George Barry | M | Ldwa | 0 | Solihull | United Kingdom |
04:10 | Phil Champion | Phil Champion | M | 0 | Birmingham | United Kingdom | |
04:10 | John Smith | John Smith | M | Heart Of England Ldwa | Leamington Spa | United Kingdom | |
04:15 | Brian Harney | Brian Harney | M | Rotherham H & AC | 11 | Rotherham | UNITED KINGDOM |
04:15 | Jayne Glynn | Jayne Glynn | F | 10 | Dronfield | United Kingdom | |
04:15 | Sally Hicks | Sally Hicks | F | Kenilworth Runners | 1 | Kenilworth | United Kingdom |
04:15 | Angela Hicks | Angela Hicks | F | Hunters Bog Trotters | 0 | Kenilworth | United Kingdom |
04:15 | Paul Hewlett | Paul Hewlett | M | Maltby Rc | Worksop | United Kingdom | |
04:15 | Matthew Sparkes | Matthew Sparkes | M | Leeds | United Kingdom | ||
04:15 | Susan Southern | Susan Southern | F | Maltby | Worksop | United Kingdom | |
04:15 | Gillian Hewlett | Gillian Hewlett | F | Maltby Rc | Worksop | United Kingdom | |
05:30 | Nick Stubley | Nick Stubley | M | Maltby Rc | 9 | Rotherham | UNITED KINGDOM |
05:30 | Madeleine Watson | Madeleine Watson | F | Thames Hare & Hounds | 8 | Leeds | |
05:30 | Andy Weston | Andy Weston | M | AFC's | 5 | St. Albans | United Kingdom |
05:30 | Fiona Cameron | Fiona Cameron | F | LDWA - Surrey | 4 | Woking | UNITED KINGDOM |
05:30 | Kerry Dickinson | Kerry Dickinson | F | Worksop Harriers | 3 | Worksop | United Kingdom |
05:30 | Joe Williams | Joe Williams | M | Ldwa | 1 | Whitby | |
05:30 | Sarah Morgan | Sarah Morgan | F | Worksop Harriers | 1 | Worksop | United Kingdom |
05:30 | James Morgan | James Morgan | M | Worksop Harriers | 0 | Worksop | United Kingdom |
05:30 | Lorraine Evans | Lorraine Evans | F | Bishops Stortford Rc | 0 | Stansted | United Kingdom |
05:30 | Fiona Sutherland | Fiona Sutherland | F | Bishops Stortford Rc | 0 | Bishop'S Stortford | United Kingdom |
05:30 | Clare Chambers | Clare Chambers | F | 0 | Liverpool | United Kingdom | |
05:30 | David Firth | David Firth | M | Worksop Harriers | 0 | Worksop | United Kingdom |
05:30 | Alec Maynard | Alec Maynard | M | 0 | Sheffield | United Kingdom | |
05:30 | Zoe Smith | Zoe Smith | F | 100 Marathon Club | Keighley | United Kingdom | |
05:30 | Michael Oliver Swann | Michael Oliver Swann | M | Solihull | United Kingdom | ||
05:35 | Richard Townsend | Richard Townsend | M | Saltwell Harr. | 4 | Durham | UNITED KINGDOM |
05:35 | Helen Hawley-Hague | Helen Hawley-Hague | F | 4 | Worksop | UNITED KINGDOM | |
05:35 | Philip Jones | Philip Jones | M | Baildon Runners | 2 | Baildon, Shipley | UNITED KINGDOM |
05:35 | Nadine Allott | Nadine Allott | F | 1 | Rotherham | United Kingdom | |
05:35 | Martin Scott | Martin Scott | M | Pudsey Pacers Rc | 0 | Leeds | UNITED KINGDOM |
05:35 | Gary Robson | Gary Robson | M | Ldwa Northumbria | Sunderland | United Kingdom | |
05:40 | David Devine | David Devine | M | Rother Valley Swallows | 12 | Sheffield | |
05:40 | Ian Hodge | Ian Hodge | M | Vegan Runners UK | 4 | Liversage | UNITED KINGDOM |
05:40 | Katrina Muldoon | Katrina Muldoon | F | Tickhill Running & Ac | 0 | Rotherham | United Kingdom |
05:45 | Jim Fulton | Jim Fulton | M | FRA | 21 | Sheffield | United Kingdom |
05:45 | Martin Payne | Martin Payne | M | Lancashire Walking Club | 14 | Sheffield | |
05:45 | Jan Soderkvist | Jan Soderkvist | M | 4 | Taby | Sweden | |
05:45 | Susan Cunningham | Sue Cunningham | F | LDWA | 4 | Sheffield | United Kingdom |
05:45 | Steve Kaye | Steve Kaye | M | Real Fitness | 0 | Doncaster | United Kingdom |
05:45 | Gerry Moore | Gerry Moore | M | Heart Of England Ldwa | Nuneaton | United Kingdom | |
05:45 | Deborah Ryan | Deborah Ryan | F | Ldwa | Keyston | United Kingdom | |
05:45 | Alex Bishop | Alex Bishop | M | Sheffield | United Kingdom | ||
05:45 | Christopher Lawrence | Christopher Lawrence | M | Worksop Harriers | Worksop | United Kingdom | |
05:45 | David Bulmer | David Bulmer | M | Worksop Harriers | Worksop | United Kingdom | |
05:45 | Owen Bishop | Owen Bishop | M | Sheffield | United Kingdom | ||
05:50 | Sandy Gee | Sandy Gee | M | Stainland Lions RC | 7 | Stainland | UNITED KINGDOM |
05:50 | Suzanne Leusby | Suzanne Leusby | F | Clowne Road Runners Club | 2 | Chesterfield | United Kingdom |
05:50 | Julie King | Julie King | F | Clowne Road Runners Club | 0 | Sheffield | United Kingdom |
05:50 | Alison Kirby | Alison Kirby | F | Kayleighs Fitness Run Club | 0 | Eccleston | UNITED KINGDOM |
05:50 | Liz Stewart | Elizabeth Stewart | F | Kayleighs Fitness Run Club | 0 | Eccleston | United Kingdom |
05:55 | Andrew West | Andrew West | M | LDWA - Anytime/where | 33 | Doncaster | |
05:55 | David Oxley | David Oxley | M | 100 Marathon Club | 21 | Horncastle | United Kingdom |
05:55 | Jonnie Fenton | Jonnie Fenton | M | Rotherham Running Club | 2 | Rotherham | United Kingdom |
05:55 | John Heathcote | John Heathcote | M | Ldwa | 1 | Chesterfield | United Kingdom |
05:55 | Kerri Antram | Kerri Antram | F | 1 | Tarvin, Chester | United Kingdom | |
05:55 | Claire Angus | Claire Angus | F | Doncaster Athletic Club | 1 | Doncaster | United Kingdom |
05:55 | Jason Cotterill | Jason Cotterill | M | Killamarsh Kestrels | 1 | Sheffield | United Kingdom |
05:55 | Martin Knight | Martin Knight | M | Maltby Running Club | 1 | Todwick | UNITED KINGDOM |
05:55 | Chris Margis | Chris Margis | M | 0 | Rossendale | United Kingdom | |
05:55 | Kate Margis | Kate Margis | F | 0 | Rossendale | United Kingdom | |
05:55 | Jonathan Griffin | Jonathan Griffin | M | Kimberworth Striders | Rotherham | United Kingdom | |
05:55 | Aidan Howard | Aidan Howard | M | Mapperley | United Kingdom | ||
05:55 | Julia Birtles | Julia Birtles | F | Walsall | United Kingdom | ||
05:55 | Heather Lawrence | Heather Lawrence | F | Ldwa | Chester | United Kingdom | |
06:00 | Judith Webb | Judith Webb | F | 100 Marathon Club | 13 | Sheffield | United Kingdom |
06:00 | David Thompson | Dave Thompson | M | Quakers Rc | 8 | Stockton | United Kingdom |
06:00 | Cyril Williams | Cyril Williams | M | Ldwa Merseystride | 7 | Chester | United Kingdom |
06:00 | Andrew Hedison | Andrew Hedison | M | Kimberworth Striders | 2 | Rotherham | United Kingdom |
06:00 | Tony Sanderson | Tony Sanderson | M | 1 | Rotherham | United Kingdom | |
06:00 | Mick Entwistle | Mick Entwistle | M | 1 | St Neots | United Kingdom | |
06:00 | James Campbell | James Campbell | M | Coalfields Triathlon Club | 1 | Hartlepool | United Kingdom |
06:00 | David Stocks | David Stocks | M | Kimberworth Striders | 0 | Rotherham | United Kingdom |
06:00 | Tristan Denton | Tristan Denton | M | 0 | Kettering | United Kingdom | |
06:00 | Karl Wooffindin | Karl Wooffindin | M | Rotherham Running Club | 0 | Rotherham | United Kingdom |
06:00 | Oliver Hemstock | Oliver Hemstock | M | 0 | Belper | United Kingdom | |
06:00 | Matt Gibson | Matt Gibson | M | Steel City Striders Rc | 0 | Sheffield | United Kingdom |
06:00 | Darren Woodward | Darren Woodward | M | Ldwa | 0 | St. Neots | United Kingdom |
06:00 | Jamie Henderson | Jamie Henderson | M | South Yorkshire Police Ac | 0 | Rotherham | United Kingdom |
06:00 | Rebecca Stocks | Rebecca Stocks | F | Kimberworth Struders | 0 | Rotherham | United Kingdom |
06:05 | Stephen Hall | Stephen Hall | M | Skipton AC | 9 | Skipton | UNITED KINGDOM |
06:05 | Simon Gregory | Simon Gregory | M | Handsworth Roadhogs | 8 | Sheffield | UNITED KINGDOM |
06:05 | Andrew Roscamp | Andrew Roscamp | M | Handsworth Roadhogs | 6 | Sheffield | United Kingdom |
06:05 | Kathryn Smith | Kathryn Smith | F | 2 | Eastoft | ||
06:05 | Lauren Corcoran | Lauren Corcoran | F | Kimberworth Striders | 2 | Worksop | UNITED KINGDOM |
06:05 | Imtiaz Ilahi | Imtiaz Ilahi | M | 2 | Solihull | United Kingdom | |
06:05 | Jason Littlewood | Jason Littlewood | M | Keighley & Craven AC | 2 | Keighley | UNITED KINGDOM |
06:05 | Janice Baker | Janice Barker | F | LDWA | 1 | Skipton | UNITED KINGDOM |
06:05 | Sally Hewitt | Sally Hewitt | F | 1 | St Neots | United Kingdom | |
06:05 | John Hague | John Hague | M | 0 | Rotherham | United Kingdom | |
06:05 | Gail Barber | Gail Barber | F | Maltby Rc | Rotherham | United Kingdom | |
06:05 | Rosie Davies | Rosie Davies | F | Maltby Rc | Clowne | United Kingdom | |
06:05 | Sandra Davies | Sandra Davies | F | Maltby Rc | Retford | United Kingdom | |
06:05 | Matt Holloway | Matt Holloway | M | Maltby Rc | Rotherham | United Kingdom | |
06:05 | Paul Southern | Paul Southern | M | Maltby | Worksop | United Kingdom | |
06:10 | Kevin Uzzell | Kevin Uzzell | M | Stone Master Marathoners | 19 | Stone | UNITED KINGDOM |
06:10 | Stephen Lock | Stephen Lock | M | Vegan Runners UK | 1 | Emley | United Kingdom |
06:10 | Roz Massey | Roz Massey | F | Totley AC | 1 | Sheffield | United Kingdom |
06:10 | Martyn Hewitt | Martyn Hewitt | M | 0 | Leeds | United Kingdom | |
06:10 | Mark Buskwood | Mark Buskwood | M | Sheffield | United Kingdom | ||
06:15 | Ian Kittle | Ian Kittle | M | 7 | Rugby | United Kingdom | |
06:15 | Robert Bishop | Robert Bishop | M | North Derbyshire Running Club | 1 | Chesterfield | UNITED KINGDOM |
06:15 | Thomas Hardman | Thomas Hardman | M | Kimberworth Striders | Rotherham | United Kingdom | |
06:15 | Phillip Caldwell | Phillip Caldwell | M | Preston | United Kingdom | ||
06:20 | Kevin Day | Kevin Day | M | Marple Runners | 4 | Hyde | |
06:25 | Stephen Davies | Stephen Davies | M | 6 | Doncaster | ||
06:25 | Sarah Millns | Sarah Millns | F | Rotherham Running Club | 4 | Rotherham | UNITED KINGDOM |
06:25 | Tim Vernon | Tim Vernon | M | 1 | Sheffield | ||
06:25 | James Larmour | James Larmour | M | 1 | Crewe | United Kingdom | |
06:25 | Lauren Beasley | Lauren Beasley | F | Rotherham Running Club | 1 | Waverley | UNITED KINGDOM |
06:25 | Hayley Brewis | Hayley Brewis | F | Saint Edmund Pacers | Bury St Edmunds | United Kingdom | |
06:25 | Sarah Pennock | Sarah Pennock | F | Sudbury Joggers | Sudbury | United Kingdom | |
06:25 | Steve Johnston | Steve Johnston | M | Trail Running Nation | Wigan | United Kingdom | |
06:25 | Gregory Maxine | Gregory Maxine | F | Sheffield | United Kingdom | ||
06:25 | Karen Hamilton | Karen Hamilton | F | Stowmarket Running Rc | Stowupland | United Kingdom | |
06:25 | Shirley Steele | Shirley Steele | F | Tadcaster Harriers | Tadcaster | United Kingdom | |
06:30 | Lee Carratt | Lee Carratt | M | Rotherham Harriers and AC | 12 | Rotherham | United Kingdom |
06:30 | Louise Siddall | Louise Siddall | F | Kimberworth Striders | 1 | Rotherham | United Kingdom |
06:30 | Ricky Brown | Ricky Brown | M | Team Manvers | 1 | Conisbrough | United Kingdom |
06:30 | Ian Willoughby | Ian Willoughby | M | Valley Hill Runners | 1 | Sheffield | United Kingdom |
06:30 | James Dickinson | James Dickinson | M | 1 | Doncaster | United Kingdom | |
06:30 | Chris Lane | Chris Lane | M | Clowne Road Runners Club | 1 | Chesterfield | United Kingdom |
06:30 | James Wilson | James Wilson | M | 100 Marathon Club | 1 | Newark | United Kingdom |
06:30 | Peter Hopkinson | Peter Hopkinson | M | 0 | Worksop | United Kingdom | |
06:30 | Andrew Eblet | Andrew Eblet | M | Rotherham Harriers and AC | 0 | Rotherham | United Kingdom |
06:30 | Katy Boulton | Katy Boulton | F | None | 0 | Doncaster | United Kingdom |
06:30 | Joanne Rayner-Johnson | Joanne Rayner-Johnson | F | Rotherham Running Club | 0 | Rotherham | United Kingdom |
06:30 | Matt Shephard | Matt Shephard | M | 0 | Newcastle Under Lyme | United Kingdom | |
06:30 | Andrew Brightman | Andrew Brightman | M | Sheffield | United Kingdom | ||
06:30 | Davide Solazzo | Davide Solazzo | M | Rotherham | United Kingdom | ||
06:30 | Laura Denwood | Laura Denwood | F | Rotherham Harriers | Doncaster | United Kingdom | |
06:35 | Nils Hofmann | Nils Hofmann | M | Rotherham Harriers and AC | 7 | Rotherham | |
06:35 | Charlotte Smith | Charlotte Smith | F | Serpentine Rc | 3 | London | UNITED KINGDOM |
06:35 | Matthew Vickers | Matthew Vickers | M | Rotherham | United Kingdom | ||
06:35 | Dane Ryan | Dane Ryan | M | Keyston | United Kingdom | ||
06:40 | Anthony Flintoft | Anthony Flintoft | M | 1 | Sheffield | UNITED KINGDOM | |
06:45 | Steven Jones | Steven Jones | M | Dark Peak Fell Runners | 5 | Leicester | United Kingdom |
06:45 | Jonathan Briggs | Jonathan Briggs | M | Valley Hill Runners | 2 | Sheffield | United Kingdom |
06:45 | Neil Batty | Neil Batty | M | Valley Hill Runners | 1 | Sheffield | United Kingdom |
06:45 | Mark Plant | Mark Plant | M | Rotherham Harriers and AC | 1 | Sheffield | United Kingdom |
06:45 | Cara Hanson | Cara Hanson | F | Steel City Striders Rc | Sheffield | United Kingdom | |
06:45 | Jemma Anderson | Jemma Anderson | F | Steel City Striders Rc | Sheffield | United Kingdom | |
06:50 | Mike Jones | Mike Jones (Brf) | M | 3 | East Drayton | UNITED KINGDOM | |
06:50 | Justin Bramall | Justin Bramall | M | Hartlepool Burn Road Harriers | 2 | Hartlepool | United Kingdom |
06:50 | James McDonald | James McDonald | M | Retford Ac | 1 | Retford | UNITED KINGDOM |
06:50 | Kerry Lynch | Kerry Lynch | F | Stockton-On-Tees | United Kingdom | ||
06:55 | Jess Lishman | Jess Lishman | F | Dark Peak Fell Runners | 1 | Sheffield | UNITED KINGDOM |
06:55 | Harriet Drouin | Harriet Drouin | F | Penistone Footpath Runners & Athletic Club | Sheffield | United Kingdom | |
07:00 | Bill McDonnell | Bill McDonnell | M | Pensby Runners | 8 | Moreton | United Kingdom |
07:00 | David Bradley | David Bradley | M | Blyth Running Club | 7 | Bedlington | |
07:00 | John Power | John Power | M | Valley Hill Runners | 4 | Thorpe Hesley | UNITED KINGDOM |
07:00 | Stephen Crownshaw | Stephen Crownshaw | M | Killamarsh Kestrels Rc | 3 | Rotherham | UNITED KINGDOM |
07:00 | Ben Clithero | Ben Clithero | M | Dronfield Running Club | 2 | Dronfield | United Kingdom |
07:00 | Jonathan Steele | Jonathan Steele | M | Tadcaster Harriers | 2 | Tadcaster | |
07:00 | Carl Woollins | Carl Woollins | M | 1 | North Kelsey | UNITED KINGDOM | |
07:00 | Tom Humphries | Tom Humphries | M | Killamarsh Kestrels | 0 | Sheffield | United Kingdom |
07:00 | Abby Heffren | Abby Heffren | F | Killamarsh Kestrels | 0 | Sheffield | United Kingdom |
07:00 | Jack Heffren | Jack Heffren | M | Killamarsh Kestrels | 0 | Sheffield | United Kingdom |
07:00 | Danny Moore | Danny Moore | M | Kimberworth Striders | 0 | Rotherham | United Kingdom |
07:00 | Mariusz Felczerek | Mariusz Felczerek | M | Doncaster Ac | 0 | Doncaster | United Kingdom |
07:00 | Catherine Eddison | Catherine Eddison | F | Rotherham Harriers | Rotherham | United Kingdom | |
07:00 | Hamish McDougall | Hamish McDougall | M | Mansfield | United Kingdom | ||
07:00 | Jack Goodall-Kirk | Jack Goodall-Kirk | M | Worksop | United Kingdom | ||
07:05 | Karl Williams | Karl Williams | M | Trail Running Association | 11 | Longridge | |
07:05 | James Howat | James Howat | M | Rotherham | United Kingdom | ||
07:05 | Eileen McDonach | Eileen McDonach | F | Hebden Bridge | United Kingdom | ||
07:10 | Daniel Jenkins | Daniel Jenkins | M | Saltaire Striders | 3 | Bradford | United Kingdom |
07:10 | Mark Robbins | Mark Robbins | M | 1 | Scunthorpe | UNITED KINGDOM | |
07:15 | Kevin Hoult | Kevin Hoult | M | Calder Valley Fell Runners | 12 | Huddersfield | |
07:15 | Anthony Gerundini | Anthony Gerundini | M | Wolds Vets / Enduroman/ Lincoltri | 7 | Lincoln | |
07:15 | Luke Davis | Luke Davis | M | Maltby Running Club | 3 | Rotherham | United Kingdom |
07:15 | Susan Keens | Susan Keens | F | Maltby Running Club | 3 | Rotherham | UNITED KINGDOM |
07:15 | Neil Jones | Neil Jones | M | Leeds Dock Runners | 3 | Leeds | United Kingdom |
07:15 | Jared Walbridge | Jared Walbridge | M | Royston Runners | 2 | Harston | United Kingdom |
07:15 | Lisa Walbridge | Lisa Joanne Walbridge | F | 100 Marathon Club | 2 | Harston | United Kingdom |
07:15 | John Owen | John Owen | M | 2 | Stourbridge | United Kingdom | |
07:15 | Jake Casson | Jake Casson | M | Danum Harriers Rc | 0 | Doncaster | United Kingdom |
07:15 | Karen Saward | Karen Saward | F | Team Caterpillar/ Swaledale Oc | Lincoln | United Kingdom |
The number of completions in the list is based on our records; I think some people have put the number of starts rather than the number of finishes. Please contact me, Henry Marston, with any queries about the list below, e.g. if you think the number of completions is wrong, or if I have mistaken you for someone else of the same or similar name. For dopplegangers, an identifying abbreviated tag, in brackets, is added after the archive name. This tag remains permanently in the archive.list They are usually generated from the town given in the address.
Certain names will be corrected later - e.g. where there is a capital letter in the middle, as in McKnight. Town and County are as entered by the participant, e.g. Sheffield may be put as the Town or County
questions to date - - none , but watch out later
In order of start time, then surname
Race numbers will be allocated at Registration
Note: this is a preliminary list, not fully verified. It will be checked!
If you have any queries/about the Archive and related enquiries: Henry Marston
Relay teams (22 to date as listed on Fabian4)
Race No | Team Name | Club Name | Members | o/m/f |
1 | Kimberworth Men | Kimberworth Striders | 8 | Open |
2 | Dumfries Doonhamers | Dumfries Running Club | 4 | Open |
3 | ROWBOSCOTT | Scott | 1 | Open |
4 | Rawmarsh Runners | Rawmarsh Runners | 8 | Open |
5 | WH Green Gods | Worksop Harriers & AC | 8 | Open |
6 | Hogs A | Handsworth Roadhogs | 8 | Mixed |
7 | Hogs B | Handsworth Roadhogs | 8 | Mixed |
8 | Fidler's Friends | N/A | 8 | Mixed |
9 | Kimberworth Mixed A | Kimberworth Striders | 8 | Mixed |
10 | Kimberworth Mixed B | Kimberworth Striders | 8 | Mixed |
11 | SRC Sole Mates | Sheffield Running Club | 6 | Mixed |
12 | WH Green Gang | Worksop Harriers & AC | 8 | Mixed |
13 | Kestrels Originals | Killamarsh Kestrels | 8 | Mixed |
14 | Kestrels Chargers | Killamarsh Kestrels | 8 | Mixed |
15 | Kestrels Rockets | Killamarsh Kestrels | 7 | Mixed |
16 | TEAM VALLEY HILL | Valley Hill Runners | 8 | Mixed |
17 | Swallows | Rother Valley Swallows | 8 | Mixed |
18 | BLACK AND WHITE STAR | RHAC | 8 | Mixed |
19 | Rotherham Stanley | Rotherham Running Club | 2 | Mixed |
20 | TRAC Purple Team | TRAC (Tickhill) | 1 | Mixed |
21 | TRAC Green Team | TRAC (Tickhill) | 1 | Mixed |
22 | Dumfries Plodders | Dumfries Running Club | 5 | Open |
23 | RRC A | Rotherham Running club | 1 | Mixed |
24 | RRC B | Rotherham Running club | 1 | Mixed |
26 | Kimberworth Women | Kimberworth Striders | 8 | Ladies |
27 | WH Green Goddeses | Worksop Harriers & AC | 8 | Ladies |
28 | WOAMAN IN BLACK | RHAC | 8 | Ladies |
Team constitution: please advise of any changes
Updated 8/10/2024
As you will see:
a) Race numbers have now been allocated
b) Membership of some teams has not yet been declared
(When you are ready, teams can be declared and changes updated in Fabian4)
c) Mixed and Ladies teams will be shown as NOT VALID if membership has not been
declared. Also, Members are listed as 1
Race No | 8 | 1 | 26 | 9 | 10 |
Team Name | Fidler's Friends | Kimberworth Men | Kimberworth Women | Kimberworth Mixed A | Kimberworth Mixed B |
Club | N/A | Kimberworth Striders | Kimberworth Striders | Kimberworth Striders | Kimberworth Striders |
Members | 8 | 8 | 8 | 8 | 8 |
Class | Mixed | Open | Ladies | Mixed | Mixed |
Stage1. | 1. Debbie Moorhouse (F) | 1. Keith Shore (M) | 1. Olivia Taylor (F) | 1. Frances Coughlan (F) | 1. Kieron Cawkwell (M) |
Stage2. | 2. Tommy Fidler (M) | 2. Matt Allott (M) | 2. Tina Medlock (F) | 2. Caroline Saunders (F) | 2. Lee Abell (M) |
Stage3. | 3. Sally Salter (F) | 3. Yonathan Abraha (M) | 3. Amanda Wassell (F) | 3. Michael Jell (M) | 3. Blaise Glennon (M) |
Stage4. | 4. Reece Hollingworth (M) | 4. Liam Swift (M) | 4. Nicola Hacking (F) | 4. Gary Coughlan (M) | 4. Rachael Kay (F) |
Stage5. | 5. Gregg Harrison (M) | 5. Brian Miranda (M) | 5. Penelope Fisher (F) | 5. Hannah Atkinson (F) | 5. Bridie Andrews (F) |
Stage6. | 6. Neil Mower (M) | 6. James Bower (M) | 6. Elly Rodgers (F) | 6. Gavin Smith (M) | 6. David Sharp (M) |
Stage7. | 7. Jonathan Batty (M) | 7. Lee Rawson (M) | 7. Zoe Pellegrina (F) | 7. Darren Pryce (M) | 7. Louise Hill (F) |
Stage8. | 8. Christopher Exton (M) | 8. Kevin Doyle (M) | 8. Samantha Weatherall (F) | 8. Patrick Rooney (M) | 8. Tina Bell (F) |
Female stages | 2 | 0 | 8 | 3 | 4 |
Female Distance | 27.5 | 0 | 80.7 | 34.7 | 36.8 |
Team validity | Valid Mixed team | Open team | Valid Ladies team | Valid Mixed team | Valid Mixed team |
Race No | 11 | 2 | 22 | 3 | 5 |
Team Name | SRC Sole Mates | Dumfries Doonhamers | Dumfries Plodders | ROWBOSCOTT | WH Green Gods |
Club | Sheffield Running Club | Dumfries Running Club | Dumfries Running Club | Scott | Worksop Harriers & AC |
Members | 6 | 3 | 5 | 5 | 8 |
Class | Mixed | Open | Mixed | Open | Open |
Stage1. | 1. Emma Burton (F) | 1. Kevin Gordon (M) | 1. Les Hill (M) | 1. Kim Scott (F) | 1. Matthew Daly (M) |
Stage2. | 2. Louise Woffindon (F) | 2. Paul Hart (M) | 2. Richard McDougal (M) | 2. William Scott (M) | 2. Dominic Fielding (M) |
