Individual 10 Dec 2005

Back to RRR page

Back to Results Summary page

(or use BACK on browser to leave)

 These results are updates relative to the printed version, with updated historical record for EOD participant
.

New retirement information is at the end

Individual

Pos'n. Number No. Name Club m/f Overall Overall Lady Finishes
            Time Rate    
            h:min:s min/km    
        -          
1 881 881 Jez Bragg Trail Runners Assoc. M 06:33:56 04:51   1
2 861 861 Gary Woolgar Brighton and Hove City AC M 07:28:58 05:32   1
3 888 888 Les Hill Dumfries RC M 07:57:21 05:53   4
4 810 810 Sharon Gayter New Marske Harriers F 07:59:27 05:55 1 7
5 808 808 Kerry Booth Rotherham H & AC M 08:02:12 05:57   15
6 862 862 William Watson Rotherham H & AC M 08:17:19 06:08   4
7 712 712 Colin Travis LDWA - High Peak M 08:26:02 06:14   2
8 772 772 Julian Brown Macclesfield Harriers M 08:26:03 06:14   6
9 783 783 Colm McCoy Lincoln Wellington M 08:42:25 06:26   1
10 765 765 Harry Sloan   M 08:45:30 06:29   1
= 768 768 David Thornton Shelton Striders M 08:45:30 06:29   2
12 805 805 Garth Peterson Brandon Fen Runners M 08:52:59 06:34   3
13 887 887 Philip Gwilliam LDWA - High Peak M 08:53:35 06:35   8
14 804 804 Richard Townsend Saltwell Harriers M 08:59:48 06:39   2
15 752 752 Glynn Morris Gravesend R R M 09:02:15 06:41   1
16 714 714 Andrew Mason Springfield Striders M 09:16:08 06:51   1
= 753 753 Mark Wilson Totley M 09:16:08 06:51   1
18 778 778 Paul Hart Dumfries Running Club M 09:16:10 06:51   1
19 751 751 Samuel Kilpatrick Road Runners Club M 09:17:21 06:52   1
20 802 802 Mark Denham-Smith Keswick AC M 09:18:56 06:54   1
= 809 809 Andrew Jeske Portobello M 09:18:56 06:54   1
= 883 883 Graham Henry Portobello M 09:18:56 06:54   1
23 860 860 Eoin Phelan   M 09:19:43 06:54   1
24 701 701 Jeremy Bolam N. Norfolk Beach Runners M 09:25:55 06:59   1
25 738 738 Malcolm Coles Skyrac M 09:27:19 07:00   9
26 723 723 Anne Wade Trail Runners Assoc. F 09:27:30 07:00 2 2
= 724 724 Vaughan Wade Trail Runners Assoc. M 09:27:30 07:00   2
28 731 731 Martin Dietrich N. York Moors AC M 09:27:50 07:00   1
29 734 734 Kevin Saville Dark Peak FR M 09:39:30 07:09   6
30 782 782 Cath Worth N. York Moors AC F 09:39:40 07:09 3 2
= 794 794 Kendra Ann White N. York Moors AC F 09:39:40 07:09 4 3
32 807 807 Philip Haigh Rotherham H & AC M 09:40:20 07:09   8
33 705 705 Glyn Sawford Holme Pierrepont RC M 09:43:40 07:12   4
= 771 771 Gary Attewell Holme Pierrepont RC M 09:43:40 07:12   1
35 749 749 Peter Sarson Stafford Harriers M 09:53:12 07:19   1
36 713 713 Roy Barnes LDWA - High Peak M 09:53:51 07:19   2
37 882 882 Jason French Trail Runners Assoc. M 09:56:52 07:22   2
38 746 746 David Devine Rother Valley Swallows M 09:58:14 07:23   9
39 735 735 Shirley Hume Road Runners Club F 10:00:21 07:24 5 7
40 728 728 Barry Harrison Trail Runners Assoc. M 10:08:38 07:30   11
41 775 775 Chris Phillips   M 10:13:11 07:34   1
42 720 720 Philip Musson LDWA - Yorks Coast M 10:18:16 07:37   5
43 791 791 Jim Fulton Dark Peak FR M 10:36:08 07:51   6
44 718 718 David Wolsey LDWA - Irregulars M 10:36:30 07:51   1
= 730 730 Jenny Wyles LDWA - Westmorland F 10:36:30 07:51 6 1
46 790 790 David Egan Totley M 10:53:30 08:04   4
47 711 711 Roy Varo Rotherham H & AC M 10:55:00 08:05   20
48 706 706 Robert Treadwell Kidlington M 10:55:50 08:05   1
= 715 715 Steven Pearce   M 10:55:50 08:05   1
50 761 761 Philip Elliot Totley M 11:04:25 08:12   5
= 762 762 Helen Killick Totley F 11:04:25 08:12 7 3
= 763 763 David Shepherd Totley M 11:04:25 08:12   6
= 764 764 Neil Drake Totley M 11:04:25 08:12   1
54 742 742 Brian Devine Rother Valley Swallows M 11:07:20 08:14   3
55 727 727 Colin Walker   M 11:17:17 08:21   1
56 667 667 Bereth Hale   F 11:21:34 08:24 8 1
= 668 668 Barry O'Callaghan   M 11:21:34 08:24   1
58 880 880 Mark Cockbain Road Runners Club M 11:25:59 08:28   1
= 884 884 Stuart Shipley Chesapeake RR M 11:25:59 08:28   1
60 787 787 Lindsey Stewart Road Runners Club F 11:35:52 08:35 9 1
61 703 703 John Cunnane 100 km Assoc. M 11:36:04 08:35   8
62 725 725 Brian Aspin Harrogate H & AC M 11:47:32 08:44   2
= 726 726 Pam Baird Harrogate H & AC F 11:47:32 08:44 10 3
64 737 737 Laraine Porter West End Runners F 11:47:52 08:44 11 1
= 740 740 Mark Rawlinson West End Runners M 11:47:52 08:44   1
= 743 743 Andy Gilbert   M 11:47:52 08:44   1
= 744 744 Simon Wall   M 11:47:52 08:44   1
= 785 785 Henry Marston Rotherham H & AC M 11:47:52 08:44   17
69 626 626 John Clarke (Essex) Springfield Striders M 11:55:50 08:50   1
70 635 635 Marla Howard-Cutts Trail Runners Assoc. F 11:57:58 08:51 12 4
= 664 664 Jane Matthews Trail Runners Assoc. F 11:57:58 08:51 13 4
72 652 652 Ian Pashley   M 11:59:52 08:53   4
73 709 709 Roy Bainbridge Northern Vets M 12:10:57 09:01   6
74 716 716 Stuart Fowlie Stafford Harriers M 12:20:30 09:08   1
75 755 755 Kevin Uzzell Stone M 12:25:59 09:12   8
76 732 732 Jillian Ross Stafford Harriers F 12:26:38 09:13 14 1
= 733 733 Christopher Ross Stafford Harriers M 12:26:38 09:13   1
78 745 745 Alison Brind LDWA - Staffs F 12:30:22 09:15 15 4
= 773 773 Joanna Miles Macclesfield Harriers F 12:30:22 09:15 16 2
80 800 800 Terry Everest Tunbridge Wells M 12:45:34 09:27   1
81 682 682 Kevin Marshall LDWA - Norf & Suff M 12:48:00 09:28   6
82 611 611 Tony Ford LDWA M 12:55:31 09:34   1
= 631 631 Chris Sanders LDWA M 12:55:31 09:34   15
84 615 615 Fiona Cameron LDWA - Surrey F 12:56:55 09:35 17 1
= 630 630 Brian Harwood LDWA - Beds Bucks Nhton M 12:56:55 09:35   5
86 700 700 Lucas Bateman Wetherby Runners M 13:05:00 09:41   1
= 702 702 Rory Coleman Trail Runners Assoc. M 13:05:00 09:41   4
= 789 789 Roy Fleming Billericay Striders M 13:05:00 09:41   1
89 796 796 John Brandeberry   M 13:07:12 09:43   1
90 710 710 Nigel Coe Almost Athletes M 13:22:15 09:54   1
= 719 719 Nick Lewis   M 13:22:15 09:54   1
92 600 600 David Allen Rother Valley Swallows M 13:26:58 09:57   2
93 722 722 David Beare   M 13:32:20 10:01   1
94 627 627 Paul Sorensen LDWA - Beds Bucks Nhton M 13:40:20 10:07   7
95 614 614 Janet Pitt-Lewis LDWA - Marches F 13:50:40 10:15 18 1
= 619 619 Robert Tetley   M 13:50:40 10:15   1
= 629 629 Andrew West LDWA - Anytime/where M 13:50:40 10:15   16
98 747 747 Alan Jones Army M 14:02:00 10:23   1
= 748 748 Shane Phillips Army M 14:02:00 10:23   1
100 616 616 David Roberts LDWA - Cleveland M 14:06:53 10:27   6
= 624 624 Lesley Wolsey LDWA - Irregulars F 14:06:53 10:27 19 1
= 628 628 Michael Terry Griffiths LDWA - Irregulars M 14:06:53 10:27   16
103 610 610 David Williams LDWA - S. Wales M 14:10:26 10:29   5
= 687 687 Mike Boulton LDWA - S. Wales M 14:10:26 10:29   2
105 612 612 Jonathan Comber LDWA M 14:11:08 10:30   1
= 620 620 David Unsworth Durham Harriers M 14:11:08 10:30   2
= 621 621 Peter Clark Durham Harriers M 14:11:08 10:30   2
108 603 603 John Hughes LDWA - Vermuyden M 14:25:23 10:41   6
= 604 604 Tom Hughes LDWA - Vermuyden M 14:25:23 10:41   13
110 640 640 Steven Lepine   M 14:25:40 10:41   1
111 601 601 Keith Hanson   M 14:31:01 10:45   1
= 609 609 Tony Rowley LDWA - Nidderdale M 14:31:01 10:45   1
= 613 613 David Keward LDWA - Sherwood M 14:31:01 10:45   10
= 617 617 Michael Collins LDWA - E. Yorks M 14:31:01 10:45   10
= 633 633 Martin Lawson LDWA - Sherwood M 14:31:01 10:45   2
= 634 634 Steven Booth LDWA - Vermuyden M 14:31:01 10:45   1
= 663 663 Dave Harvey   M 14:31:01 10:45   1
118 662 662 Kieren Oxley   M 14:54:38 11:02   1
119 739 739 John Clarke (Rothm) Rotherham H & AC M 14:55:18 11:03   6
120 774 774 David Methley   M 14:55:30 11:03   1
121 602 602 Chris Hopkinson Matlock CC M 15:00:00 11:06   1
= 666 666 Jerome Foley   M 15:00:00 11:06   1
123 686 686 Ian Koszalinski   M 15:04:06 11:09   2
124 632 632 Andrew Griffin LDWA - E. Lancs M 15:34:56 11:32   1
= 645 645 Alan Tinker   M 15:34:56 11:32   1
126 684 684 Michael Moorehead LDWA - Morcambe & Bld M 15:35:34 11:33   1
127 623 623 John Vernon LDWA - Anytime/where M 15:54:00 11:46   1
128 646 646 Peter Bullock Lichfield RC M 15:55:18 11:47   1
129 606 606 John MacLean Road Runners Club M 15:55:30 11:47   1
= 607 607 Lorna MacLean Road Runners Club F 15:55:30 11:47 20 1
131 655 655 Raymond Matthews Maltby Running Club M 16:04:58 11:54   3
132 653 653 Mark Benton Kimberworth Striders M 16:23:25 12:08   1
= 660 660 Norman Grimley Kimberworth Striders M 16:23:25 12:08   8
= 665 665 Barrie Bedford Barnsley AC M 16:23:25 12:08   8

 

Unfortunately a number of participants were spotted taking the wrong route, failing to turn off the access road and go up to the Chesterfield Canal in Rother Valley Park, some or all of the group 616, 624, 686, 609, 663, 601, 634,  613, 633, 617, 604, 603, 640, 639, 612, and from Woodall at the barn/new house 701, 783, 778, 613, 633, 617, 604, 603, 640, 637.  Taking unauthorised routes can jeopardise the event, and your safety if you are on a road when you could be off-road. 

Retirements
(and where)

Brent Lepine   M Retired at Maltby
Ray Johnson   M Retired at Maltby
Phillip Wilkinson   M Retired at Maltby
David Carratt Rotherham H & AC M Retired at Maltby
Adam Kilsby   M Retired at Maltby
Paul Thorpe   M Retired at Firbeck
Marie Pattenden   F Retired at Firbeck
Andy Brooks Shelton Striders M Retired at Firbeck
Talbot Williams Excalibur W C M Retired at W'dsetts
George Kay LDWA - Staffs M Retired at W'dsetts
Christine Pendlebury  LDWA - Beds Bucks Nhton F Retired at W'dsetts
Norman Corrin LDWA - Beds Bucks Nhton M Retired at W'dsetts
Ted Parkinson Rotherham H & AC M Retired at W'dsetts
Matthew Bailey Worcester Joggers M Retired at W'dsetts
Michael Robinson   M Retired at W'dsetts
Rowan Bailey Worcester Joggers F Retired at W'dsetts
Bob Webster Seaford Striders M Retired at W'dsetts
Jane Webster Seaford Striders F Retired at W'dsetts
Mike Elwell Saddleworth M Retired at W'dsetts
Tony Maddocks Eccleshill RR M Retired at W'dsetts
Roger Booth   M Retired at W'dsetts
Mark Cottam Hatton Darts M Retired at W'dsetts
Mick Marsters Rotherham H & AC M Retired at W'dsetts
Mike Armstrong Rotherham H & AC M Retired at W'dsetts
Sean James   M Retired at W'dsetts
Gary Willoughby Retford AC M Retired at Harthill
Peter Turnbull   M Retired at Treeton
Nick Robshaw   M Retired at Treeton
Sandra Coates   F Retired at Grange


Last Updated on 25 July, 2020

By Henry Marston
Email: rrr@NOThmarston.co.uk