Pos'n. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran | Start | |
Pace | Status | |||||||||
h:min:s | min/km | |||||||||
1 | Rory Harris | M | 6:52:14 | 5:05 | 4 | o40:1 | 7:13:17 | |||
2 | Kevin Hoult | Calder Valley Fell Runners | M | 7:30:53 | 5:33 | 12 | o40:2 | 7:11:01 | ||
3 | Lawrence Eccles | Penny Lane Striders | M | 7:56:28 | 5:52 | 1 | o40:3 | 7:13:15 | ||
4 | Adam Worrallo | Bingley Harriers & AC | M | 8:03:55 | 5:58 | 7 | o40:4 | 7:07:24 | ||
5 | Lisa Joanne Walbridge | 100 Marathon Club | F | 8:38:41 | 6:24 | 1 | 2 | F50:1 | 7:13:23 | |
6 | Martin Terry | Clayton-le-Moors Harriers | M | 8:38:42 | 6:24 | 5 | o60:1 | 7:08:31 | ||
7 | Daniel Jenkins | Eccleshill Road Runners | M | 8:46:13 | 6:29 | 3 | o40:7 | 7:05:24 | ||
8 | Mark Robbins | M | 8:48:32 | 6:31 | 1 | o40:8 | 6:57:45 | |||
9 | Jared Walbridge | Cambridge Triathlon Club | M | 8:50:30 | 6:32 | 2 | o40:9 | 7:13:21 | ||
10 | Ben Clithero | Dronfield Running Club | M | 9:05:46 | 6:44 | 2 | o40:10 | 7:05:04 | ||
11 | Clare Glazebrook | North Derbyshire RC | F | 9:15:16 | 6:51 | 2 | 1 | F50:2 | 6:51:42 | |
12 | Julian Brown | Macclesfield Harriers & AC | M | 9:17:23 | 6:52 | 20 | o50:4 | 6:55:02 | ||
13 | Russell Sibley | M | 9:19:36 | 6:54 | 2 | o50:5 | 7:03:03 | |||
14 | Phil Whitham | M | 9:27:20 | 7:00 | 1 | o50:6 | 6:50:04 | |||
15 | Neil White | Rotherham Running Club | M | 9:29:14 | 7:01 | 4 | o40:15 | 6:59:46 | ||
16 | Robert Bishop | M | 9:32:16 | 7:03 | 1 | 6:24:00 | ||||
17 | Sarah Challans | Lincoln & District Runners | F | 9:32:23 | 7:03 | 3 | 4 | F40:3 | 6:51:20 | |
18 | Dave Blewett | M | 9:50:01 | 7:17 | 1 | o50:7 | 7:06:51 | |||
19 | Stephen Davies | M | 9:52:40 | 7:19 | 6 | o50:8 | 7:05:49 | |||
20 | Stephen Vaughan | LDWA | M | 9:55:55 | 7:21 | 2 | 7:04:01 | |||
21 | Stephen Rowbotham | Real Fitness Race Team | M | 9:56:53 | 7:22 | 1 | o50:9 | 6:10:54 | ||
22 | Nigel Aston | 100 Marathon Club | M | 10:07:26 | 7:29 | 6 | o60:2 | 6:53:28 | ||
23 | Craige Spencer | Kimberworth Striders | M | 10:13:32 | 7:34 | 3 | o40:21 | 6:52:12 | ||
24 | Andrew Hedison | Kimberworth Striders | M | 10:17:43 | 7:37 | 2 | o40:22 | 5:45:12 | ||
25 | Sharon Gayter | North York Moors AC | F | 10:23:32 | 7:41 | 4 | 11 | F50:3 | 6:37:28 | |
26 | Ricky Brown | Team Manvers | M | 10:24:34 | 7:42 | 1 | 6:19:16 | |||
27 | Simon Gregory | Handsworth Roadhogs | M | 10:26:19 | 7:43 | 8 | o50:12 | 6:42:54 | ||
28 | Mark Baines | GLOATURS | M | 10:28:24 | 7:45 | 2 | o50:13 | 6:40:31 | ||
29 | Bill Watson | Stonehaven Running Club | M | 10:29:13 | 7:46 | 12 | o60:3 | 6:23:35 | ||
30 | John McGinley | M | 10:29:47 | 7:46 | 1 | 6:57:48 | ||||
31 | Jonathan Briggs | Valley Hill Runners | M | 10:38:02 | 7:52 | 2 | o40:27 | 6:34:12 | ||
= | Neil Batty | Valley Hill Runners | M | 10:38:04 | 7:52 | 1 | o40:28 | 6:34:14 | ||
33 | Kevin Saville | Dark Peak Fell Runners | M | 10:42:34 | 7:55 | 8 | o50:15 | 6:26:29 | ||
34 | Chris Lane | Clowne Road Runners Club | M | 10:44:19 | 7:57 | 1 | o50:16 | 6:25:13 | ||
= | James Larmour | M | 10:44:22 | 7:57 | 1 | o40:31 | 6:25:15 | |||
36 | George Leivers | Handsworth Roadhogs | M | 10:45:36 | 7:58 | 1 | 6:51:08 | |||
37 | John Burgin | M | 10:45:42 | 7:58 | 1 | o40:32 | 6:23:25 | |||
38 | Lee Carratt | Rotherham Harriers and AC | M | 10:46:20 | 7:58 | 12 | o50:17 | 6:47:48 | ||
39 | Nils Hofmann | Rotherham Harriers and AC | M | 10:46:27 | 7:58 | 7 | o40:34 | 6:47:45 | ||
40 | James Dickinson | M | 10:48:27 | 8:00 | 1 | 6:03:28 | ||||
41 | Sasha Gallagher | Rotherham Harriers and AC | F | 10:49:56 | 8:01 | 5 | 2 | F50:4 | 6:51:32 | |
= | Steve Lilley | Rotherham Harriers and AC | M | 10:49:59 | 8:01 | 1 | o50:19 | 6:51:33 | ||
43 | Ian Kittle | M | 10:51:19 | 8:02 | 7 | o50:20 | 6:27:08 | |||
44 | Heather Robinson | F | 10:51:25 | 8:02 | 6 | 1 | 6:53:23 | |||
45 | Kelly Ford | Barnsley Harriers | F | 10:52:37 | 8:03 | 7 | 1 | F40:6 | 6:42:44 | |
46 | Helen Worsfold | Clowne Road Runners Club | F | 10:52:53 | 8:03 | 8 | 3 | F40:7 | 5:42:30 | |
47 | Mark Fielding | Retford AC | M | 10:58:31 | 8:07 | 1 | 7:14:16 | |||
= | Justin Bramall | Hartlepool Burn Road Harriers | M | 10:58:36 | 8:07 | 2 | o40:40 | 7:14:14 | ||
49 | Colin Jordan | M | 11:07:27 | 8:14 | 3 | o40:41 | 6:50:42 | |||
50 | Phil Brown | Holmfirth Harriers AC | M | 11:09:11 | 8:15 | 1 | o40:42 | 6:51:05 | ||
51 | Ian Willoughby | Valley Hill Runners | M | 11:16:29 | 8:21 | 1 | o50:21 | 6:15:02 | ||
= | David Lloyd | Kingstone Runners Barnsley | M | 11:16:30 | 8:21 | 1 | o50:22 | 6:15:04 | ||
53 | Martin Picker | Ripley Running Club | M | 11:16:55 | 8:21 | 3 | o50:23 | 7:01:57 | ||
54 | Janine Paul | F | 11:17:26 | 8:21 | 9 | 1 | F40:8 | 6:42:53 | ||
55 | James McDonald | M | 11:29:29 | 8:30 | 1 | o50:24 | 7:00:55 | |||
56 | Alicea Ledger | Rotherham Running Community RRC | F | 11:35:57 | 8:35 | 10 | 1 | 6:59:44 | ||
= | Graham Dodd | Rotherham Running Community RRC | M | 11:36:03 | 8:35 | 3 | o60:4 | 6:59:42 | ||
58 | Jocelyn Granger | Staffs Moorlands AC | F | 11:37:52 | 8:36 | 11 | 1 | F60:1 | 7:00:08 | |
59 | Lauren Corcoran | Kimberworth Striders | F | 11:39:15 | 8:37 | 12 | 2 | F40:10 | 5:58:23 | |
60 | Jason Littlewood | Keighley & Craven AC | M | 11:40:11 | 8:38 | 2 | o50:27 | 5:57:19 | ||
61 | Charlotte Smith | Serpentine RC | F | 11:41:31 | 8:39 | 13 | 3 | F40:11 | 6:29:47 | |
62 | Cathrine Mhembere | Worksop Harriers | F | 11:44:12 | 8:41 | 14 | 1 | F50:6 | 5:15:31 | |
63 | Dave Thompson | Quakers Running Club | M | 11:44:27 | 8:41 | 8 | o70:1 | 5:56:49 | ||
64 | Steven Jeff | Dark Peak Fell Runners | M | 11:44:44 | 8:42 | 1 | o40:55 | 6:50:36 | ||
65 | Steven Jones | Dark Peak Fell Runners | M | 11:46:04 | 8:43 | 5 | o60:7 | 6:43:49 | ||
66 | Imtiaz Ilahi | M | 11:49:16 | 8:45 | 2 | o50:31 | 6:06:28 | |||
67 | Boyd Brad | Pickering Running Club | M | 11:49:37 | 8:45 | 1 | o40:58 | 6:55:59 | ||
68 | James Campbell | Coalfields Triathlon Club | M | 11:55:05 | 8:49 | 1 | o40:59 | 5:50:31 | ||
69 | Richard Hind | Worksop Harriers | M | 11:55:12 | 8:49 | 4 | o50:32 | 6:15:51 | ||
70 | Karl Williams | Trail Running Association | M | 11:55:26 | 8:49 | 11 | o50:33 | 6:54:52 | ||
71 | Peter Carter | FRA | M | 11:55:36 | 8:50 | 1 | o50:34 | 6:42:58 | ||
72 | Hannah Smith | Caistor Running Club | F | 12:08:26 | 8:59 | 15 | 1 | 6:50:28 | ||
= | Mike Wells | Caistor Running Club | M | 12:08:27 | 8:59 | 3 | o40:63 | 6:50:31 | ||
74 | Roz Massey | Totley AC | F | 12:10:23 | 9:01 | 16 | 1 | F40:13 | 5:40:30 | |
75 | David Devine | Rothervalley Swallows | M | 12:12:50 | 9:02 | 12 | o60:8 | 5:17:27 | ||
76 | Gemma Kirton | F | 12:13:13 | 9:03 | 17 | 1 | 5:40:53 | |||
77 | John Power | Valley Hill Runners | M | 12:13:14 | 9:03 | 4 | o50:36 | 5:58:37 | ||
78 | James Kirton | Sheffield Triathlon Club | M | 12:13:20 | 9:03 | 1 | 5:40:51 | |||
79 | Andrew Roscamp | Handsworth Roadhogs | M | 12:15:45 | 9:05 | 6 | o50:37 | 6:51:00 | ||
80 | Noel Urwin | Free Runner | M | 12:16:54 | 9:05 | 1 | o50:38 | 6:11:41 | ||
81 | Gary Binns | M | 12:17:22 | 9:06 | 1 | o40:69 | 6:11:38 | |||
82 | Ian Hodge | M | 12:17:46 | 9:06 | 4 | o50:39 | 5:35:37 | |||
83 | James Wilson | 100 Marathon Club | M | 12:19:04 | 9:07 | 1 | o50:40 | 6:47:53 | ||
84 | Dave Stannard | M | 12:20:54 | 9:08 | 4 | o60:9 | 5:30:20 | |||
85 | Andrew Boulden | LDWA | M | 12:22:35 | 9:10 | 1 | o60:10 | 5:58:43 | ||
86 | Vicki Howe | LDWA | F | 12:27:25 | 9:13 | 18 | 3 | F60:2 | 6:13:23 | |
87 | Kate Simpson | Sutton in Ashfield Harriers & AC | F | 12:27:33 | 9:13 | 19 | 3 | F40:15 | 5:51:22 | |
88 | Andrew Page | Clowne Road Runners Club | M | 12:36:02 | 9:20 | 1 | o50:44 | 6:40:19 | ||
89 | David Oxley | 100 Marathon Club | M | 12:38:10 | 9:21 | 21 | o60:12 | 6:00:30 | ||
90 | Bill McDonnell | Pensby Runners | M | 12:38:48 | 9:22 | 8 | o60:13 | 6:40:06 | ||
91 | Steve McHugh | Paul.Lavelle Foundation | M | 12:47:42 | 9:28 | 3 | o50:47 | 6:25:22 | ||
= | Ian Doran | M | 12:47:48 | 9:28 | 2 | 6:25:20 | ||||
= | James McHugh | M | 12:47:48 | 9:28 | 8 | o60:14 | 6:25:23 | |||
94 | Sandy Gee | Stainland Lions Running Club | M | 12:52:17 | 9:32 | 7 | o60:15 | 5:53:14 | ||
95 | Kerry Dickinson | Worksop Harriers | F | 12:55:02 | 9:34 | 20 | 3 | F40:16 | 5:15:29 | |
96 | Mike Jones (Brf) | M | 13:04:07 | 9:40 | 3 | o40:83 | 7:00:58 | |||
97 | Kerry Friskney | Rawmarsh Runners | F | 13:10:09 | 9:45 | 21 | 1 | F40:17 | 6:13:16 | |
98 | Richard Izdebski | Swaledale Runners | M | 13:27:13 | 9:57 | 2 | o50:50 | 6:32:04 | ||
99 | Tony Sanderson | M | 13:31:59 | 10:01 | 1 | o50:51 | 5:47:50 | |||
100 | Lauren Beasley | Rotherham Running Club | F | 13:33:25 | 10:02 | 22 | 1 | 5:46:20 | ||
101 | Nick Stubley | One More Mile | M | 13:33:41 | 10:02 | 9 | o50:52 | 6:14:20 | ||
102 | Nigel Coates (GtA) | M | 13:33:56 | 10:02 | 13 | o70:2 | 5:55:23 | |||
103 | Louise Taylor | Kimberworth Striders | F | 13:33:59 | 10:02 | 23 | 1 | F50:8 | 5:47:14 | |
104 | Martin Knight | Maltby Running Club | M | 13:48:28 | 10:13 | 1 | o60:17 | 6:00:14 | ||
105 | Stephen Hall | Skipton AC | M | 13:53:45 | 10:17 | 9 | o60:18 | 6:25:25 | ||
= | Janice Barker | LDWA | F | 13:53:47 | 10:17 | 24 | 1 | F60:3 | 6:25:27 | |
107 | Andrew West | M | 13:58:08 | 10:20 | 33 | o60:20 | 5:58:32 | |||
108 | Bill Crowther | M | 13:59:59 | 10:22 | 5 | o50:59 | 7:04:33 | |||
= | Dawn Comerie | F | 14:00:03 | 10:22 | 25 | 2 | F40:20 | 7:04:31 | ||
= | Simon Broughton | M | 14:00:09 | 10:22 | 4 | o50:60 | 7:04:28 | |||
111 | Stuart Frith | Rotherham Running Club | M | 14:01:15 | 10:23 | 1 | o60:21 | 5:46:23 | ||
112 | Janet Hill | Ludlow Runners | F | 14:02:08 | 10:23 | 26 | 4 | F60:4 | 5:57:03 | |
113 | Jim Fulton | M | 14:05:25 | 10:26 | 21 | o60:23 | 5:37:34 | |||
= | Martin Payne | Lancashire Walking Club | M | 14:05:26 | 10:26 | 14 | o60:24 | 5:37:37 | ||
115 | Sue Cunningham | LDWA | F | 14:05:41 | 10:26 | 27 | 4 | F50:11 | 5:50:38 | |
116 | Paul Barlow | M | 14:05:48 | 10:26 | 2 | o40:102 | 4:15:34 | |||
117 | John Morgan Spencer | Dark Peak Fell Runners | M | 14:15:10 | 10:33 | 2 | o60:25 | 5:24:38 | ||
118 | Pam Baird | The Irregulars LDWA | F | 14:17:45 | 10:35 | 28 | 14 | F70:1 | 5:55:21 | |
119 | Judith Webb | 100 Marathon Club | F | 14:20:41 | 10:37 | 29 | 13 | F50:13 | 5:56:43 | |
120 | Claire Angus | Doncaster Athletic Club | F | 14:24:09 | 10:40 | 30 | 1 | F50:14 | 5:24:36 | |
121 | Kathryn Smith | F | 14:30:00 | 10:44 | 31 | 2 | F40:26 | 6:10:49 | ||
122 | Fred Hamond | Lagan Valley Athletic Club | M | 14:32:52 | 10:46 | 1 | o70:4 | 6:34:19 | ||
123 | Jayne Glynn | F | 14:41:40 | 10:53 | 32 | 10 | F50:15 | 4:14:59 | ||
124 | Stuart Hayes | LDWA | M | 14:41:44 | 10:53 | 3 | o40:110 | 4:14:50 | ||
125 | Judith Kippax | Valley Hill Runners | F | 14:48:07 | 10:57 | 33 | 2 | F60:6 | 5:52:47 | |
= | Jonathan Gratton | Kingstone Runners Barnsley | M | 14:48:15 | 10:57 | 1 | o50:73 | 5:52:52 | ||
127 | Richard Cranswick | Stubbington Green Runners | M | 14:59:57 | 11:06 | 1 | o50:74 | 6:15:28 | ||
128 | Michelle Hutchison | Manvers Water Front Running Club | F | 15:00:07 | 11:06 | 34 | 1 | F40:29 | 4:07:28 | |
= | Darren Seed | LDWA | M | 15:00:19 | 11:06 | 2 | o50:75 | 4:07:19 | ||
130 | Richard Townsend | Saltwell Harriers | M | 15:01:20 | 11:07 | 4 | o60:29 | 5:38:35 | ||
131 | Judith Mallon | Valley Hill Runners | F | 15:06:05 | 11:11 | 35 | 7 | F50:17 | 5:47:16 | |
132 | Tina Pass | Valley Hill Runners | F | 15:06:15 | 11:11 | 36 | 1 | F40:31 | 5:47:12 | |
133 | David Toth | M | 15:26:46 | 11:26 | 1 | o50:78 | 6:43:06 | |||
= | Mark Dalton | Team Hardmoors | M | 15:27:03 | 11:26 | 5 | o50:79 | 6:43:04 | ||
135 | Jayne Abdy | LDWA | F | 15:46:18 | 11:40 | 37 | 4 | F40:32 | 4:14:47 | |
= | Richard Abdy | M | 15:46:21 | 11:41 | 2 | o40:122 | 4:14:52 | |||
137 | Paul Clarke | LDWA | M | 15:47:00 | 11:41 | 3 | o60:30 | 3:54:16 | ||
138 | Rebecca Marsden | Rotherham Harriers and AC | F | 15:53:09 | 11:46 | 38 | 1 | 5:58:25 | ||
139 | Peter Owen | M | 15:57:48 | 11:49 | 1 | o50:81 | 5:44:33 | |||
= | Nick Reed | M | 15:57:55 | 11:49 | 3 | o60:31 | 5:44:36 | |||
141 | Vikki Kemp | LDWA | F | 16:04:03 | 11:54 | 39 | 2 | F50:18 | 3:56:09 | |
= | Nicola Ward | Finedon Gladstone | F | 16:04:04 | 11:54 | 40 | 1 | F50:19 | 3:56:11 | |
143 | Timothy Laycock | LDWA | M | 16:11:45 | 11:59 | 2 | o60:32 | 3:54:18 | ||
144 | Amie Ledger | Barnsley Harriers | F | 16:24:21 | 12:09 | 41 | 1 | 3:56:14 | ||
= | Richard Spooner | Barnsley Harriers | M | 16:24:25 | 12:09 | 1 | o40:129 | 3:56:16 | ||
146 | Natalie Aird | LDWA | F | 16:29:37 | 12:13 | 42 | 2 | F50:20 | 5:26:48 | |
= | Martyn Hollingworth | LDWA | M | 16:29:42 | 12:13 | 5 | o50:87 | 5:26:50 | ||
148 | Suzanne Leusby | Clowne Road Runners Club | F | 16:30:56 | 12:14 | 43 | 2 | F40:36 | 5:42:31 | |
149 | Andrew Hargreaves | M | 16:32:01 | 12:14 | 1 | 5:37:45 | ||||
150 | Carl Woollins | M | 16:35:49 | 12:17 | 1 | 5:37:42 | ||||
151 | Sabeersha Basheerkutty | LDWA | M | 16:57:07 | 12:33 | 2 | o40:133 | 6:40:25 | ||
152 | Angela Walton | F | 17:18:31 | 12:49 | 44 | 3 | F60:7 | 3:54:12 | ||
= | Tony Walton | M | 17:18:41 | 12:49 | 3 | o60:34 | 3:54:09 | |||
154 | Grahame Fry | FRA | M | 17:20:46 | 12:50 | 1 | o70:5 | 3:54:35 | ||
155 | Gavin Stacey | M | 17:40:31 | 13:05 | 1 | o40:137 | 5:45:22 | |||
= | Brian McGeachie | M | 17:40:39 | 13:05 | 1 | o40:138 | 5:45:18 | |||
157 | Katherine Anthony | F | 17:47:32 | 13:10 | 45 | 1 | F40:38 | 4:10:31 | ||
158 | John Mcnamara | M | 18:02:31 | 13:21 | 1 | o70:6 | 3:55:59 | |||
159 | Dawn Farran | F | 18:03:29 | 13:22 | 46 | 1 | F60:8 | 3:54:23 | ||
= | Paul Beasley | Sutton in Ashfield Harriers & AC | M | 18:03:35 | 13:22 | 9 | o60:38 | 3:54:20 | ||
161 | Lucy Robins | LDWA | F | 18:06:41 | 13:24 | 47 | 1 | F40:40 | 4:09:57 | |
= | Debbie Green | LDWA | F | 18:06:49 | 13:25 | 48 | 1 | F60:9 | 4:09:59 | |
= | John Walker (Wilts) | LDWA | M | 18:07:00 | 13:25 | 1 | o70:7 | 4:09:54 | ||
164 | Jim Catchpole | M | 18:07:25 | 13:25 | 4 | o80:1 | 4:09:51 | |||
165 | David Redpath | M | 18:18:44 | 13:33 | 1 | o40:147 | 4:10:39 | |||
166 | Elizabeth Rayner | LDWA | F | 18:48:19 | 13:55 | 49 | 1 | F40:42 | 3:56:33 | |
167 | Dawn Steele | F | 19:21:17 | 14:20 | 50 | 1 | F50:24 | 4:10:42 | ||
168 | Rory Stephen | LDWA | M | 19:21:42 | 14:20 | 2 | o50:98 | 4:10:23 | ||
169 | Simon West | LDWA | M | 19:26:43 | 14:24 | 1 | o50:99 | 4:10:35 | ||
170 | Andrea Young | F | 19:27:18 | 14:24 | 51 | 1 | F50:25 | 4:10:03 | ||
Paul Williams | LDWA | M | dnf | H.Roberts | 8 | 4:00:04 | ||||
Angela Wright | Rotherham Running Club | F | dnf | H.Roberts | 0 | 5:46:22 | ||||
Julian Bamford | M | dnf | Maltby | 1 | 5:15:34 | |||||
Daniel Johnson | M | dnf | Maltby | 0 | 5:28:55 | |||||
John Slater | Rotherham Running Club | M | dnf | Maltby | 0 | 5:49:50 | ||||
Pete Taylor | Valley Hill Runners | M | dnf | Maltby | 7 | 5:28:53 | ||||
Chris Adams | M | dnf | Firbeck | 0 | 5:17:22 | |||||
Darren Frankland | M | dnf | Firbeck | 0 | 4:10:11 | |||||
Emma Harris | F | dnf | Firbeck | 0 | 4:10:14 | |||||
Richard Millns | Rotherham Running Club | M | dnf | Firbeck | 2 | 5:46:19 | ||||
Roy Turner | LDWA | M | dnf | Firbeck | 6 | 3:54:25 | ||||
Mick Cochrane | Dark Peak Fell Runners | M | dnf | Woodsetts | 20 | 6:43:08 | ||||
Luke Davis | Maltby Running Club | M | dnf | Woodsetts | 3 | 7:10:09 | ||||
Diane Day | F | dnf | Woodsetts | 0 | 4:18:35 | |||||
Joseph Evans | M | dnf | Woodsetts | 0 | 4:02:17 | |||||
Michelle Harle | Rotherham Harriers and AC | F | dnf | Woodsetts | 2 | 6:47:43 | ||||
Lee Holman | LDWA | M | dnf | Woodsetts | 0 | 4:02:19 | ||||
Lesley Killey | LDWA | F | dnf | Woodsetts | 0 | 4:18:31 | ||||
Mark Plant | Rotherham Harriers and AC | M | dnf | Woodsetts | 1 | 6:47:51 | ||||
Adam Taylor | Team Manvers | M | dnf | Woodsetts | 2 | 5:25:18 | ||||
Kirsten Alexander | F | dnf | Harthill | 1 | 6:40:56 | |||||
Joe Clements | M | dnf | Harthill | 0 | 5:17:24 | |||||
Daniel Grant | Valley Striders AC | M | dnf | Harthill | 0 | 7:04:21 | ||||
Andrew Pickard | Sheffield RC | M | dnf | Harthill | 1 | 6:52:18 | ||||
John Walker (Ntm) | M | dnf | Harthill | 0 | 5:17:20 |
.
Retirements
(and where)