Line 1: overall time in
hour:min & (current position in
event).
Line 2: time for current stage in hour:min & (change in position)
Line 3: Speed as min:sec/km & (ranking on current stage)
Note: if you were in a group,
your position can fluctuate through the event.
If, at the finish, you want
your advantage of up to 8 seconds to be recognised, let me know as groups have usually
been batched. Timing to the second helps separate people on different
start times.
In HTML format (as used in the internet browser) this is a very large file that is difficult to follow, in full. First 20-odd finishers shown here
Saturday, 14th October, 2017 | Analysis of times for Round Rotherham | Individual Result | ||||||||
Pos'n. | Name | Grange | Treeton | Harthill | Woodsetts | Firbeck | Maltby | Old Denaby | Finish | |
Club | total distance | 17.5 km | 27.7 km | 39.7 km | 49.1 km | 58.2 km | 64.6 km | 75.9 km | 81 km | |
start time | stage length | 17.5 | 10.2 | 12 | 9.4 | 9.1 | 6.4 | 11.3 | 5.1 | |
h:min | h:min | h:min | h:min | h:min | h:min | h:min | h:min | |||
1 | Ken Sutor | Time & posn | 1:19 (1) | 2:10 (1) | 3:14 (1) | 4:04 (1) | 4:59 (1) | 5:33 (1) | 6:34 (1) | 7:01 (1) |
Cheshire Hash House Harriers | Stage & change | 1:19 | 0:50 (=) | 1:03 (=) | 0:50 (=) | 0:54 (=) | 0:33 (=) | 1:00 (=) | 0:26 (=) | |
7:00 | min/km & rank | 4:33 (1) | 4:58 (1) | 5:19 (2) | 5:21 (2) | 6:02 (6) | 5:17 (1) | 5:23 (1) | 5:13 (1) | |
2 | Kevin Hoult | Time & posn | 1:24 (3) | 2:17 (3) | 3:17 (2) | 4:07 (2) | 4:59 (2) | 5:38 (2) | 6:49 (2) | 7:20 (2) |
Stadium Runners | Stage & change | 1:24 | 0:52 (=) | 0:59 (+1) | 0:49 (=) | 0:52 (=) | 0:38 (=) | 1:10 (=) | 0:31 (=) | |
7:00 | min/km & rank | 4:49 (3) | 5:11 (2) | 4:59 (1) | 5:17 (1) | 5:47 (3) | 6:02 (2) | 6:16 (4) | 6:06 (7) | |
3 | Kevin Doyle | Time & posn | 1:20 (2) | 2:14 (2) | 3:18 (3) | 4:14 (3) | 5:08 (3) | 5:49 (3) | 7:03 (3) | 7:32 (3) |
Kimberworth Striders | Stage & change | 1:20 | 0:54 (=) | 1:04 (-1) | 0:55 (=) | 0:54 (=) | 0:40 (=) | 1:13 (=) | 0:28 (=) | |
7:00 | min/km & rank | 4:35 (2) | 5:18 (4) | 5:21 (3) | 5:56 (5) | 5:56 (4) | 6:21 (4) | 6:32 (7) | 5:40 (5) | |
4 | Mark Smith | Time & posn | 1:35 (6) | 2:29 (6) | 3:35 (5) | 4:30 (4) | 5:22 (4) | 6:04 (4) | 7:11 (4) | 7:39 (4) |
Kimberworth Striders | Stage & change | 1:35 | 0:54 (=) | 1:06 (+1) | 0:54 (+1) | 0:51 (=) | 0:41 (=) | 1:07 (=) | 0:28 (=) | |
7:00 | min/km & rank | 5:26 (6) | 5:19 (5) | 5:32 (4) | 5:50 (3) | 5:41 (1) | 6:33 (5) | 5:56 (2) | 5:29 (3) | |
5 | Lee Rawson | Time & posn | 1:39 (16) | 2:39 (14) | 3:49 (10) | 4:46 (8) | 5:38 (8) | 6:17 (6) | 7:26 (5) | 7:55 (5) |
Kimberworth Striders | Stage & change | 1:39 | 1:00 (+2) | 1:09 (+4) | 0:56 (+2) | 0:52 (=) | 0:38 (+2) | 1:09 (+1) | 0:28 (=) | |
7:00 | min/km & rank | 5:39 (16) | 5:55 (14) | 5:49 (7) | 6:01 (6) | 5:46 (2) | 6:02 (2) | 6:07 (3) | 5:35 (4) | |
6 | David Asbridge | Time & posn | 1:35 (8) | 2:32 (7) | 3:40 (7) | 4:39 (7) | 5:37 (7) | 6:20 (7) | 7:33 (6) | 8:05 (6) |
Rotherham Harriers And Ac | Stage & change | 1:35 | 0:56 (+1) | 1:08 (=) | 0:58 (=) | 0:58 (=) | 0:43 (=) | 1:13 (+1) | 0:31 (=) | |
7:00 | min/km & rank | 5:28 (8) | 5:29 (8) | 5:44 (6) | 6:11 (7) | 6:25 (8) | 6:43 (6) | 6:29 (6) | 6:07 (8) | |
7 | Simon Bayliss | Time & posn | 1:37 (11) | 2:32 (8) | 3:40 (6) | 4:35 (6) | 5:30 (5) | 6:14 (5) | 7:41 (7) | 8:09 (7) |
Steel City Striders | Stage & change | 1:37 | 0:54 (+3) | 1:08 (+2) | 0:54 (=) | 0:54 (+1) | 0:43 (=) | 1:27 (-2) | 0:27 (=) | |
7:00 | min/km & rank | 5:33 (11) | 5:22 (6) | 5:42 (5) | 5:50 (4) | 6:01 (5) | 6:51 (7) | 7:43 (17) | 5:28 (2) | |
8 | Stephen Davies | Time & posn | 1:38 (14) | 2:34 (12) | 3:46 (8) | 4:46 (9) | 5:44 (9) | 6:29 (8) | 7:49 (8) | 8:23 (8) |
Stage & change | 1:38 | 0:56 (+2) | 1:11 (+4) | 0:59 (-1) | 0:58 (=) | 0:44 (+1) | 1:20 (=) | 0:33 (=) | ||
7:00 | min/km & rank | 5:37 (14) | 5:32 (9) | 5:59 (9) | 6:19 (8) | 6:24 (7) | 6:57 (8) | 7:08 (10) | 6:31 (10) | |
9 | Ian Rawson | Time & posn | 1:39 (21) | 2:41 (18) | 3:56 (15) | 4:59 (14) | 6:08 (15) | 6:53 (9) | 8:07 (9) | 8:39 (9) |
Kimberworth Striders | Stage & change | 1:39 | 1:02 (+3) | 1:15 (+3) | 1:02 (+1) | 1:08 (-1) | 0:45 (+6) | 1:13 (=) | 0:32 (=) | |
7:00 | min/km & rank | 5:41 (21) | 6:05 (17) | 6:15 (12) | 6:41 (10) | 7:33 (25) | 7:07 (9) | 6:28 (5) | 6:21 (9) | |
10 | Richard Ruston | Time & posn | 1:39 (17) | 2:41 (16) | 3:57 (16) | 5:00 (16) | 6:07 (13) | 6:54 (10) | 8:11 (10) | 8:47 (10) |
Stage & change | 1:39 | 1:02 (+1) | 1:15 (=) | 1:03 (=) | 1:06 (+3) | 0:47 (+3) | 1:17 (=) | 0:35 (=) | ||
7:00 | min/km & rank | 5:40 (17) | 6:06 (19) | 6:17 (13) | 6:46 (12) | 7:17 (23) | 7:21 (12) | 6:52 (8) | 6:54 (18) | |
11 | Ryan Alexander | Time & posn | 1:42 (30) | 2:49 (27) | 4:00 (18) | 5:01 (17) | 6:01 (10) | 6:55 (11) | 8:16 (11) | 8:51 (11) |
Stage & change | 1:42 | 1:06 (+3) | 1:11 (+9) | 1:00 (+1) | 1:00 (+7) | 0:53 (-1) | 1:21 (=) | 0:34 (=) | ||
7:00 | min/km & rank | 5:49 (30) | 6:33 (32) | 5:59 (10) | 6:23 (9) | 6:40 (9) | 8:20 (27) | 7:11 (11) | 6:49 (14) | |
12 | Julian Brown | Time & posn | 1:39 (22) | 2:43 (20) | 4:02 (19) | 5:08 (18) | 6:13 (18) | 7:01 (13) | 8:21 (12) | 8:52 (12) |
Macclesfield Harriers | Stage & change | 1:39 | 1:03 (+2) | 1:19 (+1) | 1:06 (+1) | 1:05 (=) | 0:47 (+5) | 1:20 (+1) | 0:30 (=) | |
7:00 | min/km & rank | 5:42 (22) | 6:11 (21) | 6:35 (20) | 7:03 (14) | 7:10 (18) | 7:23 (13) | 7:07 (9) | 5:57 (6) | |
13 | Allan Parkin | Time & posn | 1:39 (20) | 2:42 (19) | 4:02 (20) | 5:09 (19) | 6:14 (19) | 7:06 (18) | 8:30 (13) | 9:04 (13) |
Stage & change | 1:39 | 1:02 (+1) | 1:20 (-1) | 1:07 (+1) | 1:04 (=) | 0:51 (+1) | 1:24 (+5) | 0:34 (=) | ||
7:00 | min/km & rank | 5:41 (20) | 6:08 (20) | 6:40 (23) | 7:11 (18) | 7:05 (15) | 8:06 (21) | 7:26 (13) | 6:44 (13) | |
14 | Neil Jones | Time & posn | 1:35 (9) | 2:33 (11) | 3:50 (12) | 4:57 (10) | 6:08 (16) | 7:02 (14) | 8:30 (15) | 9:10 (14) |
Stage & change | 1:35 | 0:57 (-2) | 1:16 (-1) | 1:06 (+2) | 1:11 (-6) | 0:53 (+2) | 1:28 (-1) | 0:40 (+1) | ||
7:00 | min/km & rank | 5:29 (9) | 5:40 (10) | 6:23 (15) | 7:05 (15) | 7:50 (30) | 8:25 (31) | 7:47 (19) | 7:51 (36) | |
= | Dave Stevens | Time & posn | 1:35 (7) | 2:33 (10) | 3:50 (11) | 4:57 (11) | 6:08 (17) | 7:02 (14) | 8:30 (14) | 9:10 (14) |
Stage & change | 1:35 | 0:57 (-3) | 1:16 (-1) | 1:06 (=) | 1:11 (-6) | 0:53 (+3) | 1:28 (=) | 0:40 (=) | ||
7:00 | min/km & rank | 5:28 (7) | 5:40 (11) | 6:23 (14) | 7:06 (17) | 7:50 (31) | 8:25 (30) | 7:47 (18) | 7:51 (37) | |
16 | Luke Davis | Time & posn | 1:36 (10) | 2:32 (9) | 3:52 (14) | 5:00 (15) | 6:06 (12) | 6:59 (12) | 8:35 (16) | 9:16 (16) |
Stage & change | 1:36 | 0:55 (+1) | 1:19 (-5) | 1:08 (-1) | 1:06 (+3) | 0:52 (=) | 1:36 (-4) | 0:40 (=) | ||
7:00 | min/km & rank | 5:32 (10) | 5:26 (7) | 6:39 (22) | 7:16 (19) | 7:16 (21) | 8:14 (23) | 8:30 (41) | 7:56 (39) | |
17 | Elly Woodhead | Time & posn | 1:44 (35) | 2:50 (35) | 4:07 (23) | 5:17 (21) | 6:19 (22) | 7:12 (20) | 8:42 (19) | 9:18 (17) |
Kimberworth Striders | Stage & change | 1:44 | 1:05 (=) | 1:17 (+12) | 1:09 (+2) | 1:02 (-1) | 0:53 (+2) | 1:29 (+1) | 0:36 (+2) | |
7:00 | min/km & rank | 5:59 (35) | 6:25 (29) | 6:27 (17) | 7:22 (22) | 6:50 (13) | 8:19 (25) | 7:56 (23) | 7:06 (20) | |
= | Paul Casson | Time & posn | 1:44 (36) | 2:50 (34) | 4:07 (24) | 5:17 (22) | 6:19 (20) | 7:12 (19) | 8:42 (19) | 9:18 (18) |
Kimberworth Striders | Stage & change | 1:44 | 1:05 (+2) | 1:17 (+10) | 1:09 (+2) | 1:02 (+2) | 0:53 (+1) | 1:29 (=) | 0:36 (+1) | |
7:00 | min/km & rank | 5:59 (36) | 6:25 (27) | 6:27 (18) | 7:22 (21) | 6:49 (11) | 8:20 (26) | 7:56 (25) | 7:07 (21) | |
19 | Martin Hunt | Time & posn | 1:44 (34) | 2:50 (33) | 4:07 (25) | 5:17 (23) | 6:19 (21) | 7:12 (21) | 8:42 (21) | 9:19 (19) |
Kimberworth Striders | Stage & change | 1:44 | 1:05 (+1) | 1:17 (+8) | 1:09 (+2) | 1:02 (+2) | 0:53 (=) | 1:29 (=) | 0:36 (+2) | |
7:00 | min/km & rank | 5:59 (34) | 6:25 (28) | 6:27 (19) | 7:22 (20) | 6:49 (11) | 8:20 (28) | 7:56 (23) | 7:12 (23) | |
20 | Karen Nash (FRA) | Time & posn | 1:38 (13) | 2:46 (25) | 4:10 (28) | 5:21 (27) | 6:32 (27) | 7:21 (24) | 8:45 (22) | 9:21 (20) |
FRA | Stage & change | 1:38 | 1:07 (-12) | 1:23 (-3) | 1:11 (+1) | 1:11 (=) | 0:48 (+3) | 1:24 (+2) | 0:35 (+2) | |
7:00 | min/km & rank | 5:37 (13) | 6:39 (36) | 6:59 (32) | 7:35 (28) | 7:49 (29) | 7:31 (14) | 7:30 (14) | 6:52 (15) | |
21 | Sam Tansley | Time & posn | 1:28 (5) | 2:27 (5) | 3:48 (9) | 4:59 (13) | 6:08 (14) | 7:13 (23) | 8:48 (24) | 9:23 (21) |
Real Fitness | Stage & change | 1:28 | 0:58 (=) | 1:21 (-4) | 1:10 (-4) | 1:08 (-1) | 1:05 (-9) | 1:34 (-1) | 0:35 (+3) | |
7:00 | min/km & rank | 5:03 (5) | 5:46 (13) | 6:47 (25) | 7:30 (24) | 7:33 (26) | 10:13 (83) | 8:23 (37) | 6:54 (17) | |
22 | Sharon Gayter | Time & posn | 1:48 (40) | 2:58 (41) | 4:20 (35) | 5:27 (31) | 6:32 (26) | 7:21 (25) | 8:47 (23) | 9:25 (22) |
North York Moors Ac | Stage & change | 1:48 | 1:10 (-1) | 1:22 (+6) | 1:06 (+4) | 1:04 (+5) | 0:49 (+1) | 1:26 (+2) | 0:37 (+1) | |
7:00 | min/km & rank | 6:12 (40) | 6:51 (41) | 6:51 (29) | 7:05 (16) | 7:05 (16) | 7:39 (16) | 7:40 (16) | 7:16 (24) |
. The information is provided in a .pdf file that can be printed on around 8 pages. Click on the following link, either to view it or right click, Save Target As and then print it.
Splits as a .pdf file