8 Stage relay
Pos'n. | Name | Club | class | Overall | Overall | Number | Category | Start |
Pace | in team | Status | ||||||
h:min:s | min/km | |||||||
1 | The Reds Open | Clowne | Open | 5:23:09 | 3:59 | 8 | Op:1 | 08:00 |
2 | Kimberworth A | Kimberworth Striders | Open | 5:41:50 | 4:13 | 8 | Op:2 | 08:00 |
3 | Wildhogs Mixed | Handsworth Roadhogs | Mixed | 6:03:37 | 4:29 | 8 | Mx:1 | 08:00 |
4 | Worksop Wanderers | Worksop | Open | 6:04:54 | 4:30 | 8 | Op:3 | 08:00 |
5 | Red Rockets Mixed | Clowne | Mixed | 6:05:12 | 4:30 | 8 | Mx:2 | 08:00 |
6 | Kimberworth B | Kimberworth Striders | Open | 6:18:33 | 4:40 | 8 | Op:4 | 08:00 |
7 | Wildhogs open | Handsworth Roadhogs | Open | 6:27:15 | 4:46 | 8 | Op:5 | 08:00 |
8 | Bassetlaw Allsorts | Bassetlaw | Female | 6:28:04 | 4:47 | 8 | Fem:1 | 08:00 |
9 | Kimi Kittens | Kimberworth Striders | Female | 6:33:01 | 4:51 | 8 | Fem:2 | 08:00 |
10 | STC Men | STC | Open | 6:53:23 | 5:06 | 8 | Op:6 | 08:00 |
11 | Red Robins Mixed | Clowne | Mixed | 7:11:56 | 5:19 | 8 | Mx:3 | 08:00 |
12 | STC Women | STC | Female | 7:14:50 | 5:22 | 8 | Fem:3 | 08:00 |
13 | Maltby Merrymakers | Maltby Running Club | Mixed | 7:20:20 | 5:26 | 8 | Mx:4 | 08:00 |
14 | Valley Hill runners | Valley Hill Runners | Mixed | 7:26:18 | 5:30 | 8 | Mx:5 | 08:00 |
15 | Dumfries Running Club | Dumfries Running Club | Mixed | 7:28:05 | 5:31 | 8 | Mx:6 | 08:00 |
16 | Whiston Pistons | Kimberworth Striders | Mixed | 7:28:13 | 5:32 | 2 | Mx:7 | 08:00 |
17 | Rother Valley Swallows | Rother Valley Swallows | Mixed | 7:33:33 | 5:35 | 8 | Mx:8 | 08:00 |
18 | Red Devils Mixed | Clowne | Mixed | 7:35:13 | 5:37 | 8 | Mx:9 | 08:00 |
19 | Women in Black | Rotherham Harriers & AC | Female | 7:52:07 | 5:49 | 8 | Fem:4 | 08:00 |
20 | Rotherham Dolls And Geezers | Rotherham Harriers & AC | Mixed | 8:17:44 | 6:08 | 8 | Mx:10 | 08:00 |
21 | Angie's Angels | Female | 8:28:29 | 6:16 | 8 | Fem:5 | 08:00 | |
22 | Roadhogs Ramblers | Handsworth Roadhogs | Mixed | 8:32:22 | 6:19 | 7 | Mx:11 | 08:00 |
23 | Angie's Delights | Mixed | 8:41:05 | 6:25 | 8 | Mx:12 | 08:00 | |
24 | The Roundhogs | Handsworth Roadhogs | Mixed | 8:54:36 | 6:36 | 8 | Mx:13 | 08:00 |
Open
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | The Reds Open | Clowne | Open | 5:23:09 | 3:59 | 8 |
2 | Kimberworth A | Kimberworth Striders | Open | 5:41:50 | 4:13 | 8 |
3 | Worksop Wanderers | Worksop | Open | 6:04:54 | 4:30 | 8 |
4 | Kimberworth B | Kimberworth Striders | Open | 6:18:33 | 4:40 | 8 |
5 | Wildhogs open | Handsworth Roadhogs | Open | 6:27:15 | 4:46 | 8 |
6 | STC Men | STC | Open | 6:53:23 | 5:06 | 8 |
Female
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Bassetlaw Allsorts | Bassetlaw | Female | 6:28:04 | 4:47 | 8 |
2 | Kimi Kittens | Kimberworth Striders | Female | 6:33:01 | 4:51 | 8 |
3 | STC Women | STC | Female | 7:14:50 | 5:22 | 8 |
4 | Women in Black | Rotherham Harriers & AC | Female | 7:52:07 | 5:49 | 8 |
5 | Angie's Angels | Female | 8:28:29 | 6:16 | 8 |
Mixed
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Wildhogs Mixed | Handsworth Roadhogs | Mixed | 6:03:37 | 4:29 | 8 |
2 | Red Rockets Mixed | Clowne | Mixed | 6:05:12 | 4:30 | 8 |
3 | Red Robins Mixed | Clowne | Mixed | 7:11:56 | 5:19 | 8 |
4 | Maltby Merrymakers | Maltby Running Club | Mixed | 7:20:20 | 5:26 | 8 |
5 | Valley Hill runners | Valley Hill Runners | Mixed | 7:26:18 | 5:30 | 8 |
6 | Dumfries Running Club | Dumfries Running Club | Mixed | 7:28:05 | 5:31 | 8 |
7 | Whiston Pistons | Kimberworth Striders | Mixed | 7:28:13 | 5:32 | 2 |
8 | Rother Valley Swallows | Rother Valley Swallows | Mixed | 7:33:33 | 5:35 | 8 |
9 | Red Devils Mixed | Clowne | Mixed | 7:35:13 | 5:37 | 8 |
10 | Rotherham Dolls And Geezers | Rotherham Harriers & AC | Mixed | 8:17:44 | 6:08 | 8 |
11 | Roadhogs Ramblers | Handsworth Roadhogs | Mixed | 8:32:22 | 6:19 | 7 |
12 | Angie's Delights | Mixed | 8:41:05 | 6:25 | 8 | |
13 | The Roundhogs | Handsworth Roadhogs | Mixed | 8:54:36 | 6:36 | 8 |