Close finishers from the same start have been given equal position.
Retirement information is at the end
Pos'n. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran | Start |
Pace | Status | ||||||||
h:min:s | min/km | ||||||||
1 | Kevin Hoult | Stadium Runners | M | 6:48:44 | 5:02 | 5 | o40:1 | 07:00 | |
2 | Stephen Shanks | Vic. Pk H & Towr Hamlets AC | M | 6:55:20 | 5:07 | 3 | 07:00 | ||
3 | Kevin Doyle | Kimberworth Striders | M | 7:05:10 | 5:14 | 8 | o40:2 | 07:00 | |
4 | Jerome McCulla | Gainsborough Morton Striders | M | 7:13:58 | 5:21 | 1 | o40:3 | 07:00 | |
5 | Mark Gray | Steel City Striders | M | 7:23:00 | 5:28 | 2 | o40:4 | 07:00 | |
6 | Roger Taylor | Trentham Running Club | M | 7:28:54 | 5:32 | 6 | 07:00 | ||
7 | Alex Loach | Holme Pierrepont RC | M | 7:29:23 | 5:32 | 1 | 07:00 | ||
8 | Adam Worrallo | Bingley H | M | 7:33:38 | 5:36 | 1 | 07:00 | ||
9 | Anthony Gerundini | Lincoln Tri | M | 7:36:51 | 5:38 | 6 | o40:5 | 07:00 | |
10 | Mike Wells | Caistor Running Club | M | 7:40:05 | 5:40 | 1 | o40:6 | 07:00 | |
11 | Chris Bannister | Sheffield Tri Club | M | 7:45:18 | 5:44 | 3 | o40:7 | 07:00 | |
12 | Colin Earl | Kimberworth Striders | M | 7:47:30 | 5:46 | 3 | o50:1 | 07:00 | |
13 | Peter Hague | Dark Peak Fell Runners | M | 7:51:20 | 5:49 | 3 | o40:9 | 07:00 | |
= | Julian Brown | Macclesfield H | M | 7:51:20 | 5:49 | 15 | o50:2 | 07:00 | |
15 | Susan Keens | Maltby Running Club | F | 7:52:30 | 5:50 | 1= | 2 | 07:00 | |
= | Elizabeth Hutson | Sheffield Tri Club | F | 7:52:30 | 5:50 | 1= | 2 | 07:00 | |
17 | Matthew Ma | M | 7:56:33 | 5:53 | 1 | 07:00 | |||
18 | Dan Birkinshaw | Kimberworth Striders | M | 7:57:23 | 5:53 | 1 | 07:00 | ||
19 | Bill Watson | Haddington & E Lothian | M | 8:03:48 | 5:58 | 10 | o50:3 | 07:00 | |
20 | Sandy Shankland | Dumfries Running Club | M | 8:04:33 | 5:58 | 1 | o60:1 | 07:00 | |
21 | Simon Gregory | Clowne Road Runners | M | 8:04:46 | 5:59 | 4 | o40:13 | 07:00 | |
22 | Mark Smith | Kimberworth Striders | M | 8:06:26 | 6:00 | 1 | o40:14 | 07:00 | |
23 | Ryan Hogben | Gateshead H | M | 8:17:09 | 6:08 | 2 | 07:00 | ||
24 | Colin Clayton | England Athletics | M | 8:27:26 | 6:15 | 4 | o40:15 | 07:00 | |
25 | Sam Tansley | M | 8:28:42 | 6:16 | 1 | 07:00 | |||
26 | Lawrence Webb | M | 8:37:51 | 6:23 | 2 | o40:16 | 07:00 | ||
27 | Philip Morgan | Killamarsh Kestrels | M | 8:42:56 | 6:27 | 1 | o40:17 | 07:00 | |
28 | Rick Clark | M | 8:43:21 | 6:27 | 3 | o40:18 | 07:00 | ||
29 | Stephen Davies | M | 8:43:36 | 6:27 | 3 | o40:19 | 07:00 | ||
30 | Sonny Burrows | Team Manvers | M | 8:45:41 | 6:29 | 3 | 07:00 | ||
31 | Gary Upstone | M | 8:47:40 | 6:30 | 2 | o50:5 | 07:00 | ||
32 | Emma Wright | Gateshead H | F | 8:47:53 | 6:31 | 3 | 2 | 07:00 | |
33 | Les Hill | Dumfries Running Club | M | 8:49:42 | 6:32 | 10 | o50:6 | 07:00 | |
34 | Martin Dietrich | North York Moors AC | M | 8:54:53 | 6:36 | 9 | o50:7 | 07:00 | |
= | Adrian Martin | Esk Valley Fell Club | M | 8:54:53 | 6:36 | 2 | o50:7 | 07:00 | |
36 | Chris Hough | Dark Peak FR | M | 8:55:53 | 6:36 | 2 | o40:24 | 07:00 | |
37 | Stephen Crownshaw | Killamarsh Kestrels | M | 8:56:32 | 6:37 | 2 | o40:25 | 07:00 | |
38 | Ian Kittle | M | 9:08:54 | 6:46 | 3 | o50:9 | 07:00 | ||
39 | Richard Hind | Clowne Road Runners | M | 9:15:35 | 6:51 | 1 | o40:27 | 07:00 | |
40 | Andrew Fletcher | Mow Cop Runners | M | 9:16:10 | 6:51 | 7 | o40:28 | 07:00 | |
41 | Kenny Turner | Dark Peak Fell Runners | M | 9:17:18 | 6:52 | 7 | o50:10 | 07:00 | |
42 | David Egan (Nmtn) | M | 9:17:33 | 6:53 | 2 | 07:00 | |||
43 | Martyn Gaynor | Kimberworth Striders | M | 9:20:06 | 6:54 | 18 | o50:11 | 07:00 | |
44 | Ryan Alexander | M | 9:20:35 | 6:55 | 1 | 06:00 | |||
45 | Ed Wheelhouse | M | 9:20:50 | 6:55 | 1 | 07:00 | |||
46 | Ian Sanderson | Valley Striders | M | 9:28:41 | 7:01 | 3 | o40:31 | 07:00 | |
47 | Gary Groves | Kimberworth Striders | M | 9:29:22 | 7:01 | 7 | o50:12 | 07:00 | |
48 | Nick Stubley | Team Manvers | M | 9:30:05 | 7:02 | 4 | o40:33 | 06:00 | |
49 | Stephen Thompson | TRA | M | 9:30:06 | 7:02 | 1 | o50:13 | 07:00 | |
50 | Steve Garlick | Vocalink Running Club | M | 9:34:04 | 7:05 | 10 | o50:14 | 07:00 | |
51 | Richard Thorpe | M | 9:39:55 | 7:09 | 2 | o50:15 | 07:00 | ||
= | Phil Barker | Team Manvers | M | 9:39:55 | 7:09 | 2 | o50:15 | 07:00 | |
53 | Steve Trotter | M | 9:40:52 | 7:10 | 1 | 07:00 | |||
= | Kevin Smith | Darwen Dashers | M | 9:40:52 | 7:10 | 3 | o50:17 | 07:00 | |
55 | Dave Stannard | Shef Tr Club | M | 9:42:09 | 7:11 | 2 | o50:18 | 07:00 | |
56 | Brian Devine | Killamarsh Kestrals | M | 9:43:55 | 7:12 | 8 | o50:19 | 07:00 | |
57 | Beth Taylor-Jones | 100 Marathon Club | F | 9:46:30 | 7:14 | 4= | 1 | F40:1 | 07:00 |
= | Amy Lomax | F | 9:46:30 | 7:14 | 4= | 1 | 07:00 | ||
59 | Justin Eveleigh | Cherwell Runners & Joggers | M | 9:48:04 | 7:15 | 4 | o40:42 | 06:00 | |
60 | Stephen Cotter | Rotherham H & AC | M | 9:48:57 | 7:16 | 3 | o50:20 | 07:00 | |
61 | Jeremy Nottingham | M | 9:56:23 | 7:21 | 7 | o40:44 | 06:00 | ||
62 | James Fletcher | Steel City Striders | M | 9:58:19 | 7:23 | 1 | 07:00 | ||
63 | Nils Hofmann | Rotherham H & AC | M | 10:00:25 | 7:24 | 3 | 06:00 | ||
64 | Andrew Roscamp | Rotherham H & AC | M | 10:01:24 | 7:25 | 1 | o40:45 | 06:00 | |
= | Helen Etherington | Royston Runners | F | 10:01:24 | 7:25 | 6 | 1 | 06:00 | |
66 | Alison Brind | Stone Master Marathoners | F | 10:13:50 | 7:34 | 7 | 12 | F50:1 | 07:00 |
67 | Paul Sutherland | 100 Marathon Club | M | 10:15:32 | 7:35 | 1 | o40:47 | 07:00 | |
= | Sean McCartney | 100 Marathon Club | M | 10:15:32 | 7:35 | 5 | o40:47 | 07:00 | |
69 | Dawn McDonald | Dumfries | F | 10:17:02 | 7:37 | 8 | 2 | F50:2 | 06:00 |
70 | Michael Jackson | Kimberley Striders | M | 10:20:40 | 7:39 | 1 | o40:50 | 06:00 | |
= | Philip Haigh | Maltby R.C | M | 10:20:40 | 7:39 | 14 | o50:23 | 06:00 | |
72 | Nick Taylor | Scunthorpe & District AC | M | 10:21:45 | 7:40 | 6 | o50:24 | 06:00 | |
73 | Nigel Coates (Bolton) | M | 10:22:18 | 7:40 | 5 | o60:2 | 07:00 | ||
74 | Tony Dorey | M | 10:27:48 | 7:45 | 1 | o40:54 | 07:00 | ||
75 | Andrew Killick | M | 10:27:50 | 7:45 | 4 | o50:26 | 07:00 | ||
= | Ann-Marie Bulcock | Skipton AC | F | 10:27:50 | 7:45 | 9 | 2 | F40:4 | 07:00 |
= | Stephen Hall | Skipton AC | M | 10:27:50 | 7:45 | 3 | o50:26 | 07:00 | |
78 | Sally Wheelhouse | Asken DRC | F | 10:28:14 | 7:45 | 10 | 3 | F40:5 | 06:00 |
79 | Alisa Cherry | F | 10:39:49 | 7:53 | 11 | 1 | F50:3 | 06:00 | |
= | Robert Hemingway | M | 10:39:49 | 7:53 | 1 | o50:28 | 06:00 | ||
81 | Ian Anderson | Dumfries Running Club | M | 10:40:28 | 7:54 | 5 | o40:61 | 07:00 | |
82 | Ashley Lucas | M | 10:43:54 | 7:56 | 1 | 07:00 | |||
83 | Steve Cartmell | Bowland Fell Runners | M | 10:44:10 | 7:57 | 1 | o40:62 | 07:00 | |
84 | Neil Drake | Dark Peak FR | M | 10:44:55 | 7:57 | 4 | o40:63 | 07:00 | |
85 | Philip Elliot | Totley AC | M | 10:45:07 | 7:57 | 13 | o60:3 | 07:00 | |
86 | Barry Harrison | Trail Runners Assoc. | M | 10:47:44 | 7:59 | 18 | o60:4 | 07:00 | |
87 | Luke Davis | M | 10:50:11 | 8:01 | 1 | 06:00 | |||
88 | Charlotte Smith | Serpentine RC | F | 10:53:25 | 8:04 | 12 | 1 | F40:7 | 06:00 |
89 | Teresa Baverstock | Portsmouth Joggers | F | 10:57:05 | 8:06 | 13 | 1 | F40:8 | 07:00 |
90 | Phil Hoy | Portsmouth Joggers | M | 10:57:21 | 8:06 | 1 | o50:32 | 07:00 | |
91 | Vicki Beckitt | Kimberworth Striders | F | 11:01:57 | 8:10 | 14= | 1 | 07:00 | |
= | Sarah Millns | Kimberworth Striders | F | 11:01:57 | 8:10 | 14= | 1 | F40:9 | 07:00 |
93 | Paul Mulholland | M | 11:03:42 | 8:11 | 5 | o40:70 | 07:00 | ||
94 | Ian Stephenson | M | 11:03:53 | 8:11 | 1 | o40:71 | 07:00 | ||
= | Anthony Hall | Trawden AC | M | 11:03:53 | 8:11 | 3 | o40:71 | 07:00 | |
96 | Alan Bolton | Rotherham H & AC | M | 11:22:48 | 8:25 | 5 | o40:73 | 07:00 | |
97 | Jacqueline Cooper | Baildon Runners | F | 11:29:04 | 8:30 | 16 | 1 | F40:10 | 06:00 |
98 | Mui Imm Tan | LDWA | M | 11:38:09 | 8:37 | 4 | o50:33 | 07:00 | |
99 | Tony Griffin | M | 11:38:28 | 8:37 | 1 | o40:76 | 06:00 | ||
100 | Bill McDonnell | Pensby Runners | M | 11:43:17 | 8:40 | 4 | o60:5 | 07:00 | |
101 | Margaret Gray | Dumfries Running Club | F | 11:46:59 | 8:43 | 17 | 1 | F50:4 | 06:00 |
102 | Richard McDougall | Dumfries Running Club | M | 11:47:09 | 8:43 | 3 | o60:6 | 06:00 | |
103 | Graeme Cumming | M | 11:50:38 | 8:46 | 1 | o50:37 | 07:00 | ||
104 | John Waller | Handsworth Roadhogs | M | 11:52:00 | 8:47 | 1 | o40:81 | 06:00 | |
= | Helen Worsfold | 11:52:00 | 8:47 | No info | 06:00 | ||||
106 | Philip Musson | LDWA | M | 11:52:22 | 8:47 | 15 | o50:38 | 06:00 | |
107 | David Wolsey | The Irregulars | M | 11:53:29 | 8:48 | 6 | o60:7 | 06:00 | |
108 | Kev Baldry | Centurion RC | M | 12:00:08 | 8:53 | 3 | o50:40 | 06:00 | |
109 | Kerry Booth | Rotherham H & AC | M | 12:05:41 | 8:57 | 25 | o50:41 | 07:00 | |
= | Tomasz Parzych | Sheffield RC | M | 12:05:41 | 8:57 | 1 | 07:00 | ||
111 | Judith Mallon | Valley Hill Runners | F | 12:13:12 | 9:03 | 18= | 5 | F50:5 | 06:00 |
= | Judith Webb | 100 Marathon Club | F | 12:13:12 | 9:03 | 18= | 8 | F40:12 | 06:00 |
113 | David Oxley | M | 12:15:53 | 9:05 | 14 | o50:43 | 06:00 | ||
114 | Ian Moorhouse | M | 12:20:16 | 9:08 | 3 | o40:89 | 06:00 | ||
115 | Steve Treweeks | Sandbach Striders | M | 12:20:42 | 9:08 | 1 | o40:90 | 06:00 | |
= | Craig Edwards | M | 12:20:42 | 9:08 | 1 | o40:90 | 06:00 | ||
= | Clare Pheasey | Sandbach Striders | F | 12:20:42 | 9:08 | 20 | 2 | F40:14 | 06:00 |
= | Terry Coppenhall | Sandbach Striders | M | 12:20:42 | 9:08 | 2 | o50:44 | 06:00 | |
= | Kool Smith | M | 12:20:42 | 9:08 | 1 | o40:90 | 06:00 | ||
120 | Marcus Wilson | 12:27:23 | 9:13 | 4 | o60:8 | 06:00 | |||
121 | Philip Jones | Baildon Runners | M | 12:27:34 | 9:13 | 2 | o50:46 | 06:00 | |
122 | Ian Hull | M | 12:37:47 | 9:21 | 4 | o40:97 | 06:00 | ||
123 | Andrew Heald | M | 12:37:59 | 9:21 | 2 | 06:00 | |||
124 | Garfield Southall | LDWA - Merseystride | M | 12:38:17 | 9:21 | 1 | o60:9 | 06:00 | |
125 | Lindsay Radojevich | F | 12:39:42 | 9:22 | 21= | 1 | 06:00 | ||
= | Jane Turton | Team Manvers | F | 12:39:42 | 9:22 | 21= | 1 | 06:00 | |
= | Mark Benton | Team Manvers | M | 12:39:42 | 9:22 | 5 | o40:99 | 06:00 | |
= | Michael Bracken | Team Manvers | M | 12:39:42 | 9:22 | 1 | o40:99 | 06:00 | |
129 | Mik Parkin | M | 12:40:42 | 9:23 | 2 | o40:101 | 06:00 | ||
= | Jayne Glynn | F | 12:40:42 | 9:23 | 23 | 3 | F50:6 | 06:00 | |
131 | Robin Miller | M | 12:40:58 | 9:23 | 3 | o40:103 | 06:00 | ||
132 | Jim Fulton | Dark Peak FR | M | 12:43:09 | 9:25 | 15 | o60:10 | 06:00 | |
= | Martin Payne | Dark Peak Fell Runners | M | 12:43:09 | 9:25 | 8 | o50:49 | 06:00 | |
134 | Helen Woodburn | Kimberworth Striders | F | 12:45:12 | 9:26 | 24= | 2 | 06:00 | |
= | Louise Siddall | Kimberworth Striders | F | 12:45:12 | 9:26 | 24= | 1 | F40:16 | 06:00 |
= | Helen Cutmore | Kimberworth Striders | F | 12:45:12 | 9:26 | 24= | 3 | F50:7 | 06:00 |
137 | Madeleine Watson | Thames Hare & Hounds | F | 12:46:10 | 9:27 | 27 | 6 | F50:8 | 06:00 |
= | Ibi Esat | M | 12:46:10 | 9:27 | 2 | o60:11 | 06:00 | ||
139 | Kevin Uzzell | Stone Master Marathoners | M | 12:54:05 | 9:33 | 16 | o60:12 | 06:00 | |
140 | Pam Baird | LDWA - The Irregulars | F | 12:56:38 | 9:35 | 28 | 7 | F60:1 | 06:00 |
141 | Claire Mason | Blyth Running Club | F | 13:00:46 | 9:38 | 29 | 1 | F50:10 | 06:00 |
142 | Raj Haridoss | M | 13:00:48 | 9:38 | 1 | 07:00 | |||
= | Nikki Guiver | Yeovil Town RRC | F | 13:00:48 | 9:38 | 30 | 1 | F40:21 | 07:00 |
= | Simon Rowbottom | Yeovil Town RRC | M | 13:00:48 | 9:38 | 1 | o50:57 | 07:00 | |
145 | Stephen Godley | M | 13:05:45 | 9:42 | 1 | o40:115 | 06:00 | ||
= | Paul Wright | M | 13:05:45 | 9:42 | 1 | 06:00 | |||
147 | Nigel Coates (GtA) | LDWA - Cleveland | M | 13:09:07 | 9:44 | 8 | o60:14 | 06:00 | |
= | Tanya Coates | F | 13:09:07 | 9:44 | 31 | 1 | 06:00 | ||
= | Michael White | Selby Striders | M | 13:09:07 | 9:44 | 1 | o60:14 | 06:00 | |
= | Peter Wootton | LDWA | M | 13:09:07 | 9:44 | 3 | o60:14 | 06:00 | |
151 | John Vernon | Dark Peak Fell Runners | M | 13:12:45 | 9:47 | 11 | o60:17 | 06:00 | |
152 | Jamal Ashley | M | 13:21:33 | 9:53 | 4 | o50:62 | 06:00 | ||
153 | Andrew West | LDWA - Anytime/where | M | 13:47:07 | 10:12 | 26 | o50:63 | 06:00 | |
154 | Amanda Parnaby | Ilkley H | F | 13:57:29 | 10:20 | 32 | 8 | F50:11 | 06:00 |
155 | Brian Gregory | M | 14:00:59 | 10:22 | 3 | o70:1 | 06:00 | ||
156 | Peter Ibison | M | 14:02:19 | 10:23 | 3 | o50:66 | 06:00 | ||
157 | Nick Vanson | LDWA Thames Valley | M | 14:02:29 | 10:24 | 1 | o50:67 | 06:00 | |
= | Stephen Watson | M | 14:02:29 | 10:24 | 1 | o50:67 | 06:00 | ||
159 | Roy Turner | LDWA | M | 14:02:55 | 10:24 | 3 | o70:2 | 06:00 | |
160 | John Leeman | M | 14:03:26 | 10:24 | 1 | o70:3 | 06:00 | ||
161 | Jonathan Derwanz | M | 14:03:33 | 10:24 | 3 | o50:71 | 06:00 | ||
= | Roma Haigh | F | 14:03:33 | 10:24 | 33= | 1 | F60:2 | 06:00 | |
= | Elaine Dee | LDWA | F | 14:03:33 | 10:24 | 33= | 8 | F50:12 | 06:00 |
164 | Rebecca Shorley | F | 14:03:54 | 10:25 | 35= | 1 | 06:00 | ||
= | Sarah Shorley | F | 14:03:54 | 10:25 | 35= | 1 | 06:00 | ||
= | Ian Pammenter | LDWA | M | 14:03:54 | 10:25 | 1 | o40:132 | 06:00 | |
= | Paul Tipper | M | 14:03:54 | 10:25 | 3 | o50:74 | 06:00 | ||
168 | Chris Sanders | LDWA | M | 14:04:42 | 10:25 | 25 | o70:4 | 06:00 | |
169 | John Dutson | Saddleworth Runners | M | 14:04:55 | 10:25 | 8 | o40:135 | 06:00 | |
170 | Jenny Bonham | F | 14:15:09 | 10:33 | 37 | 3 | 06:00 | ||
= | Chris Hopkinson | M | 14:15:09 | 10:33 | 6 | o40:136 | 06:00 | ||
172 | John Cunnane | Pontypridd Roadents | M | 14:24:25 | 10:40 | 17 | o60:23 | 07:00 | |
173 | Richard Briggs | M | 14:29:55 | 10:44 | 1 | o40:138 | 06:00 | ||
174 | Jeff Stevens | LDWA | M | 14:40:58 | 10:52 | 2 | o40:139 | 06:00 | |
175 | Cyril Williams | LDWA Merseystride | M | 14:45:54 | 10:56 | 4 | o60:24 | 06:00 | |
176 | Karen Nash (Hlfx) | F | 15:06:10 | 11:11 | 38= | 2 | F50:14 | 06:00 | |
= | Jane Guest | LDWA | F | 15:06:10 | 11:11 | 38= | 7 | F60:3 | 06:00 |
178 | Armorel Young | F | 15:06:25 | 11:11 | 40 | 2 | F60:4 | 06:00 | |
179 | David Crompton | M | 15:06:48 | 11:11 | 1 | o50:81 | 06:00 | ||
180 | Brian Newham | M | 15:07:05 | 11:11 | 2 | o60:27 | 06:00 | ||
181 | Maria Rafferty | F | 15:08:37 | 11:13 | 41 | 2 | F40:28 | 06:00 | |
182 | Nick Payne | Grantham Running Club | M | 15:18:23 | 11:20 | 1 | 07:00 | ||
183 | David Keeling | Clowne Roadrunners | M | 15:19:48 | 11:21 | 2 | o50:83 | 06:00 | |
184 | Warren Yabsley | M | 15:24:24 | 11:24 | 1 | 06:00 | |||
185 | John Highton | M | 15:28:43 | 11:27 | 1 | o70:5 | 06:00 | ||
= | Mike Robinson | Dark Peak Fell Runners | M | 15:28:43 | 11:27 | 3 | o40:148 | 06:00 | |
= | Peter Beddows | M | 15:28:43 | 11:27 | 2 | o60:28 | 06:00 | ||
= | Gordon Teal | LDWA | M | 15:28:43 | 11:27 | 3 | o60:28 | 06:00 | |
189 | Pete Taylor | Valley Hill Runners | M | 15:38:24 | 11:35 | 1 | o40:152 | 06:00 | |
190 | Ashley Barwick | Valley Hill Runners | M | 15:38:35 | 11:35 | 1 | o40:153 | 06:00 | |
191 | Henry Marston | Rotherham H & AC | M | 15:44:29 | 11:39 | 26 | o60:31 | 07:00 | |
192 | Paul Beasley | Sutton In Ashfield H & AC | M | 16:02:05 | 11:52 | 4 | o50:88 | 06:00 | |
193 | Andrew Gilbertson | M | 16:18:27 | 12:04 | 7 | o60:32 | 06:00 | ||
= | William Hudspeth | M | 16:18:27 | 12:04 | 2 | o70:6 | 06:00 | ||
= | Stephen Wilde | M | 16:18:27 | 12:04 | 3 | o40:156 | 06:00 | ||
= | Gillian Howe | F | 16:18:27 | 12:04 | 42 | 6 | F60:5 | 06:00 |
.
Retirements
(and where last recorded)
Name | Club | m/f | Retired at | Finishes |
Daryl Bennett | M | Firbeck | 0 | |
Charles Mason-Pearson | M | Woodsetts | 0 | |
Helen Corrin | F | Woodsetts | 1 | |
Lee Carratt | Rotherham H & AC | M | Woodsetts | 8 |
Paul White | Killamarsh Kestrels | M | Woodsetts | 3 |
Rob Jayne | M | Harthill | 0 | |
Pete Cartwright | M | Harthill | 0 | |
Paul Hart | Dumfries Running Club | M | Harthill | 6 |
Gavin Williams | M | Harthill | 0 | |
David Motloch | LDWA Vermuyden | M | Treeton | 6 |
Rebecca Chesmore | West Yorks LDWA | F | Treeton | 5 |
Andrew Squires | M | Treeton | 0 | |
Dalbir Ahluwalia | M | Grange | 0 | |
Dawn Parvin | F | Start | 1 | |
Nicola Carter | F | Start | 0 | |
Alison Crabtree | F | Start | 0 | |
David Bradley | Blyth Running Club | M | Start | 4 |
Melanie Harper-Jones | F | Start | 0 |