Retirement information is at the end
Veteran status: Position is given in each age class, open or
female, for 10 year open-ended age groups.
i.e. an o50 can beat an o40 but not an o60
a lady can beat a man
Age groups are based on information I have; if no age
information, you are assumed to be Open non-veteran. In particular I am
missing information for the following (race number, name): 145 Don Wells, 175
Brian Gergory, 352 David Gillian, and of course the unknown participant who had
number 470 and retired part way round (i.e., you can't find your name in the
list but you took part) Please confirm your details: name spelling, club
(if any), DOB, location (town/city/county), previous (approx) number of
completions of RRR, UKatletics number (if attached)
Please email me with any additional information, age class corrections or if you dispute
the number of completions to Henry Marston
Saturday, 15th October, 2011 |
|
|||||||
Pos'n. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran |
Pace | Status | |||||||
h:min:s | min/km | |||||||
1 | Ian Symington | Macclesfield Harriers | M | 6:47:14 | 5:01 | 2 | ||
2 | Ian Bishop | Royton Road Runners | M | 6:50:04 | 5:03 | 4 | o40:1 | |
3 | Kevin Doyle | Kimberworth Striders | M | 6:53:05 | 5:05 | 4 | ||
4 | Martin Beale | M | 7:14:48 | 5:22 | 2 | o40:2 | ||
5 | Dan Shrimpton | M | 7:17:49 | 5:24 | 1 | |||
6 | Jim Rogers | M | 7:30:24 | 5:33 | 2 | o40:3 | ||
7 | Kevin Perry | M | 7:33:05 | 5:35 | 1 | |||
8 | Andrew James | Newbury Athletics Club | M | 7:33:59 | 5:36 | 1 | ||
9 | David Jelley | Ripon Runners Club | M | 7:34:25 | 5:36 | 1 | o50:1 | |
10 | Alan Lucker | Bowland Fell Runners | M | 7:35:43 | 5:37 | 1 | ||
11 | Simon Walker | M | 7:36:08 | 5:37 | 1 | |||
12 | Bill Watson | Haddington East Lothian | M | 7:37:26 | 5:38 | 8 | o40:5 | |
13 | Robert Hall-McNair | Hinckley Rc | M | 7:39:56 | 5:40 | 2 | o40:6 | |
14 | Ben Paviour | M | 7:54:43 | 5:51 | 2 | |||
15 | Jim Mann | Durham Fell Runners | M | 8:00:03 | 5:55 | 1 | ||
16 | Helen Skelton | Mercia Fell Runners | F | 8:00:10 | 5:55 | 1 | 1 | |
17 | Martin Dietrich | North York Moors Ac | M | 8:02:44 | 5:57 | 5 | o50:2 | |
18 | Geoff Holburt | LDWA | M | 8:05:15 | 5:59 | 4 | o50:3 | |
19 | Kevin Hoult | Stadium Runners | M | 8:05:15 | 5:59 | 1 | ||
20 | Roger Taylor | Stone Master Marathoners | M | 8:10:51 | 6:03 | 2 | ||
21 | Andrew Fletcher | M | 8:16:43 | 6:07 | 3 | o40:9 | ||
22 | Colm McCoy | Lincoln Wellington | M | 8:16:47 | 6:07 | 7 | o40:10 | |
23 | Graham Henry | Portobello | M | 8:19:41 | 6:10 | 6 | o40:11 | |
24 | Øyvind Lund | Raumar Orientering | M | 8:25:21 | 6:14 | 1 | ||
25 | Victoria Mousley | Accrington Road Runners | F | 8:25:30 | 6:14 | 2 | 1 | |
26 | Simon Cox | M | 8:25:34 | 6:14 | 1 | o40:12 | ||
27 | Ross Litherland | Macclesfield Harriers | M | 8:27:10 | 6:15 | 2 | ||
= | Andreas Carlsen | M | 8:27:10 | 6:15 | 1 | |||
29 | Richard Ruston | M | 8:27:43 | 6:16 | 2 | o40:13 | ||
30 | Karen Nash | Preston Harriers | F | 8:30:51 | 6:18 | 3 | 2 | F50:1 |
31 | Rachel Hill | F | 8:31:32 | 6:18 | 4= | 1 | F40:2 | |
= | Cat Lawson | Rossendale Harr. | F | 8:31:32 | 6:18 | 4= | 2 | |
= | Martin Huddleston | Stadium Runners | M | 8:31:32 | 6:18 | 1 | o40:15 | |
34 | Shane Rice | M | 8:32:07 | 6:19 | 1 | |||
35 | Fraser Hirst | M | 8:37:39 | 6:23 | 2 | o40:17 | ||
36 | William Harris | Shropshire Shufflers | M | 8:37:45 | 6:23 | 2 | o40:18 | |
37 | David Pryce | M | 8:38:47 | 6:24 | 1 | |||
38 | Gregory Crowley | Dark Peak FR | M | 8:40:01 | 6:25 | 3 | o40:19 | |
39 | Pat Rooney | Kimberworth Striders | M | 8:46:25 | 6:29 | 9 | o50:5 | |
40 | Darren Graham | Todmorden Harriers | M | 8:49:28 | 6:32 | 2 | o40:21 | |
41 | Richard Howcroft | Rotherham Harriers | M | 8:51:56 | 6:34 | 1 | o40:22 | |
= | Richard Thorpe | M | 8:51:56 | 6:34 | 1 | o40:22 | ||
= | Lee Knight | M | 8:51:56 | 6:34 | 1 | |||
44 | Garry Scott | M | 8:54:34 | 6:35 | 2 | |||
45 | Ivan Sadlier | M | 8:55:26 | 6:36 | 3 | o40:24 | ||
= | Hannah Shields | City Of Derry Spartans | F | 8:55:26 | 6:36 | 6 | 2 | F40:3 |
47 | Julian Brown | Macclesfield Harriers | M | 8:57:27 | 6:38 | 12 | o40:26 | |
= | Paul White | Killamarsh Kestrels | M | 8:57:27 | 6:38 | 2 | o40:26 | |
49 | Alastair Lawson | Steel City Striders | M | 8:57:38 | 6:38 | 2 | o40:28 | |
50 | Andy Cole | M | 8:59:08 | 6:39 | 3 | o60:1 | ||
51 | Robert Lawcock | M | 9:06:59 | 6:45 | 3 | o50:7 | ||
= | Michael Mattison | Kippax Harr. | M | 9:06:59 | 6:45 | 3 | o40:30 | |
53 | Andrew Coulthurst | Pink & Blacks | M | 9:13:30 | 6:50 | 2 | ||
54 | Josh Whiteley | Stainland Lions | M | 9:13:43 | 6:50 | 1 | ||
= | David Cremins | North East Marathon Club | M | 9:13:43 | 6:50 | 1 | o40:32 | |
56 | Nick Ham | Stockport Harr. | M | 9:14:20 | 6:50 | 6 | o40:33 | |
57 | Ian Coldicott | Skipton Ac | M | 9:15:19 | 6:51 | 3 | o40:34 | |
58 | Gary Groves | Kimberworth Striders | M | 9:15:29 | 6:51 | 3 | o50:8 | |
59 | Jonathan Steele | Tadcaster Harriers | M | 9:20:00 | 6:54 | 1 | ||
60 | Beverley Sutton | Valley Hill Runners | F | 9:20:16 | 6:55 | 7 | 2 | F40:4 |
61 | David Gillian | Abbey Runners | M | 9:25:19 | 6:58 | 1 | ||
= | Ian Gall | Valley Hill Runners | M | 9:25:19 | 6:58 | 1 | o40:37 | |
= | Kevin Linehan | Highgate Harriers | M | 9:25:19 | 6:58 | 1 | o50:9 | |
= | Simon Gregory | Killamarsh Kestrels | M | 9:25:19 | 6:58 | 2 | ||
65 | Emma Baker | Hunters Bog Trotters | F | 9:26:10 | 6:59 | 8 | 3 | F40:5 |
66 | Carl Baker | Peel Road Runners | M | 9:26:24 | 6:59 | 1 | o40:40 | |
= | Clive Robinson | Peel Road Runners | M | 9:26:24 | 6:59 | 1 | o50:10 | |
68 | John Owen | M | 9:32:43 | 7:04 | 2 | o50:11 | ||
69 | Paul Fauset | Dark Peak Fell Runners | M | 9:35:35 | 7:06 | 1 | ||
= | Andrea Stimson | F | 9:35:35 | 7:06 | 9 | 2 | F40:6 | |
71 | Steve Smedley | M | 9:37:19 | 7:07 | 1 | o40:44 | ||
72 | Robert Lovegrove | Trail Runners Assoc. | M | 9:38:00 | 7:08 | 4 | o50:12 | |
73 | David Hardy | M | 9:40:03 | 7:09 | 1 | |||
74 | Rick Ansell | Tring Rc | M | 9:40:44 | 7:10 | 1 | o50:13 | |
75 | Sean McCartney | Ampthill & Flitwick RC | M | 9:42:43 | 7:11 | 3 | o40:47 | |
76 | David Egan (Ttly) | Totley AC | M | 9:45:50 | 7:13 | 10 | o50:14 | |
77 | David Nicholls | Chapel Allerton Runners | M | 9:48:38 | 7:16 | 1 | o50:15 | |
78 | Kieran Walshe | Lymm Runners | M | 9:50:46 | 7:17 | 3 | o40:50 | |
79 | Andy Clow | Ldwa | M | 9:51:05 | 7:17 | 1 | o40:51 | |
80 | Paul Elliott | Dark Peak Fell Runners | M | 9:52:07 | 7:18 | 1 | ||
81 | Paul Stead | Northbrook Ac | M | 9:52:18 | 7:18 | 2 | ||
82 | Stephen Cotterill | M | 9:55:27 | 7:21 | 1 | o50:16 | ||
83 | Jeremy Nottingham | M | 9:55:48 | 7:21 | 4 | o40:53 | ||
84 | Andy Norman | M | 9:56:35 | 7:21 | 2 | o40:54 | ||
= | Sarah Booth | F | 9:56:35 | 7:21 | 10 | 3 | F40:7 | |
86 | Nigel Dorman | Handsworth Road Hogs | M | 9:57:56 | 7:22 | 2 | o40:56 | |
87 | Chris Whistler | M | 9:58:15 | 7:23 | 2 | o40:57 | ||
88 | Jenny Wyles | Chorley Harriers | F | 9:58:51 | 7:23 | 11 | 3 | F40:8 |
89 | Kenny Turner | Dark Peak Fell Runners | M | 10:00:36 | 7:24 | 4 | o50:17 | |
90 | Carl Gair | M | 10:01:46 | 7:25 | 1 | |||
= | Dawn Westrum | F | 10:01:46 | 7:25 | 12 | 2 | ||
92 | Anthony Hall | Trawden Ac | M | 10:03:30 | 7:27 | 1 | ||
93 | Ken Wyles | Chorley Harriers | M | 10:09:20 | 7:31 | 2 | o50:18 | |
94 | Martin Payne | Dark Peak Fell Runners | M | 10:13:56 | 7:34 | 4 | o50:19 | |
95 | Philip Haigh | Maltby R.C | M | 10:14:09 | 7:34 | 12 | o50:20 | |
= | John Kirk | Rotherham H & AC | M | 10:14:09 | 7:34 | 3 | o50:20 | |
97 | Barry Harrison | Trail Runners Assoc. | M | 10:16:35 | 7:36 | 15 | o60:2 | |
98 | Nick Turner | M | 10:18:29 | 7:38 | 1 | |||
99 | Alan Davies | M | 10:19:03 | 7:38 | 2 | o50:23 | ||
100 | Brian Layton | Tring Running Club | M | 10:19:38 | 7:38 | 1 | o60:3 | |
101 | Rory Coleman | 100 Marathon Club | M | 10:19:47 | 7:39 | 8 | o40:67 | |
102 | Nina Othen | F | 10:20:00 | 7:39 | 13 | 1 | ||
103 | Christopher Swift | M | 10:21:12 | 7:40 | 1 | o50:25 | ||
104 | Nigel Coates (Bolton) | M | 10:21:26 | 7:40 | 1 | o50:26 | ||
105 | Adele Morris | Rotherham H & AC | F | 10:22:10 | 7:40 | 14 | 3 | F40:9 |
106 | Jason Bulley | Sandbach Striders | M | 10:24:23 | 7:42 | 1 | o40:71 | |
= | Jonathan Boxshall | M | 10:24:23 | 7:42 | 1 | |||
108 | Carl Saxton | M | 10:27:02 | 7:44 | 1 | |||
= | Richard Bunting | M | 10:27:02 | 7:44 | 1 | o40:72 | ||
110 | Mick Cooper | M | 10:28:56 | 7:45 | 1 | o40:73 | ||
= | Clare Apps | Quakers | F | 10:28:56 | 7:45 | 15 | 1 | |
= | Mike Dobson-Hornett | Tickhill R & Ac | M | 10:28:56 | 7:45 | 1 | o40:73 | |
113 | Gary Kennedy | Handsworth | M | 10:32:32 | 7:48 | 2 | o50:27 | |
114 | Steve Garlick | Vocalink Running Club | M | 10:35:07 | 7:50 | 6 | o40:76 | |
115 | Richard Scroop | Mercia Fell Runners | M | 10:37:12 | 7:52 | 3 | o60:4 | |
116 | Marla Howard-Cutts | Southwell Rc | F | 10:37:37 | 7:52 | 16= | 10 | F50:2 |
= | Jane Matthews | Southwell R.C | F | 10:37:37 | 7:52 | 16= | 8 | F50:2 |
118 | Simon Bennett | M | 10:37:39 | 7:52 | 1 | o50:31 | ||
119 | Kevin Uzzell | Stone Master Marathoners | M | 10:37:47 | 7:52 | 13 | o60:5 | |
120 | David Bradley | Blyth Running Club | M | 10:38:40 | 7:53 | 2 | o50:33 | |
121 | Bernard Jarvis | Holme Pierrepont Rc | M | 10:39:48 | 7:53 | 1 | o60:6 | |
= | Eleanor Robinson | Ripley Running Club | F | 10:39:48 | 7:53 | 18 | 3 | F60:1 |
123 | Andrew Miles | M | 10:40:15 | 7:54 | 1 | o40:85 | ||
= | Sharon Meadows | Ilkley Harriers | F | 10:40:15 | 7:54 | 19 | 4 | F40:13 |
125 | Malcolm Baker | M | 10:40:44 | 7:54 | 2 | o50:36 | ||
126 | Kerry Booth | Rotherham Harriers & Ac | M | 10:42:17 | 7:55 | 21 | o50:37 | |
127 | Kevin Marshall | Ilford Ac | M | 10:42:56 | 7:56 | 10 | o50:38 | |
128 | Chris Peach | Roadhoggs Leic AC | M | 10:43:37 | 7:56 | 2 | o40:90 | |
129 | Anthony Flintoft | M | 10:44:56 | 7:57 | 1 | o40:91 | ||
= | Nick Reed | M | 10:44:56 | 7:57 | 1 | o40:91 | ||
131 | Paul Gardiner | M | 10:49:36 | 8:01 | 3 | o40:93 | ||
132 | Nigel Coates (GtA) | LDWA - Cleveland | M | 10:52:39 | 8:03 | 5 | o60:8 | |
133 | Nick Taylor | Scunthorpe & District AC | M | 10:52:48 | 8:03 | 2 | o50:40 | |
= | Sue Crossland | Scunthorpe | F | 10:52:48 | 8:03 | 20 | 2 | F40:14 |
135 | Anne Green | F | 10:55:05 | 8:05 | 21 | 4 | ||
136 | Owen Turnbull | Sedgefield Harriers | M | 10:55:15 | 8:05 | 1 | o40:97 | |
= | Simon Kirkby | Bolton | M | 10:55:15 | 8:05 | 1 | o40:97 | |
= | Jimmy Kirkby | M | 10:55:15 | 8:05 | 1 | |||
139 | Ben Collard | M | 10:58:55 | 8:08 | 1 | |||
140 | Rebecca Lawrence | Peel Road Runners | F | 10:59:52 | 8:08 | 22 | 3 | |
= | Anthony Hammond | Peel Road Runners | M | 10:59:52 | 8:08 | 3 | o50:41 | |
142 | Andrew Bradley | M | 11:01:19 | 8:09 | 2 | |||
143 | Paul Thompson | Grimsby Tri | M | 11:01:25 | 8:09 | 2 | o40:100 | |
= | Andy Bruce | Tri London | M | 11:01:25 | 8:09 | 1 | ||
= | Paul Weinreich | M | 11:01:25 | 8:09 | 1 | |||
146 | Bill Crowther | Barracuda Triathlon Club | M | 11:02:34 | 8:10 | 1 | o40:101 | |
147 | Mark Bissell | Eden Runners | M | 11:02:43 | 8:10 | 1 | ||
= | Simon Broughton | LDWA - E. Yorks | M | 11:02:43 | 8:10 | 2 | o40:102 | |
= | Stephen Robinson | M | 11:02:43 | 8:10 | 1 | o40:102 | ||
150 | Philip Musson | LDWA - Yorks Coast | M | 11:03:29 | 8:11 | 11 | o50:42 | |
151 | Neil Shaw | Rotherham Harriers | M | 11:07:05 | 8:14 | 1 | ||
152 | Paul Sorensen | Trail Runners Association | M | 11:07:55 | 8:14 | 11 | o50:43 | |
153 | Steve Platt | Tra | M | 11:09:56 | 8:16 | 2 | o50:44 | |
154 | Jim Fulton | Dark Peak | M | 11:15:09 | 8:20 | 11 | o50:45 | |
= | Brian Benner | M | 11:15:09 | 8:20 | 1 | |||
= | Richard Hakes | Dark Peak Fell Runners | M | 11:15:09 | 8:20 | 1 | o50:45 | |
157 | Shirley Hume | Road Runners Club | F | 11:19:18 | 8:23 | 23 | 11 | F60:2 |
= | Chris Hume | Road Runners Club | M | 11:19:18 | 8:23 | 8 | o60:9 | |
159 | Mike Jones | M | 11:29:34 | 8:30 | 1 | o40:111 | ||
160 | Jon Hallam | M | 11:30:22 | 8:31 | 1 | |||
161 | Justin Eveleigh | M | 11:30:44 | 8:31 | 1 | |||
= | Kinga Zakrzewska | F | 11:30:44 | 8:31 | 24 | 1 | ||
= | Phillip Howells | Tewkesbury AC | M | 11:30:44 | 8:31 | 2 | o60:11 | |
164 | Stephen Woulds | M | 11:31:18 | 8:32 | 1 | o40:113 | ||
165 | Keith Haywood | F.R.A. | M | 11:32:44 | 8:33 | 2 | o50:50 | |
166 | Tim Lloyd | M | 11:36:24 | 8:35 | 1 | |||
167 | Alan Bolton | Rotherham Harriers | M | 11:39:10 | 8:37 | 3 | o40:115 | |
168 | Don Wells | M | 11:40:48 | 8:39 | 1 | |||
169 | Mandy Andrews | Holme Pierrepont RC | F | 11:40:50 | 8:39 | 25 | 2 | F50:6 |
170 | John Asher | M | 11:42:17 | 8:40 | 1 | o70:1 | ||
= | Helen Hawley | F | 11:42:17 | 8:40 | 26 | 2 | ||
= | Michael Mccabe | Newburgh Nomads | M | 11:42:17 | 8:40 | 1 | o40:117 | |
173 | Mo Overfield | M | 11:48:40 | 8:44 | 1 | o40:119 | ||
174 | Dave Ottewell | M | 11:54:23 | 8:49 | 1 | |||
= | Emma Key | Stone Master Marathoners | F | 11:54:23 | 8:49 | 27 | 1 | |
176 | Bev Tarry | Sidmouthrunningclub | F | 12:04:00 | 8:56 | 28= | 1 | F60:3 |
= | Kirstan Butler | Wakefield Triathlon Club | F | 12:04:00 | 8:56 | 28= | 1 | |
178 | Mark Thompson | Saltwell Harriers | M | 12:13:20 | 9:03 | 3 | o40:121 | |
= | Brian Gregory | M | 12:13:20 | 9:03 | 1 | |||
180 | Ian Hull | M | 12:13:57 | 9:03 | 1 | |||
181 | Ruth Bowles | Ldwa | F | 12:20:53 | 9:08 | 30= | 1 | F60:4 |
= | Katy Warren | Reading Joggers | F | 12:20:53 | 9:08 | 30= | 1 | |
183 | Mike Newbitt | Fairwands Valley Spartans | M | 12:24:41 | 9:11 | 3 | o60:15 | |
184 | Andrew West | LDWA - Anytime/where | M | 12:27:10 | 9:13 | 22 | o50:56 | |
185 | David Oxley | M | 12:27:30 | 9:13 | 10 | o40:125 | ||
186 | Stuart Parker | M | 12:28:47 | 9:14 | 1 | o50:57 | ||
= | Russell Kirby | M | 12:28:47 | 9:14 | 1 | o50:57 | ||
188 | John Vernon | Dark Peak Fell Runners | M | 12:31:08 | 9:16 | 7 | o60:16 | |
189 | Bill McDonnell | Capenhurst Rc | M | 12:38:48 | 9:22 | 1 | o50:60 | |
= | John Cunnane | Islwyn Running Club | M | 12:38:48 | 9:22 | 14 | o60:17 | |
191 | Mark Cottam | Holme Pierrepont Rc | M | 12:44:11 | 9:26 | 4 | o40:131 | |
192 | Andy Weston | M | 12:49:40 | 9:30 | 1 | o50:62 | ||
= | Joe Avery | Tra | M | 12:49:40 | 9:30 | 1 | o50:62 | |
= | Nuala Laird | Ldwa | F | 12:49:40 | 9:30 | 32 | 1 | F50:9 |
195 | Helen Woodburn-Moran | Kimberworth Striders | F | 13:02:31 | 9:39 | 33 | 1 | |
196 | Raymond Matthews | Maltby Running Club | M | 13:05:47 | 9:42 | 6 | o70:2 | |
197 | Amanda Parnaby | Ilkley Harriers | F | 13:14:07 | 9:48 | 34= | 5 | F50:10 |
= | Edwina Hill | Glossop | F | 13:14:07 | 9:48 | 34= | 3 | F60:5 |
199 | Roy Hodgkinson | LDWA | M | 13:15:02 | 9:48 | 1 | ||
200 | Rebecca Chesmore | F | 13:15:13 | 9:49 | 36 | 3 | F40:22 | |
201 | Maria Ann Rafferty | F | 13:21:36 | 9:53 | 37 | 1 | F40:23 | |
= | John Turner | LDWA | M | 13:21:36 | 9:53 | 2 | o60:20 | |
203 | David Shepherd | Totley AC | M | 13:22:24 | 9:54 | 12 | o50:69 | |
= | Don Longley | Totley A.C. | M | 13:22:24 | 9:54 | 5 | o60:21 | |
205 | John Dutson | Saddleworth Runners | M | 13:22:47 | 9:54 | 6 | o40:143 | |
206 | John Forsyth | Skyrac | M | 13:24:41 | 9:56 | 2 | o50:71 | |
207 | Katherine Moggach | F | 13:27:35 | 9:58 | 38 | 1 | ||
= | Mark Palmer | M | 13:27:35 | 9:58 | 1 | |||
209 | Philippa O'Callaghan | F | 13:38:48 | 10:06 | 39 | 1 | F50:12 | |
= | Cyril Williams | LDWA - Merseystride | M | 13:38:48 | 10:06 | 1 | o60:22 | |
211 | Jill Green | F | 13:54:17 | 10:17 | 40 | 6 | F70:1 | |
= | Jim Catchpole | LDWA Essex Herts | M | 13:54:17 | 10:17 | 3 | o60:23 | |
213 | Iain Haigh | Ldwa | M | 13:54:28 | 10:18 | 1 | o60:25 | |
= | Sue Manley | M | 13:54:28 | 10:18 | 1 | o50:76 | ||
= | Michael Abbott | Ldwa - The Irregulars | M | 13:54:28 | 10:18 | 4 | o60:25 | |
= | Brian Campbell | Ldwa - The Irregulars | M | 13:54:28 | 10:18 | 1 | o60:25 | |
217 | Chris Sanders | LDWA - Staffs | M | 13:56:55 | 10:19 | 21 | o60:28 | |
218 | Roger Petherbridge | Ldwa | M | 14:00:00 | 10:22 | 1 | o50:81 | |
= | Barry Bray | Ldwa | M | 14:00:00 | 10:22 | 1 | o50:81 | |
220 | Michael J Rice | M | 14:01:30 | 10:23 | 2 | o50:83 | ||
= | Luis Broz | M | 14:01:30 | 10:23 | 7 | o40:156 | ||
= | Gerry Garland | M | 14:01:30 | 10:23 | 2 | o50:83 | ||
223 | James McHugh | Merseyside Ldwa | M | 14:36:36 | 10:49 | 1 | o50:85 | |
= | Ian Scott | M | 14:36:36 | 10:49 | 3 | o70:4 | ||
= | Roy Turner | Ldwa | M | 14:36:36 | 10:49 | 1 | o70:4 | |
= | Brian Hastings | M | 14:36:36 | 10:49 | 1 | o60:29 | ||
= | Paul Tipper | M | 14:36:36 | 10:49 | 1 | o50:85 | ||
= | Terry Griffiths | LDWA - Vermuyden | M | 14:36:36 | 10:49 | 22 | o70:4 | |
229 | John Astbury | M | 14:42:50 | 10:53 | 1 | o60:33 | ||
= | David Motloch | Ldwa Vermuyden | M | 14:42:50 | 10:53 | 3 | o50:91 | |
231 | Sandra Scott | Helm Hill Runners | F | 14:44:37 | 10:55 | 41 | 2 | F60:7 |
232 | John Clarke (Essex) | Springfield Striders | M | 14:56:40 | 11:04 | 2 | o50:94 | |
233 | Andrew Gilbertson | M | 15:05:35 | 11:10 | 3 | o50:95 | ||
= | Gillian Howe | F | 15:05:35 | 11:10 | 42 | 3 | F60:8 | |
235 | Jane Guest | LDWA - E. Yorks | F | 15:11:45 | 11:15 | 43= | 4 | F50:16 |
= | Elaine Dee | LDWA - E. Yorks | F | 15:11:45 | 11:15 | 43= | 4 | F50:16 |
= | Kathryn Dee | F | 15:11:45 | 11:15 | 43= | 1 | ||
238 | Henry Marston | Rotherham Harriers & Ac | M | 15:11:53 | 11:15 | 22 | o60:36 | |
239 | Sam Meadows | M | 15:16:00 | 11:18 | 2 | |||
240 | Tom Hughes | M | 15:18:00 | 11:20 | 18 | o70:7 | ||
241 | Paul Williams | M | 15:18:15 | 11:20 | 2 | o50:101 | ||
= | Mark Haynes | Ldwa | M | 15:18:15 | 11:20 | 1 | o40:175 | |
243 | John Hughes | LDWA - Vermuyden | M | 15:19:20 | 11:20 | 12 | o70:8 | |
244 | Barrie Bedford | Barnsley AC | M | 15:19:45 | 11:21 | 11 | o70:9 | |
= | Margaret Littledyke | F | 15:19:45 | 11:21 | 46 | 1 | F70:2 | |
= | Sharon Ellis | F | 15:19:45 | 11:21 | 46 | 1 | F40:30 | |
= | Jes Bains | M | 15:19:45 | 11:21 | 1 | o50:103 | ||
= | Marcus Wilson | M | 15:19:45 | 11:21 | 1 | |||
249 | Ian Hetherington | Rotherham H & AC | M | 15:23:20 | 11:23 | 3 | o40:182 | |
= | Tammy Whatley | F | 15:23:20 | 11:23 | 48 | 1 | ||
251 | Ben Hague | M | 15:23:35 | 11:24 | 1 | |||
= | Alicia Hague | F | 15:23:35 | 11:24 | 49 | 1 | ||
253 | Helena Skinn | Valley Hill Runners | F | 15:24:30 | 11:24 | 50 | 1 | |
= | Judith Mallon | Valley Hill Runners | F | 15:24:30 | 11:24 | 50 | 1 | F40:32 |
= | Liz Westby | Valley Hill | F | 15:24:30 | 11:24 | 50 | 1 | F60:10 |
= | Mark Kemp | Valley Hill Runners | M | 15:24:30 | 11:24 | 1 | ||
257 | Leslie Findley | M | 15:38:25 | 11:35 | 1 | |||
= | Chris Walford | M | 15:38:25 | 11:35 | 1 | |||
259 | Beryl-Anne Massey | F | 16:11:53 | 11:59 | 53 | 1 | F60:11 | |
= | Raymond James Rogers | Peel Road Runners | M | 16:11:53 | 11:59 | 1 | o60:42 | |
= | Martyn Candy | Peel Road Runners | M | 16:11:53 | 11:59 | 3 | o50:107 | |
= | David Michael Evans | M | 16:11:53 | 11:59 | 1 | o70:11 | ||
= | Chris Hopkinson | M | 16:11:53 | 11:59 | 4 | o40:185 | ||
= | Jenny Bonham | F | 16:11:53 | 11:59 | 53 | 1 |
.
Retirements
(and where)
Name | Club | m/f | Overall | Finishes |
Thomas Milford | M | Old Denaby | 0 | |
Dave Carratt | Rotherham H & AC | M | Maltby | 17 |
Shaun Woodward | Manvers Staff | M | Firbeck | 0 |
Adam Stancey | Manvers Staff | M | Firbeck | 0 |
Glen Thompson | M | Woodsetts | 2 | |
Pam Baird | Ldwa South Manchester | F | Woodsetts | 4 |
Tony Ford | Ldwa South Manchester | M | Woodsetts | 1 |
Rick Skerrow | M | Woodsetts | 0 | |
David Hood | M | Harthill | 0 | |
Michael Hood | M | Harthill | 0 | |
John Goodson | Barton And District | M | Harthill | 0 |
Anthony Nettleship | M | Harthill | 0 | |
Kevin Cunningham | M | Harthill | 0 | |
Christine Kirk | Rotherham H & AC | F | Harthill | 1 |
Jai Saxelby | M | Harthill | 1 | |
Unknown Unknown | ? | Harthill | No info | |
Chris Hare | M | Grange | 3 | |
Talbot Williams | Brit & Dutch Walking F'ship | M | Start | 3 |
Hard luck on Talbot; he was all set to go when he got a phone call about a problem at home!