This page gives historical information, who has completed/started how often, etc

Results have been consolidated from 1983 to 2023

Please tell me, rrrhenry-at-hmarston.co.uk  if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

5 or more finishes   3 or 4 finishes   2 finishes 1 finish No finishes  History Page

Take me back to the RRR Page, or take me back to History Page

After the name, gender and club come the number of Finishes, the first and most recent years the person entered, actually started and finished, the two times (fastest and slowest), the best position, (for ladies) best position in the ladies race.

Note: the display is wide and you may need to drag the viewing window to be wider.
For each group, same number of finishes, names are intended to be / are in order of year of last finish and position. Equal finish positions were identified in the full results with an equals (=) sign, and are now shown in this archive by multiple names with the same finish position. However, with electronic timing, pure punching order is used for position (too complex to resolve otherwise!).

Name Club Name m/f Finishes First Finish Last Entry Last Run Last Finish Best Pos Best F Pos Fastest time Slowest time 
Richard Abdy   M 2 2022 2023 2023 2023 84   15:46:21 15:53:22
Natalie Aird   F 2 2018 2023 2023 2023 141 22 15:13:56 16:29:37
Mark Baines GLOATURS   M 2 2021 2023 2023 2023 19   10:14:54 10:28:24
Paul Barlow LDWA Vermuyden M 2 2012 2023 2023 2023 116   13:52:45 14:05:48
Sabeersha Basheerkutty LDWA  M 2 2022 2023 2023 2023 54   13:21:03 16:57:07
Justin Bramall Hartlepool Burn Road Harriers  M 2 2022 2023 2023 2023 35   10:58:36 11:49:29
Jonathan Briggs Valley Hill Runners M 2 2017 2023 2023 2023 31   10:38:02 11:45:32
Ben Clithero Dronfield Running Club   M 2 2019 2023 2023 2023 10   09:05:46 09:41:13
Dawn Comerie Ldwa F 2 2012 2023 2023 2023 108 23 11:30:58 14:00:03
Lauren Corcoran Kimberworth Striders  F 2 2022 2023 2023 2023 30 6 11:22:17 11:39:15
Ian Doran   M 2 2022 2023 2023 2023 89   12:47:48 16:15:26
Sasha Gallagher Rotherham Harriers And Ac F 2 2019 2023 2023 2023 41 5 10:49:56 12:15:01
Andrew Hedison Kimberworth Striders  M 2 2022 2023 2023 2023 24   10:17:43 11:05:55
Imtiaz Ilahi   M 2 2021 2023 2023 2023 59   11:49:16 12:01:57
Richard Izdebski Swaledale Runners M 2 2021 2023 2023 2023 67   12:37:37 13:27:13
Vikki Kemp LDWA  F 2 2022 2023 2023 2023 99 27 16:04:03 16:30:45
Judith Kippax Valley Hill Runners F 2 2019 2023 2023 2023 76 12 11:57:55 14:48:07
Timothy Laycock LDWA   M 2 2009 2023 2023 2023 143   13:59:21 16:11:45
Suzanne Leusby Clowne Road Runners Club  F 2 2022 2023 2023 2023 104 30 16:30:56 17:19:34
Jason Littlewood Keighley & Craven AC   M 2 2016 2023 2023 2023 60   11:40:11 13:04:52
Darren Seed LDWA   M 2 2021 2023 2023 2023 112   15:00:19 15:50:30
Russell Sibley   M 2 2022 2023 2023 2023 7   09:19:36 09:30:09
Kathryn Smith   F 2 2004 2023 2023 2023 76 14 12:44:54 14:30:00
John Morgan Spencer Dark Peak Fell Runners M 2 2012 2023 2023 2023 73   09:35:55 14:15:10
Rory Stephen LDWA  M 2 2022 2023 2023 2023 105   17:22:45 19:21:42
Stephen Vaughan LDWA   M 2 2022 2023 2023 2023 20   09:55:55 14:27:43
Jared Walbridge Cambridge Triathlon Club   M 2 2016 2023 2023 2023 9   08:50:30 08:51:47
Lisa Joanne Walbridge 100 Marathon Club F 2 2016 2023 2023 2023 5 1 08:38:41 08:51:44
Michelle Harle Rotherham H & AC F 2 2017 2023 2023 2022 11 1 09:58:05 11:48:42
Adam Taylor Team Manvers   M 2 2017 2023 2023 2018 121   13:37:44 13:52:41
Richard Millns Rotherham Running Club   M 2 2016 2023 2023 2017 96   12:50:12 12:51:07
Richard Vaughan LDWA   M 2 2017 2023 2022 2022 63   13:57:37 14:04:29
Tony Redfern Maltby Running Club   M 2 1992 2023 2022 1993 47   09:51:44 14:50:00
Christine Stratton LDWA - Irregulars F 2 2002 2023 2019 2019 71 8 13:54:00 16:00:25
Jonnie Fenton Lonely Goat RC  M 2 2019 2022 2022 2022 59   11:23:32 13:53:03
Ian France Bowland Fell Runners M 2 2018 2022 2022 2022 43   12:21:17 13:15:35
Diane Hall   F 2 2021 2022 2022 2022 78 21 15:14:16 15:53:51
Bernie Jordan   M 2 2021 2022 2022 2022 112   18:35:51 19:03:36
Adelle Marsden Rotherham Running Community RRC   F 2 2021 2022 2022 2022 15 3 10:24:40 10:30:09
Katherine Sutton   F 2 2021 2022 2022 2022 26 5 11:07:36 11:33:43
Kingsley Cooper   M 2 2017 2022 2022 2021 68   12:40:17 13:23:26
Pete Wilson One more mile   M 2 2017 2022 2022 2021 68   12:40:17 13:23:18
Philip Jones Baildon Runners M 2 2012 2022 2022 2015 121   12:27:34 13:15:58
Aaron Hookway LDWA - Vermuyden M 2 2016 2022 2021 2021 129   14:48:27 17:20:55
Garfield Southall RED Community   M 2 2015 2022 2021 2021 106   12:38:17 15:26:12
John Philip Stenton LDWA M 2 2018 2022 2021 2021 123   16:30:17 16:50:59
Bryn Evans Swinton RC   M 2 2018 2022 2019 2019 10   08:49:56 10:04:02
Michael Pepper Team Manvers M 2 2016 2022 2017 2017 74   10:41:53 13:37:52
Lloyd Bolton   M 2 2017 2021 2021 2021 84   14:04:45 14:09:31
Charles Colbourn Todmorden Harriers M 2 2019 2021 2021 2021 26   09:52:12 10:27:04
Helen Davis Steel City Striders F 2 2018 2021 2021 2021 22 5 10:16:51 10:49:33
James Fletcher FRA M 2 2015 2021 2021 2021 30   09:58:19 10:30:29
David Karley   M 2 2019 2021 2021 2021 89   14:02:04 14:29:10
Andrew Kitts Keighley & Craven M 2 2007 2021 2021 2021 56   11:50:22 12:17:40
Stuart Mccluskie Worksop Harriers M 2 2019 2021 2021 2021 49   11:31:03 11:40:45
Rick Palmer   M 2 2016 2021 2021 2021 23   10:20:14 11:12:10
Louise Richards   F 2 2019 2021 2021 2021 86 19 14:18:36 16:59:58
Kim Shaw   F 2 2018 2021 2021 2021 110 23 15:27:17 15:46:43
Scott Williams Rotherham Harriers And Ac M 2 2018 2021 2021 2019 3   06:57:32 08:05:42
Simon Bayliss UK Athletics M 2 2016 2021 2021 2017 7   08:09:28 08:13:17
Jamie Glazebrook North Derbyshire RC M 2 2018 2021 2019 2019 61   11:04:44 11:25:41
Quentin Somerset 100 Marathon Club M 2 2008 2021 2019 2019 58   11:13:26 13:07:09
Jean Bobker   F 2 1998 2019 2019 2019 121 16 19:00:00 19:07:59
Alison Brown Rotherham Harriers And Ac F 2 2017 2019 2019 2019 81 14 12:21:43 14:46:50
Sue England   F 2 2018 2019 2019 2019 131 28 16:45:12 19:08:04
Ian Patheyjohns Shelton Striders M 2 2018 2019 2019 2019 39   10:20:18 10:46:31
John Tomlinson Penistone Footpath Runners & Athletic Club M 2 2018 2019 2019 2019 33   10:01:15 10:30:31
Tom Brockwell Valley Hill Runners M 2 2017 2018 2018 2018 62   10:34:50 11:45:37
Paul Casson Kimberworth Striders M 2 2017 2018 2018 2018 17   08:52:11 09:18:42
Janet Clark Kimberworth Striders F 2 2013 2018 2018 2018 86 9 11:21:29 12:55:11
Andrew Crosby   M 2 2017 2018 2018 2018 128   13:53:16 15:43:37
Martin Hunt Kimberworth Striders M 2 2017 2018 2018 2018 19   09:19:11 11:53:43
Earl Lever Kimberworth Striders M 2 2017 2018 2018 2018 89   11:30:48 12:51:13
Philip Morgan Killamarsh Kestrels M 2 2015 2018 2018 2018 9   07:29:01 08:42:56
Stephen Rhodes   M 2 2017 2018 2018 2018 47   09:57:32 11:38:32
Ray Snell   M 2 2016 2018 2018 2018 86   11:10:08 15:06:37
Tom Keely   M 2 2009 2018 2012 2012 70   09:29:53 10:57:49
Kevin Holmes (Lds)   M 2 2016 2017 2017 2019 66   11:28:10 12:17:12
Ashley Barwick Rother Valley Swallows M 2 2015 2017 2017 2017 124   13:46:04 15:38:35
Vanessa Bysouth   F 2 2016 2017 2017 2017 140 25 14:21:24 14:34:34
Helen Cavanagh   F 2 2004 2017 2017 2017 113 22 15:56:09 16:18:14
Thomas Fitzsimons   M 2 2009 2017 2017 2017 131   11:46:31 14:29:15
Barry Gibson   M 2 2014 2017 2017 2017 105   11:36:44 15:44:10
Lee Hall   M 2 2016 2017 2017 2017 151   14:11:28 15:01:04
Ian Hunter   M 2 2016 2017 2017 2017 156   13:48:07 15:44:44
James Middlebrook Goole Viking Striders M 2 2016 2017 2017 2017 117   13:28:14 14:40:13
Sarah Smith Valley Striders F 2 2014 2017 2017 2017 59 7 10:23:54 11:12:46
Jack Swindells Dark Peak Fell Runners M 2 2013 2017 2017 2017 60   09:40:02 11:22:44
Steve Baker York Acorn RC M 2 1996 2017 2017 1998 9   08:05:05 08:18:48
Nathan Walsh   M 2 2012 2017 2014 2014 37   08:38:34 11:30:38
Mark Bissell Knowsley Harriers Ac M 2 2011 2016 2016 2016 10   08:13:13 11:02:43
Alisa Cherry   F 2 2015 2016 2016 2016 79 11 10:39:49 11:26:47
Riccardo Giussani   M 2 2012 2016 2016 2016 56   09:58:01 10:12:40
Robert Hemingway   M 2 2015 2016 2016 2016 79   10:39:49 11:26:46
Martin Hookway Doncaster AC M 2 2012 2016 2016 2016 34   09:13:46 10:12:49
Ray Howarth Rotherham H & AC M 2 1996 2016 2016 2016 34   09:24:07 12:29:25
Michael Jackson Kimberworth Striders M 2 2015 2016 2016 2016 70   10:20:40 11:49:06
Daniel Keeling Clowne Road Runners M 2 2012 2016 2016 2016 83   10:58:04 13:46:40
John Leeman   M 2 2015 2016 2016 2016 160   14:03:26 14:33:12
Jerome McCulla Gainsborough Morton Striders M 2 2015 2016 2016 2016 4   07:13:58 08:01:15
Gordon Parkinson   M 2 2012 2016 2016 2016 17   08:24:12 09:43:30
Stephen Potter LDWA - E. Yorks M 2 2007 2016 2016 2016 71   10:12:20 10:39:00
Lindsay Radojevich Team Manvers Run F 2 2015 2016 2016 2016 125 22 12:39:42 13:17:13
Christopher Williams Eynsham Roadrunners M 2 2014 2016 2016 2016 46   09:47:05 10:42:25
Paul Wright Handsworth Roadhogs M 2 2015 2016 2016 2016 127   12:24:45 13:05:45
Ryan Hogben Gateshead Harriers M 2 2014 2016 2016 2015 23   08:17:09 10:56:40
Jonathan Barnard Mossley Hill Athletics Club M 2 2012 2016 2016 2013 12   07:55:08 08:03:15
Hus Hussey LDWA Independent M 2 2009 2016 2016 2012 137   12:12:25 12:42:16
Chris Hough Dpfr M 2 2012 2016 2015 2015 36   08:55:53 09:38:02
Andy Robinson Helsby Rc M 2 2013 2016 2014 2014 38   09:11:07 09:48:08
Oliver Jeffcote   M 2 2009 2016 2010 2010 7   07:42:40 08:10:56
Phil Barker Team Manvers M 2 2014 2015 2015 2015 47   09:39:55 09:49:28
Ann-Marie Bulcock Skipton Ac F 2 2013 2015 2015 2015 75 9 10:27:50 10:51:20
Terry Coppenhall Sandbach Striders M 2 2014 2015 2015 2015 115   12:20:42 12:45:10
David Egan (Nmtn)   M 2 2009 2015 2015 2015 42   09:17:33 10:14:47
Mark Gray Steel City Striders M 2 2012 2015 2015 2015 5   07:19:47 07:23:00
Andrew Heald   M 2 2012 2015 2015 2015 123   11:44:58 12:37:59
David Keeling Clowne Roadrunners M 2 2012 2015 2015 2015 183   13:46:40 15:19:48
Dawn McDonald Dumfries F 2 2008 2015 2015 2015 69 8 10:17:02 12:07:58
Karen Nash (Hlfx)   F 2 2014 2015 2015 2015 176 39 15:06:10 15:32:59
Brian Newham   M 2 2012 2015 2015 2015 180   13:16:21 15:07:05
Clare Pheasey Sandbach Striders F 2 2014 2015 2015 2015 115 21 12:20:42 12:45:10
Maria Ann Rafferty   F 2 2011 2015 2015 2015 181 37 13:21:36 15:08:37
Richard Thorpe   M 2 2011 2015 2015 2015 41   08:51:56 09:39:55
Lawrence Webb   M 2 2014 2015 2015 2015 26   08:37:51 09:07:47
Emma Wright Gateshead Harriers F 2 2014 2015 2015 2015 32 3 08:47:53 10:56:40
Gordon Hutchins Sandbach Stiders M 2 2013 2015 2014 2014 103   10:33:35 11:35:45
Mike Bainbridge Portsmouth Joggers Club M 2 2013 2014 2014 2014 12   08:19:25 08:38:53
Steve Boyles   M 2 2012 2014 2014 2014 194   13:57:31 14:46:30
Paul Buchanan Kimberworth Striders M 2 2013 2014 2014 2014 5   07:38:23 08:40:31
Garry Burdin 100 Marathon Club M 2 2012 2014 2014 2014 148   12:35:20 12:45:40
Andrew Ellwood Skipton AC M 2 2013 2014 2014 2014 61   10:27:24 10:29:33
Mich Hardie Portsmouth Joggers M 2 2013 2014 2014 2014 17   08:28:52 08:57:39
Graeme Harvey   M 2 2012 2014 2014 2014 42   09:41:47 11:34:58
Sandra Hopkins Portsmouth Joggers Club F 2 2013 2014 2014 2014 84 12 10:03:53 11:25:11
Kim Johnston   M 2 2013 2014 2014 2014 168   13:36:18 15:43:52
Richard Lawton   M 2 2013 2014 2014 2014 97   10:27:22 13:58:03
Margaret Littledyke   F 2 2011 2014 2014 2014 176 39 14:14:24 15:19:45
Graeme McCarthy Dark Peak Fell Runners M 2 2013 2014 2014 2014 47   09:49:28 11:19:06
Dave Ottewell   M 2 2011 2014 2014 2014 126   11:54:23 12:05:21
Kevin Perry   M 2 2011 2014 2014 2014 7   07:33:05 08:23:52
Pat Richardson Islwyn Running Club F 2 2013 2014 2014 2014 217 44 15:51:38 16:07:15
Robert Streets Nerja, Spain M 2 2006 2014 2014 2014 53   09:58:08 11:21:47
Vincent Thwaites   M 2 2012 2014 2014 2014 170   11:51:27 13:46:50
John Tinelli South Wales Group M 2 2013 2014 2014 2014 217   15:51:38 16:07:15
David Toms 100 Marathon Club M 2 2007 2014 2014 2014 202   15:08:55 15:55:20
Russell Tullett Portsmouth Joggers Club M 2 2013 2014 2014 2014 13   08:19:26 10:21:54
Simon Webb   M 2 2013 2014 2014 2014 29   09:06:44 10:14:28
Kinga Zakrzewska   F 2 2011 2014 2014 2012 76 8 09:37:35 11:30:44
Jason Bulley Sandbach Striders M 2 2011 2014 2013 2013 106   10:24:23 10:46:08
Michael Richardson   M 2 2012 2014 2013 2013 84   09:43:05 10:07:12
James Archbold   M 2 2010 2013 2013 2013 117   10:36:35 10:45:57
Joanne Bolton Kimberworth Striders F 2 2012 2013 2013 2013 26 2 08:45:55 08:50:08
Christopher Edgley   M 2 2010 2013 2013 2013 45   09:20:12 09:20:26
Emma Greaves Ely Runners F 2 2007 2013 2013 2013 106 12 11:11:26 11:33:30
Mathew Harvey Team Manvers M 2 2012 2013 2013 2013 89   10:17:06 11:22:26
Tracey Hayward Telford Harr. F 2 2010 2013 2013 2013 49 6 09:04:37 09:37:30
Roy MacDougall Quakers RC M 2 2010 2013 2013 2013 154   11:34:54 12:04:05
Richard Randle Doncaster Athletic Club M 2 2012 2013 2013 2013 111   10:37:05 10:39:14
Angie Sadler Tewksbury AC F 2 2009 2013 2013 2013 17 1 08:23:55 10:22:02
Jonathan Steele Tadcaster Harriers M 2 2011 2013 2013 2013 53   09:20:00 09:27:38
Richard Brown Sale Harriers M 2 2007 2013 2012 2012 17   08:31:35 09:09:45
William Harris Shropshire Shufflers M 2 2010 2013 2011 2011 36   08:37:45 09:13:36
Jez Bragg Bournemouth AC M 2 2005 2013 2006 2006 1   06:27:07 06:33:56
Yassi Ashley   F 2 2010 2012 2012 2012 226 40 14:58:20 15:16:30
Paul Booth Pennine Fell Runners M 2 1992 2012 2012 2012 53   09:04:47 16:48:48
Mathew Clayton Dorset Doddlers M 2 2010 2012 2012 2012 115   10:32:41 10:46:43
Mike Dobson-Hornett Tickhill R & Ac M 2 2011 2012 2012 2012 96   09:55:57 10:28:56
Graham Ellis   M 2 2009 2012 2012 2012 110   11:28:53 11:50:51
Nigel Fishburn   M 2 2010 2012 2012 2012 159   11:44:12 11:58:11
Richard Hakes Dark Peak M 2 2011 2012 2012 2012 149   11:15:09 11:16:58
Duncan Harris City Of Chester Tri Club M 2 2010 2012 2012 2012 1   06:29:29 06:29:35
Robert Holt   M 2 2010 2012 2012 2012 175   12:07:57 13:09:42
Martin Huddleston Stadium Runners M 2 2011 2012 2012 2012 25   08:10:30 08:31:32
Paul James Killick Guernsey Island AAC M 2 2010 2012 2012 2012 234   15:40:20 15:42:48
David Miles Newbrugh Nomades M 2 2009 2012 2012 2012 19   08:20:07 08:24:10
David Nicholls Chapel Allerton Runners M 2 2011 2012 2012 2012 77   09:48:38 10:28:30
Stephen Robinson   M 2 2011 2012 2012 2012 140   11:02:43 11:04:14
Dan Shrimpton   M 2 2011 2012 2012 2012 5   07:17:49 07:22:13
Carl Whitehead Witney RR M 2 2008 2012 2012 2012 11   08:34:34 08:51:52
John Willer Fairlands Valley M 2 1992 2012 2012 2012 54   09:20:00 14:51:25
Glen Thompson   M 2 2009 2012 2011 2010 203   15:06:05 15:25:00
Jerym Brunton Ranelagh Harriers M 2 2008 2012 2009 2009 37   09:08:32 10:10:47
Malcolm Baker   M 2 2009 2011 2011 2011 125   10:40:44 12:12:25
Martin Beale   M 2 2010 2011 2011 2011 4   06:47:27 07:14:48
John Clarke (Essex) Springfield Striders M 2 2005 2011 2011 2011 69   11:55:50 14:56:40
Andrew Coulthurst Pink & Blacks M 2 2007 2011 2011 2011 27   08:48:22 09:13:30
Alan Davies   M 2 2010 2011 2011 2011 99   10:19:03 10:28:26
Nigel Dorman Handsworth Road Hogs M 2 2010 2011 2011 2011 86   09:57:56 11:07:38
John Forsyth Skyrac M 2 2007 2011 2011 2011 173   13:24:41 14:49:15
Robert Hall-McNair Hinckley Rc M 2 2007 2011 2011 2011 13   07:39:56 08:31:35
Keith Haywood F.R.A. M 2 1997 2011 2011 2011 58   11:32:44 11:54:07
Gary Kennedy Handsworth M 2 2010 2011 2011 2011 113   10:32:32 11:07:38
Alastair Lawson Steel City Striders M 2 2010 2011 2011 2011 49   08:57:38 09:12:36
Ross Litherland  Macclesfield Harriers M 2 2006 2011 2011 2011 27   08:27:10 08:45:25
John Owen   M 2 2001 2011 2011 2011 23   09:32:43 09:39:35
Michael Rice   M 2 2001 2011 2011 2011 49   10:36:35 14:01:30
Jim Rogers   M 2 1989 2011 2011 2011 2   06:44:18 07:30:24
Hannah Shields City Of Derry Spartans F 2 2009 2011 2011 2011 45 6 08:55:26 11:06:45
Beverley Sutton Valley Hill Runners F 2 2010 2011 2011 2011 60 7 09:20:16 11:44:07
Paul Thompson Grimsby Tri M 2 2009 2011 2011 2011 62   09:59:12 11:01:25
Richard Boardman Chiltern Harr. M 2 2009 2011 2010 2010 81   10:19:55 10:32:55
David Hurst Dark Peak Fell Runners M 2 2001 2011 2010 2010 107   11:26:47 15:39:31
Gavin Stewart Fell Runners Association M 2 2004 2011 2010 2010 47   10:26:20 10:31:59
Catherine Litherland Macclesfield Harriers F 2 2006 2011 2008 2008 77 7 11:29:40 11:44:08
Chris Brown   M 2 2009 2010 2010 2010 34   09:08:25 09:48:24
John Dallinson Northumberland Fell Runners M 2 1994 2010 2010 2010 12   08:07:03 12:20:00
Peter Hill Dumfries RC M 2 2008 2010 2010 2010 69   10:08:44 11:16:51
Martin Longfellow   M 2 2009 2010 2010 2010 64   09:53:43 10:06:30
John MacLean Road Runners Club M 2 2005 2010 2010 2010 129   11:50:13 15:55:30
Lorna MacLean Road Runners Club F 2 2005 2010 2010 2010 129 20 11:50:13 15:55:30
Mark Rawlinson West End Runners M 2 2005 2010 2010 2010 64   10:09:53 11:47:52
Pete Waywell Wesham RR M 2 2008 2010 2010 2010 12   08:24:27 08:48:25
Trevor Leigh LDWA - Ht of Eng M 2 2001 2010 2003 2003 73   14:04:18 14:21:08
Tom Boother Trail Running Association M 2 2007 2009 2009 2009 105   11:09:59 12:20:30
Colin Bostock Long Eaton RC M 2 2008 2009 2009 2009 73   10:16:00 11:49:01
Jack Brown Ronhill Cambuslang Harr. M 2 2008 2009 2009 2009 2   07:10:50 08:06:05
David Chippett  Knavesmire Harr. M 2 2006 2009 2009 2009 11   07:43:53 08:58:12
Carole Gaynor Kimberworth Striders F 2 2004 2009 2009 2009 108 20 14:26:47 15:25:27
Noel Jones Bedford Harr. M 2 2008 2009 2009 2009 50   09:46:47 12:49:01
Sean Ketteridge  Colchester Harriers M 2 2006 2009 2009 2009 3   07:35:09 07:38:35
Ian Leach   M 2 2007 2009 2009 2009 52   09:46:00 09:55:02
Steven Walker (Blyth) Blyth RC M 2 2000 2009 2009 2009 35   09:58:18 11:19:57
Paul Digman   M 2 2006 2009 2008 2008 83   11:55:04 14:45:32
Jonathan Ferguson Rossendale Harr. M 2 2007 2008 2008 2008 4   07:31:25 08:11:16
Dominic Fletcher Dark Peak FR M 2 2007 2008 2008 2008 79   11:24:10 11:47:10
Paul Hunt Goyt Valley Striders M 2 2007 2008 2008 2008 76   10:56:50 11:40:02
Mark Leggett Deeside M 2 2007 2008 2008 2008 19   08:31:43 10:08:34
Alayne Malkin Trail Runners Assoc. F 2 2007 2008 2008 2008 26 1 09:24:38 09:55:00
Karen McDonald  Run like a girl F 2 2006 2008 2008 2008 77 7 11:29:40 11:44:08
Janet Pitt-Lewis LDWA - Marches F 2 2005 2008 2008 2008 95 18 13:50:40 14:59:41
Martin Sluce Keswick AC M 2 2007 2008 2008 2008 45   09:20:05 10:48:20
Paul Ward Dewsbury RR M 2 2007 2008 2008 2008 1   07:23:19 07:46:20
Andy McMenemy Wetherby Runners M 2 2006 2008 2008 2007 99   12:38:00 13:20:30
Sue Andrews Kimberworth Striders F 2 2004 2008 2008 2006 109 21 15:17:47 15:26:10
David Allen (Snr) Rother Valley Swallows M 2 2004 2008 2008 2005 91   13:26:58 14:08:21
Kevin Hollings    M 2 2006 2008 2007 2007 115   11:58:10 13:37:43
Michael Mason  Benfleet RC M 2 2006 2008 2007 2007 70   11:04:40 11:09:39
Chris Carver Otley AC M 2 2006 2007 2007 2007 23   08:35:46 09:00:58
John Glanfield Glossopdale Harr M 2 2004 2007 2007 2007 65   11:42:23 13:26:20
John King Helm Hill Runners M 2 2006 2007 2007 2007 122   12:33:38 13:46:30
Eoin Phelan    M 2 2005 2007 2007 2007 14   08:22:20 09:19:43
Mathew Unwin   M 2 2006 2007 2007 2007 21   08:36:55 08:45:25
Mandy Vine Trail Runners Assoc. F 2 2006 2007 2007 2007 99 15 12:04:40 12:38:00
Stuart Walker  ShUOC M 2 2006 2007 2007 2007 70   11:09:39 11:32:15
Andrew Ward (Rothm) The Flying Sourcers M 2 1994 2007 2007 2007 54   12:05:45 13:11:10
Brian Russell LDWA M 2 2002 2007 2004 2004 97   15:13:06 15:23:57
Lucas Bateman Wetherby Runners  M 2 2005 2006 2006 2006 86   12:38:00 13:05:00
Mark Denham-Smith Keswick AC  M 2 2005 2006 2006 2006 20   09:18:56 09:35:19
Stephen Watts  Macclesfield Harr. M 2 2004 2006 2006 2006 7   07:47:44 07:51:48
Mike Hayes Dark Peak FR M 2 1985 2006 2006 1989 20   08:45:00 08:46:30
Mike Boulton LDWA - S. Wales  M 2 2004 2005 2005 2005 82   13:39:14 14:10:26
Jason French Trail Runners Assoc.  M 2 2004 2005 2005 2005 37   09:54:33 09:56:52
Alun Jones Army M 2 2004 2005 2005 2005 57   11:19:26 14:02:00
Martin Lawson LDWA - Sherwood M 2 1997 2005 2005 2005 94   14:31:01 14:39:43
Gary Willoughby Retford AC M 2 2003 2005 2005 2004 19   09:34:32 09:43:09
Ted Parkinson Rotherham H & AC M 2 1988 2005 2005 2003 17   08:42:55 10:31:43
Andrew Addis Macclesfield Harr. M 2 2002 2004 2004 2004 28   09:27:22 12:18:40
Graham Baker Road Runners Club M 2 2003 2004 2004 2004 13   08:34:39 09:04:18
Gerald Dentith LDWA - E. Lancs M 2 2002 2004 2004 2004 100   15:56:09 16:12:10
Bev Soakell Kimberworth Striders F 2 1999 2004 2004 2004 31 4 10:11:55 10:13:56
Neil Vernon   M 2 2003 2004 2004 2004 84   14:54:43 15:03:19
David Yorston LDWA - Beds Bucks Nhton M 2 1997 2004 2004 2004 101   14:41:36 17:07:10
Stanley Grandfield Potteries Marathon AC M 2 1997 2003 2003 2003 86   15:03:31 15:21:07
Colin Green LDWA - Sherwood M 2 2001 2003 2003 2003 78   14:21:24 14:27:36
Dick Green Kimberworth Striders M 2 2002 2003 2003 2003 56   12:38:12 15:01:52
Jackie Greenway   F 2 1994 2003 2003 2003 26 2 08:53:28 12:28:01
Preston Grundy Wolverhampton & Bilston AC M 2 1991 2003 2003 2003 41   09:14:55 11:34:02
Barry Mason   M 2 2001 2003 2003 2003 73   14:04:18 14:21:08
Alan Richardson LDWA M 2 2001 2003 2003 2003 82   13:20:14 16:13:46
Karl Smiles Kimberworth Striders M 2 2002 2003 2003 2003 21   09:40:16 09:48:35
Marcellus Springer   M 2 1996 2003 2003 2003 31   09:24:07 10:26:35
Phil Widdowson Kimberworth Striders M 2 2000 2003 2003 2003 19   09:34:32 11:34:35
Jeremy Duffield   M 2 2001 2002 2002 2002 54   11:23:56 13:57:59
Nigel D Kilburn LDWA M 2 2001 2002 2002 2002 81   13:20:07 15:55:24
Ann Oates LDWA F 2 2000 2002 2002 2001 89 9 15:39:38 16:42:15
Peter Gardner Rossendale Harr. M 2 1994 2002 2000 2000 66   14:04:38 14:24:16
Kathy Tytler Reading Roadrunners F 2 1999 2002 2000 2000 71 6 14:12:00 15:00:00
Jacqueline Briggs   F 2 1998 2001 2001 2001 63 5 11:39:06 12:27:00
Kevin Puttock Maidstone Harr. M 2 2000 2001 2001 2001 54   11:46:27 13:22:24
Simon Laporte 100 km Assoc. M 2 1990 2001 1999 1999 16   07:59:02 10:55:44
Frank Cartwright LDWA M 2 1996 2001 1997 1997 43   09:51:20 11:41:12
Hannah Brown LDWA F 2 1999 2000 2000 2000 69 7 13:18:04 14:45:58
Dave Hargreaves Rotherham H & AC M 2 1992 2000 2000 2000 38   08:40:57 14:22:36
John English   M 2 1998 1999 1999 1999 65   13:17:39 15:17:00
Pete Fenlon   M 2 1997 1999 1999 1999 41   10:45:45 12:18:24
Jamie Gibson   M 2 1997 1999 1999 1999 29   09:49:28 12:51:17
Peter Gledhill Barnsley AC M 2 1997 1999 1999 1999 13   08:15:32 08:52:24
Dennis Beaver Rotherham H & AC M 2 1996 1999 1999 1998 35   10:08:27 11:41:25
Elaine Axford   F 2 1997 1998 1998 1998 98 9 15:02:05 15:14:00
William Coulson LDWA M 2 1997 1998 1998 1998 103   16:00:00 16:06:20
Nick Kennedy   M 2 1997 1998 1998 1998 65   12:25:55 13:24:05
Tony Okell Stockport Harr. M 2 1997 1998 1998 1998 1   06:58:56 07:08:55
Keith Rant LDWA M 2 1991 1998 1998 1998 93   14:31:00 15:49:22
David Sill 100 km Assoc. M 2 1996 1998 1998 1998 19   08:39:22 10:08:45
Phil Spivey Buxton M 2 1996 1998 1998 1998 2   07:36:25 08:41:55
Peter Wood LDWA M 2 1997 1998 1998 1998 70   12:52:03 13:11:38
Steven Boulby Denby Dale M 2 1994 1998 1998 1997 3   07:08:39 08:05:32
Ian Wootton Stockport Harr. M 2 1995 1998 1998 1996 29   09:10:36 10:44:30
John Marsh Tarden Hendre M 2 1990 1997 1997 1997 23   09:13:52 09:24:02
Rosemarie Utley   F 2 1996 1997 1997 1997 50 3 11:20:35 11:28:42
Alan Bagley Stockport Harr. M 2 1994 1996 1996 1996 19   08:39:22 09:08:15
Timothy Birch LDWA M 2 1995 1996 1996 1996 61   11:54:08 12:45:37
Barry Corringham Gainsbor' Morton M 2 1992 1996 1996 1996 45   08:54:16 10:40:15
Ian Coulson LDWA M 2 1995 1996 1996 1996 72   13:48:55 15:05:20
