This page gives historical information, who has completed/started how often, etc

Results have been consolidated from 1983 to 2023

Tell me, rrrhenry-at-hmarston.co.uk  if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

5 or more finishes   3 or 4 finishes 2 finishes   1 finish  No finishes    History Page

Take me back to the RRR Page, or take me back to History Page
After the name, club and gender come the year the person most recently entered, started and finished and the overall position in the latest finish year (with position in ladies race for ladies, otherwise blank) and finally the time

The 1398 entrants who have finished once and once only. For each year of most recent finish, names are intended to be / are in order of year of last finish and position. Equal finish positions were identified in the full results with an equals (=) sign, and are now shown in this archive by multiple names with the same finish position.  However, with electronic timing, pure punching order is used for position (too complex to resolve otherwise!).

Name Club Name m/f Last Entry Last Run Finish Pos F Pos  time
Claire Angus Doncaster Athletic Club  F 2023 2023 2023 120 30 14:24:09
Katherine Anthony   F 2023 2023 2023 157 45 17:47:32
Janice Barker LDWA  F 2023 2023 2023 105 24 13:53:47
Neil Batty Valley Hill Runners  M 2023 2023 2023 31   10:38:04
Lauren Beasley Rotherham Running Club F 2023 2023 2023 100 22 13:33:25
Gary Binns   M 2023 2023 2023 81   12:17:22
Robert Bishop   M 2023 2023 2023 16   09:32:16
Dave Blewett   M 2023 2023 2023 18   09:50:01
Andrew Boulden LDWA M 2023 2023 2023 85   12:22:35
Boyd Brad Pickering Running Club  M 2023 2023 2023 67   11:49:37
Phil Brown Holmfirth Harriers AC  M 2023 2023 2023 50   11:09:11
Ricky Brown Team Manvers  M 2023 2023 2023 26   10:24:34
John Burgin   M 2023 2023 2023 37   10:45:42
James Campbell Coalfields Triathlon Club  M 2023 2023 2023 68   11:55:05
Peter Carter FRA M 2023 2023 2023 71   11:55:36
Richard Cranswick   M 2023 2023 2023 127   14:59:57
James Dickinson   M 2023 2023 2023 40   10:48:27
Lawrence Eccles Penny Lane Striders   M 2023 2023 2023 3   07:56:28
Dawn Farran   F 2023 2023 2023 159 46 18:03:29
Mark Fielding Retford AC  M 2023 2023 2023 47   10:58:31
Kelly Ford Barnsley Harriers  F 2023 2023 2023 45 7 10:52:37
Kerry Friskney Rawmarsh Runners F 2023 2023 2023 97 21 13:10:09
Stuart Frith Rotherham Running Club  M 2023 2023 2023 111   14:01:15
Grahame Fry FRA  M 2023 2023 2023 154   17:20:46
Clare Glazebrook North Derbyshire RC   F 2023 2023 2023 11 2 09:15:16
Jocelyn Granger Staffs Moorlands AC  F 2023 2023 2023 58 11 11:37:52
Jonathan Gratton Kingstone Runners Barnsley  M 2023 2023 2023 125   14:48:15
Debbie Green LDWA  F 2023 2023 2023 161 48 18:06:49
Fred Hamond Lagan Valley AC M 2023 2023 2023 122   14:32:52
Andrew Hargreaves   M 2023 2023 2023 149   16:32:01
Michelle Hutchison Manvers Water Front Running Club  F 2023 2023 2023 128 34 15:00:07
Steven Jeff   M 2023 2023 2023 64   11:44:44
Gemma Kirton   F 2023 2023 2023 76 17 12:13:13
James Kirton Sheffield Triathlon M 2023 2023 2023 78   12:13:20
Martin Knight Maltby Running Club   M 2023 2023 2023 104   13:48:28
Chris Lane Clowne Road Runners Club  M 2023 2023 2023 34   10:44:19
James Larmour   M 2023 2023 2023 34   10:44:22
Alicea Ledger Rotherham Running Club F 2023 2023 2023 56 10 11:35:57
Amie Ledger Barnsley Harriers  F 2023 2023 2023 144 41 16:24:21
George Leivers   M 2023 2023 2023 36   10:45:36
Steve Lilley Rotherham Harriers and AC  M 2023 2023 2023 41   10:49:59
David Lloyd Kingstone Runners Barnsley  M 2023 2023 2023 51   11:16:30
Rebecca Marsden Rotherham H & AC F 2023 2023 2023 138 38 15:53:09
Roz Massey Totley AC  F 2023 2023 2023 74 16 12:10:23
James McDonald   M 2023 2023 2023 55   11:29:29
Brian McGeachie   M 2023 2023 2023 155   17:40:39
John McGinley   M 2023 2023 2023 30   10:29:47
John Mcnamara   M 2023 2023 2023 158   18:02:31
Cathrine Mhembere Worksop Harriers  F 2023 2023 2023 62 14 11:44:12
Peter Owen   M 2023 2023 2023 139   15:57:48
Andrew Page Clowne Road Runners Club   M 2023 2023 2023 88   12:36:02
Tina Pass Valley Hill Runners  F 2023 2023 2023 132 36 15:06:15
Janine Paul   F 2023 2023 2023 54 9 11:17:26
Elizabeth Rayner   F 2023 2023 2023 166 49 18:48:19
David Redpath   M 2023 2023 2023 165   18:18:44
Mark Robbins   M 2023 2023 2023 8   08:48:32
Lucy Robins LDWA  F 2023 2023 2023 161 47 18:06:41
Heather Robinson   F 2023 2023 2023 44 6 10:51:25
Stephen Rowbotham Real Fitness Race Team   M 2023 2023 2023 21   09:56:53
Tony Sanderson   M 2023 2023 2023 99   13:31:59
Hannah Smith Caistor Running Club  F 2023 2023 2023 72 15 12:08:26
Richard Spooner Barnsley Harriers  M 2023 2023 2023 144   16:24:25
Gavin Stacey   M 2023 2023 2023 155   17:40:31
Dawn Steele   F 2023 2023 2023 167 50 19:21:17
Louise Taylor Rotherham Running Club   F 2023 2023 2023 103 23 13:33:59
David Toth   M 2023 2023 2023 133   15:26:46
Noel Urwin Free Runner   M 2023 2023 2023 80   12:16:54
John Walker (Wilts) LDWA  M 2023 2023 2023 161   18:07:00
Nicola Ward Finedon Gladstone F 2023 2023 2023 141 40 16:04:04
Simon West LDWA   M 2023 2023 2023 169   19:26:43
Phil Whitham   M 2023 2023 2023 14   09:27:20
Ian Willoughby Valley Hill Runners  M 2023 2023 2023 51   11:16:29
James Wilson 100 Marathon Club   M 2023 2023 2023 83   12:19:04
Carl Woollins   M 2023 2023 2023 150   16:35:49
Andrea Young   F 2023 2023 2023 170 51 19:27:18
Kirsten Alexander   F 2023 2023 2022 48 11 12:40:53
Mark Plant Rotherham Harriers and AC  M 2023 2023 2022 4   08:23:06
Ben Allen Handsworth Roadhogs  M 2022 2022 2022 20   10:29:22
Nadine Allott   F 2022 2022 2022 59 16 13:53:02
Kerri Antram   F 2022 2022 2022 76 20 15:13:57
Richard Braithwaite   M 2022 2022 2022 72   14:57:03
Sharon Cassidy Team Manvers  F 2022 2022 2022 41 10 12:17:31
Jonathan Chapman Gainsborough & Morton Striders  M 2022 2022 2022 44   12:29:34
Ben Cooley LDWA  M 2022 2022 2022 97   16:30:36
Louise Darby Team Manvers  F 2022 2022 2022 41 8 12:17:26
Iaan Davies Portsmouth Joggers M 2022 2022 2022 28   11:17:58
Rada Djoneva   F 2022 2022 2022 49 12 12:44:08
Kirsty Ellis   F 2022 2022 2022 92 23 16:16:19
Ian Forrester   M 2022 2022 2022 108   17:30:08
Jeff Golland LDWA  M 2022 2022 2022 114   18:59:57
Shannon Hardcastle Team Manvers  F 2022 2022 2022 13 2 10:07:49
Nick Harrison Notfast RC  M 2022 2022 2022 110   18:18:39
Andy Hicks West Yorkshire LDWA  M 2022 2022 2022 86   16:04:16
Richard Hicks (no club)  M 2022 2022 2022 102   16:33:16
Sally Hicks Kenilworth Runners  F 2022 2022 2022 101 29 16:32:56
Andy Hoddle 100 Marathon Club  M 2022 2022 2022 82   15:47:00
Simon Hopkins   M 2022 2022 2022 18   10:24:52
Helen Horseman   F 2022 2022 2022 92 23 16:16:19
Teresa Hubery Team Manvers  F 2022 2022 2022 40 8 12:17:26
Michelle Laws (Sfld)   F 2022 2022 2022 108 31 17:30:14
Stephen Lock Vegan Runners UK  M 2022 2022 2022 37   11:57:15
Terry Lomas   M 2022 2022 2022 105   17:22:38
John Lucas   M 2022 2022 2022 83   15:48:31
Ed Matthews Kent AC  M 2022 2022 2022 5   08:43:40
Neal Matthews Sheffield RC  M 2022 2022 2022 57   13:38:09
Jim Maxfield Newburgh Nomads RC  M 2022 2022 2022 27   11:15:46
Stephen Mccann   M 2022 2022 2022 87   16:05:50
Steve Mclean Portsmouth Joggers  M 2022 2022 2022 28   11:17:59
Brian Miranda Kimberworth Striders  M 2022 2022 2022 25   11:05:57
Jenni Partington Burnden Road Runners  F 2022 2022 2022 95 25 16:17:22
Susan Redfern   F 2022 2022 2022 55 14 13:34:48
Joshua Robinson The Walk and Talk Society  M 2022 2022 2022 111   18:19:03
John Robson   M 2022 2022 2022 113   18:54:24
William Stamper   M 2022 2022 2022 90   16:15:30
Wojtek Tochel   M 2022 2022 2022 23   10:58:50
Nigel West   M 2022 2022 2022 103   16:54:12
Jack Wilson   M 2022 2022 2022 107   17:24:56
Hasan Uctas   M 2022 2022 2021 7   09:10:04
Alannah Woodward   F 2022 2022 2021 134 30 18:59:40
Gyles Surman UK Athletics M 2022 2021 2021 36   10:47:39
Helen Wright   F 2022 2021 2021 139 32 19:24:15
Hanna Bennett Gainsborough & Morton Striders F 2021 2021 2021 37 8 10:48:58
John Bird   M 2021 2021 2021 70   12:43:39
Nicola Blatherwick   F 2021 2021 2021 76 16 13:03:31
Paul Bobby   M 2021 2021 2021 111   15:50:21
Darren Bristow Hallamshire Harriers Sheffield M 2021 2021 2021 61   12:03:52
John Callear   M 2021 2021 2021 91   14:40:21
Paul Carse 100 Marathon Club M 2021 2021 2021 41   10:59:56
Ian Challans Dark Peak Fell Runners M 2021 2021 2021 27   10:28:34
Richard Cocker   M 2021 2021 2021 30   10:30:19
Jayne Collins   F 2021 2021 2021 132 31 18:59:57
Rob Dillon   M 2021 2021 2021 126   17:11:15
Rachael Edwards   F 2021 2021 2021 140 34 19:54:05
Simon Ellis Rotherham Harriers and AC M 2021 2021 2021 30   10:30:25
Peter Fishwick   M 2021 2021 2021 78   13:10:44
Andy Gaines   M 2021 2021 2021 12   09:41:39
Kevin Geer   M 2021 2021 2021 24   10:20:56
John Heathcote   M 2021 2021 2021 129   17:20:49
Andy Hibbert   M 2021 2021 2021 10   09:27:25
Stephen Hodgkins   M 2021 2021 2021 138   19:23:52
Keith Huckle   M 2021 2021 2021 126   17:11:16
Budgie Johnson   M 2021 2021 2021 60   12:02:29
Chris Johnson   M 2021 2021 2021 99   15:15:51
Matthew Johnson   M 2021 2021 2021 97   15:06:14
Erin Kelly Lonely Goat Rc F 2021 2021 2021 41 9 10:59:56
Stephanie Kitts Keighley & Craven AC F 2021 2021 2021 56 12 11:50:19
Jess Lishman Dark Peak Fell Runners F 2021 2021 2021 58 13 12:00:26
Vicci Lomax   F 2021 2021 2021 101 22 15:25:02
David Milton Holmfirth Harriers Ac M 2021 2021 2021 53   11:38:05
Sab Nabi   M 2021 2021 2021 101   15:25:00
Martin Page Holmfirth Harriers Ac M 2021 2021 2021 4   08:18:10
Wayne Patrick   M 2021 2021 2021 71   12:46:39
Ashley Renton   M 2021 2021 2021 46   11:26:03
Chris Roe   M 2021 2021 2021 143   20:08:32
Michael Scanlon   M 2021 2021 2021 131   17:52:04
Simon Shaw   M 2021 2021 2021 98   15:07:53
Graeme Stark Rotherham Harriers And Ac M 2021 2021 2021 142   20:04:52
Laura Sutherland Caistor Running Club F 2021 2021 2021 140 33 19:53:56
Helen Wade Kimberworth Striders F 2021 2021 2021 28 6 10:30:07
Colin Williams Ilkley Harriers AC M 2021 2021 2021 20   10:15:12
Richard Wolsey   M 2021 2021 2021 125   17:02:54
Gordon Wright   M 2021 2021 2021 93   14:42:21
Andrew Pickard Sheffield RC   M 2023 2023 2019 45   10:29:09
Sarah Morgan Worksop Harriers F 2021 2021 2019 86 17 13:08:31
Sara Bladen   F 2019 2019 2019 39 6 10:20:16
Paul Blinstone   M 2019 2019 2019 110   15:17:54
Kevin Brocklehurst   M 2019 2019 2019 34   10:04:08
Andrew Byatt Caistor Running Club M 2019 2019 2019 11   09:00:00
Jude Clarke   F 2019 2019 2019 63 9 11:28:10
Andrew Donaldson   M 2019 2019 2019 126   16:50:48
Cat Eddison Rotherham Harriers And Ac F 2019 2019 2019 27 5 09:52:27
Rob Ferrol Maltby Running Club M 2019 2019 2019 50   10:44:10
Tom Forshaw   M 2019 2019 2019 82   12:49:44
Matthew Geer   M 2019 2019 2019 70   11:46:54
Liz George   F 2019 2019 2019 129 30 17:00:47
Richard Gordon   M 2019 2019 2019 27   09:52:32
John Henry Doncaster Tri Club M 2019 2019 2019 29   09:53:06
Steve Humphreys   M 2019 2019 2019 63   11:28:09
Christopher Keeler Kimberworth Striders M 2019 2019 2019 24   09:45:36
Will Law   M 2019 2019 2019 54   11:00:47
Robert Locock   M 2019 2019 2019 123   16:23:19
Yuko Martin   F 2019 2019 2019 105 24 14:53:10
Gillian Neal Rotherham Harriers And Ac F 2019 2019 2019 70 11 11:46:51
Olivia Neal Rotherham Harriers And Ac F 2019 2019 2019 56 8 11:01:23
Luke Pella   M 2019 2019 2019 54   11:00:43
Hugh Pinder Louth Ac M 2019 2019 2019 103   14:38:32
Kathryn Pinder Louth Ac F 2019 2019 2019 103 23 14:38:38
Chris Ramsay Caistor Running Club M 2019 2019 2019 29   09:53:00
Sally Roberts   F 2019 2019 2019 98 22 14:33:46
Steven Roberts   M 2019 2019 2019 98   14:33:40
Linda Ross Maltby Running Club F 2019 2019 2019 90 19 13:32:31
Dean Shears Rugby & Northampton Ac M 2019 2019 2019 65   11:35:55
Ian Spriggs   M 2019 2019 2019 16   09:17:15
Steve Tait Gainsborough & Morton Striders M 2019 2019 2019 41   10:23:23
Sabrina Verjee   F 2019 2019 2019 6 1 07:47:41
Stephanie Watts Dark Peak Fell Runners F 2019 2019 2019 65 10 11:35:53
Anne Webb   F 2019 2019 2019 108 26 15:10:56
John Winfieldale   M 2019 2019 2019 15   09:13:09
Eric Wrightson   M 2019 2019 2019 114   15:46:30
Alex Yarker   M 2019 2019 2019 20   09:36:56
Maxine Gregory Valley Hill Runners F 2023 2018 2018 104 16 12:50:01
Tim Vernon   M 2023 2018 2018 104   12:50:03
Shaun Chadwick Worksop Harriers M 2022 2022 2018 82   11:19:33
Hilary Farren LDWA   F 2022 2018 2018 134 21 14:41:20
Mick Noone Kimberworth Striders M 2022 2018 2018 93   11:53:50
Christine Wiseman   F 2022 2018 2018 112 17 13:22:01
David Chetta Mercia M 2021 2018 2018 7   07:26:43
Paul Hudson South Derbyshire Road Runners M 2019 2019 2018 79   11:05:28
Ruth Appleton   F 2018 2018 2018 148 25 16:17:18
Nicolette Archer Kimberworth Striders F 2018 2018 2018 70 6 10:56:38
Joel Baker Stadium Runners M 2018 2018 2018 27   08:54:08
Nicholas Booker Steel City Striders Rc M 2018 2018 2018 8   07:28:22
Michael Boyle   M 2018 2018 2018 114   13:22:18
Laura Broatch Dumfries Running Club F 2018 2018 2018 96 12 11:56:40
John Caldicott LDWA M 2018 2018 2018 107   13:09:52
Christopher Cope Boston & District AC M 2018 2018 2018 6   07:13:09
Jason Cotterill Killamarsh Kestrels M 2018 2018 2018 53   10:03:03
Kris Dixon   F 2018 2018 2018 145 24 15:27:21
Sean Fenwick   M 2018 2018 2018 19   08:33:45
Kevin Garretty Kimberworth Striders M 2018 2018 2018 93   11:53:44
Darren Gee Darlington H & Ac M 2018 2018 2018 23   08:38:16
Michael Gouldin   M 2018 2018 2018 35   09:25:55
Paul Greenwood Kimberworth Striders M 2018 2018 2018 70   10:56:36
Alex Hamilton   M 2018 2018 2018 20   08:37:19
Michael Harrison Kimberworth Striders M 2018 2018 2018 5   07:06:48
Stephen Headley Selby Striders M 2018 2018 2018 65   10:46:34
William Hodgson   M 2018 2018 2018 34   09:24:06
Stefan Kozlowski   M 2018 2018 2018 15   08:07:18
Errin Lawrence   F 2018 2018 2018 92 11 11:51:38
Jon Leach   M 2018 2018 2018 114   13:22:30
Andrea McNabb   F 2018 2018 2018 148 26 16:17:22
Tracey Newman   F 2018 2018 2018 114 18 13:22:25
Richard Parker Rotherham Harriers And Ac M 2018 2018 2018 14   08:05:52
Andrew Pattenden   M 2018 2018 2018 74   10:59:03
Simon Roberts Buckley Runners M 2018 2018 2018 39   09:35:29
Alison Talbot Oswestry Olympians F 2018 2018 2018 148 27 16:17:26
Ian Taylor (Ewood) Evenwood Road Runners M 2018 2018 2018 84   11:20:49
Elizabeth Tutty   F 2018 2018 2018 87 10 11:27:03
Amanda Waller Darlington H & Ac F 2018 2018 2018 84 8 11:20:47
Lee Ward   M 2018 2018 2018 138   15:06:42
David Waters   M 2018 2018 2018 62   10:34:55
David Wotton Claremont Road Runners M 2018 2018 2018 112   13:22:03
Matthew Samkin   M 2022 2022 2017 104   13:04:49
John Pullan   M 2021 2017 2017 66   11:28:14
Taz Faruqi   M 2019 2019 2017 164   16:20:45
Kathryn Taylor Trentham Rc F 2019 2017 2017 151 28 15:01:03
Matthew Martin Clowne Road Runners Club M 2018 2018 2017 28   09:43:39
David Asbridge Rotherham Harriers And Ac M 2017 2017 2017 6   08:05:12
Jayne Astbury   F 2017 2017 2017 157 29 15:44:08
Andrew Aziz   M 2017 2017 2017 62   11:22:38
Diane Barron Teammanvers F 2017 2017 2017 114 20 13:27:05
Steven Beckitt Kimberworth Striders M 2017 2017 2017 64   11:24:18
Nick Burns Steel City Striders Rc M 2017 2017 2017 36   10:07:23
Dean Goodwin   M 2017 2017 2017 57   11:05:51
Craig Hadfield Sheffield Triathlon Club M 2017 2017 2017 85   12:00:25
Duncan Harrison   M 2017 2017 2017 161   16:13:31
Stephen Hull   M 2017 2017 2017 144   14:35:14
Jennie Johnson   F 2017 2017 2017 129 22 14:04:27
Gary Linacre   M 2017 2017 2017 99   13:00:38
Hilary Magnall   F 2017 2017 2017 161 31 16:13:24
Victoria Morris   F 2017 2017 2017 86 13 12:01:33
Steve Muir Vegan Runners Uk M 2017 2017 2017 50   10:41:05
Allan Parkin   M 2017 2017 2017 13   09:04:45
Dean Pearce   M 2017 2017 2017 87   12:06:36
Rebecca Platts Rotherham Harriers And Ac F 2017 2017 2017 37 4 10:07:56
Ian Rawson Kimberworth Striders M 2017 2017 2017 9   08:39:28
Katherine Rogers   F 2017 2017 2017 142 26 14:23:16
Kevin Shelton-Smith Bedford Harriers Ac M 2017 2017 2017 31   09:52:04
Lorna Simpkin   F 2017 2017 2017 83 12 11:51:26
Ashley Simpson   M 2017 2017 2017 80   11:48:29
Dave Stevens   M 2017 2017 2017 14   09:10:37
Helen Thoddy Team Manvers F 2017 2017 2017 126 21 13:52:32
Lee Vaudrey   M 2017 2017 2017 23   09:30:43
Chris Webb (Linc)   M 2017 2017 2017 68   11:30:03
Lucy Woods   F 2021 2021 2016 38 5 09:18:36
Gavin King Team Manvers M 2017 2017 2016 143   13:17:03
Nigel Ainsworth-Barnes Middleton Harriers M 2016 2016 2016 54   09:56:11
Lev Babiev   M 2016 2016 2016 157   14:08:50
Bev Birkett   F 2016 2016 2016 130 23 12:36:48
Samuel Bolton Meltham Ac M 2016 2016 2016 62   10:16:11
Sarah Carpenter   F 2016 2016 2016 71 11 10:38:59
Claire Chapman Kimberworth Striders F 2016 2016 2016 64 9 10:21:19
Philip Chaston   M 2016 2016 2016 157   14:08:52
Simon Clayton   M 2016 2016 2016 187   15:47:38
Alan Clement Lancaster And Morecambe Ac M 2016 2016 2016 112   12:01:09
Robin Clough Penistone Footpath Runners M 2016 2016 2016 13   08:22:57
Martin Coward   M 2016 2016 2016 39   09:22:49
Peter Dennett 100 Marathon Club M 2016 2016 2016 57   10:00:20
Ben Fairburn   M 2016 2016 2016 79   10:53:02
Sarah Gibson   F 2016 2016 2016 96 15 11:45:21
David Greenwood Holme Pierrepont M 2016 2016 2016 18   08:25:24
Natalie Hollingworth   F 2016 2016 2016 174 36 14:58:29
Paul Houston Harmeny AC M 2016 2016 2016 31   09:05:13
Rachael Howard   F 2016 2016 2016 155 30 13:35:34
Paul Johnson Barnsley Harriers M 2016 2016 2016 13   08:22:53
Jenny Jones Team Manvers F 2016 2016 2016 143 27 13:17:07
Ned Lammas Evesham Vale Running Club M 2016 2016 2016 16   08:23:45
Mel Lindley   F 2016 2016 2016 122 18 12:17:09
Andrew Lockwood Kimberworth Striders M 2016 2016 2016 6   07:55:25
Anthony Macro Trawden Ac M 2016 2016 2016 112   12:01:10
Eddie Mathieson Long Eaton RC M 2016 2016 2016 31   09:05:09
Shaun McCartney   M 2016 2016 2016 85   11:09:48
Dave Orbinson Rugby AC M 2016 2016 2016 42   09:38:39
Kevin Randall Valley Hill Runners M 2016 2016 2016 90   11:24:10
Bobby Sharma N/A M 2016 2016 2016 169   14:40:13
Nam Shatil   M 2016 2016 2016 84   11:03:46
Stephen Shipley   M 2016 2016 2016 135   12:50:17
Chris Spence   M 2016 2016 2016 178   15:31:36
David Spillings   M 2016 2016 2016 26   08:51:13
Tara Spillings   F 2016 2016 2016 26 2 08:51:12
Steve Stead Penistone Footpath Runners & Ac M 2016 2016 2016 13   08:22:51
Peter Vickers Doncaster Athletic Club M 2016 2016 2016 19   08:26:56
Richard Wesson   M 2016 2016 2016 79   10:53:07
Barry Wilkinson   M 2016 2016 2016 143   13:17:20
Felix Wood   M 2016 2016 2016 50   09:50:27
P A Wray   M 2016 2016 2016 81   10:53:50
David Wrighton   M 2016 2016 2016 149   13:17:43
Stephen Thompson Tra M 2016 2015 2015 49   09:30:06
Nick Vanson Ldwa Thames Valley M 2016 2015 2015 157   14:02:29
Stephen Watson   M 2016 2015 2015 157   14:02:29
Teresa Baverstock Portsmouth Joggers F 2015 2015 2015 89 13 10:57:05
Dan Birkinshaw Kimberworth Striders M 2015 2015 2015 18   07:57:23
Michael Bracken Team Manvers M 2015 2015 2015 125   12:39:42
Richard Briggs   M 2015 2015 2015 173   14:29:55
Steve Cartmell Bowland Fell Runners M 2015 2015 2015 83   10:44:10
Tanya Coates   F 2015 2015 2015 147 32 13:09:07
Jacqueline Cooper Baildon Runners F 2015 2015 2015 97 16 11:29:04
David Crompton   M 2015 2015 2015 179   15:06:48
Graeme Cumming   M 2015 2015 2015 103   11:50:38
Tony Dorey   M 2015 2015 2015 74   10:27:48
Craig Edwards   M 2015 2015 2015 115   12:20:42
Helen Etherington Royston Runners F 2015 2015 2015 64 6 10:01:24
Stephen Godley   M 2015 2015 2015 145   13:05:45
Margaret Gray Dumfries Running Club F 2015 2015 2015 101 17 11:46:59
Nikki Guiver Yeovil Town Rrc F 2015 2015 2015 142 31 13:00:48
Roma Haigh   F 2015 2015 2015 160 34 14:03:33
Raj Haridoss   M 2015 2015 2015 142   13:00:48
John Highton   M 2015 2015 2015 185   15:28:43
Phil Hoy Portsmouth Joggers M 2015 2015 2015 90   10:57:21
Alex Loach Holme Pierrepont Rc M 2015 2015 2015 7   07:29:23
Amy Lomax   F 2015 2015 2015 57 4 09:46:30
Ashley Lucas   M 2015 2015 2015 82   10:43:54
Matthew Ma   M 2015 2015 2015 17   07:56:33
Claire Mason Blyth Running Club F 2015 2015 2015 141 30 13:00:46
Ian Pammenter Ldwa M 2015 2015 2015 164   14:03:54
Tomasz Parzych Sheffield Rc M 2015 2015 2015 109   12:05:41
Simon Rowbottom Yeovil Town Rrc M 2015 2015 2015 142   13:00:48
Sandy Shankland Dumfries Running Club M 2015 2015 2015 20   08:04:33
Rebecca Shorley   F 2015 2015 2015 164 36 14:03:54
Sarah Shorley   F 2015 2015 2015 164 36 14:03:54
Louise Siddall Kimberworth Striders F 2015 2015 2015 134 25 12:45:12
Kool Smith   M 2015 2015 2015 115   12:20:42
Paul Sutherland 100 Marathon Club M 2015 2015 2015 67   10:15:32
Beth Taylor-Jones 100 Marathon Club F 2015 2015 2015 57 4 09:46:30
Steve Treweeks Sandbach Striders M 2015 2015 2015 115   12:20:42
Steve Trotter   M 2015 2015 2015 53   09:40:52
John Waller Handsworth Roadhogs M 2015 2015 2015 104   11:52:00
Ed Wheelhouse   M 2015 2015 2015 45   09:20:50
Dave McNamara Morley Running Club  M 2023 2014 2014 141   12:38:10
Catherine Greaves Sandbach Striders F 2015 2014 2014 144 32 12:45:10
Cheryl Hutchins Sandbach Striders F 2015 2014 2014 103 23 11:35:45
Les Abba LDWA M 2014 2014 2014 183   14:23:19
Richard Adcock Valley Striders Ac M 2014 2014 2014 34   09:24:06
Christopher Ashton   M 2014 2014 2014 174   13:58:03
Edward Ball San Domenico Rc M 2014 2014 2014 177   14:14:35
Debbie Bevitt Darwen Dashers F 2014 2014 2014 214 54 15:34:10
Emma Bird (Ssea) Portsmouth Joggers F 2014 2014 2014 90 17 11:25:11
Demi Blundell   F 2014 2014 2014 156 37 13:05:33
Mark Blundell   M 2014 2014 2014 156   13:05:33
Kate Briggs   F 2014 2014 2014 130 31 12:16:12
Gary Brooks Sheffield Running Club M 2014 2014 2014 27   09:06:36
Chris Cash Darwen Dashers M 2014 2014 2014 214   15:34:10
Sal Chaffey   F 2014 2014 2014 49 8 09:50:34
Linda Chilton   F 2014 2014 2014 190 44 14:41:47
Garry Coleman   M 2014 2014 2014 203   15:12:20
Duncan Cornish Stourbridge Rc M 2014 2014 2014 66   10:42:41
Les Crownshaw Killamarsh Kestrels M 2014 2014 2014 77   10:55:41
Trev Daniel   M 2014 2014 2014 128   12:11:52
Emma David Nidd Valley Road Runners F 2014 2014 2014 43 7 09:45:02
Catherine Dawson   F 2014 2014 2014 187 43 14:23:35
Mick Entwistle   M 2014 2014 2014 151   12:53:20
Daniel Finkel   M 2014 2014 2014 135   12:26:40
Neil Fox Beckenham Rc M 2014 2014 2014 158   13:14:21
James Freshwater   M 2014 2014 2014 151   12:53:20
David Green (Pnrth) 100 Marathon Club M 2014 2014 2014 140   12:36:22
Alan Greenwood Calderdale LDWA M 2014 2014 2014 161   13:19:10
Eileen Greenwood LDWA F 2014 2014 2014 228 56 17:02:28
Russell Haywood   M 2014 2014 2014 124   11:55:23
Sally Haywood   F 2014 2014 2014 122 29 11:54:45
Caroline Hemming Spectrum Striders F 2014 2014 2014 64 11 10:34:53
Dean Hemmingway   M 2014 2014 2014 71   10:48:51
Sally Hewitt   F 2014 2014 2014 151 35 12:53:20
Tom Hollins   M 2014 2014 2014 106   11:37:04
Beverly Holmes Todmorden Harriers F 2014 2014 2014 100 21 11:33:32
Tim James   M 2014 2014 2014 21   08:56:36
Dan Kidd   M 2014 2014 2014 190   14:41:47
Chloe Larkin   F 2014 2014 2014 203 48 15:12:20
Nick Lindley   M 2014 2014 2014 101   11:33:35
Sophie Jane Locket   F 2014 2014 2014 209 51 15:25:30
Rob Lowe   M 2014 2014 2014 196   14:49:55
Christian Marryat   M 2014 2014 2014 209   15:25:30
Richard Martin   M 2014 2014 2014 85   11:10:31
Naomi McHale   F 2014 2014 2014 203 48 15:12:20
Mark Newey   M 2014 2014 2014 84   11:09:17
Paul Nicholls Sandbach Striders M 2014 2014 2014 112   11:45:40
Jenny Nosworthy   F 2014 2014 2014 87 16 11:16:11
Lisa Parkinson Rossendale Harriers F 2014 2014 2014 102 22 11:34:25
Helen Pickford Sheffield RC F 2014 2014 2014 9 1 08:02:55
Beth Pirie Portsmouth Joggers F 2014 2014 2014 90 17 11:25:11
Graham Pitcher   M 2014 2014 2014 138   12:30:05
Deborah Pitt Mercia FR F 2014 2014 2014 90 17 11:25:11
Bill Pritchard   M 2014 2014 2014 196   14:49:55
Paul Reaney Killamarsh Kestrels M 2014 2014 2014 37   09:28:28
Gary Ridgeway Rotherham H & AC M 2014 2014 2014 55   10:10:25
Tim Rollett   M 2014 2014 2014 223   16:24:32
Carl Ross   M 2014 2014 2014 203   15:12:20
John Shingleton   M 2014 2014 2014 167   13:35:46
Paul Swift   M 2014 2014 2014 73   10:50:17
Stuart Telford   M 2014 2014 2014 164   13:26:51
Pat Thwaites   F 2014 2014 2014 170 38 13:46:50
Andy Tomlinson LDWA M 2014 2014 2014 227   17:01:54
Kate Whitfield   F 2014 2014 2014 25 4 09:04:38
