This page gives historical information for WALKERS, who has completed/started how often, etc. On the basis that walkers would not be so vulgar as to be interested in comparing best times, etc, participants are given in alphabetical order (of surname) and not ranked for fastest time.

Results have being consolidated from 1990 (first year walkers were specifically catered for) to 1999

Tell me, Henry Marston if you spot any errors. Ladies: have you changed surname?

Take me back to the RRR Page

Column1 shows the number of Finishes
Column 2 shows the number of Starts
Column 2 shows the number of Walks (start at 00:00 or 06:00)

After the name in alphabetical order, club, etc, are the slowest and fastest recorded times (not necessarily done as walks) and the time for walks adjusted (1990 to 19125) for 50 miles

 

Finishes/
Starts/
Walks
  Name   Last Club

  m/f

  recorded slowest

  recorded fastest
adjusted 50-mile slowest adjusted 50-mile fastest
1/1/1 Michael Abbott LDWA M 12:51:30 12:51:30 12:51:30 12:51:30
5/5/3 Steve Abell Trentham RC M 13:53:16 8:29:17 14:27:59 14:09:19
1/1/1 David Aitkin   M 16:13:56 16:13:56 16:54:31 16:54:31
1/1/1 P Allan   M 14:36:32 14:36:32 15:13:03 15:13:03
1/1/1 Bill Anderson   M 13:50:25 13:50:25 14:25:01 14:25:01
1/1/1 Sue Arnold   F 18:05:20 18:05:20 18:50:33 18:50:33
2/2/2 Elaine Axford   F 15:13:59 15:02:05 15:13:59 15:02:05
3/3/1 Carmel Baker Carlton Forum F 12:45:37 11:20:58 12:45:37 12:45:37
3/3/1 Tom Baker Carlton Forum M 12:45:37 11:20:58 12:45:37 12:45:37
2/2/2 Dean Baker Rotherham H&AC M 12:42:32 11:56:28 13:14:18 11:56:28
1/1/1 John Ball   M 13:13:55 13:13:55 13:47:00 13:47:00
1/1/1 Janet Ball   F 13:13:55 13:13:55 13:47:00 13:47:00
1/1/1 D Banks   M 15:23:42 15:23:42 16:02:11 16:02:11
1/1/1 Jonathan Barclay _unattached M 17:38:00 17:38:00 17:38:00 17:38:00
1/1/1 H Barrow   M 14:36:48 14:36:48 15:13:20 15:13:20
6/6/1 Roger Baumeister Dark Park FR M 10:54:20 8:52:00 10:54:20 10:54:20
1/1/1 Lance Beard Vermuyden M 15:55:40 15:55:40 15:55:40 15:55:40
1/1/1 Gary Beard Vermuyden M 15:55:40 15:55:40 15:55:40 15:55:40
1/1/1 Peter Bearne   M 15:56:59 15:56:59 15:56:59 15:56:59
2/2/1 Timothy Birch LDWA M 12:45:37 11:54:08 12:45:37 12:45:37
1/1/1 Paul Blackburn   M 14:54:42 14:54:42 14:54:42 14:54:42
1/1/1 Jean Bobker   F 19:00:00 19:00:00 19:00:00 19:00:00
1/1/1 Paul Booth   M 16:48:48 16:48:48 17:30:50 17:30:50
1/1/1 Roy Bradley   M 14:28:17 14:28:17 14:28:17 14:28:17
1/1/1 Jacqueline Briggs   F 12:26:59 12:26:59 12:26:59 12:26:59
1/1/1 Alison Brind   F 14:28:02 14:28:02 14:28:02 14:28:02
1/1/1 David Brooks   M 15:54:44 15:54:44 16:34:31 16:34:31
2/2/1 Julian Brown LDWA M 14:14:00 11:55:10 14:14:00 14:14:00
1/1/1 Hannah Brown LDWA F 13:18:04 13:18:04 13:18:04 13:18:04
3/3/1 Michael Brown Stockport Harriers M 10:44:30 8:54:13 10:44:30 10:44:30
1/1/1 Luis Broz   M 14:35:20 14:35:20 14:35:20 14:35:20
2/2/1 Stephen Butler Wakefield Harriers M 14:36:48 10:52:18 15:13:20 15:13:20
1/1/1 M Butler   F 14:36:48 14:36:48 15:13:20 15:13:20
1/1/1 Janet Butterworth Clowne RR F 16:38:20 16:38:20 16:38:20 16:38:20
1/1/1 Caroline Cairns LDWA F 16:00:00 16:00:00 16:00:00 16:00:00
11/12/9 Dave Carratt Rotherham Harriers M 14:09:50 7:21:00 14:09:50 12:52:39
4/5/4 Lee Carratt Rotherham H&AC M 12:42:32 10:57:00 13:14:18 11:56:28
1/1/1 Steven Carroll   M 15:13:59 15:13:59 15:13:59 15:13:59
1/1/1 Roger Clarke   M 12:52:03 12:52:03 12:52:03 12:52:03
4/4/4 Michael Collins   M 15:13:59 14:19:49 15:13:59 14:19:49
2/2/2 William Coulson LDWA M 16:06:20 16:00:00 16:06:20 16:00:00
2/2/2 Ian Coulson LDWA M 15:05:20 13:48:55 15:05:20 13:48:55
1/2/1 Garry Cox Rotherham H&AC M 12:23:30 12:23:30 12:54:29 12:54:29
1/1/1 Michael Coxon   M 16:13:52 16:13:52 16:54:27 16:54:27
1/1/1 Martin Crawley LDWA M 13:34:42 13:34:42 14:08:39 14:08:39
3/4/2 Kathy Crilley Serpentine RC F 12:28:42 10:29:30 12:28:42 12:28:42
1/1/1 D Crooks   M? 15:46:56 15:46:56 16:26:23 16:26:23
2/2/2 John Cunnane   M 14:30:59 13:19:02 14:30:59 13:19:02
1/1/1 Jeff Powell Davies Essex & Herts LDWA M 14:28:06 14:28:06 14:28:06 14:28:06
1/1/1 John Davis Vermuyden M 15:46:55 15:46:55 16:26:22 16:26:22
1/1/1 Jim Day   M 15:51:00 15:51:00 15:51:00 15:51:00
2/2/2 Nigel Dean LDWA M 14:23:00 13:53:16 14:27:59 14:23:00
1/1/1 Maggie Dunn   F 13:34:00 13:34:00 13:34:00 13:34:00
1/1/1 Peter Dyson   M 19:00:00 19:00:00 19:00:00 19:00:00
1/1/1 Peter Ellin   M 15:51:00 15:51:00 15:51:00 15:51:00
1/3/3 John Ellis Vermuyden LDWA M 15:44:57 15:44:57 16:24:19 16:24:19
1/1/1 Trevor Ellis   M 14:30:59 14:30:59 14:30:59 14:30:59
2/2/2 John English   M 15:17:00 13:17:41 15:17:00 13:17:41
1/1/1 R Evans   M 15:24:24 15:24:24 16:02:55 16:02:55
1/1/1 V Evans   F 15:24:24 15:24:24 16:02:55 16:02:55
1/1/1 Ben Evens   M 16:42:26 16:42:26 17:24:12 17:24:12
1/1/1 Barry Everett   M 14:35:20 14:35:20 14:35:20 14:35:20
1/1/1 Gordon Facer   M 11:57:16 11:57:16 12:27:09 12:27:09
1/1/1 Carmen Fernandez   F 16:00:00 16:00:00 16:00:00 16:00:00
1/1/1 Richard Foucher LDWA M 10:14:38 10:14:38 10:14:38 10:14:38
9/9/9 David Fox EM LDWA M 15:03:52 12:12:27 15:41:32 12:12:27
5/6/1 Stephen France Kimberworth M 11:51:55 7:57:25 11:51:55 11:51:55
3/3/3 Gary Freeman   M 13:32:00 12:49:35 13:32:00 12:49:35
1/1/1 J Fuller   F 15:23:42 15:23:42 16:02:11 16:02:11
1/1/1 John Gallagher   M 16:13:52 16:13:52 16:54:27 16:54:27
1/1/1 Kenneth Garbutt _unattached M 14:15:25 14:15:25 14:15:25 14:15:25
1/1/1 P Gardner Rossendale, E.Lancs M 14:24:16 14:24:16 14:24:16 14:24:16
1/1/1 John Golton   M 14:35:58 14:35:58 15:12:28 15:12:28
4/4/4 Jill Green   F 13:17:52 12:41:25 13:17:52 12:41:25
10/10/10 Michael T Griffiths White Cross Walkers M 14:04:21 12:25:32 14:39:32 12:32:02
2/4/4 David Guidera _unattached M 16:29:15 16:13:56 17:10:28 16:54:31
1/1/1 P Haines   M 14:16:28 14:16:28 14:52:09 14:52:09
1/1/1 Chris Haley   M 13:34:00 13:34:00 13:34:00 13:34:00
1/1/1 Ken Hall   M 14:11:18 14:11:18 14:11:18 14:11:18
1/1/1 R Halliwell   M? 16:29:15 16:29:15 17:10:28 17:10:28
2/2/2 William Hancox   M 13:34:00 11:07:10 13:34:00 11:07:10
3/4/1 June Harney Rotherham H&AC F 12:48:58 8:44:00 13:21:00 13:21:00
1/1/1 Robert Heaton   M 17:06:59 17:06:59 17:06:59 17:06:59
1/1/1 Malcolm Higgins LDWA M 14:39:43 14:39:43 14:39:43 14:39:43
1/1/1 Maureen Higgins LDWA F 14:39:43 14:39:43 14:39:43 14:39:43
1/1/1 Brian Hill LDWA M 14:38:39 14:38:39 14:38:39 14:38:39
6/7/1 Mick Hill RHAC M 10:41:40 9:03:59 10:41:40 10:41:40
1/1/1 Jan Hill   F 13:11:38 13:11:38 13:11:38 13:11:38
1/1/1 Alan Hoare   M 11:57:16 11:57:16 12:27:09 12:27:09
1/1/1 Stephen Holland   M 12:02:16 12:02:16 12:32:22 12:32:22
1/1/1 William Hopkin Vermuyden M 14:24:16 14:24:16 14:24:16 14:24:16
1/1/1 Shelagh Hopkinson   F 16:52:30 16:52:30 16:52:30 16:52:30
1/1/1 John Hornsey   M 14:59:40 14:59:40 14:59:40 14:59:40
1/1/1 Tim Hughes   M 14:48:13 14:48:13 14:48:13 14:48:13
9/9/9 Tom Hughes Vermuyden LDWA M 15:44:57 13:49:20 16:24:19 14:11:40
2/2/2 John Hughes Vermuyden LDWA M 14:52:29 14:30:59 14:52:29 14:30:59
1/1/1 Raymond Ingham Vermuyden M 12:49:49 12:49:49 12:49:49 12:49:49
1/1/1 Raymond Ingram   M 13:42:28 13:42:28 14:16:44 14:16:44
1/1/1 Thomas James E.Yorks. LDWA M 14:44:50 14:44:50 14:44:50 14:44:50
1/1/1 Michael Johnson   M 12:43:07 12:43:07 12:43:07 12:43:07
1/1/1 Christopher Johnson LDWA M 12:51:30 12:51:30 12:51:30 12:51:30
1/1/1 Phil Jones   M 17:06:59 17:06:59 17:06:59 17:06:59
2/2/2 Nick Kennedy   M 13:24:05 12:25:55 13:24:05 12:25:55
1/1/1 M Keogh   M 14:34:16 14:34:16 15:10:42 15:10:42
4/4/1 John Kew 100 Marathon M 16:42:26 9:50:00 17:24:12 17:24:12
4/4/4 David Keward Sherwood LDWA M 14:47:28 14:14:00 14:47:28 14:14:00
1/1/1 Janice Koman   F 13:11:38 13:11:38 13:11:38 13:11:38
6/7/7 Spencer Lane _unattached M 14:31:00 12:32:02 14:31:00 12:32:02
1/1/1 T Langton   M? 16:10:20 16:10:20 16:50:46 16:50:46
1/1/1 Martin Lawson   M 14:39:43 14:39:43 14:39:43 14:39:43
1/1/1 Frank Lawson Vermuyden M 15:54:40 15:54:40 15:54:40 15:54:40
1/1/1 Colin Lees   M 13:30:08 13:30:08 14:03:53 14:03:53
3/3/1 Peter Little   M 15:54:44 10:47:00 16:34:31 16:34:31
1/1/1 Brian Lockley   M 16:28:32 16:28:32 17:09:43 17:09:43
1/1/1 B Lorking   M? 15:49:25 15:49:25 16:28:59 16:28:59
1/1/1 . Lowe   M 14:11:18 14:11:18 14:11:18 14:11:18
2/2/1 John Loxam   M 16:49:27 10:33:42 17:31:31 17:31:31
1/1/1 J Lunn   M? 15:46:48 15:46:48 16:26:15 16:26:15
4/4/4 Richard Lyons LDWA M 15:13:59 12:41:25 15:13:59 12:41:25
1/1/1 E Manning   M 14:13:35 14:13:35 14:49:09 14:49:09
1/1/1 Barry Marley   M 16:00:00 16:00:00 16:00:00 16:00:00
1/1/1 Steven Maskill   M 13:55:03 13:55:03 14:29:51 14:29:51
1/1/1 N. McQuiggan   M 16:48:48 16:48:48 17:30:50 17:30:50
1/1/1 Richard Measures LDWA M 15:17:00 15:17:00 15:17:00 15:17:00
1/1/1 Joanna Miles LDWA F 14:14:00 14:14:00 14:14:00 14:14:00
5/5/5 Robert Mitchell   M 14:23:00 13:07:48 14:23:00 13:07:48
2/2/2 John Morley Vermuyden M 17:09:20 16:13:52 17:09:20 16:54:27
4/4/4 Alex Mortimer _unattached M 14:50:00 13:55:03 15:27:05 14:29:51
1/1/1 Peter Mortimer _unattached M 14:44:12 14:44:12 14:44:12 14:44:12
1/1/1 G Mould   M 14:34:16 14:34:16 15:10:42 15:10:42
2/2/1 Patricia Müller Clowne RR F 14:12:46 13:24:16 14:48:18 14:48:18
7/7/7 Dave Newbould Vermuyden M 16:20:00 14:11:40 17:00:50 14:11:40
3/3/3 Peter Newlands LDWA M 11:57:42 10:52:45 11:57:42 10:52:45
1/1/1 James Oliver   M 14:27:51 14:27:51 14:27:51 14:27:51
1/1/1 Ken O'Mara Rotherham H&AC M 12:01:20 12:01:20 12:31:23 12:31:23
8/10/1 Ian O'Mara Rotherham H&AC M 12:10:55 7:25:00 12:41:22 12:41:22
1/2/1 Eddie Osborne Handsworth RH M 14:50:00 14:50:00 15:27:05 15:27:05
1/1/1 Jeff Parr   M 14:23:00 14:23:00 14:23:00 14:23:00
2/3/2 Ian Pashley _unattached M 12:51:30 8:55:00 12:51:30 12:51:30
1/1/1 Ian Perrow   M 12:02:16 12:02:16 12:32:22 12:32:22
1/1/1 Fred Phillips   M 13:30:08 13:30:08 14:03:53 14:03:53
1/1/1 Tony Philp   M 15:21:21 15:21:21 15:59:44 15:59:44
1/1/1 Edward Podmore LDWA M 14:05:45 14:05:45 14:05:45 14:05:45
1/1/1 Gail Popovich   F 13:32:43 13:32:43 14:06:35 14:06:35
1/1/1 John Popovich   M 13:32:43 13:32:43 14:06:35 14:06:35
3/3/3 Dixon Quirk LDWA M 14:52:26 14:11:40 14:52:26 14:11:40
2/3/3 Keith Rant LDWA M 15:49:22 14:30:59 16:28:55 14:30:59
3/3/3 Gordon Reavley LDWA M 16:00:00 10:22:38 16:00:00 10:22:38
2/2/1 Tony Redfern Handsworth RH M 14:50:00 9:51:46 15:27:05 15:27:05
2/2/2 David A Rees LDWA M 16:50:50 15:23:53 17:32:57 16:02:23
2/2/1 David Roberts Dewsbury M 15:02:05 11:01:20 15:02:05 15:02:05
6/6/6 Alan Rodgers LDWA M 14:44:50 12:45:17 14:44:50 13:11:38
2/2/2 Philip Rostance _unattached M 16:23:47 15:18:20 17:04:46 15:18:20
1/1/1 Rebecca Rostance _unattached F 15:18:20 15:18:20 15:18:20 15:18:20
1/1/1 Alan Rowell   M 16:00:00 16:00:00 16:00:00 16:00:00
1/1/1 Andrew Samsome   M 14:55:03 14:55:03 15:32:21 15:32:21
9/9/6 Chris Sanders LDWA M 13:53:16 10:37:31 14:27:59 11:28:14
1/1/1 Chris Sansome   M 14:55:03 14:55:03 15:32:21 15:32:21
1/2/2 Graham Seddons _unattached M 16:13:56 16:13:56 16:54:31 16:54:31
1/1/1 Tom Shepherd   M 13:49:07 13:49:07 13:49:07 13:49:07
1/1/1 Andrew Shergold _unattached M 15:54:40 15:54:40 15:54:40 15:54:40
1/1/1 Alan Shergold   M 13:58:25 13:58:25 14:33:21 14:33:21
1/1/1 Alf Short   M 13:12:59 13:12:59 13:12:59 13:12:59
2/2/2 Paul Sorensen   M 17:07:10 13:27:59 17:07:10 13:27:59
1/1/1 Gloria Stanbridge   F 14:38:42 14:38:42 14:38:42 14:38:42
1/1/1 R Stevenson   M 15:28:57 15:28:57 16:07:39 16:07:39
2/2/2 John Stratton   M 13:18:48 12:49:35 13:18:48 12:49:35
1/1/1 I Sykes   M 13:06:40 13:06:40 13:39:27 13:39:27
1/1/1 Steve Taylor   M 14:14:00 14:14:00 14:14:00 14:14:00
1/1/1 Chris Taylor   M 14:11:40 14:11:40 14:11:40 14:11:40
4/4/4 Ian Taylor Vermuyden M 14:05:45 12:51:38 14:40:16 13:23:47
1/2/2 Janet Taylor Vermuyden F 13:56:20 13:56:20 14:31:11 14:31:11
2/3/1 Norman Taylor   M 15:54:44 9:36:00 16:34:31 16:34:31
4/4/2 Roy Tinker Rotherham H&AC M 16:48:52 10:34:17 17:30:54 16:54:57
1/1/1 Paul Tremere   M 15:20:57 15:20:57 15:20:57 15:20:57
1/1/1 D Vance   M? 15:46:48 15:46:48 16:26:15 16:26:15
14/16/3 Roy Varo Rotherham Harriers M 14:09:15 7:47:14 14:09:15 12:25:55
1/1/1 Frank Wagstaff   M 16:14:21 16:14:21 16:54:57 16:54:57
1/1/1 David Wainwright   M 16:38:20 16:38:20 16:38:20 16:38:20
1/1/1 Gordon Wake (Sr)   M 17:06:00 17:06:00 17:06:00 17:06:00
1/1/1 Valerie Walker   F 15:13:59 15:13:59 15:13:59 15:13:59
1/1/1 Martin Watson   M 11:57:16 11:57:16 12:27:09 12:27:09
6/6/6 Percy Wellor Sherwood LDWA M 14:47:28 13:30:08 14:47:28 14:03:53
3/4/1 Pat Wells Rotherham Harriers F 18:05:20 9:28:32 18:50:33 18:50:33
10/10/10 Andrew West LDWA M 14:25:03 12:49:49 15:01:06 12:49:49
1/1/1 Leslie Wharton   M 16:48:48 16:48:48 17:30:50 17:30:50
1/1/1 Judy Wheeldon LDWA F 15:56:59 15:56:59 15:56:59 15:56:59
1/1/1 Frank Wheeler   M 16:38:20 16:38:20 16:38:20 16:38:20
6/6/6 John White LDWA M 13:33:36 11:07:38 14:07:30 11:07:38
1/1/1 David Whittaker LDWA M 14:05:45 14:05:45 14:05:45 14:05:45
1/2/2 Graham Wilkinson White X Walkers M 17:09:20 17:09:20 17:09:20 17:09:20
1/1/1 Barbara Williams   F 13:12:59 13:12:59 13:12:59 13:12:59
1/1/1 Brian Williams   M 13:12:59 13:12:59 13:12:59 13:12:59
3/4/4 John Williams LDWA M 14:30:59 12:25:32 14:30:59 12:56:36
1/1/1 Duncan Wilson   M 13:11:38 13:11:38 13:11:38 13:11:38
3/4/4 Ron Wilson Vermuyden M 16:20:00 14:15:25 17:00:50 14:15:25
1/2/2 Andrew Wilson Vermuyden M 14:15:25 14:15:25 14:15:25 14:15:25
1/1/1 Jenny Wiseman   F 15:51:00 15:51:00 15:51:00 15:51:00
2/2/2 Peter Wood LDWA M 13:11:38 12:52:03 13:11:38 12:52:03
1/1/1 Ken Woods   M 16:52:30 16:52:30 16:52:30 16:52:30
1/1/1 John Woolley Vermuyden M 14:15:25 14:15:25 14:15:25 14:15:25
2/3/1 Ian Wootton Stockport Harriers M 10:44:30 9:10:36 10:44:30 10:44:30
1/1/1 A Wormald   M 13:53:16 13:53:16 14:27:59 14:27:59
1/1/1 Ken Wyles   M 15:51:00 15:51:00 15:51:00 15:51:00
1/1/1 David Yorston   M 17:07:10 17:07:10 17:07:10 17:07:10
1/2/2 Norman Younger   M 16:06:20 16:06:20 16:06:20 16:06:20
  Overall range (slowest and fastest)   19:00:00 7:21:00 19:00:00 10:14:38

Take me back to the RRR Page

Take me back to Henry's RHAC Trail Page

Take me to Henry's Home Page