This page gives historical information, ranked for fastest times.
Note under LWDA rules, the walking section is non-competitive; walking times have not been ranked

Results have being consolidated from 1983 to 2008 - to be completed

Tell me, Henry Marston,  if you spot any errors. Ladies: have you changed surname?

Column1 shows the number of Finishes
Column 2 shows the number of Starts
After the name and club (as most recently recorded) come the slowest, fastest and adjusted time (the event distance having been increased from 48 to 50 miles in 1994)

Take me back to the RRR Page

  Finishes

  Starts
Ladies: Name Last Club

recorded
slowest

recorded
fastest

50-mile
fastest
2 2 Carolyn Hunter-Rowe Pudsey & Bramley 6:41:12 6:33:47 6:50:11
5 5 Hilary Walker Serpentine RC 8:08:40 6:44:19 7:01:10
1 1 Eleanor Adams   6:51:37 6:51:37 7:08:46
9 10 Caroline Boyd Rotherham H & AC 9:34:00 6:54:09 7:11:24
3 3 Sylvia Watson Valley Striders 8:12:47 7:12:37 7:30:39
4 4 Sharon Gayter New Marske Harriers 8:20:28 7:44:45 7:44:45
1 1 Doina Nugent City of Hull 7:53:54 7:53:54 8:13:39
3 5 Sharon Burton Rotherham H & AC 10:04:44 7:58:21 8:18:17
1 1 Kendra Ann White Quakers 8:51:43 8:51:43 8:51:43
1 1 Jackie Bird St Ives AC 8:53:28 8:53:28 8:53:28
2 3 Roz Young   10:29:30 8:33:19 8:54:42
3 4 June Harney Rotherham H&AC 12:48:58 8:44:00 9:05:50
3 3 Ruth Fletcher Tynedale 10:14:03 8:48:12 9:07:45
1 1 Jackie Gibbs   8:49:24 8:49:24 9:11:28
1 1 R Gillick   8:49:31 8:49:31 9:11:35
4 6 Mary Howarth Steel City Striders 10:55:55 8:57:34 9:19:58
1 1 Celia Hargrave Stone MM 9:21:34 9:21:34 9:21:34
4 4 Julie Bushell York Acorn R Club 9:49:35 9:29:48 9:29:48
1 1 Gill Bunker RHAC 9:38:38 9:38:38 9:38:38
3 4 Pat Wells Rotherham Harriers 18:05:20 9:28:32 9:52:13
1 1 Wendy Dodds Clayton-le-Moors 9:53:22 9:53:22 9:53:22
1 1 Christine Porritt Ilkley Harr 10:08:15 10:08:15 10:08:15
1 1 Bev Soakell Kimberworth 10:11:55 10:11:55 10:11:55
1 1 Janice Streets RHAC 10:19:55 10:19:55 10:19:55
2 2 Moira Mackland   10:48:23 10:01:15 10:26:18
1 1 Wendy Holmes Ripley RC 10:28:55 10:28:55 10:28:55
3 4 Jenny Baker Rotherham Harriers 11:51:36 10:32:30 10:32:30
2 2 Erica Williams Doncaster Plant 13:19:49 10:45:13 10:45:13
1 1 Christine Hall Steel City 10:21:20 10:21:20 10:47:13
3 4 Kathy Crilley Serpentine RC 12:28:42 10:29:30 10:55:44
1 1 Shirley Hume   11:00:32 11:00:32 11:00:32
1 1 Lorna E Garrod Benfleet RC 11:01:35 11:01:35 11:01:35
2 2 Rosemarie Utley   11:28:42 11:20:35 11:20:35
3 3 Carmel Baker Carlton Forum 12:45:37 11:20:58 11:20:58
1 1 Eira Reed 100km Assoc. 11:32:02 11:32:02 11:32:02
1 1 Adele Morris RHAC 11:42:00 11:42:00 11:42:00
1 1 Maggie Lewis Dark Park FR 12:10:01 12:10:01 12:10:01
1 2 Sheelagh Rodgers _unattached 12:26:50 12:26:50 12:26:50
2 2 Patricia Müller Clowne RR 14:12:46 13:24:16 13:24:16
1 1 Pam Baird Imperial 13:48:24 13:48:24 13:48:24
1 1 Edwina Hill Glossop 13:54:34 13:54:34 13:54:34
1 1 Kathy Tytler Reading Roadrunners 15:00:00 15:00:00 15:00:00
1 1 Gillian Hagan Potteries Marathon AC 15:21:07 15:21:07 15:21:07
1 1 Susan Broughton Potteries Marathon AC 15:21:07 15:21:07 15:21:07

 

Take me back to the RRR Page

Take me back to Henry's RHAC Trail Page

Take me to Henry's Home Page