Published Results (but please let me know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday 20th October, 2018

This table presents the performance stage by stage of relay ranked by pace on the stages. Stages vary in difficulty, so it's a bit subjective. Nevertheless, it's the best we can do! Understandably, short stages often come high in the rankings!

Names have been re-confirmed for most teams; let me know if there are any further corrections to runners required.

The last column shows whether the runner gained or lost places. This is only appropriate after Stage 1. A gain may only reflect dibbing a second ahead of someone who was a second behind at the previous checkpoint - don't take it too seriously.  The main thing is - did you enjoy your run?

Also provided as a .pdf file

Congratulations to James Hackleton for recording the fastest performance

Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
                       
1 2 Yellow Thunder 8 Open John Hackleton M 0:43:02 3:52 11.1 1 =
2 7 Yellow Thunder 8 Open Chris Cotton M 0:43:46 3:54 11.2 1 =
3 5 Yellow Thunder 8 Open Thomas Hardman M 0:36:07 4:03 8.9 1 =
4 3 Yellow Thunder 8 Open Neil Groucott M 0:49:53 4:09 12.0 1 =
5 4 Yellow Thunder 8 Open Simon Hopkins M 0:39:31 4:12 9.4 1 =
6 6 Wildhogs 8 Open Ben Fieldhouse M 0:26:45 4:14 6.3 1 +2
7 1 Yellow Thunder 8 Open Kevin Doyle M 1:07:29 4:17 15.7 1 leg 1
8 6 Yellow Thunder 8 Open Phil Martin M 0:27:10 4:18 6.3 2 =
9 1 Carl's followers 8 Open Carl Taylor M 1:07:44 4:18 15.7 2 leg 1
10 4 Red Rockets 8 Mixed Chris Amery M 0:40:37 4:19 9.4 2 +1
11 7 Real Fitness 8 Open Richard Butterley M 0:48:28 4:19 11.2 2 =
12 3 Wildhogs Mixed 8 Mixed Kev Mahon M 0:52:10 4:20 12.0 2 +1
13 2 Carl's followers 8 Open Tammy Hague F 0:48:28 4:21 11.1 2 =
14 3 Red Devils 8 Open Gareth Lowe M 0:52:28 4:22 12.0 3 +1
15 5 Wildhogs Mixed 8 Mixed Catherine Eddison F 0:38:55 4:22 8.9 2 =
16 5 Real Fitness 8 Open Matthew Geer M 0:39:09 4:23 8.9 3 =
17 1 Wildhogs Mixed 8 Mixed Simon Conroy M 1:09:12 4:24 15.7 3 leg 1
18 2 Mellow Yellow 8 Open John Nolan M 0:49:19 4:26 11.1 3 +3
19 5 Red Rockets 8 Mixed Chris Lane M 0:39:41 4:27 8.9 4 +1
20 7 Wildhogs Mixed 8 Mixed Tim Gleeson M 0:50:05 4:28 11.2 3 =
21 2 Wildhogs Mixed 8 Mixed Nicola Bates F 0:50:30 4:32 11.1 4 =
22 7 Yellow Dayz 7 Female Adelle Marsden F 0:51:00 4:33 11.2 4 =
23 1 Red Devils 8 Open Richard Hind M 1:11:33 4:33 15.7 4 leg 1
24 6 Wildhogs Mixed 8 Mixed Nick Morris M 0:28:46 4:33 6.3 3 =
25 8 Real Fitness 8 Open Brett Daughtrey M 0:29:16 4:34 6.4 1 =
26 6 Carl's followers 8 Open Catherine Eddison F 0:28:52 4:34 6.3 4 +1
27 3 Mellow Yellow 8 Open Colin Earl M 0:55:15 4:36 12.0 4 +2
28 2 Yellow Dayz 7 Female Toni Robinson F 0:51:17 4:37 11.1 5 =
29 4 Red Devils 8 Open Darren McQuade M 0:43:26 4:37 9.4 3 =
30 2 Over The Hill Mob 5 Open Allan Manson M 0:52:19 4:42 11.1 6 =
31 4 Bassetlaw Allsorts 8 Mixed Dave Corbett M 0:44:22 4:43 9.4 4 +4
32 6 Mellow Yellow 8 Open Scott Collinson M 0:29:45 4:43 6.3 5 =
33 2 Real Fitness 8 Open Richard Horsfield M 0:52:27 4:43 11.1 7 =
34 5 Bassetlaw Allsorts 8 Mixed Claire Hayes F 0:42:07 4:43 8.9 5 +1
35 5 Yellow Dayz 7 Female Natalie Sheldon F 0:42:17 4:45 8.9 6 =
36 7 Carl's followers 8 Open John Massingham M 0:53:22 4:45 11.2 5 +2
37 3 Red Rockets 8 Mixed David Hazelton M 0:57:16 4:46 12.0 5 +3
38 7 Mellow Yellow 8 Open Joe Croft M 0:53:38 4:47 11.2 6 +1
39 3 Wildhogs 8 Open Paul Durant M 0:57:31 4:47 12.0 6 +3
40 3 Real Fitness 8 Open Andy Coldwell M 0:57:32 4:47 12.0 7 +2
41 4 Real Fitness 8 Open John Crossland M 0:45:08 4:48 9.4 5 +1
42 4 Yellow Dayz 7 Female Claire Chapman F 0:45:56 4:53 9.4 6 +1
43 2 Wildhogs 8 Open Mick Richardson M 0:54:17 4:53 11.1 8 +6
44 1 Yellow Dayz 7 Female Samantha James F 1:16:50 4:53 15.7 5 leg 1
45 1 Team Spencer 2 Mixed John Spencer M 1:16:54 4:53 15.7 6 leg 1
46 8 Wildhogs Mixed 8 Mixed Alex Durant M 0:31:27 4:54 6.4 2 =
47 1 Real Fitness 8 Open Rob Nicholas M 1:17:15 4:55 15.7 7 leg 1
48 4 Wildhogs 8 Open Phil Cowley M 0:46:16 4:55 9.4 7 +1
49 2 Team Neal 4 Mixed Olivia Neal F 0:54:39 4:55 11.1 9 +2
50 6 Real Fitness 8 Open Jon Wilkinson M 0:31:02 4:55 6.3 6 +1
51 6 Team Neal 4 Mixed Peter Neal M 0:31:05 4:56 6.3 7 =
52 2 Red Rockets 8 Mixed Karen Shipman F 0:54:54 4:56 11.1 10 +5
53 6 Yellow Dayz 7 Female Helen Wade F 0:31:15 4:57 6.3 8 +1
54 1 Over The Hill Mob 5 Open Ian Anderson M 1:18:07 4:58 15.7 8 leg 1
55 3 Yellow Dayz 7 Female Anna Hardman F 0:59:50 4:59 12.0 8 -1
56 7 Wildhogs 8 Open Steve Thorpe M 0:55:55 4:59 11.2 7 =
57 6 Bassetlaw Allsorts 8 Mixed Charlotte Jones F 0:31:33 5:00 6.3 9 =
58 7 Maltby Maelstrom 8 Open Dave Ellis M 0:56:11 5:00 11.2 8 +2
59 2 Red Poppies 2 Female Louise Lowe F 0:55:44 5:01 11.1 11 +3
60 5 Wildhogs 8 Open Ben Allen M 0:44:48 5:02 8.9 7 =
61 5 Mellow Yellow 8 Open Michael Jell M 0:45:07 5:04 8.9 8 =
62 8 Yellow Thunder 8 Open Chris Lilley M 0:32:33 5:05 6.4 3 =
63 8 Over The Hill Mob 5 Open Sandy Shankland M 0:32:33 5:05 6.4 4 +1
64 2 Red Devils 8 Open Katy Taylor F 0:56:28 5:05 11.1 12 =
65 3 Manvers Dream team 8 Mixed Stuart Lavender M 1:01:03 5:05 12.0 9 +7
66 5 Red Devils 8 Open Steve Tebb M 0:45:21 5:05 8.9 9 =
67 2 Worksop Wanderers 8 Mixed Stuart McCluskie M 0:56:40 5:06 11.1 13 +4
68 1 Mellow Yellow 8 Open Chris Keeler M 1:20:22 5:07 15.7 9 leg 1
69 5 Carl's followers 8 Open Phil Eddison M 0:45:39 5:07 8.9 10 +1
70 2 Rother Valley Swallows 8 Mixed Paula Hughes F 0:57:07 5:08 11.1 14 +2
71 4 Wildhogs Mixed 8 Mixed Cheryl Hague F 0:48:25 5:09 9.4 8 =
72 3 Over The Hill Mob 5 Open Ian Anderson M 1:02:10 5:10 12.0 10 =
73 6 Maltby Maelstrom 8 Open Jonathan Brough M 0:32:39 5:10 6.3 10 +1
74 7 Manvers Dream team 8 Mixed Mick Pepper M 0:58:10 5:11 11.2 9 =
75 2 Bassetlaw Allsorts 8 Mixed Tracey Hamilton F 0:58:20 5:15 11.1 15 +2
76 4 Over The Hill Mob 5 Open David Burns M 0:49:25 5:15 9.4 9 +1
77 4 Manvers Dream team 8 Mixed Jenny Jones F 0:49:26 5:15 9.4 10 +1
78 1 Manvers Dream team 8 Mixed Neil Mower M 1:22:59 5:17 15.7 10 leg 1
79 6 Over The Hill Mob 5 Open Allan Manson M 0:33:19 5:17 6.3 11 -1
80 5 Rother Valley Swallows 8 Mixed Stuart Lake M 0:47:08 5:17 8.9 11 -1
81 1 Team Neal 4 Mixed Peter Neal M 1:23:10 5:17 15.7 11 leg 1
82 8 Wildhogs 8 Open Chris Horsfall M 0:34:06 5:19 6.4 5 =
83 2 Maltby MOANERS 8 Open Caroline Boyd Southern F 0:59:38 5:22 11.1 16 +4
84 1 Bassetlaw Allsorts 8 Mixed Amy Ogden F 1:24:27 5:22 15.7 12 leg 1
85 8 Carl's followers 8 Open John Dutton M 0:34:44 5:25 6.4 6 +1
86 2 It's those Ladies in Black again 8 Female Andrea Hansel Hides F 1:00:28 5:26 11.1 17 =
87 4 Team Neal 4 Mixed Olivia Neal F 0:51:18 5:27 9.4 11 +1
88 7 Red Rockets 8 Mixed Hannah Sharpe F 1:01:27 5:29 11.2 10 =
89 7 Over The Hill Mob 5 Open David Burns M 1:01:33 5:29 11.2 11 =
90 1 Rother Valley Swallows 8 Mixed Mark Tordoff M 1:26:37 5:31 15.7 13 leg 1
91 5 Manvers Dream team 8 Mixed Diane Barron F 0:49:23 5:32 8.9 12 -1
92 5 Team Neal 4 Mixed Laura Neal F 0:49:32 5:33 8.9 13 =
93 3 Rother Valley Swallows 8 Mixed Clare Nield F 1:07:15 5:36 12.0 11 -1
94 4 Maltby Maelstrom 8 Open Mick Barber M 0:52:43 5:36 9.4 12 +3
95 4 Red Poppies 2 Female Louise Lowe F 0:52:50 5:37 9.4 13 +4
96 1 Team Awesome 8 Mixed Neil White M 1:28:51 5:39 15.7 14 leg 1
97 1 The Dudes 8 Mixed Jonny Briggs M 1:28:53 5:39 15.7 15 leg 1
98 5 Maltby Maelstrom 8 Open Tony Smalley M 0:50:44 5:42 8.9 14 =
99 5 Maltby 8 Female Angela Lally F 0:50:48 5:42 8.9 15 =
100 2 Maltby Maelstrom 8 Open Gary Schofield M 1:03:25 5:42 11.1 18 -1
101 5 Maltby MOANERS 8 Open Paul Hewlett M 0:51:07 5:44 8.9 16 +1
102 7 Rother Valley Swallows 8 Mixed Paul French M 1:04:27 5:45 11.2 12 =
103 5 Worksop Wanderers 8 Mixed Janet Chappel F 0:51:15 5:45 8.9 17 =
104 3 Worksop Wanderers 8 Mixed Joelle Summers F 1:09:43 5:48 12.0 12 +1
105 8 Red Devils 8 Open Paul Sadler M 0:37:12 5:48 6.4 7 =
106 4 Mellow Yellow 8 Open Martin Bell M 0:54:41 5:49 9.4 14 -2
107 7 Red Devils 8 Open Jo Johnson F 1:05:14 5:49 11.2 13 -1
108 7 Maltby 8 Female Barbara Lowndes F 1:05:20 5:50 11.2 14 +1
109 4 Maltby MOANERS 8 Open David Rhodes M 0:54:51 5:50 9.4 15 +2
110 3 Team Awesome 8 Mixed Gordon Fiander M 1:10:07 5:50 12.0 13 +2
= 3 The Dudes 8 Mixed Jonnie Fenton M 1:10:07 5:50 12.0   = +2
112 5 It's those Ladies in Black again 8 Female Philippa James F 0:52:09 5:51 8.9 18 +1
113 1 Maltby Maelstrom 8 Open Paul Southern M 1:32:14 5:52 15.7 16 leg 1
114 3 Team Spencer 2 Mixed John Spencer M 1:10:33 5:52 12.0 15 =
115 5 Over The Hill Mob 5 Open Dawn McDonald F 0:52:30 5:53 8.9 19 -1
116 7 Team Neal 4 Mixed Gillian Neal F 1:06:10 5:54 11.2 15 -1
117 1 Red Rockets 8 Mixed Steve Battle M 1:32:51 5:54 15.7 17 leg 1
118 3 Team Neal 4 Mixed Gillian Neal F 1:10:59 5:54 12.0 16 -2
119 6 Red Poppies 2 Female Louise Lowe F 0:37:35 5:57 6.3 12 -1
120 1 Worksop Wanderers 8 Mixed Mark Manley M 1:33:45 5:58 15.7 18 leg 1
121 6 Maltby MOANERS 8 Open Tony Stewart M 0:37:38 5:58 6.3 13 =
122 4 Sunshine Girls 8 Female Liz Burley F 0:56:11 5:58 9.4 16 +1
123 5 Team Spencer 2 Mixed John Spencer M 0:53:19 5:59 8.9 20 +1
124 8 Bassetlaw Allsorts 8 Mixed Pete Fendley M 0:38:22 5:59 6.4 8 =
125 7 Bassetlaw Allsorts 8 Mixed Carolyn Jones F 1:07:11 5:59 11.2 16 -1
126 4 Rother Valley Swallows 8 Mixed Lynsey Murray F 0:56:29 6:00 9.4 17 +1
127 8 Team Neal 4 Mixed Olivia Neal F 0:38:29 6:00 6.4 9 =
128 5 Team Awesome 8 Mixed Eliza Barlow F 0:53:48 6:02 8.9 21 +1
129 1 Wildhogs 8 Open John Richardson M 1:35:14 6:03 15.7 19 leg 1
130 5 Yellow Butterflies 7 Female Honour Hamshaw F 0:54:07 6:04 8.9 22 =
131 6 Manvers Dream team 8 Mixed Christina Clarke F 0:38:19 6:04 6.3 14 +1
132 2 Yellow Butterflies 7 Female Amy Clements F 1:07:38 6:05 11.1 19 =
133 1 Maltby MOANERS 8 Open Bob Houghton M 1:36:00 6:06 15.7 20 leg 1
134 8 Red Poppies 2 Female Louise Lowe F 0:39:28 6:10 6.4 10 =
135 8 Yellow Dayz 7 Female Leanne Race F 0:39:34 6:10 6.4 11 =
136 6 Red Devils 8 Open David Johnson M 0:39:14 6:13 6.3 15 -2
137 3 Carl's followers 8 Open Malcolm Rhodes M 1:15:35 6:17 12.0 17 -5
138 2 The Dudes 8 Mixed Niamh Mason F 1:10:10 6:19 11.1 20 -4
139 2 Team Awesome 8 Mixed Wendy Duggan F 1:10:14 6:19 11.1 21 -6
140 4 Yellow Butterflies 7 Female Becky Moran F 0:59:30 6:19 9.4 18 =
141 2 Sunshine Girls 8 Female Helen Doyle F 1:10:17 6:19 11.1 22 =
142 7 Maltby MOANERS 8 Open Martin Knight M 1:11:10 6:21 11.2 17 =
143 3 Maltby MOANERS 8 Open Brian Lowndes M 1:16:22 6:21 12.0 18 -3
144 3 Red Poppies 2 Female Julie King F 1:16:43 6:23 12.0 19 -2
145 4 Worksop Wanderers 8 Mixed Roy Turner M 1:00:11 6:24 9.4 19 -2
146 1 Red Poppies 2 Female Julie King F 1:40:34 6:24 15.7 21 leg 1
147 8 Mellow Yellow 8 Open Ken Chapman M 0:41:07 6:25 6.4 12 =
148 6 Red Rockets 8 Mixed Paul Summerley M 0:40:42 6:27 6.3 16 -1
149 4 It's those Ladies in Black again 8 Female Michelle Eddison F 1:00:44 6:27 9.4 20 =
150 1 It's those Ladies in Black again 8 Female Janet Dutton F 1:42:07 6:30 15.7 22 leg 1
151 7 Yellow Butterflies 7 Female Clare Lyvette F 1:13:09 6:31 11.2 18 =
152 2 Maltby 8 Female Gill Hewlett F 1:12:33 6:32 11.1 23 -1
153 6 Yellow Butterflies 7 Female Nicola Smith F 0:41:13 6:32 6.3 17 =
154 6 Worksop Wanderers 8 Mixed Carolyn Luckham F 0:41:17 6:33 6.3 18 =
155 4 Maltby 8 Female Jackie Rhodes F 1:01:39 6:33 9.4 21 =
156 6 The Dudes 8 Mixed James Bower M 0:41:20 6:33 6.3 19 +2
157 7 Sunshine Girls 8 Female Amanda Wassle F 1:13:43 6:34 11.2 19 -1
158 3 Sunshine Girls 8 Female Jo Tominson F 1:19:08 6:35 12.0 20 -1
159 5 Red Poppies 2 Female Julie King F 0:58:53 6:36 8.9 23 -1
160 1 Yellow Butterflies 7 Female Nicola Smith F 1:44:23 6:38 15.7 23 leg 1
161 7 It's those Ladies in Black again 8 Female Rebecca Marsden F 1:15:30 6:44 11.2 20 =
162 2 Team Spencer 2 Mixed Diane Spencer F 1:15:22 6:47 11.1 24 -9
163 6 Rother Valley Swallows 8 Mixed Linda Breen F 0:42:55 6:48 6.3 20 -2
164 7 Team Spencer 2 Mixed John Spencer M 1:16:24 6:49 11.2 21 +2
165 6 It's those Ladies in Black again 8 Female Gillian Taylor F 0:43:09 6:50 6.3 21 +2
166 2 Manvers Dream team 8 Mixed Adam Chambers M 1:16:08 6:51 11.1 25 -11
167 3 Bassetlaw Allsorts 8 Mixed Tom McLaron/Michael Ellison M 1:22:19 6:51 12.0 21 -6
168 8 Worksop Wanderers 8 Mixed Sally Stavely F 0:43:59 6:52 6.4 13 =
169 7 Worksop Wanderers 8 Mixed Kerry Dickinson F 1:17:07 6:53 11.2 22 -2
170 8 Maltby MOANERS 8 Open David Sears M 0:44:25 6:56 6.4 14 =
171 8 Manvers Dream team 8 Mixed Debbie Pepper F 0:44:36 6:58 6.4 15 =
172 7 Team Awesome 8 Mixed Kevin Randall M 1:18:44 7:01 11.2 23 =
173 5 Sunshine Girls 8 Female Louise Taylor F 1:02:37 7:02 8.9 24 -1
174 7 The Dudes 8 Mixed Tracy Taylor F 1:18:51 7:02 11.2 24 -2
175 3 It's those Ladies in Black again 8 Female Lisa Ryles F 1:24:33 7:02 12.0 22 =
176 3 Maltby 8 Female Christine Stimpson F 1:25:06 7:05 12.0 23 =
177 5 The Dudes 8 Mixed Rebecca Sanders F 1:03:21 7:07 8.9 25 -3
178 3 Yellow Butterflies 7 Female Becky Stocks F 1:28:00 7:20 12.0 24 =
179 6 Sunshine Girls 8 Female Yvonne Mills F 0:46:33 7:23 6.3 22 =
180 8 Rother Valley Swallows 8 Mixed Paula French F 0:47:27 7:24 6.4 16 =
181 1 Sunshine Girls 8 Female Natalie Lowe F 1:56:42 7:25 15.7 24 leg 1
182 1 Maltby 8 Female Linda Foy F 1:56:44 7:26 15.7 25 leg 1
183 3 Maltby Maelstrom 8 Open Phil Riley M 1:29:22 7:26 12.0 25 -4
184 7 Red Poppies 2 Female Julie King F 1:23:40 7:28 11.2 25 =
185 8 Yellow Butterflies 7 Female Maria Nasir F 0:48:16 7:32 6.4 17 +3
186 8 It's those Ladies in Black again 8 Female Madeleine Ward F 0:48:21 7:33 6.4 18 =
187 8 Red Rockets 8 Mixed Lynn Hazelton F 0:48:27 7:34 6.4 19 -2
188 4 The Dudes 8 Mixed Deb Knowles F 1:11:16 7:34 9.4 22 -2
= 4 Team Awesome 8 Mixed Anthony Nagle M 1:11:16 7:34 9.4   = -2
190 8 Maltby Maelstrom 8 Open Robin Wright M 0:48:42 7:36 6.4 20 =
191 6 Team Awesome 8 Mixed Sue Jones F 0:50:56 8:05 6.3 23 -2
192 6 Team Spencer 2 Mixed Diane Spencer F 0:51:53 8:14 6.3 24 -2
193 6 Maltby 8 Female Emma Richards F 0:52:41 8:21 6.3 25 =
194 8 Sunshine Girls 8 Female Leuse Taylor F 0:53:43 8:23 6.4 21 +1
195 4 Team Spencer 2 Mixed Diane Spencer F 1:18:58 8:24 9.4 24 -6
196 4 Carl's followers 8 Open Malcolm Metcalfe M 1:19:06 8:24 9.4 25 -7
197 8 Team Spencer 2 Mixed Diane Spencer F 0:55:44 8:42 6.4 22 -1
198 8 Maltby 8 Female Sheryl Keeble F 0:56:39 8:51 6.4 23 -1
199 8 The Dudes 8 Mixed Monica Sharp F 1:03:48 9:58 6.4 24 -1
200 8 Team Awesome 8 Mixed Bernie Harding F 1:03:50 9:58 6.4 25 -2

 

 

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results

 


Team members: I have the declared names from the entries, plus declarations/modifications/etc for 17 teams. I may have mis-read names.
Please advise me of changes. 
Please check names on link for splits, and let Henry Marston know if there is an error.

Runners are listed in order of speed based on min/km.

Stage Rank is the ranking for that particular stage. 

Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1). 
Positional change may be quite trivial, depending on which team dunked first when 2 or more arrived at a checkpoint in close formation

 

Back to Results Summary page

Back to RRR page


Last Updated on 24 October, 2018 00:32:56
By Henry Marston
Email: Henry Marston