Initial results (please let Henry Marston know of any errors)

Results of Rowbotham's Round Rotherham

Relay 15 Oct 2011

Link to Relay Analysis (graphics)

Teams are listed in finishing order in each class.  Current = position at that stage in the event.  Change indicates positional change on the stage (blank for Stage 1).  Posn on leg is the ranking for that particular stage (not yet available).

Time was only recorded to the nearest minute at intermediate checkpoints, and therefore 12.2 km in 57 min could be 12.3 km in 56 min, presented as 12.84 or 13.18 km/h respectively

Names have not re-confirmed: as entered by email (so it's your spelling!), not as declared on day, with guess from name as to F or (for M) 0.  Please let me,  Henry Marston, know if there have been changes (or declarations, in some cases!).  Until individual results are finalised, progress during the event can't be derived easily. 

Grouped by class: Female, Mixed, Open

Stage Team Name No in Class Competitor   Stage Pace stage Overall km clock
    Team       Time min/km length Time   Time
                     
1 Kimberworth Striders 8 Female Claire Spencer F 1:15 4:18 17.4 1:15 17.4 09:15
2 Kimberworth Striders 8 Female Samantha James F 0:50 4:51 10.3 2:05 27.7 10:05
3 Kimberworth Striders 8 Female Lindsy Gray F 0:55 4:35 12 3:00 39.7 11:00
4 Kimberworth Striders 8 Female Carla Wragg F 0:46 4:53 9.4 3:46 49.1 11:46
5 Kimberworth Striders 8 Female Helen Wade F 0:42 4:36 9.1 4:28 58.2 12:28
6 Kimberworth Striders 8 Female Adelle Booth F 0:31 4:46 6.5 4:59 64.7 12:59
7 Kimberworth Striders 8 Female Kaye Mann F 0:54 4:46 11.3 5:53 76.0 13:53
8 Kimberworth Striders 8 Female Claire Chapman F 0:28 5:35 5.1 6:21 81.1 14:21
                     
1 Women In Black (RHAC) 8 Female Nina Hague F 1:37 5:34 17.4 1:37 17.4 09:37
2 Women In Black (RHAC) 8 Female Gill Taylor F 0:56 5:26 10.3 2:33 27.7 10:33
3 Women In Black (RHAC) 8 Female Joanne Ridgeway F 0:57 4:45 12 3:30 39.7 11:30
4 Women In Black (RHAC) 8 Female Michelle Monteiro F 0:50 5:19 9.4 4:20 49.1 12:20
5 Women In Black (RHAC) 8 Female Philippa James F 0:47 5:09 9.1 5:07 58.2 13:07
6 Women In Black (RHAC) 8 Female Sharon Burton F 0:33 5:04 6.5 5:40 64.7 13:40
7 Women In Black (RHAC) 8 Female Gillian Neal F 1:01 5:23 11.3 6:41 76.0 14:41
8 Women In Black (RHAC) 8 Female Olivia Neal F 0:29 5:45 5.1 7:10 81.1 15:10
                     
1 Wildhogs 7 Mixed Micah Wilson F 1:13 4:11 17.4 1:13 17.4 09:13
2 Wildhogs 7 Mixed Julie Wilson F 0:52 5:02 10.3 2:05 27.7 10:05
3 Wildhogs 7 Mixed Jonathon Horsfall M 1:00 5:00 12 3:05 39.7 11:05
4 Wildhogs 7 Mixed Cheryl Hague F 0:49 5:12 9.4 3:54 49.1 11:54
5 Wildhogs 7 Mixed Nicky Walker F 0:41 4:30 9.1 4:35 58.2 12:35
6 Wildhogs 7 Mixed Chris Horsfall M 0:32 4:55 6.5 5:07 64.7 13:07
7 Wildhogs 7 Mixed Anton Horsfall M 1:00 5:18 11.3 6:07 76.0 14:07
8 Wildhogs 7 Mixed Chris Horsfall M 0:25 5:01 5.1 6:32 81.1 14:32
                     
1 ROTHERVALLEY SWALLOWS 8 Mixed JAMES MARSH M 1:18 4:28 17.4 1:18 17.4 09:18
2 ROTHERVALLEY SWALLOWS 8 Mixed STUART LAKE M 0:50 4:51 10.3 2:08 27.7 10:08
3 ROTHERVALLEY SWALLOWS 8 Mixed MICHELLE SMITH F 1:02 5:10 12 3:10 39.7 11:10
4 ROTHERVALLEY SWALLOWS 8 Mixed NATALIE HARRIS F 0:48 5:06 9.4 3:58 49.1 11:58
5 ROTHERVALLEY SWALLOWS 8 Mixed LINDA BREEN F 0:50 5:29 9.1 4:48 58.2 12:48
6 ROTHERVALLEY SWALLOWS 8 Mixed BRIAN DEVINE M 0:28 4:18 6.5 5:16 64.7 13:16
7 ROTHERVALLEY SWALLOWS 8 Mixed JAK FRENCH M 0:53 4:41 11.3 6:09 76.0 14:09
8 ROTHERVALLEY SWALLOWS 8 Mixed PAUL FRENCH M 0:35 7:01 5.1 6:44 81.1 14:44
                     
1 Maltby Marauders 8 Mixed Brian Loundes M 1:25 4:53 17.4 1:25 17.4 09:25
2 Maltby Marauders 8 Mixed Sally Wheelhouse F 1:08 6:36 10.3 2:33 27.7 10:33
3 Maltby Marauders 8 Mixed Sarah Attwood F 1:04 5:20 12 3:37 39.7 11:37
4 Maltby Marauders 8 Mixed Mick Barber M 0:42 4:28 9.4 4:19 49.1 12:19
5 Maltby Marauders 8 Mixed Robert Houghton M 0:44 4:50 9.1 5:03 58.2 13:03
6 Maltby Marauders 8 Mixed Lindsay Rust F 0:34 5:13 6.5 5:37 64.7 13:37
7 Maltby Marauders 8 Mixed Steve Marshall M 0:46 4:04 11.3 6:23 76.0 14:23
8 Maltby Marauders 8 Mixed Chris Flintham M 0:25 5:03 5.1 6:48 81.1 14:48
                     
1 Kimberworth Striders 8 Mixed Helen Cutmore F 1:42 5:51 17.4 1:42 17.4 09:42
2 Kimberworth Striders 8 Mixed John McDermott M 0:51 4:57 10.3 2:33 27.7 10:33
3 Kimberworth Striders 8 Mixed Lee Weatherall M 1:00 5:00 12 3:33 39.7 11:33
4 Kimberworth Striders 8 Mixed Sam Weatherall F 0:46 4:53 9.4 4:19 49.1 12:19
5 Kimberworth Striders 8 Mixed Ken Chapman M 0:45 4:56 9.1 5:04 58.2 13:04
6 Kimberworth Striders 8 Mixed Tom Burns M 0:29 4:27 6.5 5:33 64.7 13:33
7 Kimberworth Striders 8 Mixed Ian Richardson M 0:50 4:25 11.3 6:23 76.0 14:23
8 Kimberworth Striders 8 Mixed Mary Chapman F 0:41 8:09 5.1 7:04 81.1 15:04
                     
1 TEAM MANVERS RUN 8 Mixed JAMES BOYNTON M 1:14 4:15 17.4 1:14 17.4 09:14
2 TEAM MANVERS RUN 8 Mixed JANICE PUGSLEY F 1:26 8:20 10.3 2:40 27.7 10:40
3 TEAM MANVERS RUN 8 Mixed PAUL BENNINGTON M 0:59 4:55 12 3:39 39.7 11:39
4 TEAM MANVERS RUN 8 Mixed PHIL SHAKESHAFT M 0:46 4:53 9.4 4:25 49.1 12:25
5 TEAM MANVERS RUN 8 Mixed SIMON KIRKBY M 0:48 5:16 9.1 5:13 58.2 13:13
6 TEAM MANVERS RUN 8 Mixed MARIJKE WALTERS F 0:43 6:36 6.5 5:56 64.7 13:56
7 TEAM MANVERS RUN 8 Mixed BRIDGET BOOTH F 0:59 5:13 11.3 6:55 76.0 14:55
8 TEAM MANVERS RUN 8 Mixed LAUREN PUGSLEY F 0:29 5:50 5.1 7:24 81.1 15:24
                     
1 ROTHERVALLEY SWALLOWS 8 Mixed SAM LAKE M 1:21 4:39 17.4 1:21 17.4 09:21
2 ROTHERVALLEY SWALLOWS 8 Mixed PAULA HUGHES F 1:02 6:01 10.3 2:23 27.7 10:23
3 ROTHERVALLEY SWALLOWS 8 Mixed LYNSEY MURRAY M 1:25 7:05 12 3:48 39.7 11:48
4 ROTHERVALLEY SWALLOWS 8 Mixed SIMON MARSH M 0:43 4:34 9.4 4:31 49.1 12:31
5 ROTHERVALLEY SWALLOWS 8 Mixed TRACEY BURGH F 0:53 5:49 9.1 5:24 58.2 13:24
6 ROTHERVALLEY SWALLOWS 8 Mixed DAVE DEVINE M 0:38 5:50 6.5 6:02 64.7 14:02
7 ROTHERVALLEY SWALLOWS 8 Mixed GILL SMITH F 1:00 5:18 11.3 7:02 76.0 15:02
8 ROTHERVALLEY SWALLOWS 8 Mixed BEV LAKE F 0:25 5:02 5.1 7:27 81.1 15:27
                     
1 Malteezers 8 Mixed Barbara Rusling F 1:43 5:55 17.4 1:43 17.4 09:43
2 Malteezers 8 Mixed Steve Durdy M 0:54 5:14 10.3 2:37 27.7 10:37
3 Malteezers 8 Mixed Tony Redfern M 1:06 5:30 12 3:43 39.7 11:43
4 Malteezers 8 Mixed Caroline Boyd F 0:45 4:47 9.4 4:28 49.1 12:28
5 Malteezers 8 Mixed Jim Rust M 0:49 5:23 9.1 5:17 58.2 13:17
6 Malteezers 8 Mixed Colin Copestake M 0:34 5:13 6.5 5:51 64.7 13:51
7 Malteezers 8 Mixed Graham Benton M 1:36 8:29 11.3 7:27 76.0 15:27
8 Malteezers 8 Mixed Lynne Schuller F 0:36 7:06 5.1 8:03 81.1 16:03
                     
1 Something Old-Something New 8 Mixed Jen Horan F 1:40 5:44 17.4 1:40 17.4 09:40
2 Something Old-Something New 8 Mixed Wendy Whitaker F 1:05 6:18 10.3 2:45 27.7 10:45
3 Something Old-Something New 8 Mixed Greg Pacey M 1:14 6:10 12 3:59 39.7 11:59
4 Something Old-Something New 8 Mixed Pat Beighton M 0:59 6:16 9.4 4:58 49.1 12:58
5 Something Old-Something New 8 Mixed Zoe F 0:54 5:56 9.1 5:52 58.2 13:52
6 Something Old-Something New 8 Mixed Brenda King F 0:42 6:27 6.5 6:34 64.7 14:34
7 Something Old-Something New 8 Mixed Sash Gallagher M 1:08 6:01 11.3 7:42 76.0 15:42
8 Something Old-Something New 8 Mixed Janet Dutton F 0:33 6:30 5.1 8:15 81.1 16:15
                     
1 Team Rowbotham  4 Mixed to be confirmed 0 1:34 5:24 17.4 1:34 17.4 09:34
2 Team Rowbotham  4 Mixed to be confirmed 0 1:11 6:53 10.3 2:45 27.7 10:45
3 Team Rowbotham  4 Mixed to be confirmed 0 1:11 5:55 12 3:56 39.7 11:56
4 Team Rowbotham  4 Mixed to be confirmed 0 1:00 6:22 9.4 4:56 49.1 12:56
5 Team Rowbotham  4 Mixed to be confirmed 0 1:23 9:07 9.1 6:19 58.2 14:19
6 Team Rowbotham  4 Mixed to be confirmed 0 0:40 6:09 6.5 6:59 64.7 14:59
7 Team Rowbotham  4 Mixed to be confirmed 0 1:17 6:48 11.3 8:16 76.0 16:16
8 Team Rowbotham  4 Mixed to be confirmed 0 0:40 7:58 5.1 8:56 81.1 16:56
                     
1 Kimberworth Striders (A Team) 8 Open Liam Rooney M 1:06 3:47 17.4 1:06 17.4 09:06
2 Kimberworth Striders (A Team) 8 Open Dan Birkinshaw M 0:44 4:16 10.3 1:50 27.7 09:50
3 Kimberworth Striders (A Team) 8 Open Simon Hopkins M 0:52 4:20 12 2:42 39.7 10:42
4 Kimberworth Striders (A Team) 8 Open Zak Mellard M 0:34 3:37 9.4 3:16 49.1 11:16
5 Kimberworth Striders (A Team) 8 Open James Smith M 0:36 3:57 9.1 3:52 58.2 11:52
6 Kimberworth Striders (A Team) 8 Open Phil Martin M 0:27 4:09 6.5 4:19 64.7 12:19
7 Kimberworth Striders (A Team) 8 Open Chris Cotton M 0:41 3:37 11.3 5:00 76.0 13:00
8 Kimberworth Striders (A Team) 8 Open Steve Phillips M 0:23 4:36 5.1 5:23 81.1 13:23
                     
1 Clowne RR 8 Open Ged Naylor M 1:17 4:25 17.4 1:17 17.4 09:17
2 Clowne RR 8 Open Paul Sadler M 0:51 4:57 10.3 2:08 27.7 10:08
3 Clowne RR 8 Open Simon Sleney M 0:52 4:20 12 3:00 39.7 11:00
4 Clowne RR 8 Open Andrew Ward M 0:30 3:11 9.4 3:30 49.1 11:30
5 Clowne RR 8 Open Steve Battle M 0:40 4:23 9.1 4:10 58.2 12:10
6 Clowne RR 8 Open Andrew Badley M 0:25 3:50 6.5 4:35 64.7 12:35
7 Clowne RR 8 Open Dan Keeling M 0:50 4:25 11.3 5:25 76.0 13:25
8 Clowne RR 8 Open Dave Keeling M 0:28 5:40 5.1 5:53 81.1 13:53
                     
1 Sheffield RC 8 Open Shaun Wright M 1:13 4:11 17.4 1:13 17.4 09:13
2 Sheffield RC 8 Open Scott Boyd M 0:50 4:51 10.3 2:03 27.7 10:03
3 Sheffield RC 8 Open Paul Blakeney M 0:53 4:25 12 2:56 39.7 10:56
4 Sheffield RC 8 Open Joan Pons Laplana F 0:45 4:47 9.4 3:41 49.1 11:41
5 Sheffield RC 8 Open Gary Baker M 0:39 4:17 9.1 4:20 58.2 12:20
6 Sheffield RC 8 Open Allan Bamford M 0:36 5:32 6.5 4:56 64.7 12:56
7 Sheffield RC 8 Open Malcolm Taylor M 0:49 4:20 11.3 5:45 76.0 13:45
8 Sheffield RC 8 Open Adrian Eagle M 0:25 5:00 5.1 6:10 81.1 14:10
                     
1 Kimberworth Striders (B Team) 8 Open Paul Greenwood M 1:20 4:35 17.4 1:20 17.4 09:20
2 Kimberworth Striders (B Team) 8 Open Mark Bullock M 0:48 4:39 10.3 2:08 27.7 10:08
3 Kimberworth Striders (B Team) 8 Open Craige Spencer M 1:05 5:25 12 3:13 39.7 11:13
4 Kimberworth Striders (B Team) 8 Open Steve Lowndes M 0:47 5:00 9.4 4:00 49.1 12:00
5 Kimberworth Striders (B Team) 8 Open Dave Stern M 0:41 4:30 9.1 4:41 58.2 12:41
6 Kimberworth Striders (B Team) 8 Open Michael Jackson M 0:29 4:27 6.5 5:10 64.7 13:10
7 Kimberworth Striders (B Team) 8 Open Mark Gomersall M 0:51 4:30 11.3 6:01 76.0 14:01
8 Kimberworth Striders (B Team) 8 Open Mark Utley M 0:25 5:03 5.1 6:26 81.1 14:26
                     
1 RHAC ex-snails 8 Mixed John Spencer M 1:17 4:25 17.4 1:17 17.4 09:17
2 RHAC ex-snails 8 Mixed Emma Packham F 0:51 4:57 10.3 2:08 27.7 10:08
3 RHAC ex-snails 8 Mixed Kevin Thomas M 1:03 5:15 12 3:11 39.7 11:11
4 RHAC ex-snails 8 Mixed Neil Mason M 0:43 4:34 9.4 3:54 49.1 11:54
5 RHAC ex-snails 8 Mixed Emma Freestone F 0:48 5:16 9.1 4:42 58.2 12:42
6 RHAC ex-snails 8 Mixed Christine Mullarkey F 0:35 5:23 6.5 5:17 64.7 13:17
7 RHAC ex-snails 8 Mixed Simon Ensor M 0:58 5:07 11.3 6:15 76.0 14:15
8 RHAC ex-snails 8 Mixed G.Spencer F 0:27 5:20 5.1 6:42 81.1 14:42
                     
1 Team Kestrel 4 Open Steve Crownshaw M 1:17 4:25 17.4 1:17 17.4 09:17
2 Team Kestrel 4 Open Les Crownshaw M 0:51 4:57 10.3 2:08 27.7 10:08
3 Team Kestrel 4 Open Richard Drury M 1:10 5:50 12 3:18 39.7 11:18
4 Team Kestrel 4 Open Les Crownshaw M 0:47 5:00 9.4 4:05 49.1 12:05
5 Team Kestrel 4 Open Richard Drury M 0:48 5:16 9.1 4:53 58.2 12:53
6 Team Kestrel 4 Open Steve Crownshaw M 0:29 4:27 6.5 5:22 64.7 13:22
7 Team Kestrel 4 Open Les Cownshaw M 0:56 4:57 11.3 6:18 76.0 14:18
8 Team Kestrel 4 Open Richard Drury M 0:29 5:42 5.1 6:47 81.1 14:47
                     
1 Team Manvers Run 8 Open Pat Hagen M 1:13 4:11 17.4 1:13 17.4 09:13
2 Team Manvers Run 8 Open Sean Rodgers M 1:24 8:09 10.3 2:37 27.7 10:37
3 Team Manvers Run 8 Open Mark Benton M 1:04 5:20 12 3:41 39.7 11:41
4 Team Manvers Run 8 Open Nick Stubley M 0:44 4:40 9.4 4:25 49.1 12:25
5 Team Manvers Run 8 Open Paul Clare M 0:41 4:30 9.1 5:06 58.2 13:06
6 Team Manvers Run 8 Open Darren Mountrey M 0:31 4:46 6.5 5:37 64.7 13:37
7 Team Manvers Run 8 Open Richard Price M 0:45 3:58 11.3 6:22 76.0 14:22
8 Team Manvers Run 8 Open Paul Maude M 0:31 6:15 5.1 6:53 81.1 14:53
                       
1 Wildhogs 6 Open Anton Horsfall M 1:35 5:27 17.4 1:35 17.4 09:35
2 Wildhogs 6 Open Alan Burgess M 1:02 6:01 10.3 2:37 27.7 10:37
3 Wildhogs 6 Open Ian Wade M 1:11 5:55 12 3:48 39.7 11:48
4 Wildhogs 6 Open Alan Ashforth M 1:00 6:22 9.4 4:48 49.1 12:48
5 Wildhogs 6 Open Mark Shaw M 0:55 6:02 9.1 5:43 58.2 13:43
6 Wildhogs 6 Open John Waller M 0:34 5:13 6.5 6:17 64.7 14:17
7 Wildhogs 6 Open Ian Wade M 1:17 6:48 11.3 7:34 76.0 15:34
8 Wildhogs 6 Open Alan Burgess M 0:28 5:34 5.1 8:02 81.1 16:02
                       
1 Arifs Ageless 8 Open Kerry Booth M 1:34 5:24 17.4 1:34 17.4 09:34
2 Arifs Ageless 8 Open Alan Coupe M 1:16 7:22 10.3 2:50 27.7 10:50
3 Arifs Ageless 8 Open John Dutton  M 1:22 6:50 12 4:12 39.7 12:12
4 Arifs Ageless 8 Open David Booth M 0:43 4:34 9.4 4:55 49.1 12:55
5 Arifs Ageless 8 Open Jonathan Greaves M 0:48 5:16 9.1 5:43 58.2 13:43
6 Arifs Ageless 8 Open Colin Bailey M 0:38 5:50 6.5 6:21 64.7 14:21
7 Arifs Ageless 8 Open Joanne Arif F 1:09 6:06 11.3 7:30 76.0 15:30
8 Arifs Ageless 8 Open Ray Arif M 0:32 6:25 5.1 8:02 81.1 16:02

Relay Splits

Runners are listed in order of speed based on pace (min/km). Timing at intermediate checkpoints is only to the nearest minute, so equal position does not necessarily mean the two runners came in together, and can cause some anomalies.  Stage Rank is the ranking for that particular stage. Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1).

Team members: I have the declared names from the entry forms.  Names have not been re-confirmed: i.e. as entered, not as declared on day.  Gender has been guessed based on first name and team class.  Please let me,  Henry Marston, know if there have been changes/errors (or declarations, in some cases!).  Until individual results are finalised, progress during the event can't be derived easily.

Rank Stage Team Number Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank
                       
1 4 28 Clowne RR 8 Open Andrew Ward M 0:30:00 3:11 9.4 1
2 4 33 Kimberworth Striders (A Team) 8 Open Zak Mellard M 0:34:00 3:37 9.4 2
3 7 33 Kimberworth Striders (A Team) 8 Open Chris Cotton M 0:41:00 3:37 11.3 1
4 1 33 Kimberworth Striders (A Team) 8 Open Liam Rooney M 1:06:00 3:47 17.4 1
5 6 28 Clowne RR 8 Open Andrew Badley M 0:25:00 3:50 6.5 1
6 5 33 Kimberworth Striders (A Team) 8 Open James Smith M 0:36:00 3:57 9.1 1
7 7 41 Team Manvers Run 8 Open Richard Price M 0:45:00 3:58 11.3 2
8 7 36 Maltby Marauders 8 Mixed Steve Marshall M 0:46:00 4:04 11.3 3
9 6 33 Kimberworth Striders (A Team) 8 Open Phil Martin M 0:27:00 4:09 6.5 2
10 1 44 Sheffield RC 8 Open Shaun Wright M 1:13:00 4:11 17.4 2
= 1 43 Wildhogs 7 Mixed Micah Wilson F 1:13:00 4:11 17.4   =
= 1 41 Team Manvers Run 8 Open Pat Hagen M 1:13:00 4:11 17.4   =
13 1 40 TEAM MANVERS RUN 8 Mixed JAMES BOYNTON M 1:14:00 4:15 17.4 5
14 2 33 Kimberworth Striders (A Team) 8 Open Dan Birkinshaw M 0:44:00 4:16 10.3 1
15 5 44 Sheffield RC 8 Open Gary Baker M 0:39:00 4:17 9.1 2
16 6 38 ROTHERVALLEY SWALLOWS 8 Mixed BRIAN DEVINE M 0:28:00 4:18 6.5 3
17 1 32 Kimberworth Striders 8 Female Claire Spencer F 1:15:00 4:18 17.4 6
18 3 33 Kimberworth Striders (A Team) 8 Open Simon Hopkins M 0:52:00 4:20 12 1
= 3 28 Clowne RR 8 Open Simon Sleney M 0:52:00 4:20 12   =
20 7 44 Sheffield RC 8 Open Malcolm Taylor M 0:49:00 4:20 11.3 4
21 5 28 Clowne RR 8 Open Steve Battle M 0:40:00 4:23 9.1 3
22 3 44 Sheffield RC 8 Open Paul Blakeney M 0:53:00 4:25 12 3
23 7 28 Clowne RR 8 Open Dan Keeling M 0:50:00 4:25 11.3 5
= 7 37 Kimberworth Striders 8 Mixed Ian Richardson M 0:50:00 4:25 11.3   =
25 1 28 Clowne RR 8 Open Ged Naylor M 1:17:00 4:25 17.4 7
= 1 30 RHAC ex-snails 8 Mixed John Spencer M 1:17:00 4:25 17.4   =
= 1 31 Team Kestrel 4 Open Steve Crownshaw M 1:17:00 4:25 17.4   =
28 6 34 Kimberworth Striders (B Team) 8 Open Michael Jackson M 0:29:00 4:27 6.5 4
29 6 31 Team Kestrel 4 Open Steve Crownshaw M 0:29:00 4:27 6.5 5
= 6 37 Kimberworth Striders 8 Mixed Tom Burns M 0:29:00 4:27 6.5   =
31 4 36 Maltby Marauders 8 Mixed Mick Barber M 0:42:00 4:28 9.4 3
32 1 38 ROTHERVALLEY SWALLOWS 8 Mixed JAMES MARSH M 1:18:00 4:28 17.4 10
33 5 34 Kimberworth Striders (B Team) 8 Open Dave Stern M 0:41:00 4:30 9.1 4
= 5 43 Wildhogs 7 Mixed Nicky Walker F 0:41:00 4:30 9.1   =
= 5 41 Team Manvers Run 8 Open Paul Clare M 0:41:00 4:30 9.1   =
36 7 34 Kimberworth Striders (B Team) 8 Open Mark Gomersall M 0:51:00 4:30 11.3 7
37 4 30 RHAC ex-snails 8 Mixed Neil Mason M 0:43:00 4:34 9.4 4
= 4 39 ROTHERVALLEY SWALLOWS 8 Mixed SIMON MARSH M 0:43:00 4:34 9.4   =
= 4 27 Arifs Ageless 8 Open to be confirmed M 0:43:00 4:34 9.4   =
40 3 32 Kimberworth Striders 8 Female Lindsy Gray F 0:55:00 4:35 12 4
41 1 34 Kimberworth Striders (B Team) 8 Open Paul Greenwood M 1:20:00 4:35 17.4 11
42 8 33 Kimberworth Striders (A Team) 8 Open Steve Phillips M 0:23:31 4:36 5.1 1
43 5 32 Kimberworth Striders 8 Female Helen Wade F 0:42:00 4:36 9.1 7
44 1 39 ROTHERVALLEY SWALLOWS 8 Mixed SAM LAKE M 1:21:00 4:39 17.4 12
45 2 34 Kimberworth Striders (B Team) 8 Open Mark Bullock M 0:48:00 4:39 10.3 2
46 4 41 Team Manvers Run 8 Open Nick Stubley M 0:44:00 4:40 9.4 7
47 7 38 ROTHERVALLEY SWALLOWS 8 Mixed JAK FRENCH M 0:53:00 4:41 11.3 8
48 3 26 Women In Black (RHAC) 8 Female Joanne Ridgeway F 0:57:00 4:45 12 5
49 6 32 Kimberworth Striders 8 Female Adelle Booth F 0:31:00 4:46 6.5 7
50 6 41 Team Manvers Run 8 Open Darren Mountrey M 0:31:00 4:46 6.5 8
51 7 32 Kimberworth Striders 8 Female Kaye Mann F 0:54:00 4:46 11.3 9
52 4 44 Sheffield RC 8 Open Joan Pons Laplana F 0:45:00 4:47 9.4 8
= 4 35 Malteezers 8 Mixed Caroline Boyd F 0:45:00 4:47 9.4   =
54 5 36 Maltby Marauders 8 Mixed Robert Houghton M 0:44:00 4:50 9.1 8
55 2 44 Sheffield RC 8 Open Scott Boyd M 0:50:00 4:51 10.3 3
= 2 32 Kimberworth Striders 8 Female Samantha James F 0:50:00 4:51 10.3   =
= 2 38 ROTHERVALLEY SWALLOWS 8 Mixed STUART LAKE M 0:50:00 4:51 10.3   =
58 1 36 Maltby Marauders 8 Mixed Brian Loundes M 1:25:00 4:53 17.4 13
59 4 37 Kimberworth Striders 8 Mixed Sam Weatherall F 0:46:00 4:53 9.4 10
= 4 40 TEAM MANVERS RUN 8 Mixed PHIL SHAKESHAFT M 0:46:00 4:53 9.4   =
61 4 32 Kimberworth Striders 8 Female Carla Wragg F 0:46:00 4:53 9.4 12
62 3 40 TEAM MANVERS RUN 8 Mixed PAUL BENNINGTON M 0:59:00 4:55 12 6
63 6 43 Wildhogs 7 Mixed Chris Horsfall M 0:32:00 4:55 6.5 9
64 5 37 Kimberworth Striders 8 Mixed Ken Chapman M 0:45:00 4:56 9.1 9
65 2 28 Clowne RR 8 Open Paul Sadler M 0:51:00 4:57 10.3 6
= 2 30 RHAC ex-snails 8 Mixed Emma Packham F 0:51:00 4:57 10.3   =
= 2 31 Team Kestrel 4 Open Les Crownshaw M 0:51:00 4:57 10.3   =
68 2 37 Kimberworth Striders 8 Mixed John McDermott M 0:51:00 4:57 10.3 9
69 7 31 Team Kestrel 4 Open Les Cownshaw M 0:56:00 4:57 11.3 10
70 4 31 Team Kestrel 4 Open Les Crownshaw M 0:47:00 5:00 9.4 13
= 3 37 Kimberworth Striders 8 Mixed Lee Weatherall M 1:00:00 5:00 12 7
= 4 34 Kimberworth Striders (B Team) 8 Open Steve Lowndes M 0:47:00 5:00 9.4 14
= 3 43 Wildhogs 7 Mixed Jonathon Horsfall M 1:00:00 5:00 12 8
= 8 44 Sheffield RC 8 Open Adrian Eagle M 0:25:30 5:00 5.1 2
75 8 43 Wildhogs 7 Mixed Chris Horsfall M 0:25:37 5:01 5.1 3
76 2 43 Wildhogs 7 Mixed Julie Wilson F 0:52:00 5:02 10.3 10
77 8 39 ROTHERVALLEY SWALLOWS 8 Mixed BEV LAKE F 0:25:45 5:02 5.1 4
78 8 34 Kimberworth Striders (B Team) 8 Open Mark Utley M 0:25:48 5:03 5.1 5
79 8 36 Maltby Marauders 8 Mixed Chris Flintham M 0:25:49 5:03 5.1 6
80 6 26 Women In Black (RHAC) 8 Female Sharon Burton F 0:33:00 5:04 6.5 10
81 4 38 ROTHERVALLEY SWALLOWS 8 Mixed NATALIE HARRIS F 0:48:00 5:06 9.4 15
82 7 30 RHAC ex-snails 8 Mixed Simon Ensor M 0:58:00 5:07 11.3 11
83 5 26 Women In Black (RHAC) 8 Female Philippa James F 0:47:00 5:09 9.1 10
84 3 38 ROTHERVALLEY SWALLOWS 8 Mixed MICHELLE SMITH F 1:02:00 5:10 12 9
85 4 43 Wildhogs 7 Mixed Cheryl Hague F 0:49:00 5:12 9.4 16
86 7 40 TEAM MANVERS RUN 8 Mixed BRIDGET BOOTH F 0:59:00 5:13 11.3 12
87 6 35 Malteezers 8 Mixed Colin Copestake M 0:34:00 5:13 6.5 11
88 6 36 Maltby Marauders 8 Mixed Lindsay Rust F 0:34:00 5:13 6.5 12
= 6 42 Wildhogs 6 Open John Waller M 0:34:00 5:13 6.5   =
90 2 35 Malteezers 8 Mixed Steve Durdy M 0:54:00 5:14 10.3 11
91 3 30 RHAC ex-snails 8 Mixed Kevin Thomas M 1:03:00 5:15 12 10
92 5 30 RHAC ex-snails 8 Mixed Emma Freestone F 0:48:00 5:16 9.1 11
= 5 31 Team Kestrel 4 Open Richard Drury M 0:48:00 5:16 9.1   =
= 5 27 Arifs Ageless 8 Open to be confirmed M 0:48:00 5:16 9.1   =
= 5 40 TEAM MANVERS RUN 8 Mixed SIMON KIRKBY M 0:48:00 5:16 9.1   =
96 7 43 Wildhogs 7 Mixed Anton Horsfall M 1:00:00 5:18 11.3 13
= 7 39 ROTHERVALLEY SWALLOWS 8 Mixed GILL SMITH F 1:00:00 5:18 11.3   =
98 4 26 Women In Black (RHAC) 8 Female Michelle Monteiro F 0:50:00 5:19 9.4 17
99 3 36 Maltby Marauders 8 Mixed Sarah Attwood F 1:04:00 5:20 12 11
= 3 41 Team Manvers Run 8 Open Mark Benton M 1:04:00 5:20 12   =
101 8 30 RHAC ex-snails 8 Mixed G.Spencer F 0:27:15 5:20 5.1 7
102 5 35 Malteezers 8 Mixed Jim Rust M 0:49:00 5:23 9.1 15
103 6 30 RHAC ex-snails 8 Mixed Christine Mullarkey F 0:35:00 5:23 6.5 14
104 7 26 Women In Black (RHAC) 8 Female Gillian Neal F 1:01:00 5:23 11.3 15
105 1 27 Arifs Ageless 8 Open to be confirmed M 1:34:00 5:24 17.4 14
= 1 45 Team Rowbotham  4 Mixed to be confirmed M 1:34:00 5:24 17.4   =
107 3 34 Kimberworth Striders (B Team) 8 Open Craige Spencer M 1:05:00 5:25 12 13
108 2 26 Women In Black (RHAC) 8 Female Gill Taylor F 0:56:00 5:26 10.3 12
109 1 42 Wildhogs 6 Open Anton Horsfall M 1:35:00 5:27 17.4 16
