Initial results (please let Henry Marston know if you find any errors)

Results of Rowbotham's Round Rotherham

Relay 16 Oct 2010

Back to RRR page

Back to Results Summary page

Link to Relay Analysis

Teams are listed in finishing order in each group.  Current = position at that stage in the event.  Change indicates positional change on the stage (except Stage 1).  Position on leg is the ranking for that particular stage, relative to all other relay teams.  Names are as provided on entry form; changes have not been advised.

Time was only recorded to the nearest minute at intermediate checkpoints, and therefore 12.2 km in 57 min could be 12.3 km in 56 min, presented as 12.84 or 13.18 km/h respectively

Grouped by class, in finishing order:

Stage Team Name No in Competitor   Stage Pace stage Overall km Position stage
    Team     Time min/km length Time     change
      Female                
1 Ladies in Black 8 Jane Clark F 1:33 5:28 17 1:33 17.0 13 leg 1
2 Ladies in Black 8 Gill Taylor F 0:55 5:14 10.5 2:28 27.5 8 +5
3 Ladies in Black 8 Nina Hague F 1:09 5:36 12.3 3:37 39.8 10 -2
4 Ladies in Black 8 Lorriane Craib F 0:50 5:15 9.5 4:27 49.3 10 =
5 Ladies in Black 8 Phillipa James F 0:44 4:46 9.2 5:11 58.5 10 =
6 Ladies in Black 8 Gillian Neal F 0:44 5:47 7.6 5:55 66.1 10 =
7 Ladies in Black 8 Eleanor Thomas F 0:50 5:03 9.9 6:45 76.0 9 +1
8 Ladies in Black 8 Olivia Neal F 0:28 5:44 5 7:13 81.0 9 =
                       
1 Kimberworth Striders  8 Helen Wade F 1:43 6:03 17 1:43 17.0 14 leg 1
2 Kimberworth Striders  8 Carla Wragg F 0:52 4:57 10.5 2:35 27.5 12 +2
3 Kimberworth Striders  8 Gaynor Beal F 1:11 5:46 12.3 3:46 39.8 13 -1
4 Kimberworth Striders  8 Claire Chapman F 0:52 5:28 9.5 4:38 49.3 12 +1
5 Kimberworth Striders  8 Jayne Molyneux F 0:46 5:00 9.2 5:24 58.5 11 +1
6 Kimberworth Striders  8 Adelle Marsden F 0:40 5:15 7.6 6:04 66.1 11 =
7 Kimberworth Striders  8 Kaye Mann F 0:46 4:38 9.9 6:50 76.0 11 =
8 Kimberworth Striders  8 Claire Chapman F 0:28 5:43 5 7:18 81.0 10 +1
                       
1 The Energie girls 8 Samantha James F 1:32 5:24 17 1:32 17.0 12 leg 1
2 The Energie girls 8 Fay Bird F 1:03 6:00 10.5 2:35 27.5 12 =
3 The Energie girls 8 Louise Siddall F 1:08 5:31 12.3 3:43 39.8 12 =
4 The Energie girls 8 Meloney Dargie F 0:57 6:00 9.5 4:40 49.3 13 -1
5 The Energie girls 8 Elle Woodhead F 0:45 4:53 9.2 5:25 58.5 12 +1
6 The Energie girls 8 Joanna Kramer F 0:43 5:39 7.6 6:08 66.1 12 =
7 The Energie girls 8 Justine Dearing F 0:56 5:39 9.9 7:04 76.0 12 =
8 The Energie girls 8 Samantha England F 0:30 6:05 5 7:34 81.0 12 =
      Mixed                
1 MadJOGgers 4 Jerry Watson M 1:11 4:10 17 1:11 17.0 2 leg 1
2 MadJOGgers 4 Oliver Watson M 0:56 5:20 10.5 2:07 27.5 3 -1
3 MadJOGgers 4 Madeleine Watson F 1:07 5:26 12.3 3:14 39.8 5 -2
4 MadJOGgers 4 Gill Myers F 0:46 4:50 9.5 4:00 49.3 5 =
5 MadJOGgers 4 Madeleine Watson F 0:47 5:06 9.2 4:47 58.5 6 -1
6 MadJOGgers 4 Gill Myers F 0:44 5:47 7.6 5:31 66.1 5 +1
7 MadJOGgers 4 Madeleine Watson F 0:57 5:45 9.9 6:28 76.0 5 =
8 MadJOGgers 4 Gill Myers F 0:27 5:27 5 6:55 81.0 5 =
                       
1 Squirrel Squad 8 Brian Lowndes M 1:31 5:21 17 1:31 17.0 11 leg 1
2 Squirrel Squad 8 Sally Wheelhouse F 0:57 5:25 10.5 2:28 27.5 8 +3
3 Squirrel Squad 8 Tony Redfern M 1:01 4:57 12.3 3:29 39.8 7 +1
4 Squirrel Squad 8 Mick Barber M 0:51 5:22 9.5 4:20 49.3 7 =
5 Squirrel Squad 8 Bob Houghton M 0:44 4:46 9.2 5:04 58.5 7 =
6 Squirrel Squad 8 Sue Tingle F 0:42 5:31 7.6 5:46 66.1 7 =
7 Squirrel Squad 8 Lindsay Rust F 0:47 4:44 9.9 6:33 76.0 6 +1
8 Squirrel Squad 8 John Proffitt M 0:27 5:30 5 7:00 81.0 6 =
                       
1 Rother Valley Swallows 8 stuart lake M 1:26 5:03 17 1:26 17.0 8 leg 1
2 Rother Valley Swallows 8 tracy burge F 1:09 6:34 10.5 2:35 27.5 12 -4
3 Rother Valley Swallows 8 samuel lake M 1:02 5:02 12.3 3:37 39.8 10 +2
4 Rother Valley Swallows 8 gill freer F 0:58 6:06 9.5 4:35 49.3 11 -1
5 Rother Valley Swallows 8 linda breen F 0:58 6:18 9.2 5:33 58.5 13 -2
6 Rother Valley Swallows 8 karen bentley F 0:50 6:34 7.6 6:23 66.1 13 =
7 Rother Valley Swallows 8 paul french M 1:02 6:15 9.9 7:25 76.0 13 =
8 Rother Valley Swallows 8 beverly lake F 0:33 6:44 5 7:58 81.0 13 =
                       
1 Valley Hill Runners 8 jude webb F 1:46 6:14 17 1:46 17.0 15 leg 1
2 Valley Hill Runners 8 tim wootton M 1:02 5:54 10.5 2:48 27.5 15 =
3 Valley Hill Runners 8 amanda knagg F 1:07 5:26 12.3 3:55 39.8 14 +1
4 Valley Hill Runners 8 pam F 1:00 6:18 9.5 4:55 49.3 15 -1
5 Valley Hill Runners 8 liz westby F 1:03 6:50 9.2 5:58 58.5 15 =
6 Valley Hill Runners 8 judith mallon F 0:46 6:03 7.6 6:44 66.1 14 +1
7 Valley Hill Runners 8 mark kemp M 1:05 6:33 9.9 7:49 76.0 14 =
8 Valley Hill Runners 8 ann shawley F 0:43 8:46 5 8:32 81.0 15 -1
      Open                
1 Kimberworth Striders  8 Liam Rooney M 1:08 4:00 17 1:08 17.0 1 leg 1
2 Kimberworth Striders  8 Dan Birkinshaw M 0:42 4:00 10.5 1:50 27.5 1 =
3 Kimberworth Striders  8 Simon Hopkins M 0:50 4:03 12.3 2:40 39.8 1 =
4 Kimberworth Striders  8 Zak Mellard M 0:40 4:12 9.5 3:20 49.3 1 =
5 Kimberworth Striders  8 Steve Phillips M 0:38 4:07 9.2 3:58 58.5 1 =
6 Kimberworth Striders  8 Phil Martin M 0:29 3:48 7.6 4:27 66.1 1 =
7 Kimberworth Striders  8 Ben Rusling M 0:43 4:20 9.9 5:10 76.0 1 =
8 Kimberworth Striders  8 Mark Gomersall M 0:28 5:44 5 5:38 81.0 1 =
                       
1 RHAC 1.3 8 John Spencer M 1:18 4:35 17 1:18 17.0 5 leg 1
2 RHAC 1.3 8 Phil Eddison M 0:49 4:40 10.5 2:07 27.5 3 +2
3 RHAC 1.3 8 Gary Ridgeway M 0:51 4:08 12.3 2:58 39.8 3 =
4 RHAC 1.3 8 Joanne Ridgeway F 0:45 4:44 9.5 3:43 49.3 3 =
5 RHAC 1.3 8 Andy Preston M 0:43 4:40 9.2 4:26 58.5 3 =
6 RHAC 1.3 8 Pete Humphries M 0:35 4:36 7.6 5:01 66.1 2 +1
7 RHAC 1.3 8 t.b.c. M 0:47 4:44 9.9 5:48 76.0 2 =
8 RHAC 1.3 8 Diane/Georgina Spencer F 0:32 6:28 5 6:20 81.0 2 =
                       
1 DVC Running Club 8 Andrew Pitman M 1:16 4:28 17 1:16 17.0 4 leg 1
2 DVC Running Club 8 Jordan Pickering M 0:51 4:51 10.5 2:07 27.5 3 +1
3 DVC Running Club 8 Steven Woodcock M 0:55 4:28 12.3 3:02 39.8 4 -1
4 DVC Running Club 8 Mark Hepworth M 0:48 5:03 9.5 3:50 49.3 4 =
5 DVC Running Club 8 Steve Hepworth M 0:42 4:33 9.2 4:32 58.5 4 =
6 DVC Running Club 8 Amanda Parramore F 0:39 5:07 7.6 5:11 66.1 3 +1
7 DVC Running Club 8 Adam Stancey M 0:44 4:26 9.9 5:55 76.0 3 =
8 DVC Running Club 8 Rochen F 0:29 5:48 5 6:24 81.0 3 =
                       
1 Men in Black 8 John Comrie M 1:15 4:24 17 1:15 17.0 3 leg 1
2 Men in Black 8 Dave Nuttall M 0:48 4:34 10.5 2:03 27.5 2 +1
3 Men in Black 8 Pete Mirrlees M 0:49 3:59 12.3 2:52 39.8 2 =
4 Men in Black 8 David Booth M 0:45 4:44 9.5 3:37 49.3 2 =
5 Men in Black 8 Peter Neal M 0:37 4:01 9.2 4:14 58.5 2 =
6 Men in Black 8 Mick Marsters M 1:27 11:26 7.6 5:41 66.1 6 -4
7 Men in Black 8 Jerry Spencer M 0:43 4:20 9.9 6:24 76.0 4 +2
8 Men in Black 8 Paul Humphries M 0:21 4:20 5 6:45 81.0 4 =
                       
1 Kimberworth Striders  8 Mark Bullock M 1:26 5:03 17 1:26 17.0 8 leg 1
2 Kimberworth Striders  8 John McDermott M 0:51 4:51 10.5 2:17 27.5 6 +2
3 Kimberworth Striders  8 Craige Spencer M 0:58 4:42 12.3 3:15 39.8 6 =
4 Kimberworth Striders  8 Paul Greenwood M 0:45 4:44 9.5 4:00 49.3 5 +1
5 Kimberworth Striders  8 Dave Stern M 0:40 4:20 9.2 4:40 58.5 5 =
6 Kimberworth Striders  8 Cain Green M 0:38 5:00 7.6 5:18 66.1 4 +1
7 Kimberworth Striders  8 Martin Clossey M 1:20 8:04 9.9 6:38 76.0 7 -3
8 Kimberworth Striders  8 Dave Booth M 0:25 5:00 5 7:03 81.0 7 =
                       
1 WILD Hogs 3 Alan Ashforth M 1:30 5:17 17 1:30 17.0 10 leg 1
2 WILD Hogs 3 Alan Burgess M 0:58 5:31 10.5 2:28 27.5 8 +2
3 WILD Hogs 3 Ian Wade M 1:01 4:57 12.3 3:29 39.8 7 +1
4 WILD Hogs 3 Alan Ashforth M 0:51 5:22 9.5 4:20 49.3 7 =
5 WILD Hogs 3 Alan Burgess M 0:46 5:00 9.2 5:06 58.5 8 -1
6 WILD Hogs 3 Ian Wade M 0:41 5:23 7.6 5:47 66.1 8 =
7 WILD Hogs 3 Alan Ashforth M 0:54 5:27 9.9 6:41 76.0 8 =
8 WILD Hogs 3 Alan Burgess M 0:28 5:41 5 7:09 81.0 8 =
                       
1 Kestrels Trotterzs 4 S Crownshaw M 1:23 4:52 17 1:23 17.0 6 leg 1
2 Kestrels Trotterzs 4 L Crownshaw M 0:55 5:14 10.5 2:18 27.5 7 -1
3 Kestrels Trotterzs 4 S Gregory M 1:11 5:46 12.3 3:29 39.8 7 =
4 Kestrels Trotterzs 4 R Drury M 0:51 5:22 9.5 4:20 49.3 7 =
5 Kestrels Trotterzs 4 L Crownshaw M 0:49 5:19 9.2 5:09 58.5 9 -2
6 Kestrels Trotterzs 4 S Crownshaw M 0:45 5:55 7.6 5:54 66.1 9 =
7 Kestrels Trotterzs 4 S Gregory M 0:55 5:33 9.9 6:49 76.0 10 -1
8 Kestrels Trotterzs 4 R Drury M 0:31 6:17 5 7:20 81.0 11 -1
                       
1 Haywoods Horrors 8 Malcolm Rhodes M 1:23 4:52 17 1:23 17.0 6 leg 1
2 Haywoods Horrors 8 Kevin Thomas M 1:05 6:11 10.5 2:28 27.5 8 -2
3 Haywoods Horrors 8 Alan Bryden M 1:35 7:43 12.3 4:03 39.8 15 -7
4 Haywoods Horrors 8 Steve Cotter M 0:49 5:09 9.5 4:52 49.3 14 +1
5 Haywoods Horrors 8 Gerry Greaves M 1:03 6:50 9.2 5:55 58.5 14 =
6 Haywoods Horrors 8 Jonathan Greaves M 0:56 7:22 7.6 6:51 66.1 15 -1
7 Haywoods Horrors 8 Ray Arif M 0:58 5:51 9.9 7:49 76.0 14 +1
8 Haywoods Horrors 8 David Haywood M 0:39 7:53 5 8:28 81.0 14 =

Team members: I have the declared names from the entry forms, but may have mis-read names 
Please check names on link for splits, and let Henry Marston know if there is an error.


Last Updated on 20 July, 2011 10:18:49
By
Henry Marston