Individual 8 Dec 2001

Back to RRR page

Back to Results Summary page

(or use BACK on browser to leave)

Pos'n. Name Club m/f Overall Time h:min:s Overall Rate min/km Finishes
1 Ian Anderson. Knaveshire H M 6:44:54 4:59 4
+ Andrei Kotsybka. Parus-Sevastopol-UKR M 6:44:54 4:59 1
3 Sergei Korobov. Parus-Sevastopol-UKR M 7:24:55 5:29 1
4 Philip Gwilliam. LDWA - High Peak M 7:25:01 5:29 6
5 Kerry Booth. Rotherham H & AC M 7:39:24 5:40 11
6 Chris Davies. M 7:42:23 5:42 2
7 Mark Hartell. Macclesfield Harriers M 7:49:28 5:47 3
8 Julian Brown. LDWA - West Lancs M 7:51:21 5:49 4
9 Bob Berzins. Dark Peak FR M 7:53:46 5:50 8
10 Stuart Wright. Kimberworth Striders M 7:59:53 5:55 1
11 Philip Haigh. Rotherham H & AC M 7:59:59 5:55 5
12 Mick Cochrane. Rotherham H & AC M 8:35:53 6:22 12
13 Philip Adams. 100 km Assoc. M 8:36:24 6:22 1
14 Mike Armstrong. Rotherham H & AC M 8:38:47 6:24 1
15 David Findel-Hawkins. Milton Keynes AC M 8:51:15 6:33 1
16 Peter Simpson. Dark Peak FR M 8:51:19 6:33 8
17 Martin Longhurst. Great Western Rnrs M 8:51:39 6:33 1
18 Sharon Gayter. New Marske Harriers F 8:52:21 6:34 5
19 Alan Yates. Dark Peak FR M 8:57:08 6:37 6
20 Roy Bainbridge. Mandale Harriers M 9:02:13 6:41 3
21 Kevin Uzzell. Stone MM M 9:15:55 6:51 5
+ Vernon Olivant. Stone MM M 9:15:55 6:51 6
23 Jim Fulton. Dark Peak FR M 9:39:35 7:09 2
+ John Owen. No club M 9:39:35 7:09 1
25 Nick Skidmore. No club M 9:39:50 7:09 1
26 Jim Rust. Maltby Running Club M 9:43:42 7:12 1
27 Steven Durdy. Maltby Running Club M 9:43:48 7:12 1
+ Mark Grover. M 9:43:48 7:12 1
29 Michael Milmoe. Forres Harriers M 9:49:14 7:16 7
30 Dave Whitehead. Trail Runners Assoc. M 9:49:27 7:16 1
+ David Turnbull. 100 km Assoc. M 9:49:27 7:16 1
32 Roger Butterfield. M 9:54:16 7:20 1
33 James Bussey. RAF Honington M 9:55:09 7:20 1
34 Philip Elliot. Dark Peak FR M 9:55:52 7:21 6
35 Don Longley. Totley M 9:55:57 7:21 1
+ Shirley Hume. LDWA - Bristol & West F 9:55:57 7:21 3
37 David Shepherd. Totley M 9:56:04 7:21 1
38 Kevin Saville. Dark Peak FR M 10:04:56 7:28 3
39 John White. LDWA M 10:05:29 7:28 7
40 Roy Varo. Rotherham H & AC M 10:14:10 7:34 16
41 David Hickling. Saddleworth M 10:15:21 7:35 3
42 David Egan. Totley M 10:15:30 7:35 1
43 Barry Harrison. Trail Runners Assoc. M 10:17:00 7:37 7
44 Ken Marshall. Trail Runners Assoc. M 10:17:40 7:37 1
45 John Fryer. Trentham RC M 10:18:11 7:37 1
46 Barrie Price. No club M 10:18:38 7:38 1
47 Brian Devine. Rother Valley Swallows M 10:25:06 7:43 1
48 David Devine. Rother Valley Swallows M 10:25:47 7:43 5
49 Michael Rice. Totton Running Club M 10:36:35 7:51 1
50 Peter Newlands. LDWA - Norf & Suff M 10:39:51 7:53 5
51 Andrew Thompson. Maltby RC M 11:13:58 8:19 1
52 David F Oxley. M 11:17:56 8:22 2
+ Philip Musson. No club M 11:17:56 8:22 1
54 Jeremy Duffield. No club M 11:23:56 8:26 1
+ Jill Mallinder. No club F 11:23:56 8:26 1
56 David Burke. Rotherham H & AC M 11:24:02 8:26 5
57 Jim Johnson. Rotherham H & AC M 11:24:07 8:26 6
58 Dennis Allport. LDWA - Vermuyden M 11:28:47 8:30 6
59 Gary Boothroyd. Denby Dale M 11:34:48 8:34 1
60 Michael Thompson. M 11:34:53 8:34 1
61 Michael Abbott. LDWA M 11:38:57 8:37 3
+ Merrian Lancaster. LDWA - Beds Bucks Nhton F 11:38:57 8:37 1
63 Jacqueline Briggs. No club F 11:39:06 8:37 2
64 Kevin Puttock. Maidstone Harriers M 11:46:27 8:43 2
65 Peter Summers. South Hambleton Running Club M 11:46:32 8:43 3
66 Andrew Nannery. Maidstone Harriers M 11:46:38 8:43 4
67 Paul Sangha. No club M 12:02:24 8:55 2
68 Chris Sanders. LDWA M 12:24:01 9:11 11
69 Jane Blatherwick. No club F 12:25:40 9:12 1
70 Marla Howard-Cutts. Carlton Forum F 12:25:47 9:12 1
71 David Fox. LDWA - EM M 12:28:45 9:14 11
72 Michael T Griffiths. LDWA M 13:18:49 9:51 12
73 Barbara Williams. LDWA - Bristol & West F 13:18:53 9:51 3
+ David Williams. No club M 13:18:53 9:51 1
+ John Cunnane. LDWA - S. Wales M 13:18:53 9:51 4
+ Joyce Sidebottom. F 13:18:53 9:51 1
+ Walter Sidebottom. M 13:18:53 9:51 1
78 John Stratton. LDWA - Irregulars M 13:19:23 9:52 4
79 Ian Smith. No club M 13:19:28 9:52 1
80 Robert Golden. LDWA - Sussex M 13:20:01 9:52 1
81 Nigel D Kilburn. LDWA M 13:20:07 9:52 1
82 Alan Richardson. No club M 13:20:14 9:52 1
83 David Steel. LDWA - Wessex M 13:20:54 9:53 1
84 Simon Bingham. Deal TRI M 13:24:47 9:56 1
85 Susan Hinchliffe. No club F 13:26:34 9:57 1
86 Steven Marsland. No club M 13:26:42 9:57 1
87 Nigel Dix. Saddleworth M 13:37:43 10:05 2
88 Dave Carratt. Rotherham H & AC M 13:55:07 10:18 13
89 Andy Mohun-Smith. No club M 14:12:56 10:31 2
90 Peter Matthews. LDWA - Staffs M 14:13:02 10:31 1
91 Andrew West. LDWA - Variety M 14:13:19 10:32 12
92 Brian Harwood. Irregulars M 14:20:52 10:37 1
93 Michael Collins. M 14:20:59 10:37 6
94 Rod Heywood. LDWA - Variety M 14:21:03 10:37 2
95 Barry Mason. M 14:21:08 10:37 1
+ Trevor Leigh. 0 M 14:21:08 10:37 1
97 Frank Jennings. Irregulars M 14:21:19 10:38 1
98 Colin Green. LDWA - Sherwood M 14:21:24 10:38 1
+ George Kay. LDWA - Staffs M 14:21:24 10:38 12
100 Percy Wellor. LDWA - Sherwood M 14:34:36 10:47 8
101 David Keward. LDWA - Sherwood M 14:34:40 10:47 6
102 Carole Engel. F 14:34:55 10:48 1
103 Paul Sorensen. LDWA - Beds Bucks Nhton M 15:03:40 11:09 3
104 Peter Sorensen. LDWA M 15:03:44 11:09 1
105 Keith Bailey. LDWA M 15:39:24 11:35 1
106 David Hurst. M 15:39:31 11:35 1
107 Janet Eames. No club F 15:39:38 11:36 1
+ Ann Oates. LDWA F 15:39:38 11:36 2
109 John Wrigglesworth. LDWA M 15:39:45 11:36 2
110 Paul Tremere. LDWA - E. Yorks M 15:45:03 11:40 2
Peter Harper. Rotherham H & AC M NoTime 0
Andy Brooks. Shelton Striders M NoTime 3
Brian Harney. Rotherham H & AC M NoTime 9
Rory Coleman. 100 Marathon Club M NoTime 3
Duncan Lewin. M NoTime 0
Dick Kearn. Compton Harriers M NoTime 2
Lucy Ryan. F NoTime 0
David Stanton. M NoTime 0
Nick Ham. LDWA - S. Manchester M NoTime 0
John Clarke. Rotherham H & AC M NoTime 3
Sid Cobain. Over the Hill RC M NoTime 3
Ron Faith. No club M NoTime 0

 

 


Last Updated on 9/12/2001
By Henry Marston
Email:
rrr@NOThmarston.co.uk